| Sponsor: | UCWC-Club |
| Date: | First Saturday in October. |
| Time: | 0000 - 0800 UTC. |
| Bands: | 10 - 80 meter. |
| Mode: | CW. |
| Categories: |
|
| Exchange: | RST + name. UCWC-members give membership number. |
| Points: | QSOs with own continent count 1 point, with other continent 3 points. |
| Multipliers: | Each worked UCWC-member counts 1 multiplier per band, 2 on 40/80 m. |
| Final score: | Total QSO-points times total multipliers. |
| Logs: | Send logs within November 31st to:
Vladimir Momot, UA4YR Strelka 23-8 Alatyr CHUVASHIA 429800 RUSSIA (Date of info: ?) |