Single Op./Single TX/Multi Band - High power:
|
Nr. Call QSO QSO-p Mult Final score
---- --------- ----- ----- ---- -----------
* 1. JG1ILF 214 248 87 21.576
2. JH4CPC 113 133 58 7.714
3. JH7XGQ 100 108 54 5.832
4. JA2FSM 83 103 46 4.738
5. JH2BTM 64 64 37 2.368
6. JG2REJ 67 67 31 2.077
7. JA8TEZ 39 39 28 1.092
8. JA3ARM 29 29 18 522
9. JA1KK 14 14 12 168
10. JA1AAT 10 10 8 80 |
Single Op./Single TX/Multi Band - Low power:
|
Nr. Call QSO QSO-p Mult Final score
---- --------- ----- ----- ---- -----------
* 1. JA7BEW 147 147 62 9.114
* 2. JA1XRH 68 74 38 2.812
* 3. JH1UUT 69 69 35 2.415
* 4. JG4OOU 56 56 28 1.568
5. JH1RDU 51 51 27 1.377
6. JE7DOT 49 49 27 1.323
7. JA4AQR 56 56 22 1.232
8. JA7KM 41 41 26 1.066
9. JA2GHP 43 43 22 946
10. JJ3OOZ 40 40 22 880
11. JA3YPL 41 41 21 861
12. JH5OXF 39 39 21 819
13. JA1HFY 39 39 20 780
14. JH1CML 41 41 19 779
15. JA9TQY 38 38 20 760
16. JH2WHS 39 39 18 702
17. JI8GZS 35 35 19 665
18. JA3UWB 33 33 19 627
19. JR7LAQ 32 32 17 544
20. JL3RDC 32 32 16 512
21. JE8KKX 30 30 16 480
22. JA7ADV 33 33 14 462
23. JA1ALX/9 28 28 14 392
24. JA6QDU 21 21 17 357
25. JH1RMH 22 22 13 286
26. JR1MRG 21 21 12 252
27. JA9SCB 19 19 12 228
28. JA3HPD 16 16 12 192
29. JH3DMQ 15 15 10 150
30. JA2SKB 12 12 9 108
31. JG1GCO 6 6 5 30
32. JE2SOY 4 4 3 12
33. JK1BII 3 3 3 9
34. JK2VOC 2 2 2 4 |
Single Op./Single TX/Multi Band - QRP:
|
Nr. Call QSO QSO-p Mult Final score
---- --------- ----- ----- ---- -----------
1. JM2RUV 56 56 28 1.568 |
Multi Op./Single TX/Multi Band:
|
Nr. Call QSO QSO-p Mult Final score
---- --------- ----- ----- ---- -----------
* 1. JF2SKV 16 16 12 192
2. JN1YUU 7 7 5 35 |

|