| Sponsor: | RSGB. |
| Date: | Third Sunday in July. |
| Time: | 0900 - 1200 and 1300 - 1600 UTC. |
| Bands: | 40 and 80 meter. |
| Mode: | CW. |
| Categories: |
|
| Exchange: | RST + serial number + output power. |
| Points: | QSO with QRP-portable stations count 15 points. QSOs with QRP-fixed stations count 10 points. QSOs with other stations count 5 points. |
| Multipliers: | No multipliers. |
| Final score: | Sum of QSO-points. |
| Logs: | Send logs within 15 days after the contest to:
77 Bensham Manor Rd THORNTON HEATH Surrey, CR7 7AF ENGLAND (Date of info: ?) |
| This contest directly supported by: | ||
Super-Duper by EI5DI |
||
| Go to SM3CER Contest Service Software Page | ||