
::. RESULTS
SARTG WW RTTY Contest
Summary 1988-2000
** = CURRENT WORLD RECORD
## = CURRENT AREA RECORD
|
 |

|
YEAR CALL QSOs POINTS MULTS SCORE
---- ------ ---- ------ ----- ---------
1988 9H1EL 429 5.100 142 724.200
1989 HD8S 438 6.450 142 864.300 Op: KB2VO
1990 HC5K 464 6.750 114 769.500
1991 LY1BY 505 6.340 147 931.980
1992 ZD8LII 505 7.565 147 1.112.055
1993 LY1BY ? ? ? 1.098.000
1994 US6H 512 5.960 151 899.960
1995 K1IU 496 6.070 138 837.660
1996 9HØA 779 8.780 181 1.589.180
1997 CT3BX 779 11.465 208 2.545.230
1998 GW5NF 893 10.480 252 2.640.960
1999 UXØZ 1.081 12.810 280 3.586.800
2000 S58T 989 12.150 3.924.450 **

YEAR CALL QSOs POINTS MULTS SCORE
---- ------ ---- ------ ----- ---------
1988 AA5AU 260 2.840 92 261.280
1989 WB5HBR 325 3.895 105 408.975
1990 NO2T 276 3.580 124 443.920
1991 NO2T 293 3.865 112 432.880
1992 K1IU 416 5.036 174 876.264
1993 AB5KD 425 4.680 141 659.880
1994 N2DL 380 5.080 122 619.760
1995 K1IU 496 6.070 138 837.660
1996 AB5KD 663 7.055 148 1.044.140
1997 K1NG 691 8.500 198 1.683.000
1998 K5DJ 811 9.725 221 2.149.225
1999 K5DJ 766 8.860 212 1.878.320
2000 AA5AU 656 8.585 2.172.005 ##
YEAR CALL QSOs POINTS MULTS SCORE
---- ------ ---- ------ ----- ---------
1988 VE6ZX 189 2.235 56 125.160
1989 VE6CNV 54 595 27 16.065
1990 VE6KRR 95 1.015 37 37.555
1991 VE6ZX 256 2.910 76 221.160
1992 VE3XO 401 4.735 172 814.420
1993 VE7KD ? ? ? 325.000
1994 VE3XO 337 4.230 93 418.770
1995 VE6KRR 207 2.195 57 125.115
1996 No entries -- -- -- ------
1997 VE6KRR 338 3.790 92 348.680
1998 VE6RAJ 230 2.645 79 208.955
1999 VE6RAJ 320 3.635 115 418.025
2000 VY2CC 560 7.650 1.552.950 ##
YEAR CALL QSOs POINTS MULTS SCORE
---- ------ ---- ------ ----- ---------
1988 No entries -- -- -- ------
1989 HP1AC 22 275 14 3.850
1990 No entries -- -- -- ------
1991 No entries -- -- -- ------
1992 VP5JM 486 5.695 129 734.655
1993 HH2PK ? ? ? 793.690
1994 HH2PK 512 5.960 151 899.960 ##
1995 NP2E 62 685 26 17.810
1996 No entries -- -- -- ------
1997 FS/DL3XM 113 1.380 56 77.280
1998 No entries -- -- -- ------
1999 FM5CD 345 4.400 161 708.400
2000 No entries -- -- -- ------
YEAR CALL QSOs POINTS MULTS SCORE
---- ------ ---- ------ ----- ---------
1988 9H1EL 429 5.100 142 724.200
1989 I2HEO 370 4.620 123 568.260
1990 I2HEO 386 4.845 129 625.005
1991 LY1BY 505 6.340 147 931.980
1992 LZ2KIM 439 5.526 154 850.850
1993 LY1BY ? ? ? 1.098.000
1994 US6H 512 5.960 151 899.960
1995 SM5FUG 453 5.180 146 756.280
1996 9HØA 683 8.780 181 1.589.180
1997 9HØA 839 9.955 205 2.160.235
1998 GW5NF 893 10.480 252 2.640.960
1999 UXØZ 1.081 12.810 280 3.586.800
2000 S58T 989 12.150 3.924.450 ##

YEAR CALL QSOs POINTS MULTS SCORE
---- ------ ---- ------ ----- ---------
1988 ATØJ 166 2.375 59 140.125
1989 RL8PYL 322 4.705 108 508.140
1990 VU2SJV 134 1.930 64 123.520
1991 OD5NG 330 4.715 92 433.780
1992 No entries -- -- -- ------
1993 UN5PR ? ? ? 573.540
1994 UN8PYL 378 5.445 130 707.850
1995 UN5PR 277 4.040 113 456.520
1996 UN5PR 415 5.980 144 861.120
1997 UN5PR 481 6.916 184 1.272.360
1998 UN5PR 730 10.510 246 2.585.460
1999 UP5P 806 11.530 261 3.009.330
2000 UP5P 944 13.635 3.885.975 ##
YEAR CALL QSOs POINTS MULTS SCORE
---- ------ ---- ------ ----- ---------
1988 JA6JPS 138 1.945 60 116.700
1989 JA3BCT 14 190 15 2.850
1990 JA3DLE/1 246 3.485 93 327.590
1991 JH1BIH 288 3.940 116 457.040
1992 JA3CMD 160 1.930 107 206.510
1993 JA3DLE/1 ? ? ? 260.150
1994 JH7QXJ 175 2.490 70 174.300
1995 JH7QXJ 133 1.870 55 102.850
1996 JA2BY 79 1.045 41 42.845
1997 JA1DXR 142 2.075 70 145.250
1998 JR4GPA 181 2.605 72 187.560
1999 JH6ETS 338 4.715 138 650.670
2000 JA1BWA 500 7.180 1.392.920 ##
YEAR CALL QSOs POINTS MULTS SCORE
---- ------ ---- ------ ----- ---------
1988 No entries -- -- -- ------
1989 ZL2AKI 66 970 41 39.770
1990 AH6JF 81 1.215 34 41.310
1991 AH6JF 105 1.545 51 78.795
1992 P29BT 220 3.260 83 270.580
1993 ZL3GQ ? ? ? 462.570
1994 AH6JF 168 2.485 66 150.070
1995 ZL2AMI 93 1.350 50 73.320
1996 ZL2AMI 109 1.530 53 81.090
1997 NH6XM 158 2.330 70 163.100
1998 NH6XM 261 3.870 110 425.700
1999 NH6XM 306 4.485 105 470.925
2000 VK4UC 499 7.380 1.579.320 ##
YEAR CALL QSOs POINTS MULTS SCORE
---- ------ ---- ------ ----- ---------
1988 ON6JC/LU 244 3.555 88 312.840
1989 HD8S 438 6.540 142 864.300
1990 HC5K 464 6.750 114 769.500
1991 No entries -- -- -- ------
1992 HK3GAL 250 3.330 84 279.720
1993 No entries -- -- -- ------
1994 CP1FF 35 505 19 9.595
1995 CE8SFG 61 875 39 34.125
1996 HK3SGP 55 790 26 20.540
1997 No entries -- -- -- ------
1998 CX7BF 461 6.670 153 1.020.510
1999 PY2MNL 556 8.270 164 1.356.280
2000 ON4CDF/PJ2 897 13.375 3.036.125 ##
YEAR CALL QSOs POINTS MULTS SCORE
---- ------ ---- ------ ----- ---------
1988 EA8AKQ 143 2.125 63 133.875
1989 EA8RA 126 1.890 75 141.750
1990 J28TY 192 2.875 68 195.500
1991 5NØETP 105 1.545 50 77.250
1992 ZD8LII 505 7.565 147 1.112.055
1993 No entries -- -- -- ------
1994 J28JJ 230 3.450 96 331.200
1995 No entries -- -- -- ------
1996 No entries -- -- -- ------
1997 CT3BX 779 11.465 208 2.545.230 ##
1998 ZS6RVG 157 2.330 86 200.380
1999 EA8PP 604 9.050 198 1.791.900
2000 ZSØR 240 3.590 384.130
YEAR CALL QSOs POINTS MULTS SCORE
---- ------ ---- ------ ----- ---------
1990 SP3SUN 41 410 17 6.970
1991 IK4BWC 30 285 16 4.560
1992 SP2SUN 50 495 20 9.900
1993 IK1HXN 78 765 32 24.480
1994 No entries -- -- -- ------
1995 URØHQ 61 610 25 15.250
1996 IK2HKT 75 725 31 22.475
1997 GØARF 111 1.085 35 37.975 **
1998 OK2PHI 73 710 25 17.750
1999 HA3LI 85 845 29 24.505
2000 ON4AME 89 900 30 27.000
YEAR CALL QSOs POINTS MULTS SCORE
---- ------ ---- ------ ----- ---------
1990 IK1MDL 77 715 31 22.165
1991 YB2OK 50 575 16 4.560
1992 W2UP 97 1.095 37 40.515
1993 ? ? ? ? ?
1994 KI1G 114 1.370 40 54.800 Op: WF1B
1995 PJ2MI 125 1.865 39 72.735
1996 W2UP 192 2.315 47 108.805
1997 W4WX 164 1.815 51 92.565
1998 YT4I 187 2.035 54 109.890 **
1999 DJ7AA 113 1.260 42 52.920
2000 K4GMH 113 1.315 43 56.545
YEAR CALL QSOs POINTS MULTS SCORE
---- ------ ---- ------ ----- ---------
1989 G4SKA 264 3.130 63 197.190
1990 YT2GW 355 4.545 64 290.880
1991 IK1NDB 216 2.685 53 142.305
1992 OG2BP 275 3.515 62 217.930
1993 ES7QQ 230 3.340 74 255.300
1994 SMØHTO 401 5.045 123 620.535 **
1995 YU1NR 352 4.235 68 287.980
1996 I4FTU 457 5.575 94 524.050
1997 I4FTU 465 5.795 84 486.780
1998 I4FTU 479 5.830 92 536.360
1999 HK3WGQ 339 5.010 75 375.750
2000 S53MJ 448 5.470 95 519.650
YEAR CALL QSOs POINTS MULTS SCORE
---- ------ ---- ------ ----- ---------
1989 5Z4BH 210 3.055 55 168.025
1990 I1RJP 122 1.530 48 73.440
1991 OH1AF 165 2.165 53 114.745
1992 VP2JM 246 2.920 50 146.000
1993 ZV2BW 230 3.340 62 207.080
1994 LU8EKC 56 825 29 23.925
1995 SP3BGD 9 90 6 540
1996 SM4RGD 89 865 24 20.760
1997 EA7FTR 114 1.275 44 56.100
1998 K5DJ 342 4.140 74 306.360
1999 UP5P 327 4.720 82 387.040
2000 HA9RU 542 6.625 101 669.125 **
YEAR CALL QSOs POINTS MULTS SCORE
---- ------ ---- ------ ----- ---------
1989 YV6PM 30 440 17 7.480
1990 IV3UT 13 160 9 1.440
1991 SM4CJY 14 120 9 1.080
1992 JN3TMW 1 30 2 30
1993 OH1AF 60 596 20 11.300
1995 UN5PR 5 350 5 350
1996 DL1JPL 5 50 5 250
1997 No entries -- -- -- ------
1998 UA3AFS 99 1.020 31 31.620
1999 ZP6CC 250 3.720 57 212.040
2000 LV5V 406 5.950 68 404.600 **
YEAR CALL QSOs POINTS MULTS SCORE
---- ------ ---- ------ ----- ---------
1988 LZ2KIM 357 4.145 138 572.010
1989 LZ2KIM 427 4.900 156 764.400
1990 7S4RY 477 5.858 160 938.400
1991 UZ9CWA 574 8.225 194 1.595.650
1992 UZ9CWA 580 8.185 218 1.784.330
1993 OH2BP 628 7.100 229 1.625.900
1994 F8XT 711 8.425 209 1.811.375
1995 RK9CWA 651 9.415 192 1.807.680
1996 RK9CWA 730 10.525 212 2.231.300
1997 RW6AWT 684 7.945 214 1.795.670
1998 RK9CWA 831 11.925 237 2.826.225
1999 RY9C 762 10.775 224 2.413.600
2000 DJ7AA 979 12.100 4.222.900 **

YEAR CALL QSOs POINTS MULTS SCORE
---- ------ ---- ------ ----- ---------
1989 ONL383 239 2.280 125 360.000
1990 IN3-489 254 2.730 123 335.790
1991 ONL383 338 3.890 152 595.170
1992 BR8665Ø/DL 258 3.160 133 420.280
1993 ONL383 ? ? ? 578.340
1994 ONL383 338 3.895 132 514.140
1995 ONL383 215 2.330 97 226.010
1996 ONL383 299 2.660 131 348.460
1997 ONL383 491 5.655 155 933.075
1998 ONL383 721 8.405 242 2.034.010 **
1999 ONL383 587 7.015 213 1.494.195
2000 ONL383 363 4.360 784.800
The above information was extracted from Official results, issued by the contest organisers with assistance from WF1B, SM5FUG and compiled by Eddie Schneider, W6/GØAZT.
NOTE: These statistics do NOT necessarily reflect plaque, trophy or certificate winners. They are a general view of past achievements and are meant to encourage more activity from different areas of the world.
ref: 19th December, 2000 (W6/GØAZT)
|