
::. RESULTS
ANARTS WW RTTY Contest
Summary 1988-2001
Australian National Amateur Radio Teleprinter Society
P O Box 93, Toongabbie, N.S.W. 2146, Australia
Compiled by Eddie Schneider, W6/GØAZT
** = CURRENT WORLD RECORD
## = CURRENT AREA RECORDS
|
 |

|
| Single-op ALL band (WORLD): |
YEAR CALL QSOs POINTS MULTS CONTS VK SCORE
---- --------- ----- ------ ----- ----- ----- ----------
1988 VK5RY ? 13.163 106 6 --- 8.371.668
1989 VK5RY ? 11.647 103 6 --- 7.197.846
1990 VK5RY ? 10.125 93 5 --- 4.708.125
1991 OH2LU 185 1.571 97 6 900 915.222
1992 GØARF 230 3.187 97 6 400 1.855.234
1993 VK2KM 224 8.904 84 6 --- 4.487.616
1994 VK2KM 212 7.927 95 5 --- 3.765.325
1995 UT7I 392 5.193 115 6 1.700 3.584.870
1996 UTØI 448 5.979 117 6 1.400 4.198.658
1997 UN5PR 404 5.243 165 6 1.300 5.191.870
1998 CE8SFG 474 15.915 136 6 100 13.177.720
1999 P43P 990 21.227 214 6 1.200 27.256.668
2000 LV5V 783 24.517 208 6 400 30.597.616 **
2001 VK2KM 493 20.104 164 6 --- 19.782.336
|
| Single-op ALL band (USA/VE): |
YEAR CALL QSOs POINTS MULTS CONTS VK SCORE
---- --------- ----- ------ ----- ----- ----- ----------
1988 WB5HBR ? 5.428 122 6 3.500 3.976.796
1989 NE4R ? 2.706 60 6 1.000 975.160
1990 N6GG ? 2.919 80 6 1.700 1.402.820
1991 W1BYH ? 1.792 71 6 200 763.592
1992 AA5AU 200 1.939 80 6 1.000 1.855.720
1993 AB5KD 230 2.188 79 6 600 1.037.712
1994 W2KHQ 87 1.011 47 6 200 285.302
1995 AB5KD 381 3.234 69 6 600 1.339.476
1996 AB5KD 541 4.602 119 6 1.000 3.286.828
1997 K5DJ 552 5.515 122 6 700 4.037.680
1998 N8PR 553 8.284 161 6 700 8.003.044
1999 K7WM 542 10.317 172 6 2.000 10.649.144
2000 W1ZT 569 8.634 171 6 1.300 8.859.784
2001 W1ZT 786 13.012 202 6 2.000 15.772.544 ##
|
YEAR CALL QSOs POINTS MULTS CONTS VK SCORE
---- --------- ----- ------ ----- ----- ----- ----------
1988 IK5CKL ? 8.275 129 6 2.400 6.407.250
1989 SM4CMG ? 3.112 106 6 1.000 1.980.232
1990 PA3DBS ? 2.138 74 6 500 949.772
1991 OH2LU 185 1.571 97 6 900 915.222
1992 GØARF 230 3.187 97 6 400 1.855.234
1993 OH2LU 235 2.343 119 6 300 1.673.202
1994 SV2BFN 225 7.927 97 6 1.000 1.987.530
1995 OH2LU 297 3.764 105 6 1.100 2.372.420
1996 UTØI 448 5.979 117 6 1.400 4.198.658
1997 OH2LU 445 4.312 164 6 900 4.247.844
1998 S51DX 597 6.536 201 6 2.100 7.884.516
1999 UTØI 971 12.559 262 6 2.500 19.745.248 ##
2000 S58T 892 10.107 264 6 2.400 16.011.888
2001 YL8M 1.077 10.954 240 6 2.500 15.776.260
|
YEAR CALL QSOs POINTS MULTS CONTS VK SCORE
---- --------- ----- ------ ----- ----- ----- ----------
1988 7J6CAS ? 4.484 71 6 5.900 1.911.084
1989 JA2NNF ? 751 23 4 600 69.692
1990 JA3DLE/1 ? 4.657 73 6 2.200 2.041.966
1991 JA3DLE/1 ? 1.464 43 5 1.700 316.460
1992 JA3DLE/1 67 1.629 46 5 100 375.670
1993 JA3DLE/1 142 3.540 68 5 2.400 1.206.000
1994 JR5JAQ 171 3.754 80 6 1.000 1.802.920
1995 JR5JAQ 159 4.113 67 5 1.300 1.379.476
1996 JH1HRJ 63 1.364 33 6 600 270.672
1997 JH1HRJ 182 4.548 61 6 600 1.665.168
1998 JR5XPG 439 11.187 130 6 1.500 8.727.360
1999 JH6ETS 538 13.593 147 6 1.700 11.990.726 ##
2000 JA1BWA 308 7.841 126 6 1.700 5.929.496
2001 JL6HKJ 232 5.432 100 5 2.100 2.718.100
|
YEAR CALL QSOs POINTS MULTS CONTS VK SCORE
---- --------- ----- ------ ----- ----- ----- ----------
1988 RV9FQ ? 5.579 116 6 700 3.883.684
1989 VU2SJV ? 2.252 49 6 800 662.888
1990 UZ9CWA ? 5.607 121 6 2.500 4.073.182
1991 No entries ---------
1992 No entries ---------
1993 4X6UO 194 3.166 67 6 300 1.273.032
1994 4X6UO 106 894 42 5 100 187.840
1995 UN5PR 248 3.775 119 6 1.800 2.695.350
1996 UN5PR 265 4.122 106 6 1.000 2.622.592
1997 UN5PR 404 5.243 165 6 1.300 5.191.870
1998 UN5PR 451 6.379 185 6 400 7.081.090
1999 UP5P 727 10.790 220 6 2.000 14.244.800 ##
2000 TA7I 456 5.298 123 5 700 3.258.970
2001 RV9BB 404 4.847 151 6 400 4.391.782
|
YEAR CALL QSOs POINTS MULTS CONTS VK SCORE
---- --------- ----- ------ ----- ----- ----- ----------
1988 VK5RY ? 13.163 106 6 --- 8.371.668
1989 VK5RY ? 11.647 103 6 --- 7.197.846
1990 VK5RY ? 10.125 93 5 --- 4.708.125
1991 VK3EBP ? 2.977 45 5 --- 669.825
1992 VK3EBP 66 2.080 35 4 --- 291.200
1993 VK2KM 224 8.904 84 6 --- 4.487.616
1994 VK2KM 212 7.927 95 5 --- 3.765.325
1995 VK2KM 190 7.305 81 6 --- 3.550.230
1996 VK2KM 194 7.003 79 6 --- 3.319.422
1997 VK2KM 175 6.630 78 6 --- 3.126.240
1998 VK2KM 387 15.649 135 6 --- 10.563.075
1999 VK2SG 535 21.711 169 6 --- 22.014.954 ##
op:VK2KM
2000 AX2ØØØ 496 20.300 177 6 --- 21.558.600
2001 VK2KM 493 20.104 164 6 --- 19.782.336
|
YEAR CALL QSOs POINTS MULTS CONTS VK SCORE
---- --------- ----- ------ ----- ----- ----- ----------
1988 CE2CQZ ? 8.568 45 4 100 1.542.340
1989 4M5RY ? 3.101 70 6 500 1.302.920
1990 No entries ---------
1991 No entries ---------
1992 No entries ---------
1993 No entries ---------
1994 CP1FF 49 1.036 28 5 --- 145.040
1995 No entries ---------
1996 CE8SFG 90 3.055 40 5 --- 611.000
1997 CE8SFG 179 5.918 68 5 --- 2.012.120
1998 CE8SFG 473 15.915 138 6 100 13.177.720
1999 P43P 990 21.227 214 6 1.200 27.256.668 ##
2000 P43P 783 15.358 213 5 1.300 16.357.570
2001 CE8SFG 343 11.213 115 6 200 7.737.170
|
YEAR CALL QSOs POINTS MULTS CONTS VK SCORE
---- --------- ----- ------ ----- ----- ----- ----------
1989 EA8RA 849 31 4 400 105.675
1997 EA9JZ 376 3.904 133 5 100 2.596.260
1998 No entries ---------
1999 ZS6RVG 194 5.927 102 6 600 3.627.924 ##
2000 ZSØR 189 5.292 95 5 700 2.514.400
2001 ZS2BWB 53 1.807 45 6 100 488.990
|
YEAR CALL QSOs POINTS MULTS CONTS VK SCORE
---- --------- ----- ------ ----- ----- ----- ----------
1988 VU2JX ? 10.071 140 6 1.800 8.461.440
1989 LZ2KIM ? 5.169 134 6 800 4.156.676
1990 VK2RT ? ? ? ? --- 5.951.072
1991 UZ9CWA ? 4.087 122 6 1.800 2.993.484
1992 UZ9CWA 420 7.779 126 6 2.400 5.883.324
1993 VK2RT 300 12.090 80 5 --- 4.836.000
1994 VE3FJB ? 1.797 49 5 1.700 441.965
1995 VK6GOM 154 5.755 67 6 --- 2.313.510
1996 RK9CWA 431 6.414 140 6 1.600 5.389.360
1997 OH3NE 537 5.037 170 6 900 5.138.640
1998 UT7Z 898 11.569 225 6 2.300 15.620.450
1999 UT7Z 1.068 14.105 262 6 3.000 22.176.060 **
2000 UT9F 1.030 11.342 311 6 2.900 21.167.072
2001 UP5P 931 12.055 244 6 2.000 17.650.520
|
YEAR CALL QSOs POINTS MULTS CONTS VK SCORE
---- --------- ----- ------ ----- ----- ----- ----------
1988 WA7EGA ? 6.954 162 6 5.900 6.765.188 ##
1989 No entries ---------
1990 WA7EGA ? 4.786 125 6 2.900 3.592.400
1991 No entries ---------
1992 W3/VK1GN 58 474 27 4 400 51.592
1993 VE3FJB 253 3.076 74 6 1.100 1.366.844
1994 VE3FJB 168 1.797 49 5 1.700 441.965
1995 No entries ---------
1996 AA5AU 426 5.369 123 6 3.600 3.965.922
1997 VE3FJB 306 2.942 95 6 100 1.677.040
1998 VE6RAJ 311 3.445 86 6 900 1.778.500
1999 VE3FJB 484 8.052 133 6 900 6.426.396
2000 VE9TTY 142 1.801 63 4 --- 453.852
2001 K4WW 386 6.305 144 6 2.000 5.449.520
|
YEAR CALL QSOs POINTS MULTS CONTS VK SCORE
---- --------- ----- ------ ----- ----- ----- ----------
1988 LZ2KIM ? 9.619 121 6 3.600 6.986.994
1989 LZ2KIM ? 5.169 134 6 800 4.156.676
1990 G3UUP ? 3.846 87 6 700 1.188.880
1991 LZ2KIM ? 3.232 74 6 800 1.435.808
1992 No entries ---------
1993 OM3RJB 32 334 17 5 400 28.790
1994 LY1BZB 78 1.797 41 4 --- 57.728
1995 IK2SGF 225 2.405 77 5 300 926.225
1996 IK2BUF 315 4.116 114 6 800 2.816.144
1997 OH3NE 537 5.037 170 6 900 5.138.640
1998 UT7Z 898 11.569 225 6 2.300 15.620.450
1999 UT7Z 1.068 14.105 262 6 3.000 22.176.060 ##
2000 UT9F 1.030 11.342 311 6 2.900 21.167.072
2001 MJ/DL1ZBO 1.113 10.253 246 6 1.400 15.134.828
|
YEAR CALL QSOs POINTS MULTS CONTS VK SCORE
---- --------- ----- ------ ----- ----- ----- ----------
1988 VU2JX ? 10.071 140 6 1.800 8.461.440
1989 UZ9CWA ? 3.283 86 6 1.200 1.695.228
1990 No entries ---------
1991 UZ9CWA ? 4.087 122 6 1.800 2.993.484
1992 UZ9CWA 420 7.779 126 6 2.400 5.883.324
1993 No entries ---------
1994 No entries ---------
1995 No entries ---------
1996 RK9CWA 431 6.414 140 6 1.600 5.389.360
1997 No entries ---------
1998 RK9CWA 770 10.968 199 6 1.500 13.097.292
1999 RI9C 616 8.523 198 6 1.100 10.126.424
2000 RN9CWJ 462 5.139 148 5 2.600 3.805.460
2001 UP5P 931 12.055 244 6 2.000 17.650.520 ##
|
YEAR CALL QSOs POINTS MULTS CONTS VK SCORE
---- --------- ----- ------ ----- ----- ----- ----------
1988 VK5RY ? 13.163 106 6 --- 8.371.668
1989 VK2RT ? 9.236 75 6 --- 4.156.676
1990 VK2RT ? 12.116 82 6 --- 5.961.072
1991 VK2RT ? 7.850 55 6 --- 2.590.500
1992 No entries ---------
1993
1994 No entries ---------
1995 VK6GOM 154 5.755 67 6 --- 2.313.510
1996 VK6GOM 181 5.867 71 5 --- 2.082.785
1997 VK6GOM 215 7.765 94 6 --- 3.649.550
1998 VK6GOM 303 10.908 101 4 --- 4.406.832
1999 VK6GOM 303 11.725 130 6 --- 9.145.500
2000 No entries ---------
2001 VK2RT 354 13.336 124 6 --- 9.921.984 ##
|
YEAR CALL QSOs POINTS MULTS CONTS VK SCORE
---- --------- ----- ------ ----- ----- ----- ----------
2001 LW9EOC 138 4.173 39 6 --- 650.988 ##
|
YEAR CALL QSOs POINTS MULTS CONTS VK SCORE
---- --------- ----- ------ ----- ----- ----- ----------
1988 G1DPL 3.301 80 6 400 1.584.880
1989 I1-21171 34 5 2 --- 1.794
1990 DEØGMH 908 51 6 400 278.248
1991 ONL383 1.551 86 6 500 800.816
1992 ONL383 100 1.524 56 5 400 427.120
1993 ONL383 88 1.210 88 6 600 639.480
1994 ONL383 59 735 59 6 600 260.790
1995 ONL383 79 1.436 79 5 500 567.720
1996 ONL383 96 1.053 51 5 --- 271.065
1997 ONL383 178 1.875 80 5 100 750.100
1998 ONL383 233 2.892 120 6 400 1.080.740
1999 OK2-21478 541 6.402 50 5 200 1.600.700
2000 ONL383 417 3.584 177 6 1.000 3.807.308 **
2001 OH3-911 157 1.435 102 5 1.000 732.850
|
| Information taken from Official contest results with assistance from OH2LU, AB5KD, WA9ALS and compiled by Eddie Schneider, W6/GØAZT.
NOTE: These statistics do NOT reflect plaque/certificate winners. They are a general view of past achievements and are meant to encourage more activity from different areas of the world.
ref 20 Feb, 2002 (W6/GØAZT) |
|
|