
::. RESULTS
SARTG WW RTTY Contest 1999
21 - 22 August, 1999
Compiled by SARTG Contest Manager SM7BHM
|
 |

|
| Single Operator - All Band |
--- Mults: ---
Pl. Call Qso QSO-p 80 40 20 15 10 Points Club/Team
--- --------- --- ------ -- -- -- -- -- --------- ---------------
1. UXØZ 1.081 12.810 20 51 80 76 53 3.586.800 Ukrainan
Contest Club
2. UTØI 1.065 12.315 22 49 82 78 46 3.411.255 Ukrainan
Contest Club
3. UP5P 806 11.530 23 33 84 82 39 3.009.330
4. YL8M 969 11.330 28 41 76 72 42 2.934.470
5. ON4ANT 925 11.030 22 35 78 84 47 2.933.980 DRC
6. DJ7AA 837 9.790 21 42 80 78 32 2.476.870 RRDXA
7. SM5FUG 745 8.490 20 45 72 71 39 2.097.030 TOEC
8. S58T 746 8.430 25 39 67 62 44 1.997.910 Bad Power
9. OH2BP 757 8.700 20 39 66 68 32 1.957.500 The Jet Set
10. HA2A 715 8.245 21 35 61 67 47 1.904.595
11. K5DJ 766 8.860 11 40 62 70 29 1.878.320 Rebs & Yanks
12. YU7YG 727 8.305 20 26 66 71 40 1.852.015 VCC
13. DKØEE 722 8.175 25 31 65 67 36 1.831.200 Bavarian
Contest Club
14. EA8PP 604 9.050 12 41 59 52 34 1.791.900
15. I1COB 709 8.265 20 34 64 53 40 1.743.915 San Remo RTTY
Flower Team
16. SK4RY 670 7.620 18 29 70 74 25 1.645.920 SARTG
17. GØLII 646 7.395 23 35 52 67 34 1.560.345 Exiles
Contest Group
18. UY8IF 630 7.125 13 34 61 65 38 1.503.375
19. OH2LU 604 6.850 23 29 67 66 32 1.486.450 The Jet Set
20. YU7AM 650 7.335 18 29 68 56 31 1.481.670 VCC
21. RX3DCX 603 6.870 25 29 63 66 25 1.428.960 Russian
Contest Club
22. EA1CRB 593 6.800 19 32 56 60 40 1.407.600
23. K4GMH 567 7.475 4 43 59 70 7 1.367.925 Potomac Valley
Radio Club
24. RAØAM 528 7.340 8 29 72 51 25 1.357.900 Central Siberia
DX-club
25. PY2MNL 556 8.270 1 58 59 46 1.356.280
26. IK4PKQ 617 6.910 13 22 66 57 37 1.347.450 A.R.I.
27. DL4RCK 569 6.260 39 57 58 33 25 1.327.120
28. GW4KHQ 575 6.675 18 28 56 64 28 1.294.950 BARTG
29. OK2BXW 524 6.160 6 25 67 64 29 1.176.560
30. DK1BT 507 5.835 22 22 54 60 39 1.149.495
31. NO2T 470 6.105 14 35 64 61 12 1.135.530 BARA - Bergen
Amateur Radio
assoc.
32. GM3UTQ 539 5.930 18 13 57 65 25 1.055.540
33. EW1EA 519 5.690 22 21 48 59 32 1.035.580
34. LA7CL 474 5.315 5 30 48 62 32 940.755
35. K7WM 469 5.480 10 28 63 56 4 882.280
36. RX9JM 407 5.770 8 25 68 45 842.420
37. AE9D 425 5.195 12 32 62 45 10 836.395 Society of
Midwest
Contesters
38. HA4YF 445 4.845 18 27 47 48 32 833.340
39. SM6SRW 443 4.745 23 22 55 48 24 816.140
40. KI6DY/Ø 403 4.960 13 27 61 50 10 798.560
41. CE8SFG 382 5.630 52 47 40 782.570
42. YU7AE 439 4.710 23 30 48 44 18 767.730 VCC - Vojvodina
Contest Club
43. N2KI 374 4.695 9 29 69 43 11 755.895
44. URØHQ 422 4.615 24 29 59 35 13 738.400
45. SM7BHM 407 4.370 21 23 35 55 32 725.420 SARTG
46. FM5CD 345 4.400 5 23 52 54 27 708.400 FCC
(French Crazy
Contesters)
47. OH3NGB 422 4.570 22 17 43 52 15 680.930
48. SM4LLN 406 4.405 18 18 41 53 24 678.370 ÖSA
49. UAØFZ 348 4.645 1 11 70 53 11 678.170 UDXC
50. I4GHW 383 4.365 17 53 48 36 672.210 A.R.I. Italy
51. PA3HCF 420 4.440 16 18 37 48 29 657.120
52. JH6ETS 338 4.715 15 66 49 8 650.670
53. RZ9OU 319 4.450 7 24 56 37 17 627.450
54. ER1LW 421 4.510 12 19 39 43 25 622.380
55. IK4WMH 378 4.255 1 49 53 40 608.465
56. SM6BSK 362 3.900 17 22 38 51 25 596.700
57. SM5EIT 348 3.900 16 20 48 53 12 581.100 TOEC
58. PA3DHR 368 4.090 8 11 26 61 28 548.060
59. OK1JN 323 3.515 24 21 25 56 27 537.795
60. DN1JC 351 3.525 17 23 33 33 23 472.350 DARC
61. NH6XM 306 4.485 3 17 47 38 470.925 F.A.R.T.S.
62. DL2AL 312 3.305 9 21 44 49 19 469.310
63. PB5KT 352 3.870 8 51 43 18 464.400 Low Land Crazy
Contesters
64. AH6OZ 287 4.160 20 44 37 5 440.960
65. HA3VAM 313 3.340 18 14 24 51 23 434.200 Vamhivatal
Radioklub Siofok
66. DL3AYJ 275 2.885 20 28 46 32 21 424.095
67. VE6RAJ 320 3.635 11 21 44 37 2 418.025 F.A.R.T.S.
68. KB3TS 259 3.460 17 51 44 7 411.740 FRC
69. KC4SAW 250 3.180 11 18 56 40 1 400.680
70. 8S4BX 315 3.455 15 52 42 6 397.325 ÖSA - Örebro
Sändareamatörer
71. YB5QZ 246 3.630 3 55 42 8 392.040
72. DH7ACI 255 3.050 3 5 42 55 23 390.400 DARC
73. WØHW 262 3.305 3 20 57 36 383.380 MN Wireless Assn
74. SP1PLA 256 2.905 5 5 28 57 33 371.840
75. RV6BO 282 3.095 3 10 37 50 19 368.305 Shakhan
Contest Club
76. W6/GØAZT 278 3.180 18 52 43 2 365.700 F.A.R.T.S.
77. WA8RPK 237 3.145 17 57 39 355.385
78. K4WW 225 2.890 12 34 44 32 352.580
79. DJ3NG 239 2.600 6 12 32 42 32 322.400
80. GUØSUP 224 2.545 13 50 45 18 320.670
81. SM4RLD 276 2.815 15 17 37 29 12 309.650 SK6QW
82. DL7VBO 244 2.530 13 17 33 41 18 308.660 DOK D18
83. W4/KL7Q 215 2.840 13 48 40 5 301.040
84. F6IFY 227 2.560 7 14 35 45 15 296.960
85. IK1NEM 250 2.675 33 43 30 283.550 A.R.I.
86. RA4CTR 249 2.790 13 42 44 276.210
87. 4X6UO 239 3.515 59 18 270.655
88. SP4MPH 216 2.405 11 10 25 40 26 269.360 Polish
Radiovideography
Club
89. S56A 206 2.345 8 5 29 46 23 260.295 SCC - Slovenia
Contest Club
90. IKØCNA 252 2.615 5 25 36 28 245.810
91. W2JGR/Ø 219 2.585 10 21 38 24 2 245.575 The Jet Set
92. UAØAGI 183 2.375 7 11 48 34 3 244.625 Central Siberia
DX-club
93. OM3TA 201 2.155 14 11 32 26 30 243.515
94. EA4AZJ 222 2.510 1 42 42 11 240.960 URE
95. SM6WQB 223 2.330 7 13 25 28 30 239.990
96. W3MF 169 2.310 11 50 31 9 233.310 FRC - Frankford
Radio Club
97. DL8NBE 215 2.160 19 29 31 18 11 233.280 DOK B10
98. PA3GQF 212 2.280 7 6 24 44 21 232.560 VERON
99. OZ1AA 217 2.280 4 13 33 37 13 228.000
100. SP9LKS 188 2.090 9 12 21 38 28 225.720 SPCC
101. HB9HQX 202 2.170 18 19 28 20 18 223.510
102. ON5HY 209 2.345 8 12 22 33 20 222.775 UBA/MNS
103. N4AN 178 2.215 15 48 35 217.070
104. LA5TFA 205 2.235 9 18 42 26 212.325
105. VE6CKG 189 2.260 4 13 39 34 2 207.920
106. SP3XR 192 2.055 7 15 28 26 25 207.555
107. JA2BY 174 2.455 2 39 40 3 206.220 Shizuoka
DX Radio Assn.
108. UA6LO 179 2.035 31 46 24 205.535 RCC
109. K2YG/QRP 160 2.110 13 41 34 8 202.560
110. SP8FHJ 208 2.205 9 9 26 28 19 200.655
111. SP8PF 188 2.105 36 34 25 199.975 SPDXC
112. IKØPHW 213 2.235 8 27 38 14 194.445 A.R.I.
113. JL6HKJ 174 2.455 40 32 6 191.490
114. DJ2YE 191 1.920 15 19 22 25 18 190.080 RRDXA
115. KE4PPI 159 2.010 13 36 41 1 182.910
116. SM7BGE 193 2.095 27 36 22 178.075
117. SP2EIW 170 1.835 16 16 17 34 10 170.655 SPCC
118. KR4U 167 1.960 18 32 34 2 168.560
119. IØKHP 163 1.850 26 9 34 22 168.350 Marconi
Contest Club
120. JA1BWA 175 2.470 1 29 38 167.960
121. DL1ARJ 163 1.805 32 38 21 164.255
122. RU3WR 162 1.765 10 11 25 23 21 158.850
123. N8YYS 130 1.810 2 13 34 29 4 148.420
124. IK1GCD 145 1.610 15 23 41 13 148.120 A.R.I. La Spezia
125. IK2AUK 160 1.690 3 10 30 25 18 145.340 A.R.I. SESTO
San Giovanni
126. LA5YW 139 1.560 4 7 26 41 14 143.520
127. ON4BG 163 1.730 5 13 25 22 17 141.860 UBA/MNS
128. LY1DS 164 1.795 8 24 35 10 138.215 Lithuanian
DX Group
129. K6SEM/2 133 1.685 7 35 32 3 129.745
130. SP4BOS 156 1.675 4 10 25 25 13 128.975
131. YZ7EM 143 1.545 5 26 30 21 126.690 VCC
132. OK2BMC 180 1.850 9 8 21 30 125.800
133. UA4LU 157 1.675 32 32 9 122.275 Russian
Contest Club
134. SMØTGG 142 1.565 34 35 6 117.375
135. DL5YAS 135 1.480 5 2 27 36 7 113.960 DOK N34
136. N6GG 131 1.515 13 35 24 3 113.625
137. KF6BIR 153 1.635 16 33 18 1 111.180
138. UA9AX 125 1.695 1 9 33 22 110.175
139. KJ5SF 109 1.270 12 19 23 24 7 107.950 NCAARS
140. W5BBR 122 1.400 9 32 31 3 105.000
141. WO9S 115 1.560 26 31 8 101.400 University
of Chicago
142. WB8IMY/1 109 1.400 13 34 21 3 99.400
143. K1KU 110 1.625 25 32 2 95.875
144. W9ILY 102 1.310 6 10 12 34 10 94.320 Metro DX Club
145. IK2NCF 122 1.255 2 6 19 30 18 94.125 Lissone
146. RAØANO 114 1.425 1 5 33 22 3 91.200
147. JR1KSK 100 1.285 9 31 24 6 89.950
148. DL1AKL 133 1.400 26 22 16 89.600
149. SP3JHR 150 1.645 32 15 6 87.185 PZK
150. IK4YNR 103 1.130 19 36 17 81.360
151. K6HGF 117 1.290 3 10 20 30 81.270
152. EA4BNQ 120 1.275 15 26 22 80.325
153. IK8SCR 112 1.180 1 27 27 12 79.060 A.R.I. Napoli
154. JAØAXA 105 1.435 27 28 78.925
155. W4ZGR/1 103 1.510 25 27 78.520
156. IK2WYI 110 1.185 25 25 14 75.840
157. W7DPW 112 1.185 11 16 21 15 74.655
158. SP3CUG 99 1.130 20 35 9 72.320
159. OE1KTS 105 1.165 2 18 23 18 71.065
160. RK3RX 153 1.601 34 10 70.444
161. W4LC 100 1.300 4 19 29 67.600
162. LU6AM 99 1.440 5 18 23 66.240 R.C.A.
163. EA3DW 108 1.155 17 23 17 65.835 URE
164. AA1SU 86 1.120 10 21 24 3 64.960 Yankee Clipper
Contest Club
165. VE5CPU 118 1.260 8 12 31 64.260 Regina
Amateur Radio
Association
166. IT9JOF 88 1.020 10 31 15 57.120 A.R.I.
167. SM6FUD 84 925 2 6 25 17 10 55.500
168. PA3EVY 106 1.165 20 27 54.755
169. F6IFY 104 1.175 45 52.875
170. DU1SAN 77 1.120 38 9 52.640 Philippine
DX Foundation
171. EA1AHA 86 950 1 7 17 23 6 51.300
172. I4HRH 75 855 14 10 22 14 51.300
173. DL2FAG 79 915 8 28 11 4 46.665
174. DJ9IR 87 895 14 22 16 46.540
175. ZL2JON 64 925 12 30 6 44.400 Apteryx DXers
176. OZ6EI 97 1.070 41 43.870
177. W9ISC 68 825 4 10 21 14 40.425 Qzaukee
Radio Club
178. SM7ATL 70 725 12 13 8 16 3 37.700 SK7CA
179. W4JLS 57 760 27 17 2 34.960
180. OK2CJM 71 795 1 15 26 1 34.185
181. VE6JY 62 795 4 37 1 33.390
182. OH5HCK 69 780 31 11 32.760
183. KC1YF 57 785 26 13 1 31.400 F.A.R.T.S.
184. W3FQE 63 875 10 25 30.625
185. VE6JY 58 740 37 27.380
186. RAØFF 58 720 25 12 26.640 FEIDXC - Far
East Islands
DX Club
187. DL9ST 64 675 2 15 18 3 25.650
188. VE9MY 58 860 27 2 24.940
189. LA6TP 61 625 19 14 4 23.125
190. 3Z6JPL 56 600 21 10 18.600
191. RA4AFZ 61 695 4 4 2 14 16.680 ROSTO
192. 9A3CY 47 480 9 9 1 5 3 12.960
193. I2HWI 37 400 9 16 4 11.600 A.R.I. Lecco
194. SP3MY 36 405 11 14 10.125 SPCC
195. W7GTO 28 280 4 9 13 7.280
196. AH7R 18 240 10 11 1 5.280

| Single Operator - Single Band - 80 m |
--- Mults: ---
Pl. Call Qso QSO-p 80 40 20 15 10 Points Club/Team
--- --------- --- ------ -- -- -- -- -- --------- ---------------
1. HA3LI 85 845 29 24.505 S.R.C.
2. DL4RCK 63 575 25 14.375
3. OK2PHI 56 540 22 11.880
4. SM6SRW 54 505 23 11.615
| Single Operator - Single Band - 40 m |
--- Mults: ---
Pl. Call Qso QSO-p 80 40 20 15 10 Points Club/Team
--- --------- --- ------ -- -- -- -- -- --------- ---------------
1. DJ7AA 113 1.260 42 52.920
2. S58T 100 1.115 39 43.485
3. SM7GXR 91 925 29 26.825 SK7BQ
4. UP6F 20 265 9 2.385 Western Siberian
DX Club
| Single Operator - Single Band - 20 m |
--- Mults: ---
Pl. Call Qso QSO-p 80 40 20 15 10 Points Club/Team
--- --------- --- ------ -- -- -- -- -- --------- ---------------
1. HK3WGQ 339 5.010 75 375.750
2. S53MJ 358 4.155 81 336.555 SCC
3. HA1AG 339 3.895 79 307.705 HACWG
4. LZ/OK1DF 323 3.760 79 297.040 OL1A
5. LZ2UF 332 3.780 78 294.840 BFRA
6. ON7UI 338 3.820 66 252.120
7. IK2BJS 288 3.175 70 222.250 B.C.T. - Brianza
Contest Team
8. 9A5D 302 3.570 52 185.640
9. LU8HWD 192 2.850 63 179.550
10. OH2LU 193 2.290 67 153.430
11. KI6DY/Ø 173 2.090 61 127.490
12. WA8RPK 117 1.535 57 87.495
13. YU7AE 134 1.495 48 71.760
14. DL5NA 125 1.365 47 64.155
15. RA3BB 130 1.380 44 60.720
16. GUØSUP 103 1.205 50 60.250
17. JA1SJV 86 1.185 47 55.695 Tokyo LID Club
18. N4AM/5 123 1.360 40 54.400
19. IT9IAS 116 1.235 44 54.340
20. IT9GKQ 103 1.190 45 53.550
21. 7K4QOK 87 1.225 41 50.225 Tokyo LID Club
22. RK3RX 142 1.446 34 49.164
23. US9QA 113 1.220 40 48.800 ARES
24. SM4RLD 109 1.160 37 42.920
25. AC5SU 89 980 38 37.240
26. VK6WR 62 915 39 35.685
27. IZ6CZV 91 920 30 27.600
28. AD7U 53 620 32 19.840 Western
Washington
DX Club
29. GØMTN 44 480 28 13.440 Wythall
Contest Group
30. YL3FW 45 485 22 10.670 LRAL/LARA
31. MØAEJ 39 420 22 9.240
32. W9ISC 35 430 21 9.030
33. KHØAS 22 310 18 5.580
34. KØCOP 25 290 17 4.930
35. CO8ZZ 24 245 8 1.960
36. YL2KF 15 170 10 1.700

| Single Operator - Single Band - 15 m |
--- Mults: ---
Pl. Call Qso QSO-p 80 40 20 15 10 Points Club/Team
--- --------- --- ------ -- -- -- -- -- --------- ---------------
1. UP5P 327 4.720 82 387.040
2. HA9RU 411 4.825 80 386.000
3. S57IIO 365 4.545 77 349.965 SCC
4. K5DJ 307 3.750 70 262.500
5. K4GMH 255 3.580 70 250.600
6. SK4RY 266 3.200 74 236.800
7. YU7YG 261 3.095 71 219.745
8. OH2BP 268 3.220 68 218.960
9. GØLII 264 3.190 67 213.730
10. DL4MFP 250 3.090 69 213.210
11. OK2PCL 235 2.800 64 179.200
12. DK3WW 206 2.510 68 170.680 DARC
13. 4F3XX 189 2.760 49 135.240 CW Philippines
14. LZ1ZM 169 1.920 60 115.200
15. LY2CG 163 1.815 54 98.010
16. SM7BHM 143 1.635 55 89.925
17. IK4WMH 145 1.615 53 85.595
18. OH3NGB 147 1.625 52 84.500
19. OK2SG 122 1.450 58 84.100
20. LZ2MP 108 1.225 50 61.250 LZ2KIM Student
Radio Club
21. JA3EVZ 91 1.265 47 59.455
22. UTØH 100 1.170 48 56.160 Kremenchug
Radioamateurs
Union
23. IK2DHU 119 1.320 42 55.440 B.C.T. - Brianza
Contest Team
24. SQ4GXO 121 1.315 39 51.285
25. RA9XF 98 1.335 38 50.730
26. UA3DJY 101 1.115 42 46.830
27. W6/GØAZT 90 1.085 43 46.655
28. 9A6ACY 115 1.210 36 43.560
29. DM5GI 83 925 43 39.775
30. US8ICS 77 890 44 39.160 DXCC
31. IT9NVA 94 1.015 35 35.525 A.R.I.
32. IK8WEI 80 835 30 25.050
33. SM7BUN 40 420 21 8.820
34. EA2AVM 14 175 9 1.575
35. IT9OAR 13 125 10 1.250
36. JR3RIY 8 120 9 1.080

| Single Operator - Single Band - 10 m |
--- Mults: ---
Pl. Call Qso QSO-p 80 40 20 15 10 Points Club/Team
--- --------- --- ------ -- -- -- -- -- --------- ---------------
1. ZP6CC 250 3.720 57 212.040
2. LW7EIC 183 2.675 55 147.125 R.C. La Plata
3. I1COB 108 1.155 40 46.200
4. IKØCNA 93 935 28 26.180
5. DJ6TK 69 720 31 22.320 RRDXA
6. PAØEHF 59 630 24 15.120
7. 9A3AY 42 450 17 7.650
8. UAØFZ 14 175 11 1.925
| Multi Operator - Single TX - All Band |
--- Mults: ---
Pl. Call Qso QSO-p 80 40 20 15 10 Points Club/Team
--- --------- --- ------ -- -- -- -- -- --------- --------------
1. RY9C 762 10.775 20 34 74 64 24 2.413.600 UARTG
2. IK2BUF 772 8.755 24 40 62 69 51 2.153.730 Key Contest
Team Desio
3. GW4JBQ 809 9.215 25 30 70 59 35 2.018.085 The Jet Set
4. RI9C 662 9.015 12 32 71 64 18 1.775.955 Ural Contest
Group
5. YU7AL 644 7.580 23 37 61 71 37 1.735.820 VCC
6. OL5Q 681 7.860 21 36 59 60 38 1.682.040 Tower Contest
Gang OL5Q
7. OH2GI 658 7.365 22 34 70 68 33 1.671.855 The Jet Set
8. HA/WØYR 646 7.490 18 37 51 57 20 1.370.670
9. SP5ZCC 483 5.515 13 19 48 62 41 1.009.245
10. WT4I 422 5.365 11 36 54 57 22 965.700
11. HAØKLL 338 3.635 18 20 26 47 29 508.900
12. VK6GOM 259 3.780 1 52 37 22 423.360

--- Mults: ---
Pl. Call Qso QSO-p 80 40 20 15 10 Points Club/Team
--- --------- --- ------ -- -- -- -- -- --------- ---------------
1. ONL 383 587 7.015 23 32 55 66 37 1.494.195
2. OK2-21478 404 4.260 27 28 27 349.320
3. OE2KGN 98 1.035 17 6 23.805
4. Sr. Rosado 21 255 12 3.060
Pl. Club/Team Points
--- -------------------------------------------- ---------
1. The Jet Set .................................... 7.397.198
Team: GW4KHQ, OH2GI, OH2LU, OH2BP, W2JGR
2. Ukrainian CC ................................... 6.998.055
Team: UXØZ, UTØI
3. Vojvodina CC ................................... 5.963.955
Team: YU7YG, YU7AL
DM5GI, OK2BHD, OM5SA, OZ6TL, SM3ETC, SM4ARQ, UPØF.
Results by SARTG contest team: SM7BHM/Ewe, SM5FUG/Jan, SM7GXR/Anders, SM4RGD/Charlie.
|