|
| INTERNATIONAL (non-ESTONIA) - Class A - MIXED: |
Pl. Call QSOs Mult Total
--- --------- ---- ---- -----
1. LY3BA 143 15 3.150
2. LY2OU 107 17 2.822
3. LY2HN 113 17 2.686
4. OH1XT 116 12 2.004
5. LY2DX 79 17 1.870
6. LY3CI 117 13 1.846
7. YL2NN 95 12 1.416
8. OH1MM 56 10 750
9. RX3AEX 30 11 418
10. DL3ZAI 23 10 400
11. LY1EE 30 14 378
|
| INTERNATIONAL (non-ESTONIA) - Class B - SSB only: |
Pl. Call QSOs Mult Total
--- --------- ---- ---- -----
1. LY3DA 103 16 1.536
2. UA3LHL 67 17 1.003
3. YL2NK 60 9 954
4. LY3NRW 67 10 540
5. LY2DQ 60 10 510
6. LY2NKJ 40 8 192
7. LY2NK 17 8 120
8. OH4KRX 16 8 104
9. SP5DRE 8 5 40
10. SP3WVL 9 4 28
11. SP6EII 8 3 15
|
| INTERNATIONAL (non-ESTONIA) - Class C - CW only: |
Pl. Call QSOs Mult Total
--- --------- ---- ---- -----
1. RA3XO 117 17 3.774
2. YL2UZ 98 12 2.232
3. RU3AQY 60 16 1.760
4. YL3FW 57 11 1.012
5. OH2GB 40 10 780
6. OH1JMH 71 9 774
7. SP5CGN 42 8 624
8. OH3KOH 45 7 560
9. OH3VX 29 9 468
10. SP7FGA 19 7 266
11. UA3LID 17 8 224
12. YL2UD 14 7 196
13. PA3BEJ 9 6 108
14. SP9KJU 4 3 18
|
| INTERNATIONAL (non-ESTONIA) - Class D - QRP: |
Pl. Call QSOs Mult Total
--- --------- ---- ---- -----
1. LY2FE 103 16 2.576
2. DL1HTX 17 6 180
|
| INTERNATIONAL (non-ESTONIA) - Class E - Multi Op: |
Pl. Call QSOs Mult Total
--- --------- ---- ---- -----
1. LY2ZO 26 10 310
2. LY3ZM 23 9 225
|
| INTERNATIONAL (non-ESTONIA) - Class F - SWL: |
| INTERNATIONAL (non-ESTONIA) - Checklogs: |
| ESTONIA - Class A - MIXED: |
Pl. Call QSOs Mult Total
--- --------- ---- ---- -----
1. ES7RE 319 20 9.060
2. ES5MC 290 18 8.370
3. ES5QA 226 19 6.175
4. ES2RR 229 16 5.696
5. ES4NG 208 16 4.576
6. ES3BM 149 18 4.248
7. ES1CC/3 164 12 2.952
8. ES7AGM 211 11 2.871
9. ES4OJ 143 12 2.388
10. ES3ROG 139 10 1.530
11. ES1QX 65 13 1.001
12. ES6CO 58 9 819
13. ES7CA 12 5 115
|
| ESTONIA - Class B - SSB only: |
Pl. Call QSOs Mult Total
--- --------- ---- ---- -----
1. ES5RW 220 19 4.009
2. ES5PC 189 20 3.520
3. ES1ABR 158 13 1.820
4. ES6RMR 161 12 1.788
5. ES1LBK 129 15 1.650
6. ES2ABL 127 14 1.610
7. ES8SX 150 11 1.474
8. ES5AAM 140 12 1.368
9. ES7AM 159 10 1.360
10. ESØTD 145 10 1.270
11. ES5AAV/4 100 12 1.128
12. ES3GX 110 10 1.030
13. ES8AY 81 14 994
14. ES3PL 111 10 930
15. ES5RIM 91 11 902
16. ES5EX 91 10 730
17. ESØCB 66 10 640
18. ES7TH 55 12 612
19. ES5CX 50 10 450
20. ES4RFW 60 9 441
21. ES7AGW 48 9 378
22. ES5TX 35 10 280
23. ES4RC 25 8 176
|
| ESTONIA - Class C - CW only: |
Pl. Call QSOs Mult Total
--- --------- ---- ---- -----
1. ES4MM 224 16 6.688
2. ES1CW 157 18 5.256
3. ES4RO 184 13 4.316
4. ES5DB 166 13 4.134
5. ES1OX 140 13 3.406
6. ES4RD 178 10 3.280
7. ES1BH 129 12 2.616
8. ES1TM 105 12 2.232
9. ES3BQ 111 9 1.818
10. ES1RF/4 116 9 1.674
11. ES3RY 80 11 1.672
|
Pl. Call QSOs Mult Total
--- --------- ---- ---- -----
1. ES7GT 73 12 864
|
| ESTONIA - Class E - Multi Op: |
Pl. Call QSOs Mult Total
--- --------- ---- ---- -----
1. ES5WE/6 284 17 7.429
2. ES1XT 140 13 3.120
3. ES1XQ 92 13 1.053
|
ES1MM, ES2BS, ES2RDC, ES5REB, ES6DO, ES9A.
|
|