Menybar 1
[ HOME ] [ PREVIOUS PAGE ] [ SK3BG WEB SITE ] [ END OF PAGE ]
SK3BG - Sundsvall Radioamateurs - SRA, SWEDEN
SM3CER Contest Service - Results
NRAU 1998 Results
Scandinavia - Top Ten Scandinavia - CW Scandinavia - SSB
FINLAND - CW SWEDEN - CW NORWAY - CW DENMARK - CW
FINLAND - SSB SWEDEN - SSB NORWAY - SSB DENMARK - SSB

NRAU MATCH 1998

  FINAL RESULTS

LOGS (including checklogs)

Nr. COUNTRY         CW        SSB      Total   CW  SSB  All
--- -------    -------    -------    -------   --  ---  ---
 1. FINLAND    375.203    297.848    673.051   26   25   51
 2. SWEDEN     189.809    252.742    442.551   22   19   41
 3. NORWAY      95.273     99.136    194.409   12   12   24
 4. DENMARK     79.915     89.669    169.584    8    8   16
Top of page

TOP TEN - FENNO-SCANDIA

 
TOP TEN - CW
Nr.  Call      Points
---  ------    ------
 1.  OH1MM     29.156
 2.  OH2AQ     27.667
 3.  OH7MHL    25.160
 4.  OH6LNI    24.768
 5.  OH2BSQ    24.500
 6.  SM3CER    24.382
 7.  OH6KZP    24.140
 8.  OH7UE     23.944
 9.  OZ8NJ     21.804
10.  LA7AK     21.775
  TOP TEN - SSB
Nr.  Call      Points
---  ------    ------
 1.  OH1MM     32.370
 2.  SM3CER    31.824
 3.  OH2AQ     29.412
 4.  SM7HSP    27.300
 5.  OH2VB     26.791
 6.  OH7UE     26.696
 7.  SM4SET    26.696
 8.  OH6LNI    26.640
 9.  SM7ATL    25.380
10.  OHØRJ     25.012

TOP TEN - MIXED
Nr.  Call      Points
---  ------    ------
 1.  OH1MM     61.822
 2.  OH2AQ     57.736
 3.  SM3CER    56.206
 4.  OH6LNI    51.552
 5.  OH7UE     50.640
 6.  OZ8NJ     43.650
 7.  LA7AK     43.532
 8.  OH0RJ     42.676
 9.  OH6KTD    41.440
10.  SM4SUL    35.020
Top of page

SCANDINAVIA - CW

  FINAL RESULTS

Nr.  Call        Score   QSO  Pts  Mult  Opr.
---  -------    ------   ---  ---  ----  ------
 1.  OH1MM      29.156   199  394   74
 2.  OH2AQ      27.667   194  379   73   OH2NRV
 3.  OH7MHL     25.160   178  340   74
 4.  OH6LNI     24.768   178  344   72
 5.  OH2BSQ     24.500   175  350   70
 6.  SM3CER     24.382   167  334   73
 7.  OH6KZP     24.140   170  340   71
 8.  OH7UE      23.944   164  328   73
 9.  OZ8NJ      21.804   159  316   69
10.  LA7AK      21.775   168  335   65
11.  OH6AA      21.045   153  305   69   OH6QU
12.  OH3WS      20.150   156  310   65
13.  OH6YF      19.458   148  282   69
14.  OH6KTD     17.680   136  272   65
15.  OHØRJ      17.472   138  273   64
16.  SM2KAL     16.512   129  258   64
17.  OH1TN      16.080   136  268   60
18.  OZ8SW      15.871   136  269   59
19.  SM5COP     14.986   127  254   59
20.  SM7TUG     14.986   127  254   59
21.  LA1K       14.224   127  254   56   LA5NJA
22.  LA5UF      14.080   128  256   55
23.  SM6CLU     13.888   126  248   56
24.  OH3VX      13.860   117  231   60   OH2RL
25.  OH6LBW     13.392   124  248   54   OZ2FEA
26.  SM6NM      12.954   127  254   51
27.  OZ5ABD     12.648   125  248   51
28.  SM4SUL     12.540   123  220   57   SM5NBE
29.  OZ5DSB     12.420   120  230   54
30.  OH1NOA     12.120   101  202   60
31.  SM5AJV     11.988   112  222   54
32.  SM6BSK     11.858   121  242   49
33.  OH2LNH     11.592   104  207   56
34.  LA5MT      10.914   108  214   51
35.  OH5NE      10.835    99  197   55
36.  OH2UBF      9.800   100  200   49   OH2LP
37.  SM6FIQ      9.800    94  196   50
38.  LA4YW       9.699   105  183   53
39.  SM5ALJ      8.976   104  204   44
40.  OZ1AV       8.742    94  186   47
41.  SM6DPF      8.736   104  208   42
42.  OZ1BMA      8.100    90  180   45
43.  OH1MDR      8.058    79  158   51
44.  SM7ATL      7.875    88  175   45
45.  SMØDZH      7.426    79  158   47
46.  LA4XFA      6.804    81  162   42
47.  LA4EJ       5.772    74  148   39
48.  LA2OH       5.460    70  140   39
49.  LA2HFA      5.096    61  104   49
50.  SM5DQ       4.366    59  118   37
51.  SM5AZS      3.016    52  104   29
52.  OH2IW       2.790    45   90   31
53.  SM4SX       1.700    34   68   25
54.  SMØBDS      1.674    31   62   27
55.  SM5VZY      1.550    32   62   25
56.  OH3KCB      1.536    32   64   24
57.  LA9AU       1.449    33   63   23
58.  SM5BMB        468    18   36   13
59.  OZ8RO         330    15   30   11
60.  SMØJSM        128     8   16    8

Checklogs:

LA1YE - LA5YV - OH1HS - OH3LQK - OH5JTT -
OH6EI - OZ6TL - SM3AF
Top of page

FINLAND - CW

  FINAL RESULTS

Nr.  Call        Score   QSO  Pts  Mult  Opr.
---  -------    ------   ---  ---  ----  ------
 1.  OH1MM      29.156   199  394   74
 2.  OH2AQ      27.667   194  379   73   OH2NRV
 3.  OH7MHL     25.160   178  340   74
 4.  OH6LNI     24.768   178  344   72
 5.  OH2BSQ     24.500   175  350   70
 6.  OH6KZP     24.140   170  340   71
 7.  OH7UE      23.944   164  328   73
 8.  OH6AA      21.045   153  305   69   OH6QU
 9.  OH3WS      20.150   156  310   65
10.  OH6YF      19.458   148  282   69
11.  OH6KTD     17.680   136  272   65
12.  OH0RJ      17.472   138  273   64
13.  OH1TN      16.080   136  268   60
14.  OH3VX      13.860   117  231   60   OH2RL
15.  OH6LBW     13.392   124  248   54   OZ2FEA
16.  OH1NOA     12.120   101  202   60
17.  OH2LNH     11.592   104  207   56
18.  OH5NE      10.835    99  197   55
19.  OH2UBF      9.800   100  200   49   OH2LP
20.  OH1MDR      8.058    79  158   51
21.  OH2IW       2.790    45   90   31
22.  OH3KCB      1.536    32   64   24

Checklogs:

OH1HS - OH3LQK - OH5JTT - OH6EI
Top of page

SWEDEN - CW

  FINAL RESULTS

Nr.  Call        Score   QSO  Pts  Mult  Opr.
---  -------    ------   ---  ---  ----  ------
 1.  SM3CER     24.382   167  334   73
 2.  SM2KAL     16.512   129  258   64
 3.  SM5COP     14.986   127  254   59
 4.  SM7TUG     14.986   127  254   59
 5.  SM6CLU     13.888   126  248   56
 6.  SM6NM      12.954   127  254   51
 7.  SM4SUL     12.540   123  220   57   SM5NBE
 8.  SM5AJV     11.988   112  222   54
 9.  SM6BSK     11.858   121  242   49
10.  SM6FIQ      9.800    94  196   50
11.  SM5ALJ      8.976   104  204   44
12.  SM6DPF      8.736   104  208   42
13.  SM7ATL      7.875    88  175   45
14.  SMØDZH      7.426    79  158   47
15.  SM5DQ       4.366    59  118   37
16.  SM5AZS      3.016    52  104   29
17.  SM4SX       1.700    34   68   25
18.  SMØBDS      1.674    31   62   27
19.  SM5VZY      1.550    32   62   25
20.  SM5BMB        468    18   36   13
21.  SMØJSM        128     8   16    8

Checklog:

SM3AF
Top of page

NORWAY - CW

  FINAL RESULTS

Nr.  Call        Score   QSO  Pts  Mult  Opr.
---  -------    ------   ---  ---  ----  ------
 1.  LA7AK      21.775   168  335   65
 2.  LA1K       14.224   127  254   56   LA5NJA
 3.  LA5UF      14.080   128  256   55
 4.  LA5MT      10.914   108  214   51
 5.  LA4YW       9.699   105  183   53
 6.  LA4XFA      6.804    81  162   42
 7.  LA4EJ       5.772    74  148   39
 8.  LA2OH       5.460    70  140   39
 9.  LA2HFA      5.096    61  104   49
10.  LA9AU       1.449    33   63   23

Checklogs:

LA1YE - LA5YV
Top of page

DENMARK - CW

  FINAL RESULTS

Nr.  Call        Score   QSO  Pts  Mult  Opr.
---  -------    ------   ---  ---  ----  ------
 1.  OZ8NJ      21.804   159  316   69
 2.  OZ8SW      15.871   136  269   59
 3.  OZ5ABD     12.648   125  248   51
 4.  OZ5DSB     12.420   120  230   54
 5.  OZ1AV       8.742    94  186   47
 6.  OZ1BMA      8.100    90  180   45
 7.  OZ8RO         330    15   30   11

Checklog:

OZ6TL
Top of page

SCANDINAVIA - SSB

  FINAL RESULTS

Nr.  Call        Score   QSO  Pts  Mult  Opr.
---  -------    ------   ---  ---  ----  ------
 1.  OH1MM      32.370   209  415   78
 2.  SM3CER     31.824   206  408   78
 3.  OH2AQ      29.412   194  387   76   OH2NRV
 4.  SM7HSP     27.300   182  364   75
 5.  OH2VB      26.791   188  367   73
 6.  OH7UE      26.696   192  376   71
 7.  SM4SET     26.696   194  376   71
 8.  OH6LNI     26.640   187  370   72
 9.  SM7ATL     25.380   135  270   94
10.  OHØRJ      25.012   269  338   74
11.  OH6KTD     23.760   165  330   72
12.  OZ8DK      22.287   164  323   69
13.  SM5ALJ     22.080   170  320   69
14.  OZ8NJ      21.708   168  324   67
15.  LA7AK      21.692   164  319   68
16.  SM4SUL     20.526   177  311   66   SM3NBE
17.  OH6NCE     19.992   147  294   68
18.  LA2OH      19.093   157  313   61
19.  SM3AF      18.752   160  293   64
20.  LA5UF      17.520   146  292   60
21.  LA5MT      16.992   144  288   59
22.  OZ4NA      15.399   132  261   59
23.  SM5AAY     14.364   126  252   57
24.  SM2KAL     14.040   135  270   52
25.  OH5NE      13.888   124  248   56
26.  SM6CLU     13.091   129  247   53
27.  OZ5DSB     12.400   103  200   62   OZ2FEA
28.  OH6YF      11.648    93  182   64
29.  LA1K       11.130   107  210   53   LA5NJA
30.  SM1CXE     11.118   109  218   51
31.  OZ5ABD     10.339   106  211   49
32.  OH2UBF      9.310    95  190   49   OH2LP
33.  OH1MDR      7.742    79  158   49
34.  SM6FIQ      7.728    84  168   46
35.  OH2EX       6.930    83  165   42
36.  OH2LNH      6.720    84  168   40
37.  SM5BMB      6.336    72  144   44
38.  OH1NOA      6.068    74  148   41
39.  OH2BPA      6.000    75  150   40
40.  SMØBDS      5.850    75  150   39
41.  OH1TD       5.699    70  139   41
42.  LA2HFA      5.568    65  116   48
43.  OZ1BMA      5.304    70  136   39
44.  LA8ZJA      3.850    55  110   35
45.  SMØDZH      3.800    50  100   38
46.  OH2IW       3.744    52  104   36
47.  LA9AU       3.161    56  109   29
48.  OH6ZH       3.060    52  102   30
49.  OH6KZP      2.550    43   85   30
50.  SM4SX       2.449    40   79   31
51.  OH3KCB      2.376    44   88   27
52.  OZ4LX       2.232    36   72   31
53.  OH2RL       1.440    30   60   24
54.  SMØJSM      1.122    33   66   17
55.  SK4UW         286    13   26   11   SM4JHK
56.  LA4YW         130    13   10   13

Checklogs:

LA5YV - LA7CL - LA8CD - OH1HS - OH2BLV -
OH6EI - OZ8RO - SM6PVB
Top of page

FINLAND - SSB

  FINAL RESULTS

Nr.  Call        Score   QSO  Pts  Mult  Opr.
---  -------    ------   ---  ---  ----  ------
 1.  OH1MM      32.370   209  415   78
 2.  OH2AQ      29.412   194  387   76   OH2NRV
 3.  OH2VB      26.791   188  367   73
 4.  OH7UE      26.696   192  376   71
 5.  OH6LNI     26.640   187  370   72
 6.  OHØRJ      25.012   269  338   74
 7.  OH6KTD     23.760   165  330   72
 8.  OH6NCE     19.992   147  294   68
 9.  OH5NE      13.888   124  248   56
10.  OH6YF      11.648    93  182   64
11.  OH2UBF      9.310    95  190   49   OH2LP
12.  OH1MDR      7.742    79  158   49
13.  OH2EX       6.930    83  165   42
14.  OH2LNH      6.720    84  168   40
15.  OH1NOA      6.068    74  148   41
16.  OH2BPA      6.000    75  150   40
17.  OH1TD       5.699    70  139   41
18.  OH2IW       3.744    52  104   36
19.  OH6ZH       3.060    52  102   30
20.  OH6KZP      2.550    43   85   30
21.  OH3KCB      2.376    44   88   27
22.  OH2RL       1.440    30   60   24

Checklogs:

OH1HS - OH2BLV - OH6EI
Top of page

SWEDEN - SSB

  FINAL RESULTS

Nr.  Call        Score   QSO  Pts  Mult  Opr.
---  -------    ------   ---  ---  ----  ------
 1.  SM3CER     31.824   206  408   78
 2.  SM7HSP     27.300   182  364   75
 3.  SM4SET     26.696   194  376   71
 4.  SM7ATL     25.380   135  270   94
 5.  SM5ALJ     22.080   170  320   69
 6.  SM4SUL     20.526   177  311   66   SM3NBE
 7.  SM3AF      18.752   160  293   64
 8.  SM5AAY     14.364   126  252   57
 9.  SM2KAL     14.040   135  270   52
10.  SM6CLU     13.091   129  247   53
11.  SM1CXE     11.118   109  218   51
12.  SM6FIQ      7.728    84  168   46
13.  SM5BMB      6.336    72  144   44
14.  SMØBDS      5.850    75  150   39
15.  SMØDZH      3.800    50  100   38
16.  SM4SX       2.449    40   79   31
17.  SMØJSM      1.122    33   66   17
18.  SK4UW         286    13   26   11   SM4JHK

Checklog:

SM6PVB
Top of page

NORWAY - SSB

  FINAL RESULTS

Nr.  Call        Score   QSO  Pts  Mult  Opr.
---  -------    ------   ---  ---  ----  ------
 1.  LA7AK      21.692   164  319   68
 2.  LA2OH      19.093   157  313   61
 3.  LA5UF      17.520   146  292   60
 4.  LA5MT      16.992   144  288   59
 5.  LA1K       11.130   107  210   53   LA5NJA
 6.  LA2HFA      5.568    65  116   48
 7.  LA8ZJA      3.850    55  110   35
 8.  LA9AU       3.161    56  109   29
 9.  LA4YW         130    13   10   13

Checklogs:

LA5YV - LA7CL - LA8CD
Top of page

DENMARK - SSB

  FINAL RESULTS

Nr.  Call        Score   QSO  Pts  Mult  Opr.
---  -------    ------   ---  ---  ----  ------
 1.  OZ8DK      22.287   164  323   69
 2.  OZ8NJ      21.708   168  324   67
 3.  OZ4NA      15.399   132  261   59
 4.  OZ5DSB     12.400   103  200   62   OZ2FEA
 5.  OZ5ABD     10.339   106  211   49
 6.  OZ1BMA      5.304    70  136   39
 7.  OZ4LX       2.232    36   72   31

Checklog:

OZ8RO
Top of page
Date of info: November 17, 1998
Source: Hannu Saila, OH1HS

Please send corrections/changes/new rules/results to:
Jan-Eric Rehn - SM3CER
sm3cer@contesting.com

URL: http://www.sk3bg.se/contest/res/r98nrau.htm
Copyright © 1998 Jan-Eric Rehn - SM3CER
This page was created December 8 1998
Most recent revision December 8 1998
Menybar 2
[ HOME ] [ PREVIOUS PAGE ] [ SK3BG WEB SITE ] [ TOP OF PAGE ]