
::. RESULTS
ANARTS WW RTTY Contest 1998
13 - 14 June, 1998
Australian National Amateur Radio Teleprinter Society
P O Box 93, Toongabbie, N.S.W. 2146, Australia
Results supplied by Jim, VK2BQS
|
 |

|
| CLASSIFICATION A - Single Operator (One Transmitter): |
World Total QSO VK
Pos. Callsign Points QSOs Points Mult Con Bonus
-----------------------------------------------------
1. CE8SFG 13.177.720 473 15.915 138 6 100
2. C6AKA 11.694.532 670 12.031 162 6 400
3. VK2KM 10.563.075 387 15.649 135 6 ---
4. ZX2A 10.491.570 535 13.555 129 6 100
5. LU5VV 9.410.138 398 12.349 127 6 200
6. JR5XPG 8.727.360 439 11.187 130 6 1.500
7. N8PR 8.003.044 553 8.284 161 6 700
8. S51DX 7.884.516 597 6.536 201 6 2.100
9. YL2KF 7.254.564 613 6.396 189 6 1.500
10. UN5PR 7.081.090 451 6.379 185 6 400
11. N2DL 6.698.660 473 7.698 145 6 1.400
12. LU3HYS 6.611.140 367 11.398 116 5 300
13. N1RCT 6.024.118 511 7.021 143 6 100
14. K7WM 5.991.692 447 7.622 131 6 800
15. GØLII 5.637.836 486 5.779 164 6 500
16. OH2LU 5.637.740 534 5.430 173 6 1.400
17. YU7YG 5.237.170 480 4.717 185 6 1.300
18. SP7NMW 5.195.300 436 4.975 174 6 1.400
19. EA1MV 5.132.034 563 4.943 173 6 1.200
20. K4WW 4.426.610 400 5.995 123 6 2.300
21. FBC/OK1EE 4.291.106 483 4.441 161 6 1.100
22. YB5QZ 3.790.165 282 8.517 89 5 100
23. JA2BY 3.632.605 237 5.934 102 6 1.000
24. GW4KHQ 3.613.022 374 4.333 139 6 100
25. W6/GØAZT 3.351.080 314 5.030 111 6 1.100
26. G5LP 2.987.160 363 3.505 142 6 900
27. YB4JIM 2.904.250 237 6.451 90 5 1.300
28. LU3FZW 2.856.712 206 7.126 67 6 100
29. IKØHBN 2.816.000 311 3.754 125 6 500
30. K5DJ 2.754.828 411 4.099 112 6 300
31. SN1I 2.640.110 302 3.165 139 6 500
32. NH6XM 2.637.412 262 5.294 83 6 1.000
33. 4X6UO 2.476.010 321 4.343 95 6 500
34. VK5AI 2.470.824 165 6.642 62 6 ---
35. OK2PCL 2.288.518 250 3.259 117 6 700
36. GW4SKA 2.285.916 390 2.801 136 6 300
37. I2HWI 1.873.880 275 2.838 110 6 800
38. W4LC 1.826.770 250 3.345 91 6 400
39. VE7IRA 1.752.100 268 3.892 75 6 700
40. WØHW 1.699.488 267 3.293 86 6 300
41. YU7AE 1.674.614 275 2.197 127 6 500
42. YU7AM 1.649.935 281 2.727 121 6 100
43. SM6BSK 1.615.000 227 2.07 130 6 400
44. WA4JQS 1.579.760 212 3.096 85 6 200
45. OK3EQ 1.518.508 259 2.456 103 6 700
46. OK2PAD 1.504.228 201 2.258 111 6 400
47. SP5GKN 1.455.706 215 2.401 101 6 700
48. F5CVI 1.399.960 261 2.310 101 6 100
49. RAØFU 1.396.380 179 3.033 92 6 1.200
50. DJ9XB 1.373.166 194 1.891 121 6 300
51. DL7VBJ 1.298.036 224 1.773 122 6 200
52. W7NN 1.266.230 243 3.566 71 5 300
53. N4AN 1.263.550 210 2.807 90 5 400
54. IK2PZC 1.224.786 192 2.267 90 6 600
55. WA8RPK 1.209.716 221 2.618 77 6 200
56. LA7AJ 1.207.424 173 2.187 92 6 200
57. HB9DBK 1.171.920 208 1.698 115 6 300
58. JA1WSK 1.171.425 117 3.123 75 5 300
59. N3UN 1.131.288 161 2.416 78 6 600
60. AA9RR 1.075.400 182 2.240 80 6 200
61. OK2BXW 1.058.540 118 2.074 85 6 800
62. SP9LKS 1.037.596 171 1.839 94 6 400
63. SP3XR 978.542 163 1.681 97 6 200
64. KI4MI 944.792 145 2.278 69 6 1.700
65. W2JGR/Ø 896.780 238 2.328 77 5 500
66. LA5TFA 892.680 240 2.076 86 5 ---
67. JA1AYC 880.920 113 2.588 68 5 500
68. ZL2JON 870.020 94 3.268 53 5 4.000
69. VK2CTD 853.664 111 3.811 56 4 ---
70. IKØCNA 803.930 192 1.835 73 6 200
71. SP2EIW 788.184 160 1.476 89 6 ---
72. JA1DXR 756.990 95 2.437 62 5 900
73. ZL2AMI 754.232 105 3.683 51 4 2.900
74. IØKHP 722.500 120 1.505 80 6 100
75. K5MA 715.246 149 2.247 53 6 700
76. F6IFY 660.000 138 1.375 80 6 ---
77. KI6DY/Ø 615.660 196 1.923 64 6 300
78. W4JLS 604.414 128 1.767 57 6 100
79. DL8SDC 588.784 120 1.362 72 6 400
80. JR1KSK 537.600 99 1.850 58 5 1.100
81. PA3EMN 528.584 146 1.024 86 6 200
82. WA6BOB 525.820 148 1.946 45 6 400
83. VE2AXO 514.200 134 1.714 60 5 ---
84. JA2AXB 418.500 68 1.640 51 5 300
85. AA9NF 407.070 132 1.334 61 5 200
86. LY2FN 393.230 152 983 80 5 ---
87. YO5AY 366.270 103 1.109 66 5 300
88. K8SIA 364.120 108 1.299 56 5 400
89. SMØTGG 348.680 112 968 60 6 200
90. GØMBO 329.650 122 1.014 65 5 100
91. I7PXV 326.692 112 1.008 54 6 100
92. SP3JHR 323.148 87 944 57 6 300
93. SP8FHJ 297.200 104 990 60 5 200
94. DL9GGA 283.080 69 1.011 56 5 ---
95. HSØ/JA6GIJ 278.660 76 1.741 32 5 100
96. VE4COZ 251.950 149 1.325 38 5 200
97. KHØAS 232.755 62 1.189 39 5 900
98. DL7VBO 216.448 105 712 76 4 ---
99. HB9AWS 212.888 76 633 56 6 200
100. GUØSUP 202.470 116 686 59 5 100
101. SP4BOS 187.540 84 646 58 5 200
102. K6HGF 184.250 110 1.227 30 5 200
103. K7ON 181.345 97 843 43 5 100
104. PAØEHF 174.914 42 787 37 6 200
105. OZ6EI 168.756 70 574 49 6 ---
106. VE6JY 151.430 64 797 38 5 ---
107. EA2SN 150.896 72 546 46 6 200
108. DF5BX 147.310 69 626 47 5 200
109. VK2SG 140.988 41 1.137 31 4 ---
110. DL3AYJ 117.192 52 514 38 6 ---
111. SP3CUG 113.832 36 612 31 6 ---
112. VK4ICU 95.340 31 1.135 21 4 ---
113. N2LEB 93.328 58 614 38 4 ---
114. AH6OZ 91.712 63 984 31 3 200
115. EA4BNQ 89.956 49 416 36 6 100
116. N4GJ 80.360 58 614 38 4 ---
117. IZ3BQT 70.920 58 394 36 5 ---
118. G4EMT 65.685 71 453 29 5 ---
119. LU6AM 62.200 23 690 18 5 100
120. SP3QDU 53.560 25 443 24 5 400
121. SM3BYJ 44.730 27 426 21 5 ---
122. OK1DKS 42.340 36 365 31 4 ---
123. SP2UUU 37.500 28 340 22 6 100
124. DK3ML 30.195 56 305 33 3 ---
125. DJ2YE 20.488 30 197 26 4 ---
126. OH7WW 18.220 26 297 15 4 400
127. W9ISC 11.200 40 224 25 2 ---
128. ZL1SY 6.188 14 316 9 2 ---
129. OH1UP 5.220 21 116 15 3 ---
130. LZ1MC 4.410 12 147 10 3 ---
131. OK2PMS 2.370 31 79 15 2 ---
 |
| CLASSIFICATION B - Multi Operator (One Transmitter): |
World Total QSO VK
Pos. Callsign Points QSOs Points Mult Con Bonus
-----------------------------------------------------
1. UT7Z 15.620.450 898 11.569 225 6 2.300
2. RK9CWA 13.097.292 770 10.968 199 6 1.500
3. DL4RCK 8.248.058 562 6.907 199 6 1.100
4. OH0JWL 5.897.112 643 5.648 174 6 600
5. 3Z0RY 4.529.750 503 4.575 165 6 500
6. VK6GOM 4.406.832 303 10.908 101 4 ---
7. SP5ZCC 2.830.646 330 3.443 137 6 500
8. VE6RAJ 1.778.500 311 3.445 86 6 900
9. N7GC 1.016.860 109 2.821 60 6 1.300
|
| CLASSIFICATION C - Short Wave Listener: |
World Total QSO VK
Pos. Callsign Points QSOs Points Mult Con Bonus
-----------------------------------------------------
1. ONL 383 2.080.740 233 2.892 120 6 400
2. ONL 3997 354.954 116 1.037 80 6 300
3. F 11676 28.520 39 230 39 4 ---
4. OK-1-35214 10.500 33 210 25 2 ---
|
|