Pl. Call Score QSO's Points Mult Cont
--- -------- --------- ----- ------ ---- ----
1. UN5PR 4.691.520 448 4.320 181 6
2. UTØI 4.119.210 607 3.711 185 6
3. UXØZ 1.844.742 405 2.347 131 6
4. IK2BUF 1.453.428 296 1.718 141 6
5. OH2GI 1.436.748 308 1.787 134 6
6. IK7YUA 1.082.700 299 1.604 135 5
7. DL4RCK 1.025.184 239 1.448 118 6
8. PA3EWP 928.800 233 1.290 120 6
9. N1RCT 707.940 277 1.863 76 5
10. EA1MV 653.790 207 1.147 95 6
11. DL5ZB 520.245 186 1.051 99 5
12. 4L1BR 513.240 170 1.645 78 4
13. IK2UCK 486.450 177 1.035 94 5
14. WA4JQS 368.424 157 1.204 51 6
15. YU1BO 362.392 171 934 97 4
16. GW4KHQ 308.880 130 792 78 5
17. OK2SG 293.580 117 699 70 6
18. CE8SFG 216.700 101 985 55 4
19. IK2AUK 195.840 135 680 72 4
20. ON6NL 186.656 110 614 76 4
21. LY2FN 147.840 140 770 64 3
22. CN8GB 145.200 121 1.210 40 3
23. DL1JPL 129.564 94 549 59 4
24. OM3PR 126.260 99 535 59 4
25. OZ7XE 112.860 106 570 66 3
26. UT4PR 111.936 104 583 48 4
27. F5OKD 97.825 184 1.075 91 1
28. OK1JN 82.368 121 624 66 2
29. VK6GOM 80.550 55 537 30 5
30. JL6HKJ 72.000 52 500 36 4
31. JH1HRJ 58.752 49 459 32 4
32. IK7RVY 52.800 75 400 44 3
33. JA1SJV 31.752 33 294 27 4
34. K9RRB 31.185 75 945 29 4
35. PAØEHF 26.290 44 239 22 5
36. IK5MEQ 19.110 40 245 26 3
37. HA3OU 16.200 31 200 27 3
38. IK4YNR 7.020 20 135 13 4
39. IZ4AQD 5.148 16 117 11 4
40. OZ6EI 4.100 30 205 16 4
41. W4JLS 3.672 26 153 12 2
42. 9A8A 3.565 31 155 23 1
43. KB9KWL 2.592 23 108 12 2
44. VE2AXO 938 16 67 7 2
 |
Pl. Call Score QSO's Points Mult Cont
--- -------- --------- ----- ------ ---- ----
1. OH2AG 2.226.420 407 2.394 155 6
2. RK9CWA 410.280 109 1.052 78 5
3. A71A 368.880 194 1.590 58 4
4. YL2KF 10.830 33 190 19 3
|
Pl. Call Score QSO's Points Mult Cont
--- -------- --------- ----- ------ ---- ----
1. ONL383 1.014.564 258 1.433 118 6
2. F2ØØ37 7.040 31 160 22 2
|
Pl. Call Score QSO's Points Mult Cont
--- -------- --------- ----- ------ ---- ----
1. SP2QVI 1.363.968 330 2.048 111 6
2. SP2FOV 1.295.820 315 1.878 115 6
3. SP4CHY 1.187.304 288 1.622 122 6
4. SP1PEA/P 895.752 258 1.287 116 6
5. SP8CNS 305.340 152 727 84 5
6. SP1JRF 272.680 152 802 68 5
7. SP1RKB 271.365 145 687 79 5
8. SP3BGD 208.600 110 596 70 5
9. SP2JPG 204.340 119 601 68 5
10. SP9UNX 203.520 86 636 64 5
11. SP9LKS 195.300 114 620 63 5
12. SP9NWB 192.820 116 622 62 5
13. SP3GAX 165.750 106 650 51 5
14. SP9BCH 154.500 102 515 60 5
15. SP3CUG 150.272 120 587 64 4
16. 3Z6AEF 138.480 96 577 47 5
17. SP2FAV 119.280 112 568 70 3
18. SP5GRU 108.112 94 466 58 4
19. SP9MAX 91.104 80 438 52 4
20. SP3JHR 80.668 101 469 43 4
21. SP2AEK 78.468 101 503 52 3
22. SP1MHV 58.500 45 260 45 5
23. SP9UNA 58.050 82 387 50 3
24. SP6BPY 57.024 67 396 36 4
25. SP3RBT 49.120 62 307 40 4
26. SP2EIW 35.788 81 389 46 2
27. SP5GKN 35.568 56 312 38 3
28. SP3XR 32.020 43 292 27 1
29. SP8FHJ 31.616 48 247 32 4
30. SP9RTF 28.665 54 245 39 3
31. SP6CYV 26.290 35 239 22 5
32. SP3OKS 23.206 90 283 41 2
33. SP6FBD 21.964 46 289 19 4
34. SP2GWZ 19.824 40 236 21 4
35. SP3EJJ 17.136 39 238 18 4
36. SN6U 15.180 40 220 23 3
37. SP3FAR 11.913 30 209 19 3
38. SP5MBI 7.392 26 112 22 3
39. SP4BOS 6.816 29 142 24 2
40. SP2GNB 5.040 21 140 12 3
41. SP6OPE 2.700 15 90 10 3
42. SP4MPH 2.475 21 75 11 3
 |
| DK7FP, DL9GGA, EA1CIL, GUØSUP, OH3NGB, OK2KFU, OZ1IRJ, SPØZS, SP2ATF, SP2LNY, SP2UUU, SP2ZCD/1, SP3GIL, SP3QDU, SP3WWI, SP4KSY, SP7QHS, SQ2CDB.
|
| Contest Managers Comments: |
| Thank you for all comments. Congratulations to all contestants. I hope to meet you again in next year. All the best and vy 73 to all. In 1998 contest period time will be change - only 24 hours QRV !!!
de SP2UUU
|
|