|
| INTERNATIONAL (non-ESTONIA) - Class A - MIXED: |
Place Call QSOs Points Mult Total
----- -------- ---- ------ ---- -------
1. EU6EU 111 193 14 2.702
2. LY2HN 105 171 14 2.394
3. LY3NJM 55 96 15 1.440
4. YL3AD 68 115 9 1.035
5. YL2PJ 55 88 10 880
6. UA1MU 51 66 9 594
7. SM6IQD 27 36 12 432
8. OH7JVD 40 65 6 390
9. LY1EE 25 44 8 352
10. OH3KCB 30 39 8 312
11. LY3BA 10 15 9 135
|
| INTERNATIONAL (non-ESTONIA) - Class B - SSB only: |
Place Call QSOs Points Mult Total
----- -------- ---- ------ ---- -------
1. LY3CI 117 117 9 1.053
2. UA1DJ 111 110 9 990
3. LY2CX 84 84 11 924
4. YL1ZF 90 90 9 810
5. LY1DT 88 85 9 765
6. LY2TX 50 50 7 350
7. YL2MZ 30 30 9 270
8. OH2/ES4RC 22 22 8 176
9. SQ9DXN 4 4 3 12
|
| INTERNATIONAL (non-ESTONIA) - Class C - CW only: |
Place Call QSOs Points Mult Total
----- -------- ---- ------ ---- -------
1. YL2UZ 95 190 13 2.470
2. RW3RN 63 122 15 1.830
3. LY2FN 45 88 15 1.320
4. YL2HZ 70 138 9 1.242
5. UA4AGO 38 76 9 684
6. YL2NK 46 92 7 644
7. OH6FW 25 50 7 350
|
| INTERNATIONAL (non-ESTONIA) - Class D - QRP: |
Place Call QSOs Points Mult Total
----- -------- ---- ------ ---- -------
1. LY2NK 8 16 4 64
|
| INTERNATIONAL (non-ESTONIA) - Class E - Multi Op: |
Place Call QSOs Points Mult Total
----- -------- ---- ------ ---- -------
1. EU5F 126 208 16 3.328
2. LY2ZO 44 67 9 603
3. LY3ZM 9 18 6 108
EU5F Opr-s: EU6DX, EW6EW
|
| INTERNATIONAL (non-ESTONIA) - Class F - SWL: |
Place Call QSOs Points Mult Total
----- ---------- ---- ------ ---- -------
1. SP4-2Ø8 47 82 16 1.312
2. OM3-277Ø7 19 35 9 315
3. SP-Ø189-GD 33 33 9 297
|
| INTERNATIONAL (non-ESTONIA) - Checklogs: |
| ESTONIA - Class A - MIXED: |
Place Call QSOs Points Mult Total
----- -------- ---- ------ ---- -------
1. ES7RE 305 455 17 7.735
2. ES1RA 204 339 16 5.424
3. ES5MC 226 364 14 5.096
4. ES5QA 234 356 14 4.984
5. ES4NG 216 317 15 4.755
6. ES3BM 197 309 13 4.017
7. ES1OX 173 289 11 3.179
8. ES5DE 131 190 12 2.380
9. ES4OJ 143 232 10 2.320
10. ES2JJ 104 170 13 2.210
11. ES7FU 88 128 8 1.024
12. ES7GN 77 81 10 810
13. ES5EX 58 68 9 612
|
| ESTONIA - Class B - SSB only: |
Place Call QSOs Points Mult Total
----- -------- ---- ------ ---- -------
1. ES5RW 195 195 13 2.535
2. ES5PC 158 158 12 1.896
3. ES5AAM 136 136 11 1.496
4. ES4IN 163 162 9 1.458
5. ES4RD 160 160 9 1.440
6. ES6QB 162 159 9 1.431
7. ES8SX 127 127 11 1.397
8. ESØRTD 150 150 9 1.350
9. ES7FQ 150 150 8 1.200
10. ES7TA 116 114 10 1.140
11. ES5RGJ 103 103 10 1.030
12. ES3GX 111 111 9 999
13. ES6RHT 98 98 10 980
14. ES7WH 76 75 10 750
15. ES1RG 76 76 9 684
16. ES5AAV 75 75 9 675
17. ES2LTJ 72 71 9 639
18. ES8AY 62 62 10 620
19. ES2AD 68 61 9 549
20. ES6TB 51 51 9 459
21. ES5CC 50 50 9 450
22. ES6RMR 56 56 8 448
23. ES7GT 55 55 8 440
24. ES7LL 55 53 8 424
25. ES5LF 47 47 9 423
26. ES5CX 15 15 5 75
27. ES5NE 18 18 4 72
28. ES2AAG 10 10 5 50
|
| ESTONIA - Class C - CW only: |
Place Call QSOs Points Mult Total
----- -------- ---- ------ ---- -------
1. ES4MM 182 364 14 5.096
2. ES1CW 138 266 16 4.256
3. ES4RO 152 304 13 3.952
4. ES7JW 120 238 11 2.618
5. ES1TM 108 216 11 2.376
6. ES7CA 86 172 8 1.376
7. ES1CC 64 128 7 896
8. ES1GW 54 108 7 756
9. ES1QD 37 74 9 666
10. ES5REB 29 58 8 464
11. ES3BQ 31 62 6 372
|
Place Call QSOs Points Mult Total
----- -------- ---- ------ ---- -------
1. ES1AW 86 172 10 1.720
2. ES7TH 102 102 9 918
3. ES6RFC 40 35 8 280
|
| ESTONIA - Class E - Multi Op: |
Place Call QSOs Points Mult Total
----- -------- ---- ------ ---- -------
1. ES5WE/6 236 358 12 4.296
2. ES1XT 110 217 12 2.604
3. ES1WQ 109 109 11 1.199
4. ES7XX 27 42 6 252
ES5WE Opr-s: ES5RY, ES5MG
ES1XT Opr-s: ES1JL, ES1CR, ES1DU
ES1WQ Opr-s: ES1TDZ, ES1TCX
|
ESØHD, ES2BS, ES3/OH6EB, ES3/OH6LC, ES3/OH6NFO, ES5JI.
|
| Thanks everybody for activity and CUAGN in 1998!
73! Toomas Soomets, ES5RY
ERAU HF Contest Manager
|
|