======================================================================
country/call entry score QSO points mults
======================================================================
Adigei, Russia (RA6Y)
* RK6YWW MOMB 500940 964 2277 220
Belarus (EU)
* EW1OM SOMB-CW 660 19 44 15
* EU6AA SO-3.5-CW 5100 93 204 25
* EU1AW SO-7.0-CW 7020 125 260 27
* EU4AE SO-1.8-SSB 1302 51 93 14
* EU6TV SOMB-Mixed 3842 52 113 34
* EW8DX SO-14-Mixed 42000 303 700 60
* EW52OW MOMB 257668 789 1741 148
EW52OB MOMB 87745 358 763 115
EW4WL MOMB 40656 197 484 84
Check Logs: EU2MM, EW52BO
Belgium (ON)
* ONL-383 SWL 90 54
Bulgaria (LZ)
* LZ1VA SOMB-CW 65714 299 638 103
* LZ3AB SO-1.8-CW 306 17 34 9
* LZ1FJ SO-7.0-CW 891 40 81 11
* LZ1DQ SO-14-CW 19800 197 440 45
LZ2TF SO-14-CW 9792 130 288 34
* LZ1DM SOMB-SSB 1494 39 83 18
* LZ2UZ SOMB-Mixed 38532 232 507 76
* LZ1GU SO-21-Mixed 13960 145 349 40
Autonomous Republic of Crimea, Ukraine (UU#J)
* UU5JS SO-3.5-CW 7808 110 244 32
* UU4JMG SO-1.8-SSB 2552 55 116 22
* UU5J MOMB 916435 1312 3065 299
* UU8JK SO-RS 4 2 4 1
Croatia (9A)
* 9A3ML SO-3.5-CW 484 22 44 11
* 9A2OO SO-14-CW 11900 156 340 35
* 9A4EX SOMB-SSB 2450 45 98 25
* 9A3SC SO-3.5-SSB 1230 40 82 15
* 9A1CFZ SO-7.0-SSB 1056 39 66 16
* 9A4KA SO-7.0-Mixed 374 16 34 11
Czech Rep. (OK)
* OK1DOL SOMB-CW 29536 199 416 71
OK2SWD SOMB-CW 28620 174 477 60
OK1JOC SOMB-CW 22617 168 359 63
OK1AYY SOMB-CW 22464 167 351 64
* OK2QX SO-21-CW 1190 31 70 17
* OK1TW SO-28-CW 168 11 21 8
* OK1KZ SOMB-Mixed 48348 279 612 79
* OK1KCF MOMB 5016 72 152 33
Daghestan, Russia (RA6Y)
* RK6WWG MOMB 26136 173 396 66
England (G)
* G3UFY SOMB-CW 20992 147 328 64
* BRS44395 SWL 359 161
Finland (OH)
* OH4MDY SO-7.0-CW 13965 189 399 35
* OH2YL SO-14-CW 7648 102 239 32
* OH3LQK SO-21-CW 420 16 35 12
* OH7NW SOMB-Mixed 22295 156 343 65
OH3KCB SOMB-Mixed 6031 79 163 37
France (F)
* F5NBX SO-14-CW 13055 176 373 35
F6ICM SO-14-CW 7840 99 224 35
* F5JBF SOMB-SSB 1764 40 84 21
Germany (DL)
* DL4HRM SOMB-CW 74229 317 681 109
DL4JYT SOMB-CW 24600 184 410 60
* DJ9DZ SO-14-CW 5746 100 221 26
* DLØMBG MOMB 380281 815 1991 191
Hungary (HA)
* HA1CW/5 SOMB-CW 63735 289 607 105
HA9PB SOMB-CW 30295 190 415 73
Italy (I)
* IK5TSS SO-7.0-CW 13694 161 334 41
IØZUT SO-7.0-CW 9009 125 273 33
* IZØAEK SOMB-SSB 1326 37 78 17
* IT9ORA SOMB-Mixed 79800 351 760 105
* IK6QRH SO-14-Mixed 15210 182 390 39
Kabardino-Balkaria, Russia (RA6X)
* RW6XA SO-21-CW 1944 35 81 24
* UA6XT SO-7.0-SSB 1566 40 87 18
* RK6XWY MOMB 7704 91 214 36
Karelia, Russia (RA1N)
Check Log: UA1NDX
Latvia (YL)
* YL2MR SOMB-CW 113490 449 970 117
* YL2UZ SO-3.5-CW 14175 195 405 35
* YL2KA SOMB-Mixed 73800 354 820 90
Lithuania (LY)
* LY2HN SO-1.8-CW 4250 82 170 25
* LY1DD SO-3.5-CW 8400 135 280 30
* LY2BBF SO-14-CW 4025 69 161 25
* LY3BH SO-RS 1241 36 73 17
Mari El, Russia (RA4S)
* UA4TO SO-3.5-CW 8700 143 300 29
Moldova (ER)
* ER1OA SOMB-CW 91987 344 773 119
* ER1EA SO-3.5-CW 6976 110 218 32
* ER2AA SOMB-Mixed 38927 208 469 83
Mordovia, Russia (RA4U)
* RZ4UZ SOMB-CW 96924 355 788 123
The Netherlands (PA)
* PAØINA SOMB-CW 11025 117 245 45
PA3BTH SOMB-CW 3857 60 133 29
PA3BEJ SOMB-CW 2070 42 90 23
PAØTA SOMB-CW 1183 40 91 13
* PA3CNF SO-14-Mixed 2793 68 147 19
Norway (LA)
* LA7CL SOMB-SSB 5214 71 158 33
Poland (SP)
* SP1AEN SOMB-CW 22740 167 379 60
3ZØAU SOMB-CW 10868 101 286 38
* SP4JYA SO-1.8-CW 1962 53 109 18
* SP4GFG SO-3.5-CW 9600 147 300 32
* SP2BLC SO-14-CW 9248 120 272 34
SP9KJU SO-14-CW 376 19 47 8
* SP3GTS SO-21-CW 147 9 21 7
* SP7FQI SO-14-SSB 504 28 72 7
SP9EH SO-14-SSB 40 5 10 4
* SP9EMV SO-14-Mixed 210 11 30 7
* SP-Ø189-GD SWL 102 296
SP-3ØØ3-LG SWL 40 100
Check Log: SP4EAK
Portugal (CT)
* CT1BWW SO-14-SSB 3102 64 141 22
Romania (YO)
* YO4DCF SO-14-CW 14760 168 369 40
YO8KOS SO-14-CW 5148 88 198 26
YO4AAC/QRP SO-14-CW 2618 53 119 22
YO4FRF SO-14-CW 2552 50 116 22
* YO8AKA SO-7.0-SSB 3591 81 171 21
Check Log: YO8AXP/P
Russian Federation, European (RA1,3,4,6)
* UA6LAM SOMB-CW 589536 929 2047 288
RW3FO SOMB-CW 151716 563 1076 141
RV3VF SOMB-CW 61200 345 680 90
RX6LIX SOMB-CW 1722 41 82 21
* RA3XO SO-1.8-CW 4625 98 185 25
* RN6AL SO-3.5-CW 13320 200 360 37
UA3TU SO-3.5-CW 11418 189 346 33
UA3UKQ SO-3.5-CW 10778 179 317 34
UA3DGA/QRP SO-3.5-CW 5592 135 233 24
UA3NAM SO-3.5-CW 3969 113 189 21
UA6AKD SO-3.5-CW 540 34 60 9
* UA3LID SO-7.0-CW 17028 202 396 43
RW6HRM SO-7.0-CW 11308 132 257 44
* UA4AGO SO-14-CW 22701 230 483 47
RU4HH SO-14-CW 18318 201 426 43
RV6LFE/QRP SO-14-CW 2576 57 112 23
* RZ6HX SO-21-CW 10260 111 228 45
RA6AMU SO-21-CW 6825 98 195 35
RV6LJK SO-21-CW 5882 80 173 34
* UA6MA SO-28-CW 90 8 15 6
* RA3DGH SO-14-SSB 1632 42 96 17
* UA1QV SOMB-Mixed 187668 589 1203 156
RA3PP SOMB-Mixed 64796 330 668 97
RX3QAM SOMB-Mixed 36708 221 437 84
* RW3QF SO-3.5-Mixed 10472 176 308 34
UA1QW SO-3.5-Mixed 8040 156 268 30
* RA6LBX SO-7.0-Mixed 42108 350 726 58
UA6BAD SO-7.0-Mixed 20700 238 460 45
* UA3LPF SO-14-Mixed 15540 166 370 42
UA6LTI SO-14-Mixed 7029 98 213 33
* U3WU WW2V. 66204 340 613 108
U3DI WW2V. 36656 237 464 79
* UA3AJT SO-14-SSTV 1248 49 96 13
* RZ3Q MOMB 908718 1194 3009 302
RZ6HWA MOMB 336896 808 1792 188
RZ3AZE MOMB 243685 690 1495 163
RK4HWW MOMB 185909 562 1357 137
RZ4AYT MOMB 176012 551 1114 158
RK3SWX MOMB 163702 526 1063 154
RK3AWE MOMB 162000 587 1296 125
RP4ASK MOMB 121088 479 946 128
RK3NWO MOMB 100118 466 886 113
RK1QXX MOMB 58138 364 709 82
RP3DPW MOMB 56240 301 592 95
(RK3DXG)
RP3MWA MOMB 41040 266 540 76
* UA1-143-1 SWL 731 283
Check Logs: RV3AN, RW3RN, RW4FX, RW6ASA, RZ6HXK, U6HU,
UA3AAE, UA3DLD, UA3QOG, UA3SDC, UA3XGM, UA4AO,
UA4HAU, UA4NC, UA6LP
Scotland (GM)
* GM3CFS SO-14-CW 14467 172 391 37
Slovak Rep. (OM)
* OM1AF SOMB-CW 33460 221 478 70
* OM4DN SO-7.0-CW 6448 117 248 26
OM5LR SO-7.0-CW 6000 120 250 24
OM2SM SO-7.0-CW 4784 90 184 26
* OM3KTR SO-14-CW 21984 197 458 48
OM3TPL SO-14-CW 6976 105 218 32
OM3T SO-14-CW 5133 79 177 29
* OM3CAE SO-7.0-Mixed 336 19 42 8
Spain (EA)
* EA2BNU SOMB-CW 75911 342 737 103
* EA4AUF SO-7.0-CW 1824 45 96 19
* EA7CA SO-14-CW 5841 81 177 33
* EA7EWX SO-7.0-SSB 1746 47 97 18
Check Logs: EA1FBJ, EA5DCL
Sweden (SM)
* SL3ZV SOMB-CW 12095 128 295 41
(op. SM3OJR)
* SMØARR SO-7.0-CW 1320 41 88 15
* SM3CVM SO-14-CW 17753 196 433 41
Tatarstan, Russia (RA4P)
* UA4PQB SO-14-CW 3276 53 126 26
* RA4PQC SO-21-CW 3164 44 113 28
* RZ4PZL MOMB 99840 354 768 130
Check Log: UA4QK
Udmurt (RA4W)
* RU4WE SO-3.5-CW 8370 130 270 31
* UA4WAD SO-21-Mixed 2950 52 118 25
* RK4WWA MOMB 157624 527 1159 136
Ukraine (UR)
* UT1QW SOMB-CW 200570 536 1294 155
UT7ND SOMB-CW 141615 490 1049 135
UR5YG SOMB-CW 52624 302 598 88
UX5EF SOMB-CW 22646 174 338 67
* UR7QC SO-1.8-CW 3588 83 156 23
UT9IR SO-1.8-CW 3000 82 150 20
UR4MRT SO-1.8-CW 2142 70 126 17
UR4III SO-1.8-CW 1196 52 92 13
* UR5U SO-3.5-CW 15483 208 397 39
UT4HC SO-3.5-CW 11118 172 327 34
UT5ECZ SO-3.5-CW 5050 111 202 25
* UT3EM SO-7.0-CW 14256 153 324 44
* UT4UZ SO-14-CW 51606 336 846 61
UYØZG SO-14-CW 15308 158 356 43
* UR7VA SO-21-CW 4991 71 161 31
* UY7E SOMB-SSB 353906 644 1487 238
* UR6MW SO-3.5-SSB 1768 54 104 17
* UT3MC SO-7.0-SSB 4002 65 138 29
* UR4QF SO-14-SSB 8640 104 240 36
* UXØHA SO-21-SSB 1640 40 82 20
UX1LA SO-21-SSB 812 27 58 14
UTØZZ SO-21-SSB 21 3 7 3
* EN5E SOMB-Mixed 493879 1147 2507 197
UT5UGR SOMB-Mixed 365364 899 1836 199
UT8I SOMB-Mixed 170505 613 1263 135
UR6IYC SOMB-Mixed 52536 296 597 88
UY5TE SOMB-Mixed 41055 246 483 85
* UY1HY SO-1.8-Mixed 3933 99 171 23
UT1ZZ SO-1.8-Mixed 2295 80 135 17
UX1VX SO-1.8-Mixed 1131 54 87 13
* UX1VT SO-3.5-Mixed 10758 174 326 33
UY5ZZ SO-3.5-Mixed 8480 146 265 32
* UT8AS SO-7.0-Mixed 16770 196 390 43
* U5NM WW2V. 52974 325 654 81
U5WF WW2V. 41116 252 541 76
* EO5FI MOMB 490547 1017 2161 227
UR4QWW MOMB 159724 533 1094 146
* US-U-Ø88 SWL 707 251
US-Q-2115 SWL 27 9
Check Logs: EO5QZ (UR4QZF), UY8IF
Yugoslavia (YU)
* YU7SF SOMB-CW 41949 241 531 79
* YU1AAV SO-14-CW 7020 78 180 39
* YU1KN SOMB-SSB 4865 64 139 35
* YT1DZ SO-14-Mixed 74712 495 1132 66
* YZ1V MOMB 31955 195 415 77
 |