|
|
||
CW |
SSB |
|
Single Op./Multi Band: |
Single Op./Multi Band: |
|
Nr Call Final score -- ---- ----------- 1. UN5G ............ 70.094 2. HA8VK ........... 55.727 3. EA8CN ........... 53.460 4. LZ3ZZ ........... 50.752 5. RA9ANR .......... 48.412 6. YU1OJ ........... 48.387 7. HA3OV ........... 46.740 8. IK2UCK .......... 45.994 9. UA9TQ ........... 45.815 10. UA6LTI .......... 44.916 |
Nr Call Final score -- ---- ----------- 1. UX2VZ ........... 32.028 2. LZ7M ............ 31.827 3. G3TTJ ........... 28.050 4. RA3AQ ........... 24.064 5. UX0HA ........... 18.232 6. DL8AAE .......... 17.978 7. ON5GQ ........... 17.630 8. LY1DR ........... 17.600 9. 9A2EU ........... 16.490 10. OK1FPS .......... 16.038 |
|
Multi Op./Single TX: |
Multi Op./Single TX: |
Nr Call Final score -- ---- ----------- 1. RK9CWW .......... 80.955 2. LZ5V ............ 49.750 3. US7V ............ 41.886 4. LZ6A ............ 38.080 5. RK4WWA .......... 35.524 6. YU7AL ........... 33.350 7. RZ4AYT .......... 28.215 8. DL0KB ........... 28.140 9. 9A5Y ............ 27.648 10. OM3RDP .......... 23.765 |
Nr Call Final score -- ---- ----------- 1. RK9CWW .......... 49.538 2. 9A4D ............ 36.015 3. UR4E ............ 23.594 4. UR0D ............ 23.368 5. LZ6A ............ 21.402 6. RZ4AYT .......... 12.638 7. SP5ZCC .......... 11.856 8. EW4XA ........... 8.174 9. OM3KHU .......... 6.960 10. YT0X ............ 5.400 |
|
||||||||||||||||||||||||||||||
|
|
CW |
|
Single Op./Multi Band: |
|
QSO's Multipliers QSO-points Score
Nr Call 80 40 20 15 10 Total 80 40 20 15 10 Total 80 40 20 15 10 Total
-- ---- ---------------------- -------------------- -----------------------
1. UN5G 75 116 103 18 0 312 27 33 31 10 0 101 225 348 103 18 0 694 70.094
2. HA8VK 99 132 92 65 33 421 30 33 29 26 15 133 99 130 92 65 33 419 55.727
3. EA8CN 26 108 109 32 0 275 18 31 31 19 0 99 78 321 109 32 0 540 53.460
4. LZ3ZZ 93 141 131 45 6 416 31 32 32 25 2 122 93 141 131 45 6 416 50.752
5. RA9ANR 67 81 74 15 2 239 28 28 28 6 1 91 198 243 74 15 2 532 48.412
6. YU1OJ 87 110 108 57 23 385 28 32 32 25 10 127 86 109 108 57 21 381 48.387
7. HA3OV 79 113 95 62 31 380 27 30 28 24 14 123 79 113 95 62 31 380 46.740
8. IK2UCK 83 132 107 44 11 377 27 34 30 22 9 122 83 132 107 44 11 377 45.994
9. UA9TQ 49 93 108 5 0 255 22 30 30 3 0 85 147 279 108 5 0 539 45.815
10. UA6LTI 97 132 108 57 0 394 30 32 34 18 0 114 97 132 108 57 0 394 44.916
|
| Multi Op./Single TX: |
QSO's Multipliers QSO-points Score
Nr Call 80 40 20 15 10 Total 80 40 20 15 10 Total 80 40 20 15 10 Total
-- ---- ---------------------- -------------------- -----------------------
1. RK9CWW 103 112 98 26 5 344 31 32 31 8 3 105 309 333 98 26 5 771 80.955
2. LZ5ZV 79 125 111 60 23 398 27 32 32 23 11 125 79 125 111 60 23 398 49.750
3. US7V 95 114 97 45 7 358 29 31 32 18 7 117 95 114 97 45 7 358 41.886
4. LZ6A 76 97 108 53 6 340 27 28 32 21 4 112 76 97 108 53 6 340 38.080
5. RK4WWA 84 122 85 29 12 332 29 32 32 7 7 107 84 122 85 29 12 332 35.524
6. YU7AL 56 89 73 46 26 290 24 28 28 21 14 115 56 89 73 46 26 290 33.350
7. RZ4AYT 73 104 94 26 0 297 28 30 27 10 0 95 73 104 94 26 0 297 28.215
8. DL0KB 45 101 78 43 1 268 26 30 28 20 1 105 45 101 78 43 1 268 28.140
9. 9A5Y 76 77 51 39 13 256 27 26 26 21 8 108 76 77 51 39 13 256 27.648
10. OM3RDP 65 82 69 23 6 245 27 26 28 12 4 97 65 82 69 23 6 245 23.765
|
|
|
SSB |
|
Single Op./Multi Band: |
|
QSO's Multipliers QSO-points Score
Nr Call 80 40 20 15 10 Total 80 40 20 15 10 Total 80 40 20 15 10 Total
-- ---- ---------------------- -------------------- -----------------------
1. UX2VZ 62 93 141 18 0 314 28 30 35 9 0 102 62 93 141 18 0 314 32.028
2. LZ7M 61 112 130 6 0 309 31 34 33 5 0 103 61 112 130 6 0 309 31.827
3. G3TTJ 51 100 102 18 4 275 23 33 33 9 4 102 51 100 102 18 4 275 28.050
4. RA3AQ 52 86 109 9 0 256 23 27 35 9 0 94 52 86 109 9 0 256 24.064
5. UX0HA 50 66 86 10 0 212 24 27 31 4 0 86 50 66 86 10 0 212 18.232
6. DL8AAE 65 62 65 10 0 202 27 26 27 9 0 89 65 62 65 10 0 202 17.978
7. ON5GQ 59 59 73 14 0 205 27 26 26 7 0 86 59 59 73 14 0 205 17.630
8. LY1DR 60 60 67 12 1 200 26 23 29 9 1 88 60 60 67 12 1 200 17.600
9. 9A2EU 38 56 90 10 0 194 20 26 32 7 0 85 38 56 90 10 0 194 16.490
10. OK1FPS 58 64 59 17 0 198 25 26 19 11 0 81 58 64 59 17 0 198 16.038
|
| Multi Op./Single TX: |
QSO's Multipliers QSO-points Score
Nr Call 80 40 20 15 10 Total 80 40 20 15 10 Total 80 40 20 15 10 Total
-- ---- ---------------------- -------------------- -----------------------
1. RK9CWW 60 57 153 23 0 293 26 26 35 7 0 94 180 171 153 23 0 527 49.538
2. 9A4D 52 127 144 20 0 343 26 33 34 12 0 105 52 127 144 20 0 343 36.015
3. UR4E 71 81 87 12 0 251 29 29 31 5 0 94 71 81 87 12 0 251 23.594
4. UR0D 48 81 111 14 0 254 21 29 34 8 0 92 48 81 111 14 0 254 23.368
5. LZ6A 41 68 130 7 0 246 23 24 37 3 0 87 41 68 130 7 0 246 21.402
6. RZ4AYT 39 54 85 0 0 178 19 25 27 0 0 71 39 54 85 0 0 178 12.638
7. SP5ZCC 51 32 50 23 0 156 23 20 21 12 0 76 51 32 50 23 0 156 11.856
8. EW4XA 74 50 10 0 0 134 27 27 7 0 0 61 74 50 10 0 0 134 8.174
9. OM3KHU 32 25 59 0 0 116 19 19 22 0 0 60 32 25 59 0 0 116 6.960
10. YT0X 11 28 60 1 0 100 9 17 27 1 0 54 11 28 60 1 0 100 5.400
|