CALL SCORE QSO QPTS MULT
----------------------------------------------
OI1NSJ 372.344 926 1.526 244 PLAQUE WINNER
LY6M 363.750 829 1.455 250 PLAQUE WINNER
RA3AUU 349.258 776 1.414 247 PLAQUE WINNER
S59A 308.102 717 1.213 254
LY5W 300.080 802 1.240 242
YL8M 291.165 699 1.239 235
HG1G 283.926 813 1.198 237
OH2PM 283.899 734 1.229 231
UA4WGU 278.885 884 1.445 193
LY1FF 251.979 722 1.183 213
*LY3BA 242.556 687 1.189 204
LY2BM 223.488 665 1.152 194
IK2QEI 207.756 650 1.044 199
HA3OV 198.516 540 932 213
TK/S53R 197.437 610 1.103 179
S50R 185.976 523 861 216
F5NBX 160.765 529 869 185
*9A5I 154.662 546 894 173
*OH1NOA 146.531 485 847 173
G5LP 143.469 505 839 171
UT3UZ 127.225 466 727 175
OM5AW 123.628 471 744 166
DL1FDV 112.520 379 776 145
S51EA 108.500 379 620 175
LY2BN 105.735 370 665 159
*UA6LTI 103.800 346 692 150
LZ7M 95.535 414 579 165
S57W 90.000 455 600 150
*YU7AL 89.280 342 620 144
EU1DQ 86.976 330 576 151
4N7CA 86.112 328 598 144
*S53CAB 84.513 338 591 143
EU6EU 81.840 362 620 132
*LZ2UZ 77.273 336 581 133
*IK2UCK 75.600 313 540 140
*YT0E 66.048 288 512 129
UR7R 65.632 376 586 112
*UX5EF 63.756 267 483 132
*I2OKW 59.829 335 407 147
*S59L 58.734 289 502 117
*GM3CFS 52.756 218 436 121
*PA3FDO 50.407 262 379 133
*S53BM 42.513 247 383 111
*OK1DSA 36.900 202 369 100
*S50U 31.240 176 284 110
ON6ZX 27.664 199 304 91
*ON4CAS 22.016 164 256 86
*YU1AAV 19.592 162 248 79
*9H3UD 19.564 176 268 73
*9A4RU 18.841 153 227 83
*OL8M 16.776 122 233 72
*LZ4BU 14.602 171 298 49
*LY2TX 10.620 106 177 60
*G6QQ 8.526 76 147 58
SM3AF 7.494 82 119 63
*OK1DMS 6.996 100 159 44
*LY3BY 4.796 79 109 44
*YT1MP 1.456 29 52 28
*IZ3ALS 1.140 41 48 30
*DL2RZG 888 36 37 24
[ TOP OF PAGE ] |
CALL SCORE QSO QPTS MULT
----------------------------------------------
OH1NOR 395.604 814 1.628 243 PLAQUE WINNER
LY4AA 319.130 679 1.358 235 PLAQUE WINNER
LY2OX 307.358 677 1.354 227 PLAQUE WINNER
S59AA 274.950 585 1.170 235
EU1DX 261.640 620 1.240 211
I2VXJ 254.760 579 1.158 220
HA8VK 234.840 515 1.030 228
LY2ZO 209.748 462 924 227
YU7CB 194.568 484 968 201
RA6LBX 186.294 509 1.018 183
YL2MR 173.272 484 968 179
*HA8EK 161.460 414 828 195
S52ZW 161.020 415 830 194
*LY2FN 154.280 406 812 190
*SP2QCH 152.776 452 904 169
US9QA 150.864 449 898 168
UX3FW 142.206 411 822 173
HA3LI 138.714 379 758 183
YU7LS 138.688 352 704 197
UA4CCG 138.546 387 774 179
S52OP 137.472 358 716 192
DL2NWK 135.192 393 786 172
*YU1HA 128.282 343 686 187
*S51AY 127.920 410 820 156
*RN6BN 124.620 402 804 155
MX0ADJ 122.706 401 802 153
*EW6BL 121.104 348 696 174
LA5MT 119.972 337 674 178
*LZ3YY 119.850 425 850 141
*IK0SHF 119.680 374 748 160
G3SXW 119.572 358 716 167
S58AM 116.622 341 682 171
UT9IR 113.526 357 714 159
*S57U 113.488 346 692 164
*UA4AGO 112.518 399 798 141
*S54X 106.856 361 722 148
*YT1TY 104.520 335 670 156
9A3UF 101.712 327 652 156
*OK1FHI 97.314 331 662 147
*LY2BO 96.696 316 632 153
*9A3SM 96.360 330 660 146
LY2AO 93.852 299 594 158
*DF2KK 92.496 329 656 141
SP9KRT 85.484 301 602 142
*SM3CVM 85.680 316 630 136
EW1AT 85.000 340 680 125
*OK1RP 83.700 279 558 150
*F5JKK 80.848 326 653 124
*YU1GN 80.620 278 556 145
*UT5UN 80.360 287 574 140
UY5TE 78.364 274 548 143
*SP1AEN 75.208 316 632 119
*ON4XG 74.712 283 566 132
G3TXF 74.500 298 596 125
S53MJ 73.408 248 469 148
S55A 71.554 269 538 133
*EA5FID 69.088 272 544 127
*OM3IF 58.032 235 468 124
UR7QM 57.886 281 562 103
*U5WF 56.100 255 510 110
*F5YJ 51.520 224 448 115
S51FA 49.284 222 444 111
*OK1JOC 47.880 210 420 114
*OM3TLO 47.488 224 448 106
*RA3PP 47.096 203 406 116
*SP9RTI 46.656 223 432 108
*LZ2GS 45.162 193 386 117
LY2IC 43.240 230 460 94
*YL2PG 42.408 186 372 114
LY1CN 40.660 190 380 107
EU4EU 38.994 201 402 97
*ON4ASW 38.872 172 344 113
*T91EZC 37.736 212 424 89
SP5FLA 37.436 191 382 98
*UR5ZOS 36.540 174 348 105
*YU7SF 34.496 176 352 98
RU4WE 34.440 209 410 84
*S51ZJ 33.578 163 326 103
*DL2GBB 33.320 170 340 98
*YO4ZF 33.276 178 354 94
*HA3LN 32.480 211 406 80
*OM4DN 30.960 172 344 90
*DL4FDM 26.100 150 300 87
LY2KM 25.972 151 302 86
*DF2UQ 22.308 143 286 78
*9A3VL 22.270 131 262 85
*S57NW 20.384 182 364 56
*DL2VLA 18.306 113 226 81
*IT9ORA 17.688 134 264 67
SM3CER 14.800 100 200 74
*YU7XM 13.464 102 204 66
*EU6AA 13.056 96 192 68
*OZ4FF 12.322 101 202 61
*IV3KCB 12.144 92 184 66
*EA6ZS 12.120 101 202 60
*G4OTY 11.970 105 210 57
*OK2AJ 11.536 103 206 56
*EA5EU 10.890 99 189 55
*SP8BAB 10.780 111 220 49
PA3BTH 10.440 87 174 60
*IK2NCF 10.416 84 168 62
*OI3NM 10.120 110 220 46
IK3BWY 9.856 88 176 56
*OH2YL 9.828 91 182 54
*LZ4RV 9.540 106 212 45
LY2BZ 9.460 110 220 43
*OZ8SW 9.384 102 204 46
EA4BWR 9.360 120 240 39
*UA4YG 9.316 137 274 34
*LA8LA 8.760 73 146 60
*ON7SS 7.176 69 138 52
*UR5MTA 6.048 84 168 36
*PA3BEJ 5.850 65 130 45
*9A1CRJ 5.808 66 132 44
*OM9TR 5.760 72 144 40
*HA9PB 5.704 65 124 46
LY2NK 5.200 52 104 50
*EA4BGM 5.016 57 114 44
*DL1LAW 4.818 74 146 33
*OK1AOU 4.452 53 106 42
*Z37HWX 3.536 72 104 34
IK6PTJ 3.456 48 96 36
*SP6BEN 3.344 44 88 38
*YZ1DV 3.290 47 94 35
RX3AP 3.168 48 96 33
*LY2CX 2.436 42 84 29
*OK2PKY 2.340 45 90 26
*OI1LVR 1.782 33 66 27
*OM3TU 1.728 32 64 27
*9H3UF 1.722 41 82 21
*DL2PY 1.540 35 70 22
*ON4CCE 800 25 50 16
*LA5FH 646 19 38 17
*YO5BTZ 540 18 36 15
*DL2HEB 532 19 38 14
*F2FX 420 15 30 14
*DL3DRN 98 7 14 7
[ TOP OF PAGE ] |
CALL SCORE QSO QPTS MULT
----------------------------------------------
S50A 134.610 641 641 210 PLAQUE WINNER
IK2SGC/7 120.312 557 557 216 PLAQUE WINNER
IK6BOB 108.850 622 622 175 PLAQUE WINNER
OI6LNI 103.600 592 592 175
EO6F 96.944 584 584 166
LY3BS 92.852 556 556 167
S56A 92.220 530 530 174
9A7V 79.856 496 496 164
S57M 57.540 411 411 140
LX4B 51.876 393 393 132
RZ1ZZ 36.900 369 369 100
*SP6DVP 34.608 311 311 112
*YU1KN 23.520 245 245 96
EA3FCQ 21.420 238 238 90
*LX1EP 20.691 171 171 121
*IV3FSG 19.950 190 190 105
*S51TA 19.136 184 184 104
*GW4BLE 18.690 210 210 89
*IK7YUA 18.335 193 193 95
*ON6CR 16.910 178 178 95
*S50B 16.354 228 228 74
S59KW 16.116 204 204 79
IZ8AJV 11.934 153 153 78
*ON4BCJ 11.310 145 145 78
*OH1EH/OH0 11.050 130 130 85
*SP5BB 10.611 131 131 81
*SP7LZD 10.296 132 132 78
*SP4ILJ 9.500 125 125 77
*S53DX 9.438 121 121 79
*SP1EOI 8.175 125 125 65
*SP5DRE 7.935 115 115 69
IK3PQG 7.904 104 104 76
*SP9LDI 6.417 93 93 70
*LY1FAG 6.106 142 142 43
*SP4SKW 6.000 100 100 60
*IK8YFW 5.568 96 96 58
*ON6MN 5.130 95 95 54
*IK8WEI 5.096 91 91 50
*DL7CU 4.400 88 88 52
*CT4MS 4.316 83 83 55
*IK7WPD 3.850 70 70 56
LY3ZM 3.735 83 83 45
*EA3GJH 2.816 64 64 44
*SQ9DXN 2.565 57 57 45
*SP9HZF 2.409 73 73 33
*ON5EU 2.280 60 60 38
*IZ0AIM 2.184 52 52 42
*PA0MPM 2.132 52 52 41
*ON7YP 2.058 49 49 42
*LY2BWJ 1.995 57 57 35
*9A1CHP 1.984 65 65 31
DL3KDC 1.887 51 51 37
*EA3OP 1.870 55 55 34
*IV3GCP 1.856 58 58 32
*DL1TS 1.485 55 55 27
*F5JBF 1.260 36 36 35
SM3LIV 1.170 45 45 27
*9H3RN 962 37 37 21
*EA3FAJ 945 35 35 27
DK5KJ 784 28 28 28
*EA5CRU 725 29 29 26
*IK2AUK 702 39 39 18
*HB0/DL1SBF/P 570 30 30 19
*IK2VUC 567 27 27 21
*CT1ELF 560 28 28 20
*SP8HXN 560 28 28 20
*DL7LZ/A 374 22 22 17
Stations with (*) declared LOW POWER operation (up to 100 W).
SWL logs: BRS 88921 122.148
UA1-143-1 47.286
SP-0189-GD 6.076
Check logs: DF5WN, DL3ARX, G8PW, G0XAN, G0KJW/M, I7ALE, IK5YJK
OK1JST, ON6TJ, PA3GCV, PA0UV, S51MF, SP4CMW, UA1OMS
YO8KOS
Due to high number (10% or more) non-valid contacts, following
logs are classified as check-logs: 4N1N, HA0HV, LY2BTA, RF1B
S59DDR, UA6LAM, UR4EYN, UU7JF
SLOVENIA CONTEST CLUB FRANC BOGATAJ, S59AA
SAVELJSKA 50 contest director
1000 LJUBLJANA, SLOVENIA
GL until next contest de Dan, S50U
|