|
| INTERNATIONAL (non-ESTONIA) - Class A - MIXED: |
Place Call QSOs Points Mult Total
----- -------- ---- ------ ---- -------
1. EU5F 130 245 19 4.655
2. LY1DR 145 233 19 4.427
3. EU2MM 106 200 19 3.800
4. YL2KL 124 205 17 3.485
5. LY3MR 102 180 17 3.060
6. SP4DCR 78 127 19 2.413
7. LY2CX 88 133 12 1.596
8. YL2NN 81 129 10 1.290
9. OI3GZ 79 126 10 1.260
10. LY2BWJ 67 94 10 940
11. OI1XT 51 73 10 730
12. SP8FHJ 14 27 9 243
|
| INTERNATIONAL (non-ESTONIA) - Class B - SSB only: |
Place Call QSOs Points Mult Total
----- -------- ---- ------ ---- -------
1. YL1ZF 61 61 10 610
2. SP8EEX 11 11 9 99
3. SMØCXK 10 10 6 60
|
| INTERNATIONAL (non-ESTONIA) - Class C - CW only: |
Place Call QSOs Points Mult Total
----- -------- ---- ------ ---- -------
1. EW7SF 77 154 18 2.772
2. YL2UZ 92 184 14 2.576
3. YL2HZ 53 106 10 1.060
4. UR3IOB 46 82 9 738
|
| INTERNATIONAL (non-ESTONIA) - Class D - QRP: |
| INTERNATIONAL (non-ESTONIA) - Class E - SWL: |
Place Call QSOs Points Mult Total
----- ---------- ---- ------ ---- -------
1. UA3-155-28 38 76 14 1.064
2. OH3-911 63 63 9 567
3. SP4-2Ø8 3 6 3 18
4. SPØ-142/JG 1 1 1 1
|
| INTERNATIONAL (non-ESTONIA) - Checklogs: |
| ESTONIA - Class A - MIXED: |
Place Call QSOs Points Mult Total
----- -------- ---- ------ ---- -------
1. ES5MC 224 375 19 7.125
2. ES1RA 235 402 13 5.226
3. ES7RE 202 303 15 4.545
4. ES5QA 189 281 15 4.215
5. ES1AW 191 308 13 4.004
6. ES4WB 188 327 13 3.991
7. ES3BM 123 186 16 2.976
8. ES2JJ 131 214 13 2.782
9. ES4OJ 115 203 12 2.436
10. ES5DE 106 179 12 2.148
11. ES3GX 85 123 11 1.353
12. ES1QD 60 106 11 1.166
ES9Q 248 345 13 4.485 (not in competition)
|
| ESTONIA - Class B - SSB only: |
Place Call QSOs Points Mult Total
----- -------- ---- ------ ---- -------
1. ES5RW 148 148 14 2.072
2. ES8SX 123 123 12 1.476
3. ES1AY 117 117 12 1.404
4. ES8EF 119 119 11 1.309
5. ES5PC 116 116 11 1.276
6. ES1OX 114 114 11 1.254
7. ES8LZ 104 104 11 1.144
8. ES4IN 104 104 10 1.040
9. ES5RGJ 103 103 10 1.030
10. ES2LTJ 83 83 11 913
11. ESØLMT 84 84 10 840
12. ES8AY 52 52 13 676
13. ES3RFL 61 61 10 610
14. ES6PZ 41 41 11 451
15. ES2AD 46 42 10 420
16. ES5CX 36 34 7 238
|
| ESTONIA - Class C - CW only: |
Place Call QSOs Points Mult Total
----- -------- ---- ------ ---- -------
1. ES4MM 200 394 17 6.698
2. ES1CW 139 276 16 4.416
3. ES2RJ 146 288 10 2.880
4. ESØNW 119 236 12 2.832
5. ES3BQ 118 234 12 2.808
6. ES1RF 133 254 11 2.794
7. ES5DB 125 244 11 2.684
8. ES1TM 130 206 13 2.678
9. ES1DF 111 222 12 2.664
10. ES1BH 131 224 11 2.464
11. ES1XT 110 220 11 2.420
12. ES1CC/3 110 220 9 1.980
13. ES1ROO 18 36 4 154
14. ES4RD 41 76 1 76
|
Place Call QSOs Points Mult Total
----- -------- ---- ------ ---- -------
1. ES7TH ?? 78 11 858
|
ES1QX, ES1ZF, ES2RDC, ES5JI, ES6DO, ES7FQ.
|
| Thanks everybody for activity and CUAGN in 1997!
73! Toomas Soomets, ES5RY
ERAU HF Contest Manager
|
|