
::. RESULTS
ANARTS WW RTTY Contest 1996
8 - 9 June, 1996
Australian National Amateur Radio Teleprinter Society
P O Box 93, Toongabbie, N.S.W. 2146, Australia
|
 |

|
| CLASSIFICATION A - Single Operator (One Transmitter): |
World Total QSO VK
Pos. Callsign Points QSOs Points Mult Con Bonus
-----------------------------------------------------
1. UTØI 4.198.658 448 5.979 117 6 1.400
2. UR7E 3.346.276 354 4.690 116 6 1.300
3. VK2KM 3.319.422 194 7.003 79 6 N/A
4. AB5KD 3.268.828 541 4.602 119 6 1.000
5. UN5PR 2.622.592 265 4.122 106 6 1.000
6. N1RCT 2.079.062 381 3.893 89 6 200
7. UA4LL 1.874.058 282 3.219 97 6 600
8. WA6VZI/7 1.841.545 264 3.983 77 6 1.400
9. N6GG 1.569.720 215 3.530 74 6 2.400
10. G4BWP 1.289.940 201 2.755 78 6 600
11. SM3KOR 1.041.312 217 2.754 63 6 300
12. I2HWI 982.750 170 2.183 75 6 400
13. ZL2JON 941.724 121 4.108 57 4 5.100
14. OI3LQK 834.740 236 2.528 66 5 500
15. RAØFU 832.332 141 2.066 67 6 1.800
16. OK2SG 822.012 145 1.802 76 6 300
17. US9QA 815.450 212 1.811 75 6 500
18. OH2LU 765.672 166 1.932 66 6 600
19. DL7VOG 664.300 141 2.050 54 6 100
20. WDØCHW 617.744 175 1.906 54 6 200
21. CE8FSG 611.000 90 3.055 40 5 ---
22. IKØHBN 571.325 148 1.757 65 5 300
23. G5LP 510.550 141 1.025 83 6 100
24. VK5AI 454.935 74 2.333 39 5 N/A
25. KI4MI 454.340 143 1.464 62 5 500
26. AH6JF 449.320 134 2.610 43 4 400
27. KA2CYN 416.725 118 1.515 55 5 100
28. VE6KRR 400.496 96 1.514 44 6 800
29. 4X6UO 391.155 120 1.817 43 5 700
30. OK2BXW 357.310 102 1.742 41 5 200
31. KD6TO 323.590 124 1.897 34 5 1.100
32. SP9LKS 285.892 96 916 52 6 100
33. JH1HRJ 270.672 63 1.364 33 6 600
34. VK2CTD 250.880 64 1.960 32 4 N/A
35. JA1SJV 247.220 65 1.364 36 5 1.700
36. WA4JQS 220.030 85 1.289 34 5 900
37. ER5AA 215.975 91 815 53 5 ---
38. K7WUW 211.360 79 1.172 36 5 400
39. K6HGF 197.348 111 1.344 34 4 1.100
40. WAØACI 163.280 102 796 41 5 100
41. JA9DDF/2 162.952 45 1.042 26 6 400
42. KE7GH 145.700 85 1.100 33 4 500
43. W9FFQ 140.015 89 683 41 5 ---
44. VK3DXI 123.215 38 1.297 19 5 N/A
45. YL2KF 119.038 68 461 43 6 100
46. SP3RBT 112.140 59 534 35 6 ---
47. JH3WKE 102.200 42 1.017 25 4 500
48. VE8NC 101.136 51 871 29 4 100
49. OM3PR 94.185 60 483 39 5 ---
50. VK2DPM 93.900 37 1.252 15 5 N/A
51. SP3FAR 86.284 40 532 27 6 100
52. VE6FR 84.475 42 671 25 5 600
53. VK2BQS 71.536 36 1.052 17 4 N/A
54. KD2YG 53.564 45 659 24 4 300
55. N2LEB 60.900 46 525 29 4 ---
56. SM3LGO 53.028 44 491 27 4 ---
57. AA9RR 52.904 58 389 34 4 ---
58. HB9DBK 50.746 27 367 23 6 100
59. W2JGR/Ø 43.500 39 434 20 5 100
60. SM6APB 34.560 26 384 18 5 ---
61. SM4RGD 32.373 55 327 33 3 ---
62. SP2EWI 31.220 70 446 35 2 ---
63. LA7AJ 24.048 27 324 18 4 ---
64. SP2FN 18.600 29 186 20 5 ---
65. DJ2YE 13.430 27 158 17 5 ---
66. KB9KWL 12.672 37 264 16 3 ---
67. VK2AIC 11.040 17 552 10 2 N/A
68. VK3EBP 6.146 12 439 7 2 N/A
69. DF5BX 3.744 15 96 13 3 ---
70. SP2UUU 992 15 62 8 2 ---
 |
| CLASSIFICATION B - Multi Operator (One Transmitter): |
World Total QSO VK
Pos. Callsign Points QSOs Points Mult Con Bonus
-----------------------------------------------------
1. RK9CWA 5.389.360 431 6.414 140 6 1.600
2. AA5AU 3.965.922 426 5.369 123 6 3.600
3. IK2BUF 2.816.144 315 4.116 114 6 800
4. OHØJWH 2.558.460 380 3.876 110 6 300
5. VK6GOM 2.082.785 181 5.867 71 5 N/A
6. VE3FJB 397.200 108 1.470 45 6 300
7. VE3UR 133.012 110 923 36 4 ---
|
| CLASSIFICATION C - Short Wave Listener: |
World Total QSO VK
Pos. Callsign Points QSOs Points Mult Con Bonus
-----------------------------------------------------
1. ONL-383 271.065 96 1.053 51 5 ---
2. ONL-3997 11.424 30 224 17 3 ---
|
|