
::. RESULTS
39th CQM International DX Contest 1995
13-14 May, 1995
sponsored by
the Krenkel Central Radio Club of Russia
CQM-95 DX Contest was devoted to 100 Years of Radio
|
 |

|
======================================================================
SOMB-CW SOMB-SSB SOMB-MIX
======================================================================
EX7MY 389127 UN8LA 307875 RZ9UA 833074
US9QA 321195 RK9CWW 286594 UY7E 771381
UR5QN 242125 UT5DK 250608 UT5UGR 382522
UA6LTI 237208 UA6LKA 48735 RP9W 319464
UA3MIF 209984 UA6XT 34950 UR5EAT 259272
UU8J 203875 UA4NC 33480 RW3SJ 216784
UT7ND 176113 UA1CGF 33152 RP3QWK 149688
RP9X 128061 UR4QF 30875 Z32JA 138380
HA3LI 116368 RA4UBR 27224 DL5AUJ 126720
DL1ARJ 114000 RA6HS 26004 ER1LW 107514
======================================================================
MOMB SOMB-WW 2nd veteran SWL
======================================================================
UU5J 1540064 U3DA 93518 SPØ-142/JG 835
RP4W 1466641 U5NM 85674 UA1-143-1 731
UX2M 1374516 U3DI 50482 RA1-143-1 579
RU6LWZ 568416 U5WF 45696 YU1RS-461 575
UX6FZZ 505305 UØAL 40133 UA9-154-8ØØ 566
RP4P 449384 U3AJ 32637 UA9-154-2454 496
RP6Y 416556 U3GP 25806 ONL-383 329
RP3APC 284115 U5RK 22568 DE1UER 304
ER5ØC 265369 U5JB 19886 UA3-155-28 297
RK9JWV 250320 SPL-2ØØ189 286
======================================================================
SOSB CW SSB MIX
======================================================================
1.8 MHz UR4QIC 1650 UR4MS 994 UA1NA 2286
3.5 MHz UT4UZ 29070 UT7WW 9380 EW6TU 24906
7.0 MHz UA6HCW 19120 UXØHA 21114 RZ6LJ 99645
14 MHz UA9MMD 31590 YT5ØBB 238866 UR5WCW 169176
21 MHz I1XPQ 2380 - -
28 MHz - - -
SSTV-14 MHz UU6JF 95
======================================================================
 |
Scores are listed by continent and then by country.
Row indicates: Callsign, entry, final score, valid QSOs, QSO points, valid multipliers.
All country terminology is in accordance with "P-150-C" country list at the time of contest.
|
======================================================================
country/call entry score QSO points mults
======================================================================
Canary Islands
EA8BXQ SOMB-SSB 1392 29 87 16
|
======================================================================
country/call entry score QSO points mults
======================================================================
Azerbaijan
4K5ØV MOMB 137104 549 1558 88
Bashkortostan Rep. (Russia)
RU9WB SOSB-3.5-CW 4625 66 185 23
RV9WB SOSB-7.0-CW 11055 116 335 33
RR9W SOMB-MIX 319464 698 1972 162
Israel
4Z4TA SOSB-7.0-MIX 1554 39 111 14
4Z5FW SOSB-14-MIX 15965 175 515 31
Japan
JA3ARM SOMB-CW 17542 136 358 49
JH3AIU SOMB-CW 11692 116 316 37
JA1OHP SOMB-CW 616 22 56 11
JA6UBK SOSB-7-CW 5022 70 186 27
JI4SEU SOSB-7-CW 100 8 20 5
JA3EEM SOSB-14-CW 342 24 57 6
JG1UKW SOSB-21-CW 312 17 39 8
JA1AAT SOSB-21-CW 21 3 7 3
JA1YFG SOMB-MIX 3456 55 144 24
JK2VOC SOSB-21-MIX 105 7 21 5
Kazakhstan
UN8LA SOMB-SSB 307875 851 2463 125
UN7ID SOMB-MIX 49280 235 640 77
UN6P SOSB-14-MIX 54234 400 1179 46
UN7FW SOSB-14-MIX 30874 255 718 43
UP5ØFB MOMB 169246 611 1727 98
Khakassia Rep. (Russia)
UAØWY SOSB-7.0-SSB 9765 119 315 31
UAØWL SOSB-14-SSB 7476 104 267 28
Komi Rep. (Russia)
RP9X SOMB-CW 128061 489 1377 93
UA9XHJ SOSB-14-MIX 36225 302 805 45
Kyrgyzstan
EX7MY SOMB-CW 389127 898 2577 151
EX2A SOSB-7.0-CW 3192 59 168 19
EX2T SOSB-7.0-SSB 1245 30 83 15
Mongolia
JT1BG SOMB-SSB 2360 46 118 20
Asiatic Russia
RX9AM SOMB-CW 47600 237 680 70
RZØAM SOMB-CW 35258 211 578 61
RWØLIS/MM SOMB-CW 10564 111 278 38
UAØLT SOMB-CW 1504 38 94 16
UA9CI SOSB-3.5-CW 17014 193 549 31
RA9AE SOSB-3.5-CW 12818 160 442 29
UA9MMD SOSB-14-CW 31590 244 702 45
RWØLDE/MM SOSB-14-CW 12090 149 390 31
RK9CWW SOMB-SSB 286594 664 1861 154
UA9SFR SOMB-SSB 12578 127 331 38
RW9AB SOSB-14-SSB 23268 196 554 42
UA9VI SOSB-14-SSB 6450 100 258 25
RZ9UA SOMB-MIX 833074 1398 3986 209
UA9MX SOMB-MIX 89268 373 1038 86
RW9QA SOMB-MIX 62100 311 828 75
RUØSU SOSB-14-MIX 34968 281 744 47
UAØKCL SOSB-14-MIX 6120 101 255 24
UØAL SOMB-WW2P. 40133 240 599 67
RK9JWV MOMB 250320 794 2235 112
RK9KWI MOMB 90750 491 1375 66
RZ9AWN MOMB 62400 298 800 78
RW9OWW MOMB 44918 227 607 74
UA9-154-8ØØ SWL 566 200
UA9-154-2454 SWL 496 174
Turkmenistan
EZ8BO SOSB-14-CW 11376 112 316 36
Tuva Rep. (Russia)
UAØYAY SOSB-14-CW 10875 114 375 29
Uzbekistan
UK8IWW MOMB 19461 179 499 39
 |
======================================================================
country/call entry score QSO points mults
======================================================================
Adigei Rep. (Russia)
RP6Y MOMB 416556 1116 2436 171
Austria
OE1GOA SOMB-MIX 10972 99 229 48
Belgium
ONL-383 SWL 329 174
ON/N1TOI SWL 10 10
Belarus
EW7SF SOMB-CW 40754 227 497 82
EU6AA SOSB-7.0-CW 12348 163 343 36
EW6TU SOSB-3.5-MIX 24906 285 593 42
EV5ØA MOMB 157644 598 1359 116
EW4XA MOMB 111666 470 1006 111
EV5ØL MOMB 88400 448 884 100
Bulgaria
LZ1IA SOMB-CW 60879 325 669 91
LZ2DL SOMB-CW 55625 291 625 89
LZ2FM SOMB-CW 6588 86 183 36
LZ3AB SOSB-1.8-CW 52 6 13 4
LZ1OJ SOSB-3.5-CW 15264 210 424 36
LZ1FW SOSB-3.5-CW 3174 64 138 23
LZ1FJ SOSB-14-CW 3520 73 160 22
LZ1VA SOMB-MIX 78588 333 708 111
LZ2LE SOMB-MIX 15660 163 348 45
LZ1BJ SOMB-MIX 10608 122 272 39
LZ2NB SOSB-3.5-MIX 3780 92 189 20
LZ2GS SOSB-14-MIX 2639 56 91 29
LZ7M SOMB 82814 424 881 94
Crimea Rep. (Ukraine)
UU8J SOMB-CW 203875 728 1631 125
UU2JA SOMB-CW 21148 141 311 68
U5JB SOMB-WW2P. 19886 148 326 61
UU6JF SOSB-14-SSTV 95 9 19 5
UU5J MOMB 1540064 2124 5066 304
Czhesh Rep.
OK2HI SOMB-CW 22320 175 372 60
OK2QX SOSB-14-CW 7743 129 267 29
OK2SWD SOMB-MIX 4725 61 175 27
OK1KZ SOSB-7.0-MIX 11193 135 287 39
Chuvashia Rep. (Russia)
UA4YJE SOMB-SSB 1767 40 93 19
Daghestan Rep. (Russia)
RK6WWG MOMB 40710 275 590 69
England
G3ESF SOMB-CW 58395 325 687 85
Finland
OH7NW SOMB-MIX 4662 82 126 37
France
F5NBX SOMB-CW 86496 402 848 102
F5PRH SOMB-CW 68526 380 846 81
F6ICM SOSB-14-CW 9867 139 299 33
F8WE SOMB-SSB 3520 74 160 22
Germany
DL1ARJ SOMB-CW 114000 465 1000 114
DL7BQ SOMB-CW 83695 379 881 95
DK3KD SOMB-CW 69498 340 702 99
DL4JYT SOMB-CW 47700 302 636 75
DL1TH SOMB-CW 29172 208 442 66
DL4VAD SOMB-CW 28080 199 432 63
DL6JRA SOMB-CW 15600 154 300 52
DL2GBB SOMB-CW 14331 133 281 51
DF3QN SOMB-CW 5985 80 171 35
DL1LAW SOMB-CW 1530 39 85 18
DL4FDM SOSB-7.0-CW 2156 49 98 22
DL2JLM SOSB-14-CW 3841 74 167 23
DL2AXM SOSB-14-CW 2064 64 129 16
DL3HRA SOSB-14-CW 506 20 46 11
DL9LBG SOSB-3.5-SSB 1653 43 87 19
DL5AUJ SOMB-MIX 126720 521 1152 110
DL6DVU SOMB-MIX 7854 105 231 34
DLØMBG MOMB 220544 721 1723 128
DE1UER SWL 304 118
DK3KDC SWL 150 50
Hungary
HA3LI SOMB-CW 116368 468 1039 112
HA6VA SOMB-CW 41998 240 506 83
HA9PB SOMB-CW 16801 149 317 53
HA3PT SOSB-7.0-CW 12691 170 343 37
HA3OU SOSB-14-CW 4851 99 231 21
Italy
IØZUT SOMB-CW 48600 286 648 75
IKØADY SOMB-CW 9158 114 241 38
IK2IKW SOMB-CW 3828 61 132 29
IK2QEI SOSB-7.0-CW 13566 171 357 38
IKØUUM SOSB-14-CW 9856 139 308 32
I1XPQ SOSB-21-CW 2380 54 119 20
IK5TBK SOSB-21-CW 407 17 37 11
IK5TSS SOSB-21-CW 380 16 38 10
IK2VUC SOSB-7.0-SSB 440 20 44 10
IØKHP SOMB-MIX 5396 69 142 38
I3-316-VE SWL 100 80
Kabardino-Balkaria Rep. (Russia)
UA6XT SOMB-SSB 34950 212 466 75
RK6XWW MOMB 12831 151 329 39
Karelia Rep. (Russia)
RK1NWA SOSB-CW 11232 142 288 39
Lithuania
LY2OX SOMB-CW 52808 276 644 82
LY2BZ SOSB-3.5-CW 19480 233 487 40
LY2PAQ SOSB-7.0-CW 7874 130 254 31
LY3BY/QRP SOMB-MIX 15847 139 299 53
Latvia
YL3FW SOSB-3.5-MIX 10540 167 340 31
Makedonia
Z32JA SOMB-MIX 138380 584 1258 110
Mari El Rep. (Russia)
UA4SS SOMB-CW 50154 298 643 78
UA4SJR SOSB-7.0-SSB 1904 60 136 14
UA4TO SOSB-3.5-MIX 12896 201 403 32
RU4SS SOSB-3.5-MIX 8062 124 278 29
Moldova
ER1OA SOMB-MIX 89800 421 898 100
ER4SA SOSB-14-CW 7209 114 267 27
ER1LW SOMB-MIX 107514 489 1086 99
ER5ØB SOMB-MIX 92597 224 899 103
ER1OO SOSB-7.O-MIX 44240 366 790 56
ER5ØC MOMB 265369 902 1937 137
ER5ØR/P MOMB 182895 621 1335 137
Mordovia Rep. (Russia)
RA4UBR SOMB-SSB 27224 146 328 83
Netherlands
PI5ØAJS SOMB-SSB 9114 98 217 42
PA53CNF SOSB-14-MIX 2318 60 122 19
PA53AEB SOSB-14-MIX 910 34 70 13
PA53GLX SOSB-14-MIX 324 19 36 9
PA5ØIJM SOSB-3.5-SSB 4275 86 171 25
Norway
LA3UG SOMB-CW 1504 44 94 16
LA2AD SOMB-SSB 3857 62 133 29
Poland
SP3PFR SOMB-CW 50743 315 659 77
SP1AEN SOMB-CW 13815 141 307 45
SP4GHL SOMB-CW 7216 86 176 41
SP3MY SOMB-CW 6656 102 208 32
SP4GFG SOSB-3.5-CW 8430 135 281 30
SP5TAT/5 SOSB-3.5-CW 6032 113 232 26
SP6TGC SOSB-7.0-CW 9600 144 300 32
SP5CGN SOSB-7.0-CW 6699 99 203 33
SP3GTS SOSB-7.0-CW 1980 49 99 20
SP8HXN SOSB-14-CW 12005 152 343 35
SP8BAB SOSB-14-CW 10304 135 322 32
SP4EAK SOSB-14-CW 8010 110 267 30
SP2JGK SOSB-14-CW 5832 111 243 24
SP2FWC SOSB-14-CW 5486 99 211 26
SP4TBM SOSB-14-CW 2736 64 144 19
SP8LZC SOSB-14-CW 2400 49 120 20
SP3AOT SOSB-14-CW 224 12 32 7
SP8OON SOMB-SSB 20406 169 358 57
SP9VEJ SOMB-SSB 19140 154 330 58
SP9HZF SOMB-SSB 15096 143 296 51
SP3NGB SOSB-3.5-SSB 572 25 52 11
SP4TJS SOSB-14-SSB 4002 75 174 23
SP5ØOP SOSB-14-SSB 882 36 98 9
SP8WJT SOSB-14-MIX 3675 65 147 25
SP2FAV SOMB-MIX 66930 315 690 97
SP5GKN SOMB-MIX 720 22 48 15
SPØ-142/JG SWL 835 280
SPL-2ØØ189 SWL 286 101
SP-3ØØ3-LG SWL 223 107
Romania
YO5DAS SOMB-CW 15950 159 319 50
YO3BWK SOMB-CW 15725 145 321 49
YO2ADQ SOMB-CW 12105 129 269 45
YO4BBH SOSB-7.0-CW 7104 157 222 32
YO8AKA SOSB-7-SSB 9393 145 303 31
YO2DFA SOMB-MIX 84672 370 784 108
YO2ARV SOMB-MIX 10857 104 231 47
European Russia
UA6LTI SOMB-CW 237208 745 1592 149
UA3MIF SOMB-CW 209984 761 1544 136
RW3FO SOMB-CW 105470 515 995 106
RA4LH SOMB-CW 86832 413 804 108
RA3PP SOMB-CW 83754 415 846 99
UA4AGP SOMB-CW 740 403 788 105
RN6AI SOMB-CW 56693 313 637 89
UA4AML SOMB-CW 44161 282 559 79
UA4ANZ SOMB-CW 31236 207 411 76
UA3LDZ SOMB-CW 7848 110 218 36
UA6NZ SOSB-3.5-CW 13949 203 377 37
UA3LIZ SOSB-3.5-CW 11934 195 351 34
RW3YA SOSB-3.5-CW 9660 183 322 30
RV3ZD SOSB-3.5-CW 2835 74 135 21
UA6HCW SOSB-7.0-CW 19120 253 478 40
RX3AP SOSB-14-CW 780 29 60 13
UA6LKA SOMB-SSB 48735 248 513 95
UA4NC SOMB-SSB 33480 218 465 72
UA1CGF SOMB-SSB 33152 221 448 74
RA6HS SOMB-SSB 26004 206 394 66
RV6APP SOMB-SSB 21507 159 321 67
RA3DGH SOMB-SSB 8460 105 235 36
RA3ZAP SOSB-7.0-SSB 8225 114 235 35
RA6LVT SOSB-7.0-SSB 4475 90 179 25
UA3RCO SOSB-7.0-SSB 4089 66 141 29
RW3SJ SOMB-MIX 216784 760 1594 136
RP3QWK SOMB-MIX 149688 534 1134 132
RA3DUT SOMB-MIX 42363 252 523 81
UA6ATG SOMB-MIX 21440 162 320 67
UA1NA SOSB-1.8-MIX 2286 73 127 18
UA1QW SOSB-3.5-MIX 13266 219 402 33
RZ6LJ SOSB-7.0-MIX 99645 655 1365 3
RA1ANO SOSB-14-MIX 65725 527 1195 55
U3DA SOMB-WW2P. 93518 446 874 107
U3DI SOMB-WW2P. 50482 296 587 86
U3AJ SOMB-WW2P. 32637 248 473 69
U3GP SOMB-WW2P. 25806 197 391 66
RU6LWZ MOMB 568416 1353 3056 186
RP3APC MOMB 284115 951 2015 141
RP4H MOMB 210726 718 1527 138
RP6HKR MOMB 168780 703 1455 116
RZ4AYT MOMB 117495 576 1119 105
RZ6HWA MOMB 98440 449 920 107
RP4ASK MOMB 82824 393 812 102
RP3MWA MOMB 74646 418 858 87
RP3YPD MOMB 72068 416 838 86
RP3WKB MOMB 70266 355 717 98
RP1QVO MOMB 62745 375 705 89
RP4FGT MOMB 53960 337 710 76
RP3TMZ MOMB 49136 300 592 83
RP4HYT MOMB 47478 299 579 82
RP3UWA MOMB 39420 273 540 73
RP6APT MOMB 26179 281 557 47
RP3EOO MOMB 25830 190 410 63
RP5ØA/RZ3AXE MOMB 15070 143 274 55
RK3DZH MOMB 9200 106 230 40
UA1-143-1 SWL 731 269
RA1-143-1 SWL 579 233
UA3-155-28 SWL 297 119
Scotland
GM3CFS SOSB-14-CW 12639 175 383 33
Slovakia
OM3TB SOSB-14-CW 6480 113 270 24
Slovenia
S53EO SOMB-MIX 67017 366 753 89
Spain
EA7HAT SOMB-CW 3450 69 138 25
EA3ELZ SOMB-SSB 4554 71 138 33
EA7EWX SOSB-7.0-SSB 767 27 59 13
EA1APS SOSB-14-SSB 675 21 45 15
EA2CR SOSB-14-MIX 462 21 42 11
Sweden
SMØARR SOSB-14-CW 671 30 61 11
Tatarstan Rep. (Russia)
UA4QK SOMB-CW 25536 204 456 56
UA4PNT SOMB-MIX 50025 302 667 75
UA4PMO SOSB-14-MIX 51205 413 931 55
RP4P MOMB 449384 1294 3016 149
Udmurtia Rep. (Russia)
RU4WE SOMB-CW 2834 47 109 26
UA4WEI SOSB-7.0-MIX 18450 216 450 41
PR4W MOMB 1466641 1827 4301 341
Ukraine
US9QA SOMB-CW 321195 904 1995 161
UR5QN SOMB-CW 242125 763 1625 149
UT7ND SOMB-CW 176113 595 1267 139
UX6VA SOMB-CW 87098 378 814 107
UR5QK SOMB-CW 54776 309 668 82
UR4IZA SOMB-CW 54282 322 654 83
UX5EF SOMB-CW 52888 298 601 88
UR5YG SOMB-CW 50654 288 589 86
UR5FCM SOMB-CW 4704 102 196 24
UR4QIC SOSB-1.8-CW 1650 62 110 15
UT4UZ SOSB-3.5-CW 19228 259 506 38
UR5UW SOSB-3.5-CW 16539 232 447 37
UT8I SOSB-3.5-CW 15960 228 456 35
UX1DZ SOSB-3.5-CW 15804 225 439 36
UT5NC SOSB-3.5-CW 13120 216 410 32
UY2ZZ SOSB-7.0-CW 13968 191 382 36
UY5ZZ SOSB-14-CW 23782 236 517 46
UY5VK SOSB-14-CW 7680 115 256 30
UT7LA SOSB-21-CW 984 30 82 12
UY7E SOMB-MIX 771381 1295 3123 247
UT5UGR SOMB-MIX 382522 1007 2149 178
UR5EAT SOMB-MIX 259272 804 1662 156
UY5TE SOMB-MIX 46956 250 546 86
UR4QZF SOMB-MIX 19866 131 301 66
UT5AT SOMB-MIX 19860 159 331 60
UT1BC SOMB-MIX 9758 113 238 41
UT1WW SOSB-1.8-MIX 885 32 59 15
UT1WZ SOSB-3.5-MIX 15080 197 377 40
US5I SOSB-7.0-MIX 40824 296 648 63
UR5WCW SOSB-14-MIX 169176 892 2226 76
UX5NQ SOSB-14-MIX 99594 633 1509 66
UX1ØØLA SOSB-14-MIX 68572 474 1106 62
UT5DK SOMB-SSB 250608 809 1816 138
UR4QF SOMB-SSB 30875 224 475 65
UR5IAE SOMB-SSB 7310 96 215 34
UR4MS SOSB-1.8-SSB 994 37 71 14
UT7WW SOSB-3.5-SSB 9380 135 268 35
UXØHA SOSB-7.0-SSB 21114 221 459 46
UT3MC SOSB-7.0-SSB 13143 163 337 39
UR5DDX SOSB-7.0-SSB 10360 137 280 37
US1I SOSB-14-SSB 76288 529 1192 64
UT1ZZ SOSB-14-SSB 15 3 5 3
U5NM SOMB-WW2P. 85674 367 786 109
U5WF SOMB-WW2P. 45696 345 896 51
U5RK SOMB-WW2P. 22568 201 364 62
UX2M MOMB 1374516 2047 4806 286
UX6FZZ MOMB 505305 1185 2565 197
UTØH MOMB 99123 386 893 111
UT4UYA MOMB 2520 43 84 30
Yugoslavia
YU1DQ SOMB-CW 65338 336 718 91
YU7KM SOSB-14-CW 8296 188 244 34
YU1RW SOSB-14-CW 4620 99 220 21
YT5ØBB SOSB-14-SSB 238866 1270 2913 82
YU1RS-461 SWL 575 410
 |
======================================================================
country/call entry score QSO points mults
======================================================================
United States of America
WA2VYA SOMB-CW 17070 132 387 44
K6XO/7 SOMB-MIX 15890 209 454 35
N6IC SOSB-14-MIX 2363 51 139 17
|
======================================================================
country/call entry score QSO points mults
======================================================================
Australia
VK4TT SOSB-14-CW 3173 60 167 19
|
======================================================================
country/call entry score QSO points mults
======================================================================
Argentina
LU1EWL SOMB-CW 4050 46 135 30
LU7FEU SOSB-14-SSB 60 5 15 4
Brazil
PY2OW SOMB-CW 5056 64 158 32
|
DJØSH DK4OX DL1HSR DL3BQD DL5SVB DL7UXG DL7VAF DL8UKW EA5JC ER2AA
LZ1DM LZ2UZ RA3LBW RA4LAH RA4PI RA9OY RP1ZM RP3UPS RU3HY RU9BB
RV6HF RW3RN RZ9OXJ SP5RDX SP9RI U6HU UA3DNR UA3LIT UA9CLZ YO2KCB
YO2KJI
|
|