http://www.sk3bg.se/contest

Print this page

::.  RESULTS

Scandinavian Activity Contest 2009 SSB
26 - 27 September, 2009

SAC 2009
FINAL
RESULTS
SCANDINAVIA CW SSB
NON-SCANDINAVIA CW SSB
BAND-BY-BAND
BREAK-DOWN
SCANDINAVIA CW SSB
NON-SCANDINAVIA CW SSB
LOG ACCURACY REPORTS CW SSB
STATISTICS CW SSB


FINAL RESULTS
NON-SCANDINAVIA

Quick-Jump
(Click on the prefix)
4J 4L 4O 4X 5B 5R 9A 9M2 9V BY
CE CN CT CU DL DU EA EA6 EA8 EI
EK ES EU EX   F     G   GI GM GU GW
HA HB HK HS   I   JA   K   KP4 LU LY
LZ OE OK OM ON PA PY S5 SP SV
SV9 TA TA1 UA UA2 UA9 UN UR VE VK
VR VU XE YB YL YO YU ZS    

PLAQUE-WINNERS SAC 2009
SSB
Continent   Single Op./Single TX/
Multi Band/High Power
AFRICA   EA8CER
ASIA   UA9QA
EUROPE   4O/ES5TV
NORTH
AMERICA
  K3ZO
OCEANIA   VK6DXI
SOUTH
AMERICA
  PY2ZXU

SCANDINAVIAN
ACTIVITY
CONTEST

Claimed Scores
CW

1998
2000
2001
2002
2003
2004
2008
2009
SSB

1998
2000
2001
2002
2003
2004
2008
2009
RESULTS
CW

1996
1997
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
SSB

1996
1997
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
RECORDS
1999-2006
Scandinavia
CW
SSB
Non-Scandinavia
CW
SSB
RULES

EUROPEAN stations

 Single Op./Single TX/Multi Band - High power [SINGLE-OP ALL HIGH] 

 Pl. Call           QSO  QSO-p   Mult       Score   Op.
---- -----------  -----  -----   ----   ---------   ------
  1. 4O/ES5TV       744    744    137     101.928
  2. YU1UN          452    452    116      52.432
  3. US5D           394    394    108      42.552   UT7DX
  4. RV4HC          408    408     95      38.760
  5. LY5W           346    346    109      37.714
  6. S56DX          331    331    101      33.431
  7. DL7SP          311    311     90      27.990
  8. UT2UU          270    270     94      25.380
  9. F4BKV          255    255     89      22.695
 10. SP9LJD         211    211     95      20.045

 11. 9A2EU          208    208     96      19.968
 12. OE1C           230    230     86      19.780   OE1MHL
 13. I2WIJ          224    224     82      18.368
 14. IWØHLZ         223    223     82      18.286
 15. OM3YCA         230    230     79      18.170
 16. ON5GQ          220    220     73      16.060
 17. EV1Z           210    210     69      14.490   EU1UN
 18. DK6XZ          170    170     81      13.770   E77XZ
 19. YT2AA          164    164     68      11.152
 20. SP5LS          153    153     68      10.404

 21. ES1QD          123    123     72       8.856
 22. OK1KZ          131    131     57       7.467
 23. PF1MO          144    144     51       7.344
 24. IW5EFX         203    203     36       7.308
 25. OK2KFK         108    108     59       6.372   OK2ABU
 26. OK2ABU         109    109     58       6.322
 27. RK3DH          108    108     58       6.264
 28. YO7BGA         115    115     51       5.865
 29. OE3KAB         120    120     48       5.760
 30. PA3AAV         114    114     49       5.586

 31. DF9OO          106    106     52       5.512
 32. DK2ZO          106    106     49       5.194
 33. EA1KJ           91     91     56       5.096
 34. EW6GF          117    117     42       4.914
 35. IZ5ILU         116    116     41       4.756
 36. DG2NMH          94     94     50       4.700
 37. UA3DAM          89     89     44       3.916
 38. SP4DDS          81     81     45       3.645
 39. LZ7J           117    117     31       3.627   LZ1JZ
 40. GW4BKG          96     96     34       3.264

 41. UA6YW           94     94     33       3.102
 42. DHØGDS          79     79     39       3.081
 43. HF7ØR           77     77     39       3.003
 44. EA6AZ           76     76     34       2.584
 45. LY4T            60     60     38       2.280
 46. HB9EDY          65     65     31       2.015   OH6EDY
 47. UR5MM           69     69     29       2.001
 48. IK3SCB          49     49     33       1.617
 49. IK2MPR          53     53     30       1.590
 50. DK7AN           49     49     32       1.568

 51. UU2JQ           55     55     28       1.540
 52. LZ1ZF           61     61     25       1.525
 53. F4CPF           53     53     26       1.378
 54. DJ1YFK          55     55     25       1.375
 55. SN7O            56     56     23       1.288
 56. CT1CDP          48     48     26       1.248
 57. RU3OO           53     53     22       1.166
 58. ES2IPA          38     38     24         912
 59. EA4BQ/1         36     36     25         900
 60. RN1ON           35     35     20         700

 61. IQ5AA           35     35     17         595
 62. PD3MDM          28     28     19         532
 63. OK1IC           31     31     17         527
 64. RA3XA           31     31     17         527
 65. G4JSR           19     19     16         304
 66. UA3TCJ           9      9      6          54
 67. DH4GK            6      6      5          30
 68. UU5WW            6      6      5          30
 69. UA6LPY           2      2      2           4
Top of page

 Single Op./Single TX/Multi Band - Low power [SINGLE-OP ALL LOW} 

 Pl. Call           QSO  QSO-p   Mult       Score   Op.
---- -----------  -----  -----   ----   ---------   ------
  1. I2PJA          381    381    113      43.053
  2. YO3CZW         382    382    105      40.110
  3. EA3KT          276    276     99      27.324
  4. I4AUM          276    276     98      27.048
  5. DL1MDU         274    274     93      25.482
  6. OK2KG          264    264     83      21.912
  7. DK8NT          254    254     86      21.844
  8. IK4QJF         254    254     86      21.844
  9. LZ1DM          252    252     86      21.672
 10. HA8TP          250    250     86      21.500

 11. HA6M           247    247     86      21.242
 12. CU5CQ          228    228     93      21.204
 13. MUØGSY         232    232     89      20.648
 14. YT1UM          234    234     87      20.358
 15. OM4J           203    203     84      17.052   OM4JD
 16. UT3RN          218    218     75      16.350
 17. YR55ØBU        194    194     81      15.714
 18. DH1PAL         211    211     74      15.614
 19. EA2WD          210    210     74      15.540
 20. DL1NKS         200    200     77      15.400

 21. G3VAO          197    197     78      15.366
 22. IT9WTY         216    216     71      15.336
 23. GI4AAM         196    196     77      15.092
 24. YO5OAG         201    201     72      14.472
 25. SV1UT          238    238     59      14.042
 26. LZ1BY          173    173     72      12.456
 27. S51DX          171    171     70      11.970
 28. SV9/OH2VB      169    169     64      10.816
 29. IK3PQG         164    164     64      10.496
 30. USØLW          151    151     69      10.419

 31. RL3FO          150    150     69      10.350
 32. PG1R           155    155     63       9.765
 33. SP9ODM         152    152     63       9.576
 34. RW1CW          133    133     71       9.443
 35. OK1JOC         143    143     63       9.009
 36. YO4US          152    152     58       8.816
 37. F6GCI          150    150     57       8.550
 38. RA1AGU         124    124     68       8.432
 39. 9A6Z           129    129     65       8.385
 40. MAØDXH         142    142     59       8.378

 41. OE3RGB         131    131     63       8.253
 42. EU6AA          132    132     62       8.184
 43. SP4SHD         144    144     56       8.064
 44. LZ9V           214    214     37       7.918
 45. OK4DZ          131    131     59       7.729
 46. F4FEP          124    124     59       7.316
 47. SQ3WW          133    133     55       7.315
 48. PA3ESO         123    123     58       7.134
 49. UV5EEO         122    122     58       7.076
 50. RW3ZA          113    113     60       6.780

 51. SP5ØAAZ        130    130     52       6.760
 52. HE8MXY         117    117     55       6.435
 53. IN3IKF         116    116     54       6.264
 54. PDØHM          145    145     43       6.235
 55. US5ISV         109    109     57       6.213
 56. ON3ND          124    124     48       5.952
 57. OK1VHV         104    104     57       5.928
 58. PAØHFM         115    115     50       5.750
 59. RA3NC           99     99     58       5.742
 60. EA7FXS         127    127     45       5.715

 61. PAØFEI         112    112     51       5.712
 62. UTØCK          103    103     55       5.665
 63. LY1DJ          120    120     47       5.640
 64. PD1TV          128    128     44       5.632
 65. YL2PP           95     95     58       5.510
 66. SP1RFC         118    118     46       5.428
 67. SP4LVK         104    104     52       5.408
 68. RA3VE           99     99     54       5.346
 69. EW2EO           95     95     56       5.320
 70. DL1DXA         112    112     47       5.264

 71. DL7AOS         102    102     51       5.202
 72. RA3DGH         111    111     46       5.106
 73. EA6ACF         104    104     49       5.096
 74. SP5UAR         100    100     50       5.000
 75. EI4DJB          94     94     53       4.982
 76. PA3JD           96     96     50       4.800
 77. YL2TD          102    102     46       4.692
 78. PA5VK           97     97     48       4.656
 79. F8VNU           96     96     48       4.608
 80. OK1NE           94     94     49       4.606

 81. 2EØPLA          90     90     51       4.590
 82. PAØB           102    102     45       4.590
 83. US1PM           89     89     50       4.450
 84. DL3ZAI         102    102     43       4.386
 85. PF9A            99     99     44       4.356
 86. RX4YY          113    113     38       4.294
 87. EA3LD           91     91     47       4.277
 88. 9A3ARM          91     91     46       4.186
 89. IK7RVY         132    132     31       4.092
 90. PAØCOR          95     95     43       4.085

 91. DB7BU           94     94     43       4.042
 92. 9A2QF           99     99     39       3.861
 93. TA1FA          109    109     35       3.815
 94. DK1VFA          90     90     41       3.690
 95. UR5WHT          77     77     47       3.619
 96. YU3MMM          68     68     53       3.604
 97. LY3BY           90     90     40       3.600
 98. OK1AY           89     89     39       3.471
 99. IZ5OQX          82     82     42       3.444
100. RZ3ARO          82     82     42       3.444

101. YO6QT           82     82     41       3.362
102. CT2JYX          82     82     40       3.280
103. EI3ENB          80     80     41       3.280
104. DK7ZH           79     79     41       3.239
105. UA2FBQ          78     78     40       3.120
106. DL9HB           91     91     34       3.094
107. F6DRP          110    110     28       3.080
108. YO4TMB          77     77     40       3.080
109. 2EØCNL          81     81     38       3.078
110. PA5JD           88     88     34       2.992

111. DB4SP           75     75     39       2.925
112. PA3HFJ          76     76     38       2.888
113. SN4ØDVP         70     70     41       2.870   SP6DVP
114. DM7DX           71     71     40       2.840
115. EW2AO           76     76     36       2.736
116. DK4WF           65     65     40       2.600
117. ON5WL           65     65     40       2.600
118. YO2LXW          67     67     38       2.546
119. PG2AA           82     82     31       2.542
120. LZ3TL           69     69     36       2.484

121. UYØCA           69     69     36       2.484
122. OE3DMA          65     65     38       2.470
123. 3Z7ØIIWW        70     70     35       2.450   SP6OPZ
124. M5KJM           71     71     34       2.414
125. G4DFI           76     76     31       2.356
126. OK1LX           84     84     28       2.352
127. UR5AW           71     71     33       2.343
128. SV9/SP7MOC      58     58     40       2.320
129. EA4FJJ          61     61     38       2.318
130. SP5AUY          79     79     29       2.291

131. HF1939WW        69     69     33       2.277
132. YU9DX           81     81     28       2.268
133. HA1AG           71     71     30       2.130
134. EA7HE           54     54     39       2.106
135. SN3B            58     58     36       2.088
136. YT1HA           74     74     28       2.072
137. UX5TQ           73     73     28       2.044
138. RV1AE           68     68     30       2.040
139. DO7DU           70     70     28       1.960
140. YO4CVT          70     70     28       1.960

141. LY4L            72     72     27       1.944
142. IK4XQT          64     64     30       1.920
143. YL2QV           73     73     25       1.825
144. F5VNA           54     54     33       1.782
145. SQ8JLN          59     59     30       1.770
146. OR2A            52     52     34       1.768   ON7YX
147. 9A2EY           55     55     32       1.760
148. PDØHD           58     58     30       1.740
149. DG1BQC          56     56     31       1.736
150. ON8PH           51     51     34       1.734

151. SQ9LOM          51     51     34       1.734
152. YO8RFJ          65     65     26       1.690
153. SP3GHK          51     51     33       1.683
154. YO5OED          60     60     28       1.680
155. YO4FTC          62     62     27       1.674
156. YO5CCQ          52     52     32       1.664
157. DG1LS           52     52     31       1.612
158. SP5BB           50     50     32       1.600
159. IZ8JFL          53     53     29       1.537
160. OK1MNV          48     48     32       1.536

161. UA3ABJ          46     46     33       1.518
162. YO8THG          52     52     28       1.456
163. EW6DM           57     57     25       1.425
164. EA3NA           55     55     25       1.375
165. EA3BCK          52     52     26       1.352
166. DA3T            45     45     29       1.305
167. F4FIA           54     54     24       1.296
168. HA1VE           61     61     21       1.281
169. OE8YSQ          53     53     23       1.219
170. SP5DRE          46     46     24       1.104

171. RJ3AM           52     52     21       1.092
172. YO2LFP          47     47     23       1.081
173. PD5CDS          45     45     24       1.080
174. RZ4HX           48     48     22       1.056
175. HB9/KE3X        47     47     21         987
176. RK3FM           47     47     20         940
177. DL7UXG/P        38     38     24         912
178. 9A7IUP          44     44     20         880
179. DL8UAA          40     40     22         880
180. YO9FLL          40     40     22         880

181. DL7VRG          35     35     25         875
182. DF9IX           38     38     23         874
183. MMØGOR          48     48     18         864
184. IØTIC           40     40     21         840
185. DL2QT           46     46     18         828
186. GØFPU           31     31     21         651
187. UR7CT           31     31     21         651
188. IZ5ILK          37     37     17         629
189. DJ4MH           34     34     18         612
190. YO9HG           26     26     21         546

191. TA1HZ           32     32     17         544
192. OE2PTN          27     27     20         540
193. ON5RZ/P         30     30     18         540
194. F1EPQ           27     27     18         486
195. ES6KW           30     30     16         480
196. IZ5PQT          24     24     20         480
197. UZ5UA           26     26     18         468
198. PA3GEO          33     33     14         462
199. YL3BZ           27     27     17         459
200. YO2MHJ          27     27     17         459

201. PB3SM           29     29     15         435
202. IV3IDP          27     27     16         432
203. LZ1PJ           23     23     18         414
204. EA3BAK          24     24     17         408
205. PD3GSN          24     24     17         408
206. RN3AMF          27     27     14         378
207. PA2CHM          24     24     15         360
208. RA2FU           24     24     15         360
209. S53DIJ          21     21     16         336
210. EA3FHP          20     20     16         320

211. SQ8JMC          19     19     16         304
212. EA5CZM          18     18     16         288
213. SQ9JKS          20     20     14         280
214. DO1BEN          19     19     14         266
215. S59EIJ          20     20     11         220
216. DL1STV          15     15     12         180
217. 9A1DL           16     16     11         176
218. S52WW           15     15     11         165
219. IZ3GNG          16     16      9         144
220. DO1HGS          13     13     10         130

221. RN2FQ           12     12     10         120
222. SQ4OLP          13     13      9         117
223. HA1CW           11     11      9          99
224. S5ØLD           10     10      9          90
225. EU1EU            8      8      7          56
226. RA4AI            8      8      6          48
227. IZ2CSX           7      7      5          35
228. DG2UA            7      7      4          28
229. PDØLBH           5      5      5          25
230. S52BZI           5      5      5          25

231. S52MBL           5      5      5          25
232. OK2BEN           3      3      3           9
233. RV6AJJ           3      3      3           9
234. UU7JC            3      3      3           9
235. F4FWN            2      2      2           4
236. PA3GCH           2      2      2           4
237. F4FDA            1      1      1           1
Top of page

 Single Op./Single TX/Multi Band - QRP [SINGLE-OP ALL QRP] 

Bold = Award
 Pl. Call           QSO  QSO-p   Mult       Score   Op.
---- -----------  -----  -----   ----   ---------   ------
  1. LZ1ND          306    306     95      29.070
  2. RW3AI          175    175     71      12.425
  3. US5IND         147    147     66       9.702
  4. SP4GFG         141    141     51       7.191
  5. YO4AAC         136    136     51       6.936
  6. SP8LXE         122    122     55       6.710
  7. PC2F           120    120     52       6.240
  8. LZ7H           104    104     54       5.616
  9. ON4MW           97     97     47       4.559
 10. ON6HZ          107    107     42       4.494

 11. CT7/LZ3ND       88     88     41       3.608
 12. RW6FO           67     67     34       2.278
 13. SP2DNI          66     66     34       2.244
 14. DL5JAG          66     66     31       2.046
 15. UT5UUV          42     42     34       1.428
 16. EA3FF           43     43     32       1.376
 17. YO8COK          31     31     24         744
 18. RV3EAK          31     31     20         620
 19. RA3WCG          38     38     16         608
 20. I6JSH           32     32     18         576

 21. IZ1DGG          21     21     20         420
 22. RD3AJB          28     28     15         420
 23. GM4ELV          21     21     14         294   GA4ELV
 24. DHØJAE          18     18     11         198
 25. IK2XRO/P        15     15     12         180
 26. IK3XTY           7      7      5          35
 27. MM6TAT           3      3      3           9
Top of page

 Multi Op./Single TX/Multi Band [MULTI-ONE] 

 Pl. Call           QSO  QSO-p   Mult       Score   Op.
---- -----------  -----  -----   ----   ---------   ------
  1. 9A3B           505    505    117      59.085   Ops
  2. IQ2MG          433    433    118      51.094   Ops
  3. HG6V           373    373    113      42.149   Ops
  4. RC3W           400    400    101      40.400   Ops
  5. IØKNQ          356    356    110      39.160   Ops
  6. RK3DZH         254    254     73      18.542   Ops
  7. DL2SAX         210    210     86      18.060   Ops
  8. UY4WWA         189    189     78      14.742   Ops
  9. DL4AC          151    151     62       9.362   Ops
 10. YT7P           149    149     50       7.450   Ops

 11. HB9EP          139    139     47       6.533   Ops
 12. YL1XN          101    101     47       4.747   Ops
 13. YL9ØAIR        103    103     42       4.326   Ops
 14. S59T            65     65     42       2.730   Ops
 15. GØFYX           61     61     43       2.623   Ops
 16. RK1QWX          60     60     28       1.680   Ops
 17. ES5WP           48     48     27       1.296   Ops
 18. YO6KNY          35     35     18         630   Ops
 19. UR4PWC          26     26     18         468   Ops
 20. EU1XA            3      3      2           6   Ops
Top of page

 Checklogs [CHECKLOG] 

    CU2JT, F4EMU, IZ1MGZ, IZ5IMD, LY2CO, OK7SX, RA2FN, RN3QKC, RU3KC,
    SP8HZZ, SQ6JNX, UA4SJK, US-Q-73, UT7CL, YO2LSP, YO5AM, YO6EZ.
Top of page

NON-EUROPEAN stations

 Single Op./Single TX/Multi Band - High power [SINGLE-OP ALL HIGH] 

 Pl. Call           QSO  QSO-p   Mult       Score   Op.
---- -----------  -----  -----   ----   ---------   ------
  1. UA9QA          350    590    109      64.310
  2. RK9CWW         268    488     95      46.360   UA9CIR
  3. UA9FGJ         246    396     87      34.452
  4. K3ZO           197    317     89      28.213
  5. PY2ZXU         213    317     87      27.579
  6. UN2E           248    352     77      27.104
  7. RZ9UI          233    275     77      21.175
  8. JA7NVF         205    283     70      19.810
  9. PY6HD          177    267     69      18.423
 10. UA9QQ          160    266     69      18.354

 11. PY2ADR         183    253     70      17.710
 12. UA9JDP         137    275     63      17.325
 13. RV9WP          174    244     61      14.884
 14. W1XX           106    218     66      14.388
 15. LU2NI          120    218     63      13.734
 16. RA9XU          185    249     53      13.197
 17. EX8MAT         136    208     63      13.104
 18. UN7MMM         118    276     45      12.420
 19. RAØQQ          115    201     58      11.658
 20. EA8CER          74    168     53       8.904

 21. KØKX           108    164     51       8.364
 22. N3RD            97    149     54       8.046
 23. JA1LZR         140    144     52       7.488
 24. HK3JJH         108    146     48       7.008
 25. 5R8FU          100    112     51       5.712
 26. K6NA            88    126     41       5.166
 27. VE3CR          101    125     41       5.125
 28. JA3AOP         110    118     42       4.956
 29. VK6DXI          71    107     46       4.922
 30. PT7CB           75    123     40       4.920

 31. NØIRM           77    109     40       4.360
 32. AC5O            89    119     34       4.046
 33. VE5MX           69    103     35       3.605
 34. W6UM            73    101     34       3.434
 35. RAØAA           80     90     38       3.420
 36. W6AFA           79     95     35       3.325
 37. VE6MAA          73     93     34       3.162
 38. RV9AZ          102    102     29       2.958
 39. XE2MX           53     79     32       2.528
 40. K4HGG           69     69     35       2.415   SM1WRI

 41. YBØNFL          54     64     37       2.368
 42. HSØZDY          50     64     29       1.856
 43. RK9CYA          68     68     26       1.768   RK9CR
 44. VE6CNU          71     71     23       1.633
 45. W9SS            65     65     25       1.625
 46. N4MM            59     59     25       1.475
 47. K4BAI           61     61     24       1.464
 48. JA3LEZ          52     52     22       1.144
 49. N6TW            43     47     24       1.128
 50. KB1RDL/AE       33     37     20         740

 51. KD2HE           24     30     19         570
 52. VK4VCH          31     31     18         558
 53. YBØBCU          24     24     18         432
 54. JI1ALP          16     16     14         224
 55. K2BBQ           13     15     10         150
 56. JM4WUZ          13     13      8         104
 57. 9V1AL            7      7      7          49
 58. K1JB             6      8      6          48
 59. KI6JJW           7      7      6          42
 60. JA7ZP            4     12      3          36

 61. DX9M             3      9      3          27   DV9XO
 62. N6DXM            4      4      4          16
 63. PY3PA            1      3      1           3
Top of page

 Single Op./Single TX/Multi Band - Low power [SINGLE-OP ALL LOW] 

 Pl. Call           QSO  QSO-p   Mult       Score   Op.
---- -----------  -----  -----   ----   ---------   ------
  1. RW9CD          204    416     82      34.112
  2. EK3SA          215    289     79      22.831
  3. RX9FR          188    334     68      22.712
  4. RU9CD          143    275     67      18.425
  5. RX9AM          129    269     60      16.140
  6. 4X6DK          154    224     70      15.680
  7. VE9ZX          148    240     62      14.880
  8. VE1ZA          107    207     63      13.041
  9. UA9CEW         127    199     56      11.144
 10. RX9JD/P        106    208     47       9.776

 11. RA9JR          108    170     55       9.350
 12. RA9AP          112    176     44       7.744
 13. UN7EX          106    144     51       7.344
 14. RX9CCJ         106    168     42       7.056
 15. YB1TJ          101    117     56       6.552
 16. CN8YE           93    121     51       6.171
 17. 4Z5MV           93    123     50       6.150
 18. AB2TC          109    127     46       5.842
 19. RK9UN          152    152     36       5.472
 20. YC5VB           69    139     38       5.282

 21. PT7ZT           55    113     45       5.085
 22. 4L6QC           75    105     47       4.935
 23. TC2X            83    129     37       4.773   TA1HZ
 24. W4IX            73    101     46       4.646
 25. 5B4AIF         114    114     40       4.560   5B4AIE
 26. UA9TT           71    121     37       4.477
 27. VU3DJQ          71     97     36       3.492
 28. VE3OBU          75     99     33       3.267
 29. 4Z5PJ           68     90     36       3.240
 30. RV9UF           88     96     31       2.976

 31. RV9UP           77     77     37       2.849
 32. NE1H            61     83     34       2.822
 33. 4K9W            63     63     41       2.583
 34. RA9MX           64     64     40       2.560
 35. YBØMWM          63     63     38       2.394
 36. KS4X            61     63     33       2.079
 37. VE3TW           78     78     26       2.028
 38. BA1SN           63     63     32       2.016
 39. YB3IZK          55     55     35       1.925
 40. RWØUM           60     60     29       1.740

 41. UAØSJ           65     65     25       1.625
 42. N8WAV           55     57     25       1.425
 43. K2DBK           39     61     23       1.403
 44. K4JRB           40     52     26       1.352
 45. TA3GO           52     52     26       1.352
 46. JA8CSY          49     49     25       1.225
 47. VK8PDX          53     53     23       1.219
 48. VU2RMS          42     42     28       1.176
 49. K2MFY           53     53     21       1.113
 50. 9V1DE           25     53     20       1.060

 51. UAØOD           46     46     22       1.012
 52. VE2AWR          40     42     22         924
 53. VE3RHD          42     42     22         924
 54. JA9TQY          39     39     19         741
 55. DU1EG           35     35     21         735
 56. NYØT            32     32     20         640
 57. WI7F            32     32     19         608
 58. PY1SX           28     28     18         504
 59. UAØSBQ          26     26     19         494
 60. VR2PW           27     27     18         486

 61. PY7RP           28     28     17         476
 62. KD1OG           28     28     15         420
 63. JR2FJC          20     20     17         340
 64. VE2GLA          18     18     16         288
 65. KA1WPM          21     21     13         273
 66. WA4JA           17     19     13         247
 67. JA2PFO          16     16     13         208
 68. JM2RUV          17     17     12         204
 69. KJ4WD           15     15     12         180
 70. WA5SWN          16     16     11         176

 71. JF1GZZ          13     13     13         169
 72. UA9CGL/P        11     13     11         143
 73. NØJE            13     13     10         130
 74. UN9GD           13     13     10         130
 75. K6III           14     14      9         126
 76. 9M2MRS          11     11     10         110
 77. ZS1OIN          11     11     10         110
 78. PY3OPP          12     12      9         108
 79. AE6YB           11     11      9          99
 80. W7KAM            9      9      8          72

 81. YC5OUB           6     18      4          72
 82. JF1TEU          10     10      6          60
 83. WP3GW            8      8      7          56
 84. RNØJX            7      7      7          49
 85. W1BJ             6      6      5          30
 86. W4JHU            4      4      4          16
 87. JA1FO            5      5      3          15
 88. JG1GCO           3      3      3           9
 89. JQ1AHZ           1      1      1           1
 90. JQ2OUL           1      1      1           1

 91. K6VAR            1      1      1           1
 92. KD4ULW           0      0      0           0
Top of page

 Single Op./Single TX/Multi Band - QRP [SINGLE-OP ALL QRP] 

Bold = Award
 Pl. Call           QSO  QSO-p   Mult       Score   Op.
---- -----------  -----  -----   ----   ---------   ------
  1. K8ZT            49     51     25       1.275
  2. RAØAY           41     45     26       1.170
  3. PY2BN            9     25      7         175
  4. W1VRY           12     12     10         120
  5. JH3DMQ          10     10      6          60
Top of page

 Multi Op./Single TX/Multi Band [MULTI-ONE] 

 Pl. Call           QSO  QSO-p   Mult       Score   Op.
---- -----------  -----  -----   ----   ---------   ------
  1. UA9AYA         419    771    116      89.436   Ops
  2. KG4W           138    260     66      17.160   Ops
  3. 4XØA           220    246     65      15.990   Ops
  4. VE9ML          108    200     59      11.800   Ops
  5. CE2LS           28     68     21       1.428   Ops
  6. VE3BK           41     47     23       1.081   Ops
  7. JR1ZTT          14     14     12         168   Ops
Top of page

 Checklogs [CHECKLOG] 

    N1NN, RA9DZ, TA3CE, UA9CGL/M, UA9JLL, USØSY, WN6K.
Top of page

Scores by continents and countries

AFRICA

Bold = Award

 Canary Is. EA8 

Single Op./Single TX/Multi Band - High power
[SINGLE-OP LOW HIGH]

Pl. Call           QSO  QSO-p   Mult       Score   Op.
--- ------------  ----  -----   ----   ---------   ------
 1. EA8CER          74    168     53       8.904
Top of page

 Madagascar 5R 

Single Op./Single TX/Multi Band - High power
[SINGLE-OP ALL HIGH]

Pl. Call           QSO  QSO-p   Mult       Score   Op.
--- ------------  ----  -----   ----   ---------   ------
 1. 5R8FU          100    112     51       5.712
Top of page

 Morocco CN 

Single Op./Single TX/Multi Band - Low power
[SINGLE-OP ALL LOW]

Pl. Call           QSO  QSO-p   Mult       Score   Op.
--- ------------  ----  -----   ----   ---------   ------
 1. CN8YE           93    121     51       6.171
Top of page

 South Africa ZS 

Single Op./Single TX/Multi Band - Low power
[SINGLE-OP ALL LOW]

Pl. Call           QSO  QSO-p   Mult       Score   Op.
--- ------------  ----  -----   ----   ---------   ------
 1. ZS1OIN          11     11     10         110
Top of page

ASIA

Bold = Award

 Armenia EK 

Single Op./Single TX/Multi Band - Low power
[SINGLE-OP ALL LOW]

Pl. Call           QSO  QSO-p   Mult       Score   Op.
--- ------------  ----  -----   ----   ---------   ------
 1. EK3SA          215    289     79      22.831
Top of page

 Asiatic Russia UA9 

Single Op./Single TX/Multi Band - High power
[SINGLE-OP ALL HIGH]

Pl. Call           QSO  QSO-p   Mult       Score   Op.
--- ------------  ----  -----   ----   ---------   ------
 1. UA9QA          350    590    109      64.310
 2. RK9CWW         268    488     95      46.360   UA9CIR
 3. UA9FGJ         246    396     87      34.452
 4. RZ9UI          233    275     77      21.175
 5. UA9QQ          160    266     69      18.354
 6. UA9JDP         137    275     63      17.325
 7. RV9WP          174    244     61      14.884
 8. RA9XU          185    249     53      13.197
 9. RAØQQ          115    201     58      11.658
10. RK9UN          152    152     36       5.472

11. RAØAA           80     90     38       3.420
12. RV9AZ          102    102     29       2.958
13. RK9CYA          68     68     26       1.768   RK9CR
14. UAØSJ           65     65     25       1.625

Single Op./Single TX/Multi Band - Low power
[SINGLE-OP ALL LOW]

Pl. Call           QSO  QSO-p   Mult       Score   Op.
--- ------------  ----  -----   ----   ---------   ------
 1. RW9CD          204    416     82      34.112
 2. RX9FR          188    334     68      22.712
 3. RU9CD          143    275     67      18.425
 4. RX9AM          129    269     60      16.140
 5. UA9CEW         127    199     56      11.144
 6. RX9JD/P        106    208     47       9.776
 7. RA9JR          108    170     55       9.350
 8. RA9AP          112    176     44       7.744
 9. RX9CCJ         106    168     42       7.056
10. UA9TT           71    121     37       4.477

11. RV9UF           88     96     31       2.976
12. RV9UP           77     77     37       2.849
13. RA9MX           64     64     40       2.560
14. RWØUM           60     60     29       1.740
15. UAØOD           46     46     22       1.012
16. UAØSBQ          26     26     19         494
17. UA9CGL/P        11     13     11         143
18. RNØJX            7      7      7          49

Single Op./Single TX/Multi Band - QRP
[SINGLE-OP ALL QRP]

Pl. Call           QSO  QSO-p   Mult       Score   Op.
--- ------------  ----  -----   ----   ---------   ------
 1. RAØAY           41     45     26       1.170

Multi Op./Single TX/Multi Band
[MULTI-ONE]

Pl. Call           QSO  QSO-p   Mult       Score   Op.
--- ------------  ----  -----   ----   ---------   ------
 1. UA9AYA         419    771    116      89.436   Ops

Checklogs
[CHECKLOG]

   RA9DZ, UA9CGL/M, UA9JLL.
Top of page

 Azerbaijan 4J 

