| Single Op./Single TX/Multi Band - High power |
SINGLE-OP ALL HIGH |
QSO's QSO-points Multipliers Total
Nr. Call 80 40 20 15 10 Tot 80 40 20 15 10 Tot 80 40 20 15 10 Tot Score
---- ---------- --- --- --- --- --- ---- --- --- --- --- --- ---- -- -- -- -- -- --- ---------
1. RA4HTX 81 113 157 4 1 356 81 113 157 4 1 356 24 32 35 3 1 95 33.820
2. IK3SCB 23 55 180 26 0 284 23 55 180 26 0 284 16 25 36 13 0 90 25.560
3. IV3RJT 35 53 135 22 2 247 35 53 135 22 2 247 17 25 33 18 2 95 23.465
4. ON5GQ 53 70 100 10 0 233 53 70 100 10 0 233 22 29 26 9 0 86 20.038
5. DR6X 73 66 77 6 1 223 73 66 77 6 1 223 26 27 27 4 1 85 18.955
6. RN3OG 67 58 108 4 0 237 67 58 108 4 0 237 23 22 29 4 0 78 18.486
7. EC1DX 22 36 86 22 0 166 22 36 86 22 0 166 16 20 29 15 0 80 13.280
8. YL7X 76 47 47 1 0 171 76 47 47 1 0 171 28 24 21 1 0 74 12.654
9. RA3LZ 57 53 39 0 0 149 57 53 39 0 0 149 21 22 19 0 0 62 9.238
10. OM4JD 39 40 59 3 0 141 39 40 59 3 0 141 21 21 20 3 0 65 9.165
11. LZ2PEP 0 48 75 21 0 144 0 48 75 21 0 144 0 22 25 11 0 58 8.352
12. DL4WA 26 27 64 10 0 127 26 27 64 10 0 127 15 14 20 9 0 58 7.366
13. PAØJNH 37 54 32 0 0 123 37 54 32 0 0 123 18 23 14 0 0 55 6.765
14. F5IN 27 38 30 8 1 104 27 38 30 8 1 104 15 21 19 7 1 63 6.552
15. SP3LPG 68 38 25 0 0 131 68 38 25 0 0 131 22 16 10 0 0 48 6.288
16. OK2ABU 37 33 52 0 0 122 37 33 52 0 0 122 18 17 16 0 0 51 6.222
17. PAØIJM 34 28 41 0 0 103 34 28 41 0 0 103 19 16 18 0 0 53 5.459
18. PA3AAV 29 29 44 0 0 102 29 29 44 0 0 102 17 16 19 0 0 52 5.304
19. DF5BX 41 36 24 0 0 101 41 36 24 0 0 101 22 18 12 0 0 52 5.252
20. US5D 4 43 53 1 0 101 4 43 53 1 0 101 3 22 25 1 0 51 5.151
21. DL2JAS 50 14 35 0 0 99 50 14 35 0 0 99 21 12 13 0 0 46 4.554
22. RZ3DH 19 32 36 0 0 87 19 32 36 0 0 87 13 17 22 0 0 52 4.524
23. OE4C 15 21 52 0 0 88 15 21 52 0 0 88 12 15 20 0 0 47 4.136
24. F5ICC 0 29 53 6 0 88 0 29 53 6 0 88 0 18 24 5 0 47 4.136
25. SP6RLK 10 28 19 6 0 63 10 28 19 6 0 63 8 17 11 5 0 41 2.583
26. SP6OPZ 22 20 12 0 0 54 22 20 12 0 0 54 14 12 7 0 0 33 1.782
27. LZ1IKY 0 22 32 0 0 54 0 22 32 0 0 54 0 13 18 0 0 31 1.674
28. RK3QS 2 12 36 0 0 50 2 12 36 0 0 50 2 11 17 0 0 30 1.500
29. DO4KC 54 0 0 0 0 54 54 0 0 0 0 54 23 0 0 0 0 23 1.242
30. RA4YW 0 0 50 0 0 50 0 0 50 0 0 50 0 0 23 0 0 23 1.150
31. RK3DZB 0 0 47 0 0 47 0 0 47 0 0 47 0 0 24 0 0 24 1.128
32. OK2BEN 27 18 0 0 0 45 27 18 0 0 0 45 14 10 0 0 0 24 1.080
33. EA6/EA4BQ 0 0 34 5 0 39 0 0 34 5 0 39 0 0 20 5 0 25 975
34. LX6T 0 37 0 0 0 37 0 37 0 0 0 37 0 22 0 0 0 22 814
35. UA3MIF 4 31 0 0 0 35 4 31 0 0 0 35 4 14 0 0 0 18 630
36. ON4TTT 0 0 39 0 0 39 0 0 39 0 0 39 0 0 16 0 0 16 624
37. LY2CX 24 4 0 0 0 28 24 4 0 0 0 28 14 3 0 0 0 17 476
38. SP4KDX 0 17 9 0 0 26 0 17 9 0 0 26 0 11 7 0 0 18 468
39. PE1BSI 0 17 8 0 0 25 0 17 8 0 0 25 0 10 7 0 0 17 425
40. F4CPF 1 7 14 0 0 22 1 7 14 0 0 22 1 6 10 0 0 17 374
41. LY3CY 0 20 0 0 0 20 0 20 0 0 0 20 0 16 0 0 0 16 320
42. EA6AZ 0 0 18 0 0 18 0 0 18 0 0 18 0 0 14 0 0 14 252
43. ON5KQ 0 6 0 0 0 6 0 6 0 0 0 6 0 5 0 0 0 5 30

| Single Op./Single TX/Multi Band - Low power |
SINGLE-OP ALL LOW |
QSO's QSO-points Multipliers Total
Nr. Call 80 40 20 15 10 Tot 80 40 20 15 10 Tot 80 40 20 15 10 Tot Score
---- ---------- --- --- --- --- --- ---- --- --- --- --- --- ---- -- -- -- -- -- --- ---------
1. YO3CZW 29 63 146 30 0 268 29 63 146 30 0 268 14 24 34 16 0 88 23.584
2. IZ7EDQ 23 53 128 34 11 249 23 53 128 34 11 249 12 23 35 16 7 93 23.157
3. YO2AOB 47 48 119 34 0 248 47 48 119 34 0 248 19 21 32 18 0 90 22.320
4. F6HIA 14 34 138 33 12 231 14 34 138 33 12 231 12 19 33 14 6 84 19.404
5. UA4FER 35 54 114 8 0 211 35 54 114 8 0 211 19 22 33 6 0 80 16.880
6. SQ9JKW 60 66 68 10 1 205 60 66 68 10 1 205 21 25 24 8 1 79 16.195
7. EU1AI 74 65 47 2 0 188 74 65 47 2 0 188 26 25 25 2 0 78 14.664
8. T92M 16 55 87 25 0 183 16 55 87 25 0 183 12 24 28 16 0 80 14.640
9. HA3DMF 18 41 128 9 0 196 18 41 128 9 0 196 12 21 31 7 0 71 13.916
10. IT9ESW 0 13 154 41 0 208 0 13 154 41 0 208 0 11 35 19 0 65 13.520
11. GØCKV 58 60 71 0 0 189 58 60 71 0 0 189 24 27 20 0 0 71 13.419
12. DM9CM 46 48 76 2 0 172 46 48 76 2 0 172 22 22 24 2 0 70 12.040
13. HA3GN 34 43 88 0 0 165 34 43 88 0 0 165 18 22 28 0 0 68 11.220
14. IK4QJF 10 22 101 16 11 160 10 22 101 16 11 160 9 15 29 10 7 70 11.200
15. OK2MBP 74 63 32 0 0 169 74 63 32 0 0 169 26 24 16 0 0 66 11.154
16. G3VAO 34 41 94 0 0 169 34 41 94 0 0 169 18 22 24 0 0 64 10.816
17. IK1BBC 0 28 106 23 5 162 0 28 106 23 5 162 0 17 31 13 4 65 10.530
18. OM4DN 56 46 63 0 0 165 56 46 63 0 0 165 24 19 19 0 0 62 10.230
19. YO2MET 27 47 70 5 0 149 27 47 70 5 0 149 17 23 24 4 0 68 10.132
20. YO8COK 43 33 67 1 0 144 43 33 67 1 0 144 19 18 29 1 0 67 9.648
21. RZ3DC 15 59 62 0 0 136 15 59 62 0 0 136 10 26 29 0 0 65 8.840
22. PA2W 47 48 44 0 0 139 47 48 44 0 0 139 21 23 15 0 0 59 8.201
23. YL2PP 75 38 13 1 0 127 75 38 13 1 0 127 26 25 9 1 0 61 7.747
24. IZ3GNG 16 34 63 7 0 120 16 34 63 7 0 120 12 19 26 6 0 63 7.560
25. EI5JP 33 26 63 0 0 122 33 26 63 0 0 122 19 19 21 0 0 59 7.198
26. MUØGSY 12 36 86 0 0 134 12 36 86 0 0 134 8 19 26 0 0 53 7.102
27. MØMCX 43 35 46 0 0 124 43 35 46 0 0 124 22 18 17 0 0 57 7.068
28. DL1GDS 0 44 87 4 0 135 0 44 87 4 0 135 0 22 28 2 0 52 7.020
29. F6GCI 16 37 66 0 0 119 16 37 66 0 0 119 13 20 23 0 0 56 6.664
30. YO3JW 0 34 70 12 1 117 0 34 70 12 1 117 0 16 26 11 1 54 6.318
31. PA3FMC 42 44 33 0 0 119 42 44 33 0 0 119 21 20 12 0 0 53 6.307
32. GW4BLE 25 41 48 0 0 114 25 41 48 0 0 114 17 20 17 0 0 54 6.156
33. OM5LR 19 38 58 0 0 115 19 38 58 0 0 115 13 18 22 0 0 53 6.095
34. LZ1CAR 0 34 77 7 1 119 0 34 77 7 1 119 0 18 27 5 1 51 6.069
35. F5MGX 14 37 68 0 0 119 14 37 68 0 0 119 10 20 21 0 0 51 6.069
36. UR5ZLK 15 41 59 0 0 115 15 41 59 0 0 115 9 20 21 0 0 50 5.750
37. DK4WF 50 32 23 0 0 105 50 32 23 0 0 105 21 20 12 0 0 53 5.565
38. PF9A 40 40 25 0 0 105 40 40 25 0 0 105 23 18 10 0 0 51 5.355
39. 9A3TU 10 15 65 11 0 101 10 15 65 11 0 101 8 11 26 7 0 52 5.252
40. SP4SHD 63 40 2 0 0 105 63 40 2 0 0 105 24 24 2 0 0 50 5.250
41. IV3UHL 24 27 47 0 0 98 24 27 47 0 0 98 15 16 22 0 0 53 5.194
42. LY1C 56 56 0 0 0 112 56 56 0 0 0 112 21 24 0 0 0 45 5.040
43. OK1AY 54 41 13 0 0 108 54 41 13 0 0 108 21 18 7 0 0 46 4.968
44. LZ2ZY 0 26 63 16 0 105 0 26 63 16 0 105 0 15 23 9 0 47 4.935
45. YO6KEA 9 18 77 0 0 104 9 18 77 0 0 104 6 12 29 0 0 47 4.888
46. 9A5Z 24 30 38 0 0 92 24 30 38 0 0 92 16 18 18 0 0 52 4.784
47. RA1TV 69 31 2 0 0 102 69 31 2 0 0 102 25 17 2 0 0 44 4.488
48. CT1ANO 0 0 139 0 0 139 0 0 139 0 0 139 0 0 32 0 0 32 4.448
49. DL1JGO 34 30 29 0 0 93 34 30 29 0 0 93 19 16 12 0 0 47 4.371
50. YO2BPZ 0 23 61 13 0 97 0 23 61 13 0 97 0 16 23 6 0 45 4.365
51. PAØMIR 26 16 55 0 0 97 26 16 55 0 0 97 17 12 16 0 0 45 4.365
52. UA4PJM 4 28 71 0 0 103 4 28 71 0 0 103 3 14 25 0 0 42 4.326
53. PAØHFM 30 38 26 0 0 94 30 38 26 0 0 94 14 19 11 0 0 44 4.136
54. HA5OAF 0 32 74 0 0 106 0 32 74 0 0 106 0 15 24 0 0 39 4.134
55. EA7TV 2 14 54 11 0 81 2 14 54 11 0 81 2 11 25 9 0 47 3.807
56. LX1NO 5 32 55 0 0 92 5 32 55 0 0 92 4 18 19 0 0 41 3.772
57. SP5XSD/5 20 47 13 0 0 80 20 47 13 0 0 80 14 24 9 0 0 47 3.760
58. SP1DMD 58 34 0 0 0 92 58 34 0 0 0 92 22 18 0 0 0 40 3.680
59. RX3QDF 0 34 57 0 0 91 0 34 57 0 0 91 0 16 23 0 0 39 3.549
60. IK2AQZ 14 18 48 0 0 80 14 18 48 0 0 80 10 13 20 0 0 43 3.440
61. IN3IKF 0 24 35 14 4 77 0 24 35 14 4 77 0 17 13 11 3 44 3.388
62. SP8LXE 9 40 31 0 0 80 9 40 31 0 0 80 6 20 16 0 0 42 3.360
63. OE3RGB 16 31 39 0 0 86 16 31 39 0 0 86 10 16 12 0 0 38 3.268
64. CT1ILT 6 23 34 9 0 72 6 23 34 9 0 72 6 16 18 4 0 44 3.168
65. 2EØPLA 3 28 54 0 0 85 3 28 54 0 0 85 3 19 15 0 0 37 3.145
66. RA3DGH 0 32 39 0 0 71 0 32 39 0 0 71 0 19 24 0 0 43 3.053
67. OK1KZ 25 18 35 0 0 78 25 18 35 0 0 78 15 11 13 0 0 39 3.042
68. OR7Y 44 30 0 0 0 74 44 30 0 0 0 74 22 18 0 0 0 40 2.960
69. HA5X 9 28 34 0 0 71 9 28 34 0 0 71 8 17 16 0 0 41 2.911
70. OM3CFR 21 22 25 1 0 69 21 22 25 1 0 69 14 14 13 1 0 42 2.898
71. IZ5DKF 0 0 94 0 0 94 0 0 94 0 0 94 0 0 30 0 0 30 2.820
72. SQ9IWT 7 31 35 0 0 73 7 31 35 0 0 73 6 18 13 0 0 37 2.701
73. HB9MEC 10 30 13 5 1 59 10 30 13 5 1 59 10 18 11 4 1 44 2.596
74. OM7CA 0 26 52 0 0 78 0 26 52 0 0 78 0 15 18 0 0 33 2.574
75. IT9YSW 0 3 65 3 0 71 0 3 65 3 0 71 0 3 29 3 0 35 2.485
76. YO7BGB 22 3 40 0 0 65 22 3 40 0 0 65 14 3 21 0 0 38 2.470
77. OT7E 2 24 50 1 0 77 2 24 50 1 0 77 2 12 17 1 0 32 2.464
78. OE4NKB 9 12 47 0 0 68 9 12 47 0 0 68 9 8 18 0 0 35 2.380
79. UA1CUR 31 30 1 0 0 62 31 30 1 0 0 62 17 19 1 0 0 37 2.294
80. SP4LVK 0 50 19 0 0 69 0 50 19 0 0 69 0 24 9 0 0 33 2.277
81. RW1CW 38 20 2 0 0 60 38 20 2 0 0 60 19 15 2 0 0 36 2.160
82. YO2ARV 0 15 50 0 0 65 0 15 50 0 0 65 0 11 21 0 0 32 2.080
83. F8DVD 0 0 46 14 4 64 0 0 46 14 4 64 0 0 21 7 4 32 2.048
84. EA5BAH 0 0 65 5 0 70 0 0 65 5 0 70 0 0 25 4 0 29 2.030
85. SP4AAZ 23 27 4 0 0 54 23 27 4 0 0 54 14 17 4 0 0 35 1.890
86. YO2LXW 20 4 33 0 0 57 20 4 33 0 0 57 11 4 16 0 0 31 1.767
87. YO9IF 1 28 22 0 0 51 1 28 22 0 0 51 1 15 16 0 0 32 1.632
88. SQ9JKD 6 39 6 0 0 51 6 39 6 0 0 51 6 20 5 0 0 31 1.581
89. EC3DEL 0 16 36 0 0 52 0 16 36 0 0 52 0 12 18 0 0 30 1.560
90. EC7AKL 0 1 26 20 0 47 0 1 26 20 0 47 0 1 19 13 0 33 1.551
91. UT5PY 61 0 0 0 0 61 61 0 0 0 0 61 25 0 0 0 0 25 1.525
92. PA2CHM 6 22 18 0 0 46 6 22 18 0 0 46 6 16 10 0 0 32 1.472
93. EC1CSV 0 0 44 8 0 52 0 0 44 8 0 52 0 0 23 5 0 28 1.456
94. EB1EWE 0 10 39 1 0 50 0 10 39 1 0 50 0 7 20 1 0 28 1.400
95. M1PTR 3 9 40 0 0 52 3 9 40 0 0 52 3 7 16 0 0 26 1.352
96. EA1AQE 0 9 43 0 0 52 0 9 43 0 0 52 0 8 18 0 0 26 1.352
97. PH4U 1 13 40 0 0 54 1 13 40 0 0 54 1 11 13 0 0 25 1.350
98. DG1YFF 11 30 4 0 0 45 11 30 4 0 0 45 9 16 3 0 0 28 1.260
99. IWØGYC 0 6 42 2 0 50 0 6 42 2 0 50 0 5 18 2 0 25 1.250
100. DL6OAK 12 21 10 0 0 43 12 21 10 0 0 43 11 12 6 0 0 29 1.247
101. SP5FKW 0 44 0 0 0 44 0 44 0 0 0 44 0 26 0 0 0 26 1.144
102. EC1AGZ 0 0 55 2 0 57 0 0 55 2 0 57 0 0 18 2 0 20 1.140
103. SP5BUJ 53 0 0 0 0 53 53 0 0 0 0 53 20 0 0 0 0 20 1.060
104. CU3AL 4 8 32 0 0 44 4 8 32 0 0 44 3 5 16 0 0 24 1.056
105. EA3NA 0 0 53 0 0 53 0 0 53 0 0 53 0 0 19 0 0 19 1.007
106. SP5DRE 48 0 0 0 0 48 48 0 0 0 0 48 20 0 0 0 0 20 960
107. SP9KJU 0 17 30 0 0 47 0 17 30 0 0 47 0 10 10 0 0 20 940
108. DGØCC 0 25 13 0 0 38 0 25 13 0 0 38 0 15 9 0 0 24 912
109. PA1TX 0 0 42 0 0 42 0 0 42 0 0 42 0 0 19 0 0 19 798
110. ES5RIM 42 0 0 0 0 42 42 0 0 0 0 42 18 0 0 0 0 18 756
111. SP3NYR 23 8 0 0 0 31 23 8 0 0 0 31 17 6 0 0 0 23 713
112. SP5ELM 0 23 9 0 0 32 0 23 9 0 0 32 0 16 6 0 0 22 704
113. SQ8LSC 0 12 21 0 0 33 0 12 21 0 0 33 0 9 11 0 0 20 660
114. EA3FHP 0 0 38 0 0 38 0 0 38 0 0 38 0 0 17 0 0 17 646
115. DH5AO 38 0 0 0 0 38 38 0 0 0 0 38 17 0 0 0 0 17 646
116. RZ3ARO 0 22 7 0 0 29 0 22 7 0 0 29 0 13 7 0 0 20 580
117. DF1MM 0 30 2 0 0 32 0 30 2 0 0 32 0 16 2 0 0 18 576
118. SP6BAA 0 10 19 0 0 29 0 10 19 0 0 29 0 9 10 0 0 19 551
119. IW8FCQ 0 0 30 2 0 32 0 0 30 2 0 32 0 0 16 1 0 17 544
120. ON8VM 0 5 28 0 0 33 0 5 28 0 0 33 0 5 10 0 0 15 495
121. IZØBNR 0 0 34 0 0 34 0 0 34 0 0 34 0 0 13 0 0 13 442
122. IZ6ASI 0 0 29 0 0 29 0 0 29 0 0 29 0 0 15 0 0 15 435
123. OK5AD 0 26 0 0 0 26 0 26 0 0 0 26 0 16 0 0 0 16 416
124. LZ1ZC 0 0 23 0 0 23 0 0 23 0 0 23 0 0 17 0 0 17 391
125. UA4LS 0 1 25 0 0 26 0 1 25 0 0 26 0 1 14 0 0 15 390
126. UA3ABF 16 6 0 0 0 22 16 6 0 0 0 22 11 5 0 0 0 16 352
127. DK5KMA 0 3 24 0 0 27 0 3 24 0 0 27 0 3 10 0 0 13 351
128. 9A1DL 0 4 11 2 0 17 0 4 11 2 0 17 0 4 8 2 0 14 238
129. HA3FHH 0 2 15 0 0 17 0 2 15 0 0 17 0 2 10 0 0 12 204
130. DL8UKE 1 16 0 0 0 17 1 16 0 0 0 17 1 10 0 0 0 11 187
131. YL2IP 9 5 0 0 0 14 9 5 0 0 0 14 8 5 0 0 0 13 182
132. F6CFB 0 1 13 0 0 14 0 1 13 0 0 14 0 1 12 0 0 13 182
133. DO1BEN 14 0 0 0 0 14 14 0 0 0 0 14 13 0 0 0 0 13 182
134. EI7JR 0 11 0 0 0 11 0 11 0 0 0 11 0 11 0 0 0 11 121
135. YL2II 12 0 0 0 0 12 12 0 0 0 0 12 9 0 0 0 0 9 108
136. EA1CS 0 0 12 0 0 12 0 0 12 0 0 12 0 0 7 0 0 7 84
137. EI2JD 3 6 0 0 0 9 3 6 0 0 0 9 3 5 0 0 0 8 72
138. IV3IDP 0 4 4 0 0 8 0 4 4 0 0 8 0 4 4 0 0 8 64
139. UR8IDX 0 0 8 0 0 8 0 0 8 0 0 8 0 0 7 0 0 7 56
140. DL8DXL 0 7 0 0 0 7 0 7 0 0 0 7 0 6 0 0 0 6 42
141. UA3AKI 0 0 5 1 0 6 0 0 5 1 0 6 0 0 5 1 0 6 36
142. PA5P 0 3 2 0 0 5 0 3 2 0 0 5 0 3 2 0 0 5 25

| Single Op./Single TX/Multi Band - QRP |
SINGLE-OP ALL QRP |
QSO's QSO-points Multipliers Total
Nr. Call 80 40 20 15 10 Tot 80 40 20 15 10 Tot 80 40 20 15 10 Tot Score
---- ---------- --- --- --- --- --- ---- --- --- --- --- --- ---- -- -- -- -- -- --- ---------
1. OM7DX 63 59 67 1 0 190 63 59 67 1 0 190 26 24 22 1 0 73 13.870
2. YO2LSK 17 34 49 20 0 120 17 34 49 20 0 120 12 18 24 10 0 64 7.680
3. SP4GFG 38 49 15 0 0 102 38 49 15 0 0 102 20 21 8 0 0 49 4.998
4. OE8NTK 15 24 60 0 0 99 15 24 60 0 0 99 11 13 24 0 0 48 4.752
5. SP1DTE 37 26 0 0 0 63 37 26 0 0 0 63 22 15 0 0 0 37 2.331
6. SP1GZF 12 23 18 0 0 53 12 23 18 0 0 53 9 13 15 0 0 37 1.961
7. EA3FF 0 10 32 2 0 44 0 10 32 2 0 44 0 8 18 2 0 28 1.232
8. RW3FY/1 11 17 13 0 0 41 11 17 13 0 0 41 7 10 9 0 0 26 1.066
9. PAØFEI 14 13 7 0 0 34 14 13 7 0 0 34 10 9 6 0 0 25 850
10. YO4AAC 0 0 34 0 0 34 0 0 34 0 0 34 0 0 18 0 0 18 612
11. IZ1DGG 0 3 30 0 0 33 0 3 30 0 0 33 0 3 12 0 0 15 495
12. PE2KP 1 0 31 0 0 32 1 0 31 0 0 32 1 0 12 0 0 13 416
13. IN3PEE 0 0 4 15 0 19 0 0 4 15 0 19 0 0 4 12 0 16 304
14. YO4RST 0 0 19 0 0 19 0 0 19 0 0 19 0 0 14 0 0 14 266
15. RL3QR 0 0 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0 3 9
16. GØMTN 0 1 2 0 0 3 0 1 2 0 0 3 0 1 2 0 0 3 9

| Multi Op./Single TX/Multi Band |
MULTI-ONE |
QSO's QSO-points Multipliers Total
Nr. Call 80 40 20 15 10 Tot 80 40 20 15 10 Tot 80 40 20 15 10 Tot Score
---- ---------- --- --- --- --- --- ---- --- --- --- --- --- ---- -- -- -- -- -- --- ---------
1. YT7P 33 57 105 0 0 195 33 57 105 0 0 195 16 25 31 0 0 72 14.040
2. MSØFNR/P 49 53 37 1 0 140 49 53 37 1 0 140 19 25 18 1 0 63 8.820
3. YU7WI 22 29 87 4 0 142 22 29 87 4 0 142 13 17 25 4 0 59 8.378
4. UR4SWC 35 33 18 0 0 86 35 33 18 0 0 86 18 19 12 0 0 49 4.214
5. YL1XN 49 38 1 0 0 88 49 38 1 0 0 88 21 25 1 0 0 47 4.136
6. HB9EP 0 0 51 1 0 52 0 0 51 1 0 52 0 0 21 1 0 22 1.144
7. EW8ZZ 26 0 13 0 0 39 26 0 13 0 0 39 15 0 9 0 0 24 936
| Single Op./Single TX/Multi Band - High power |
SINGLE-OP ALL HIGH |
QSO's QSO-points Multipliers Total
Nr. Call 80 40 20 15 10 Tot 80 40 20 15 10 Tot 80 40 20 15 10 Tot Score
---- ---------- --- --- --- --- --- ---- --- --- --- --- --- ---- -- -- -- -- -- --- ---------
1. 4L8A 18 54 122 0 0 194 54 162 122 0 0 338 13 23 30 0 0 66 22.308
2. PY2ZXU 12 38 80 15 0 145 36 114 80 15 0 245 9 14 25 10 0 58 14.210
3. LU2NI 12 20 49 27 0 108 36 60 49 27 0 172 7 13 24 11 0 55 9.460
4. WX4G 2 11 90 30 0 133 6 33 90 30 0 159 2 9 29 15 0 55 8.745
5. K4ZW 2 9 70 7 0 88 6 27 70 7 0 110 2 8 30 6 0 46 5.060
6. N8II 0 0 86 9 0 95 0 0 86 9 0 95 0 0 31 5 0 36 3.420
7. RV9AZ 0 8 65 0 0 73 0 24 65 0 0 89 0 7 25 0 0 32 2.848
8. VK4FW 0 13 51 0 0 64 0 39 51 0 0 90 0 9 21 0 0 30 2.700
9. VE3EJ 0 7 45 5 0 57 0 21 45 5 0 71 0 7 22 3 0 32 2.272
10. KA1DWX 0 3 55 0 0 58 0 9 55 0 0 64 0 3 25 0 0 28 1.792
11. W9SS 0 0 67 0 0 67 0 0 67 0 0 67 0 0 24 0 0 24 1.608
12. 5R8FU 0 4 24 15 0 43 0 12 24 15 0 51 0 4 15 9 0 28 1.428
13. UA9QQ 0 10 29 0 0 39 0 30 29 0 0 59 0 6 17 0 0 23 1.357
14. D2DX 0 1 19 26 0 46 0 3 19 26 0 48 0 1 13 13 0 27 1.296
15. K4HGG 0 0 45 3 0 48 0 0 45 3 0 48 0 0 22 3 0 25 1.200
16. RWØAQ 0 0 46 0 0 46 0 0 46 0 0 46 0 0 21 0 0 21 966
17. N6ZZ 0 0 41 0 0 41 0 0 41 0 0 41 0 0 20 0 0 20 820
18. K4BAI 0 0 37 0 0 37 0 0 37 0 0 37 0 0 21 0 0 21 777
19. YB1YG 0 0 36 0 0 36 0 0 36 0 0 36 0 0 16 0 0 16 576
20. K8MR 0 0 30 0 0 30 0 0 30 0 0 30 0 0 19 0 0 19 570
21. K6NA 0 0 30 0 0 30 0 0 30 0 0 30 0 0 19 0 0 19 570
22. JM2RUV 0 0 22 0 0 22 0 0 22 0 0 22 0 0 17 0 0 17 374
23. PY5ZHP 0 3 16 0 0 19 0 9 16 0 0 25 0 3 11 0 0 14 350
24. JG2REJ 0 0 25 0 0 25 0 0 25 0 0 25 0 0 14 0 0 14 350
25. RX9JD 1 7 7 0 0 15 3 21 7 0 0 31 1 6 4 0 0 11 341
26. UA9UR 0 0 25 0 0 25 0 0 25 0 0 25 0 0 13 0 0 13 325
27. RK9QWZ 0 0 22 0 0 22 0 0 22 0 0 22 0 0 10 0 0 10 220
28. AH7G 0 10 1 0 0 11 0 30 1 0 0 31 0 6 1 0 0 7 217
29. YC1TJ 0 10 0 0 0 10 0 30 0 0 0 30 0 7 0 0 0 7 210
30. JM4WUZ 0 0 15 0 0 15 0 0 15 0 0 15 0 0 10 0 0 10 150
31. WA6PY 0 0 5 0 0 5 0 0 5 0 0 5 0 0 5 0 0 5 25
32. JA7ZP 0 0 5 0 0 5 0 0 5 0 0 5 0 0 5 0 0 5 25

| Single Op./Single TX/Multi Band - Low power |
SINGLE-OP ALL LOW |
QSO's QSO-points Multipliers Total
Nr. Call 80 40 20 15 10 Tot 80 40 20 15 10 Tot 80 40 20 15 10 Tot Score
---- ---------- --- --- --- --- --- ---- --- --- --- --- --- ---- -- -- -- -- -- --- ---------
1. UA9ACJ 44 46 73 2 0 165 132 138 73 2 0 345 20 20 23 2 0 65 22.425
2. RA9XU 23 39 43 0 0 105 69 117 43 0 0 229 10 18 18 0 0 46 10.534
3. UN7MMM 0 44 65 0 0 109 0 132 65 0 0 197 0 23 24 0 0 47 9.259
4. RX9WZ 12 42 28 0 0 82 36 126 28 0 0 190 9 19 14 0 0 42 7.980
5. YI9QJ 15 20 44 0 0 79 45 60 44 0 0 149 9 13 20 0 0 42 6.258
6. UA9FGJ 7 22 48 0 0 77 21 66 48 0 0 135 5 13 21 0 0 39 5.265
7. RX9FR 3 20 68 0 0 91 9 60 68 0 0 137 3 10 23 0 0 36 4.932
8. RU9CC 0 27 55 0 0 82 0 81 55 0 0 136 0 14 17 0 0 31 4.216
9. 4Z5MV 0 2 51 38 0 91 0 6 51 38 0 95 0 2 19 19 0 40 3.800
10. YC3BDJ 0 15 0 38 0 53 0 45 0 38 0 83 0 10 0 19 0 29 2.407
11. PY1SX 0 0 52 16 0 68 0 0 52 16 0 68 0 0 21 11 0 32 2.176
12. K6EID 0 2 51 3 0 56 0 6 51 3 0 60 0 2 26 3 0 31 1.860
13. 4J7WMF 2 15 22 0 0 39 6 45 22 0 0 73 2 11 11 0 0 24 1.752
14. RV9YK 0 8 42 0 0 50 0 24 42 0 0 66 0 5 20 0 0 25 1.650
15. VE3TW 0 0 58 0 0 58 0 0 58 0 0 58 0 0 24 0 0 24 1.392
16. CE2SQE 0 14 12 4 0 30 0 42 12 4 0 58 0 11 9 4 0 24 1.392
17. K2MFY 0 0 52 0 0 52 0 0 52 0 0 52 0 0 25 0 0 25 1.300
18. TA3BN 0 0 52 1 0 53 0 0 52 1 0 53 0 0 22 1 0 23 1.219
19. CE2RTF 2 10 10 5 0 27 6 30 10 5 0 51 2 8 8 5 0 23 1.173
20. W6AFA 0 0 49 0 0 49 0 0 49 0 0 49 0 0 22 0 0 22 1.078
21. RZ9OW 0 1 50 0 0 51 0 3 50 0 0 53 0 1 19 0 0 20 1.060
22. JAØVHI 0 1 38 0 0 39 0 3 38 0 0 41 0 1 20 0 0 21 861
23. E21EIC 0 0 47 0 0 47 0 0 47 0 0 47 0 0 18 0 0 18 846
24. AB2TC 0 1 35 0 0 36 0 3 35 0 0 38 0 1 19 0 0 20 760
25. A61M 1 5 17 2 0 25 3 15 17 2 0 37 1 4 11 2 0 18 666
26. VA6MA 0 0 36 0 0 36 0 0 36 0 0 36 0 0 18 0 0 18 648
27. 4K9W 0 11 8 0 0 19 0 33 8 0 0 41 0 8 7 0 0 15 615
28. XE2MX 0 0 26 0 0 26 0 0 26 0 0 26 0 0 17 0 0 17 442
29. UAØCNX 0 0 26 0 0 26 0 0 26 0 0 26 0 0 17 0 0 17 442
30. RAØAY 0 3 20 0 0 23 0 9 20 0 0 29 0 2 12 0 0 14 406
31. VE2AWR 0 0 23 0 0 23 0 0 23 0 0 23 0 0 15 0 0 15 345
32. VA2RIO 0 0 19 0 0 19 0 0 19 0 0 19 0 0 16 0 0 16 304
