| Single Op./Single TX/Multi Band - High power |
SINGLE-OP ALL HIGH |
QSO's QSO-points Multipliers Total
Nr. Call 80 40 20 15 10 Tot 80 40 20 15 10 Tot 80 40 20 15 10 Tot Score
---- ---------- --- --- --- --- --- ---- --- --- --- --- --- ---- -- -- -- -- -- --- ---------
1. S57DX 106 125 136 29 4 400 106 125 136 29 4 400 33 35 35 18 4 125 50.000
2. UT5UDX 101 124 127 31 10 393 101 124 127 31 10 393 30 34 37 18 8 127 49.911
3. RT3T 104 116 138 30 4 392 104 116 138 30 4 392 30 33 37 17 4 121 47.432
4. RD4WA 89 110 144 36 13 392 89 110 144 36 13 392 28 33 35 15 8 119 46.648
5. EW8EW 102 109 113 30 10 364 102 109 113 30 10 364 29 32 34 17 7 119 43.316
6. UYØZG 89 108 141 26 0 364 89 108 141 26 0 364 30 33 36 14 0 113 41.132
7. YL7X 106 107 90 29 1 333 106 107 90 29 1 333 31 34 32 17 1 115 38.295
8. UA3QDX 83 118 127 17 0 345 83 118 127 17 0 345 29 33 34 12 0 108 37.260
9. HA8GY 88 108 104 29 0 329 88 108 104 29 0 329 26 32 37 18 0 113 37.177
10. UA4LU 88 115 129 13 1 346 88 115 129 13 1 346 30 33 35 8 1 107 37.022
11. DL1AXC 95 96 90 26 5 312 95 96 90 26 5 312 31 32 30 14 5 112 34.944
12. HAØLP 90 102 104 10 2 308 90 102 104 10 2 308 28 33 33 9 2 105 32.340
13. RA3CW 104 106 79 16 0 305 104 106 79 16 0 305 32 29 32 13 0 106 32.330
14. LY3BB 101 102 74 15 0 292 101 102 74 15 0 292 32 30 30 10 0 102 29.784
15. HA3OD 86 104 118 4 0 312 86 104 118 4 0 312 25 32 33 4 0 94 29.328
16. OK2PDT 83 113 83 19 0 298 83 113 83 19 0 298 22 33 29 14 0 98 29.204
17. UR7QC 69 90 123 10 0 292 69 90 123 10 0 292 25 30 33 7 0 95 27.740
18. DR6X 68 86 85 17 1 257 68 86 85 17 1 257 30 31 31 14 1 107 27.499
19. RA1AGL 86 81 66 27 5 265 86 81 66 27 5 265 28 28 27 15 4 102 27.030
20. 9A3GI 48 103 117 12 0 280 48 103 117 12 0 280 25 30 32 9 0 96 26.880
21. SP2LNW 101 83 49 15 0 248 101 83 49 15 0 248 33 32 27 12 0 104 25.792
22. HG4I 54 68 105 29 0 256 54 68 105 29 0 256 24 27 32 16 0 99 25.344
23. UA4NCI 70 72 98 24 0 264 70 72 98 24 0 264 27 27 32 9 0 95 25.080
24. DL2OM 61 100 73 25 0 259 61 100 73 25 0 259 22 30 25 14 0 91 23.569
25. LZ8A 25 76 115 25 3 244 25 76 115 25 3 244 16 26 34 16 3 95 23.180
26. LZ3FN 49 92 110 8 0 259 49 92 110 8 0 259 22 30 31 5 0 88 22.792
27. GM3POI 80 72 50 17 5 224 80 72 50 17 5 224 30 31 22 13 5 101 22.624
28. RA6CZ 59 87 104 9 0 259 59 87 104 9 0 259 25 27 28 7 0 87 22.533
29. PA4A 59 93 90 8 0 250 59 93 90 8 0 250 20 31 26 7 0 84 21.000
30. IT9LWP 21 74 81 49 0 225 21 74 81 49 0 225 15 26 26 21 0 88 19.800
31. F6AUS 51 69 87 13 0 220 51 69 87 13 0 220 21 30 27 9 0 87 19.140
32. OL4M 63 82 63 18 0 226 63 82 63 18 0 226 21 24 26 12 0 83 18.758
33. F5IN 49 81 82 5 1 218 49 81 82 5 1 218 22 28 29 5 1 85 18.530
34. G3GLL 54 89 80 2 0 225 54 89 80 2 0 225 26 29 25 2 0 82 18.450
35. HB9AZZ 44 68 90 16 0 218 44 68 90 16 0 218 21 26 25 9 0 81 17.658
36. YO2RR 43 62 90 11 0 206 43 62 90 11 0 206 21 25 29 7 0 82 16.892
37. RK3QS 75 61 76 0 0 212 75 61 76 0 0 212 26 22 30 0 0 78 16.536
38. RK3ER 61 67 65 9 0 202 61 67 65 9 0 202 21 23 29 8 0 81 16.362
39. RA4YW 23 67 112 7 0 209 23 67 112 7 0 209 14 26 34 4 0 78 16.302
40. LZ2PEP 0 94 117 9 0 220 0 94 117 9 0 220 0 31 35 8 0 74 16.280
41. SP9W 50 79 64 6 0 199 50 79 64 6 0 199 21 28 27 5 0 81 16.119
42. YO3CTK 32 83 88 1 0 204 32 83 88 1 0 204 18 29 28 1 0 76 15.504
43. RX3OM 32 66 104 0 0 202 32 66 104 0 0 202 19 24 33 0 0 76 15.352
44. RN3BD 64 38 67 5 0 174 64 38 67 5 0 174 29 23 28 4 0 84 14.616
45. RN6FA 44 67 81 0 0 192 44 67 81 0 0 192 21 26 29 0 0 76 14.592
46. UA3MIF 76 59 48 6 0 189 76 59 48 6 0 189 28 20 21 5 0 74 13.986
47. LZ1KP 39 63 90 2 0 194 39 63 90 2 0 194 19 23 28 2 0 72 13.968
48. G3VPS 31 97 65 0 0 193 31 97 65 0 0 193 19 32 21 0 0 72 13.896
49. UR2VA 21 51 115 0 0 187 21 51 115 0 0 187 15 23 34 0 0 72 13.464
50. UU2JG 14 91 71 0 0 176 14 91 71 0 0 176 11 29 28 0 0 68 11.968
51. OK2ABU 54 58 54 0 0 166 54 58 54 0 0 166 20 26 24 0 0 70 11.620
52. OK2SG 50 75 40 0 0 165 50 75 40 0 0 165 23 27 20 0 0 70 11.550
53. RV3BQ 37 65 62 4 1 169 37 65 62 4 1 169 16 21 25 3 1 66 11.154
54. IZ3DBA 12 59 91 1 0 163 12 59 91 1 0 163 12 26 29 1 0 68 11.084
55. EI2JD 47 53 59 0 0 159 47 53 59 0 0 159 23 25 19 0 0 67 10.653
56. PA3AAV 34 74 35 1 0 144 34 74 35 1 0 144 23 29 18 1 0 71 10.224
57. DL5YM 40 79 39 0 0 158 40 79 39 0 0 158 15 26 21 0 0 62 9.796
58. IK3SCB 7 52 90 3 0 152 7 52 90 3 0 152 6 23 30 3 0 62 9.424
59. LY1CM 68 76 0 0 0 144 68 76 0 0 0 144 27 29 0 0 0 56 8.064
60. IK2EGL 21 38 55 0 0 114 21 38 55 0 0 114 15 23 26 0 0 64 7.296
61. SP4KDX 38 56 26 0 0 120 38 56 26 0 0 120 19 22 16 0 0 57 6.840
62. UT1IA 0 14 87 12 0 113 0 14 87 12 0 113 0 10 30 6 0 46 5.198
63. 9A2VN 3 40 59 0 0 102 3 40 59 0 0 102 3 19 24 0 0 46 4.692
64. 9A4BT 0 23 79 0 0 102 0 23 79 0 0 102 0 15 29 0 0 44 4.488
65. EW8WW 10 51 20 0 0 81 10 51 20 0 0 81 9 22 16 0 0 47 3.807
66. OM3DX 0 22 46 7 1 76 0 22 46 7 1 76 0 12 21 7 1 41 3.116
67. EA1WX 12 34 28 0 0 74 12 34 28 0 0 74 9 19 14 0 0 42 3.108
68. YL2BJ 43 14 13 0 0 70 43 14 13 0 0 70 19 11 10 0 0 40 2.800
69. DJ9RR 16 45 6 0 0 67 16 45 6 0 0 67 10 22 6 0 0 38 2.546
70. GW3NJW 0 0 96 0 0 96 0 0 96 0 0 96 0 0 26 0 0 26 2.496
71. OK1TC 0 28 38 0 0 66 0 28 38 0 0 66 0 17 19 0 0 36 2.376
72. UT5UIA 0 27 36 0 0 63 0 27 36 0 0 63 0 17 19 0 0 36 2.268
73. LX6T 0 78 0 0 0 78 0 78 0 0 0 78 0 29 0 0 0 29 2.262
74. DL2GBB 0 20 40 0 0 60 0 20 40 0 0 60 0 14 22 0 0 36 2.160
75. LY6M 0 21 15 18 1 55 0 21 15 18 1 55 0 13 14 11 1 39 2.145
76. PAØLSK 0 37 34 0 0 71 0 37 34 0 0 71 0 17 12 0 0 29 2.059
77. LZ2ZG 0 4 55 5 0 64 0 4 55 5 0 64 0 4 21 4 0 29 1.856
78. MØTDG 0 16 45 2 0 63 0 16 45 2 0 63 0 11 16 2 0 29 1.827
79. YL9T 0 21 29 1 0 51 0 21 29 1 0 51 0 12 20 1 0 33 1.683
80. RA3FD 6 28 24 0 0 58 6 28 24 0 0 58 4 12 13 0 0 29 1.682
81. HA3OV 36 15 0 0 0 51 36 15 0 0 0 51 19 12 0 0 0 31 1.581
82. RN4AO 0 4 47 0 0 51 0 4 47 0 0 51 0 4 22 0 0 26 1.326
83. OK5AD 8 27 0 0 0 35 8 27 0 0 0 35 8 15 0 0 0 23 805
84. UR7EU 0 0 28 0 0 28 0 0 28 0 0 28 0 0 19 0 0 19 532
85. ON5KQ 0 26 0 0 0 26 0 26 0 0 0 26 0 13 0 0 0 13 338
86. SP2MHC 0 0 10 0 0 10 0 0 10 0 0 10 0 0 9 0 0 9 90
87. RN1CW 0 8 0 0 0 8 0 8 0 0 0 8 0 8 0 0 0 8 64

| Single Op./Single TX/Multi Band - Low power |
SINGLE-OP ALL LOW |
QSO's QSO-points Multipliers Total
Nr. Call 80 40 20 15 10 Tot 80 40 20 15 10 Tot 80 40 20 15 10 Tot Score
---- ---------- --- --- --- --- --- ---- --- --- --- --- --- ---- -- -- -- -- -- --- ---------
1. UA4FER 90 112 147 27 1 377 90 112 147 27 1 377 30 33 39 17 1 120 45.240
2. 9A1AA 85 98 106 36 0 325 85 98 106 36 0 325 32 29 32 19 0 112 36.400
3. HA3GE 77 118 107 28 0 330 77 118 107 28 0 330 29 33 30 16 0 108 35.640
4. UA3QG 92 104 119 8 1 324 92 104 119 8 1 324 31 30 35 6 1 103 33.372
5. UR7EQ 78 107 121 10 0 316 78 107 121 10 0 316 28 33 32 9 0 102 32.232
6. UT8IM 82 94 138 3 0 317 82 94 138 3 0 317 30 29 37 2 0 98 31.066
7. YO5OEF 95 101 86 15 0 297 95 101 86 15 0 297 31 30 31 11 0 103 30.591
8. RK4HD 73 108 126 5 0 312 73 108 126 5 0 312 29 31 35 3 0 98 30.576
9. S53F 79 104 115 6 0 304 79 104 115 6 0 304 31 33 31 4 0 99 30.096
10. HA5LZ 103 94 105 6 0 308 103 94 105 6 0 308 30 27 31 5 0 93 28.644
11. HA8VK 68 78 93 28 0 267 68 78 93 28 0 267 24 29 32 18 0 103 27.501
12. LZ1DQ 41 98 126 19 0 284 41 98 126 19 0 284 19 30 34 13 0 96 27.264
13. DL4FN 89 112 74 14 0 289 89 112 74 14 0 289 28 32 24 7 0 91 26.299
14. UA3LID 99 119 53 0 0 271 99 119 53 0 0 271 34 33 28 0 0 95 25.745
15. OK2MBP 101 120 58 0 0 279 101 120 58 0 0 279 31 35 25 0 0 91 25.389
16. S56A 60 87 99 16 0 262 60 87 99 16 0 262 24 30 31 11 0 96 25.152
17. GØCKV 91 116 78 0 0 285 91 116 78 0 0 285 31 32 20 0 0 83 23.655
18. OK1RR 107 103 55 0 0 265 107 103 55 0 0 265 33 31 25 0 0 89 23.585
19. RV3FI 61 90 95 9 0 255 61 90 95 9 0 255 24 27 34 7 0 92 23.460
20. F9KP 76 86 109 1 0 272 76 86 109 1 0 272 26 25 29 1 0 81 22.032
21. UU5JIB 56 93 106 0 0 255 56 93 106 0 0 255 25 30 31 0 0 86 21.930
22. HA3MU 58 90 103 0 0 251 58 90 103 0 0 251 25 29 32 0 0 86 21.586
23. RD3FX 55 85 87 7 0 234 55 85 87 7 0 234 23 27 31 7 0 88 20.592
24. EW8UN 81 91 54 0 0 226 81 91 54 0 0 226 28 30 29 0 0 87 19.662
25. OK1AY 76 82 76 0 0 234 76 82 76 0 0 234 25 31 28 0 0 84 19.656
26. SV1BJW 10 67 106 49 0 232 10 67 106 49 0 232 7 25 30 22 0 84 19.488
27. HA8TP 0 112 104 18 2 236 0 112 104 18 2 236 0 33 33 13 2 81 19.116
28. UY5ZI 48 86 101 0 0 235 48 86 101 0 0 235 20 28 33 0 0 81 19.035
29. UA1ZZ 87 86 47 1 0 221 87 86 47 1 0 221 30 29 26 1 0 86 19.006
30. HA2MN 47 99 75 4 0 225 47 99 75 4 0 225 22 32 27 3 0 84 18.900
31. DL3ZAI 77 97 49 7 0 230 77 97 49 7 0 230 24 30 21 6 0 81 18.630
32. RA3ZC 51 68 98 1 0 218 51 68 98 1 0 218 22 26 34 1 0 83 18.094
33. OK1VD 72 84 62 0 0 218 72 84 62 0 0 218 29 28 26 0 0 83 18.094
34. YO9AGI 48 73 94 4 0 219 48 73 94 4 0 219 23 24 31 4 0 82 17.958
35. LZ5XQ 51 60 107 0 0 218 51 60 107 0 0 218 22 25 32 0 0 79 17.222
36. OM4WW 68 99 46 0 0 213 68 99 46 0 0 213 28 30 20 0 0 78 16.614
37. EA3KU 21 52 100 20 0 193 21 52 100 20 0 193 17 21 34 14 0 86 16.598
38. F6FJE 36 77 98 0 0 211 36 77 98 0 0 211 18 29 30 0 0 77 16.247
39. EU1AI 97 90 22 2 0 211 97 90 22 2 0 211 30 29 16 1 0 76 16.036
40. UY5TE 35 82 92 0 0 209 35 82 92 0 0 209 18 26 31 0 0 75 15.675
41. OK1CZ 49 69 54 13 0 185 49 69 54 13 0 185 26 26 21 11 0 84 15.540
42. UY5LQ 44 60 92 3 0 199 44 60 92 3 0 199 19 23 29 3 0 74 14.726
43. UA4LS 24 55 103 6 0 188 24 55 103 6 0 188 14 23 35 6 0 78 14.664
44. 9A3TU 41 54 93 0 0 188 41 54 93 0 0 188 22 24 31 0 0 77 14.476
45. SP9DUX 70 72 51 0 0 193 70 72 51 0 0 193 22 29 24 0 0 75 14.475
46. SP1AEN 110 98 7 0 0 215 110 98 7 0 0 215 33 28 5 0 0 66 14.190
47. CT/UA4WEC 3 87 58 40 0 188 3 87 58 40 0 188 3 29 28 15 0 75 14.100
48. G3YEC 39 97 57 0 0 193 39 97 57 0 0 193 23 32 18 0 0 73 14.089
49. RV3LO 54 80 37 5 0 176 54 80 37 5 0 176 27 25 24 4 0 80 14.080
50. UU9B 30 60 95 1 0 186 30 60 95 1 0 186 18 23 33 1 0 75 13.950
51. DL3YM 52 84 60 0 0 196 52 84 60 0 0 196 23 28 20 0 0 71 13.916
52. YL3DQ 83 71 22 0 0 176 83 71 22 0 0 176 28 31 18 0 0 77 13.552
53. RV6BK 23 69 89 1 0 182 23 69 89 1 0 182 16 26 31 1 0 74 13.468
54. IK2SND 35 63 80 0 0 178 35 63 80 0 0 178 18 26 30 0 0 74 13.172
55. DK3KD 47 75 52 5 0 179 47 75 52 5 0 179 20 27 22 4 0 73 13.067
56. UA4ALI 26 75 82 0 0 183 26 75 82 0 0 183 15 26 28 0 0 69 12.627
57. G3KAF 56 63 58 0 0 177 56 63 58 0 0 177 26 28 17 0 0 71 12.567
58. DL3KWF 69 80 27 0 0 176 69 80 27 0 0 176 28 27 16 0 0 71 12.496
59. UA3DMO 44 61 66 0 0 171 44 61 66 0 0 171 22 23 28 0 0 73 12.483
60. RK6CM 4 55 118 6 0 183 4 55 118 6 0 183 4 22 36 6 0 68 12.444
61. YL3GFT 101 71 0 6 4 182 101 71 0 6 4 182 29 32 0 4 2 67 12.194
62. G3RSD 48 75 39 0 0 162 48 75 39 0 0 162 27 32 16 0 0 75 12.150
63. RU4WE 57 40 74 0 0 171 57 40 74 0 0 171 23 20 27 0 0 70 11.970
64. IZ2EJU 33 46 90 1 0 170 33 46 90 1 0 170 21 21 27 1 0 70 11.900
65. PAØKHS 41 85 48 0 0 174 41 85 48 0 0 174 19 29 20 0 0 68 11.832
66. OK1FCA 66 101 12 0 0 179 66 101 12 0 0 179 26 33 7 0 0 66 11.814
67. OK2SGW 64 78 26 0 0 168 64 78 26 0 0 168 27 27 16 0 0 70 11.760
68. UA4QK 45 26 101 3 0 175 45 26 101 3 0 175 18 16 30 2 0 66 11.550
69. DL5KUD 36 76 22 17 1 152 36 76 22 17 1 152 17 28 17 12 1 75 11.400
70. DL8ULF 56 71 33 0 0 160 56 71 33 0 0 160 27 25 18 0 0 70 11.200
71. LY4G 80 82 7 0 0 169 80 82 7 0 0 169 29 30 7 0 0 66 11.154
72. UA6AK 24 41 102 0 0 167 24 41 102 0 0 167 13 21 32 0 0 66 11.022
73. DL3KWR 67 79 17 0 0 163 67 79 17 0 0 163 28 28 11 0 0 67 10.921
74. UA6HFI 10 64 91 5 0 170 10 64 91 5 0 170 8 23 28 5 0 64 10.880
75. OM1AF 54 63 53 0 0 170 54 63 53 0 0 170 21 22 21 0 0 64 10.880
76. LX1NO 29 70 60 0 0 159 29 70 60 0 0 159 17 29 22 0 0 68 10.812
77. SP9GKM 58 60 41 0 0 159 58 60 41 0 0 159 19 26 22 0 0 67 10.653
78. OM7CA 0 95 83 2 0 180 0 95 83 2 0 180 0 28 29 2 0 59 10.620
79. HB9AA 10 67 100 0 0 177 10 67 100 0 0 177 9 24 27 0 0 60 10.620
80. I2WIJ 27 81 46 0 0 154 27 81 46 0 0 154 19 27 22 0 0 68 10.472
81. DL8WAA 43 60 53 0 0 156 43 60 53 0 0 156 22 27 18 0 0 67 10.452
82. PAØLOU 58 45 46 3 1 153 58 45 46 3 1 153 24 22 18 3 1 68 10.404
83. RL3AB 27 55 69 1 0 152 27 55 69 1 0 152 13 24 30 1 0 68 10.336
84. DL4JYT 70 89 5 0 0 164 70 89 5 0 0 164 27 31 4 0 0 62 10.168
85. EA5VN 0 27 67 53 0 147 0 27 67 53 0 147 0 15 31 23 0 69 10.143
86. PAØMIR 49 68 36 0 0 153 49 68 36 0 0 153 25 26 15 0 0 66 10.098
87. YO7ARY 17 48 87 3 0 155 17 48 87 3 0 155 12 19 31 3 0 65 10.075
88. EA1CS 0 62 100 0 0 162 0 62 100 0 0 162 0 28 34 0 0 62 10.044
89. OK1HMP 80 33 40 0 0 153 80 33 40 0 0 153 27 19 18 0 0 64 9.792
90. SN5Z 53 64 30 1 0 148 53 64 30 1 0 148 19 25 19 1 0 64 9.472
91. 9A3LM 26 37 89 0 0 152 26 37 89 0 0 152 14 20 28 0 0 62 9.424
92. YO7AHR 22 34 81 6 0 143 22 34 81 6 0 143 13 17 30 5 0 65 9.295
93. SP6BAA 50 68 31 0 0 149 50 68 31 0 0 149 20 24 18 0 0 62 9.238
94. SP5EOT 78 42 19 0 0 139 78 42 19 0 0 139 28 22 14 0 0 64 8.896
95. T92M 2 61 82 5 0 150 2 61 82 5 0 150 2 25 27 5 0 59 8.850
96. UT5IZ 7 71 67 0 0 145 7 71 67 0 0 145 6 27 28 0 0 61 8.845
97. S58MU 32 40 66 0 0 138 32 40 66 0 0 138 18 19 27 0 0 64 8.832
98. DF1IAQ 0 98 60 1 0 159 0 98 60 1 0 159 0 31 23 1 0 55 8.745
99. RU3XB 34 71 36 0 0 141 34 71 36 0 0 141 17 26 19 0 0 62 8.742
100. LY1C 72 74 4 0 0 150 72 74 4 0 0 150 26 27 4 0 0 57 8.550
101. OK2AJ 24 72 39 0 0 135 24 72 39 0 0 135 15 26 22 0 0 63 8.505
102. IN3QBR 18 40 82 0 0 140 18 40 82 0 0 140 14 20 26 0 0 60 8.400
103. RW6FZ 17 44 82 0 0 143 17 44 82 0 0 143 15 19 24 0 0 58 8.294
104. UR3LTD 0 65 91 0 0 156 0 65 91 0 0 156 0 23 30 0 0 53 8.268
105. EA5EOH 6 30 57 39 0 132 6 30 57 39 0 132 4 19 23 16 0 62 8.184
106. US1IV 22 51 54 5 0 132 22 51 54 5 0 132 14 19 23 5 0 61 8.052
107. SQ1EUG 70 73 0 0 0 143 70 73 0 0 0 143 29 27 0 0 0 56 8.008
108. UA3AO 2 69 68 0 0 139 2 69 68 0 0 139 2 26 29 0 0 57 7.923
109. SV5DKL 5 22 43 53 0 123 5 22 43 53 0 123 5 16 21 21 0 63 7.749
110. PA2W 52 50 36 0 0 138 52 50 36 0 0 138 24 20 12 0 0 56 7.728
111. ON4XG 18 57 58 0 0 133 18 57 58 0 0 133 11 26 20 0 0 57 7.581
112. F5QF 0 64 75 3 0 142 0 64 75 3 0 142 0 24 26 3 0 53 7.526
113. ES1GF 4 39 62 14 1 120 4 39 62 14 1 120 3 20 28 9 1 61 7.320
114. OK1NE 20 72 32 0 0 124 20 72 32 0 0 124 17 26 16 0 0 59 7.316
115. SN9N 31 39 54 1 0 125 31 39 54 1 0 125 15 18 24 1 0 58 7.250
116. SP3MY 48 52 24 0 0 124 48 52 24 0 0 124 23 20 15 0 0 58 7.192
117. DC9ZP 32 52 40 2 0 126 32 52 40 2 0 126 20 21 14 2 0 57 7.182
118. UA3QIX 13 42 64 0 0 119 13 42 64 0 0 119 9 23 28 0 0 60 7.140
119. HA7LW 0 72 60 0 0 132 0 72 60 0 0 132 0 27 27 0 0 54 7.128
120. DL2NBY 16 56 54 1 0 127 16 56 54 1 0 127 12 21 21 1 0 55 6.985
121. DJ4EJ 15 44 67 1 0 127 15 44 67 1 0 127 10 21 23 1 0 55 6.985
122. YL2PP 75 66 4 0 0 145 75 66 4 0 0 145 20 24 4 0 0 48 6.960
123. LY2LF 55 46 19 4 0 124 55 46 19 4 0 124 19 20 13 4 0 56 6.944
124. YO2MAX 7 44 62 0 0 113 7 44 62 0 0 113 6 26 28 0 0 60 6.780
125. PA3BFH 0 71 60 3 0 134 0 71 60 3 0 134 0 27 21 2 0 50 6.700
126. LZ1IKY 1 34 90 0 0 125 1 34 90 0 0 125 1 19 33 0 0 53 6.625
127. DK7VW 63 45 9 0 0 117 63 45 9 0 0 117 27 21 6 0 0 54 6.318
128. OK2KJ 44 36 38 0 0 118 44 36 38 0 0 118 21 17 15 0 0 53 6.254
129. S51DX 6 38 77 0 0 121 6 38 77 0 0 121 5 19 27 0 0 51 6.171
130. IK2NUX 0 35 84 5 0 124 0 35 84 5 0 124 0 19 25 5 0 49 6.076
131. HA5OAF 9 49 60 1 0 119 9 49 60 1 0 119 8 19 23 1 0 51 6.069
132. YO9IF 5 50 55 2 0 112 5 50 55 2 0 112 5 24 23 2 0 54 6.048
133. PA3FMC 33 54 26 0 0 113 33 54 26 0 0 113 19 24 10 0 0 53 5.989
134. YO3BBW 24 51 28 0 0 103 24 51 28 0 0 103 14 23 19 0 0 56 5.768
135. RX3VF 0 72 50 0 0 122 0 72 50 0 0 122 0 26 21 0 0 47 5.734
136. RW6AH 19 33 59 0 0 111 19 33 59 0 0 111 11 16 21 0 0 48 5.328
137. DL5CD 20 59 25 0 0 104 20 59 25 0 0 104 14 25 12 0 0 51 5.304
138. YO2QY 15 26 54 1 0 96 15 26 54 1 0 96 9 16 27 1 0 53 5.088
139. LZ2JR 0 53 61 1 0 115 0 53 61 1 0 115 0 19 24 1 0 44 5.060
140. UY1U 25 48 20 0 0 93 25 48 20 0 0 93 15 24 14 0 0 53 4.929
141. OM7AT 25 21 54 0 0 100 25 21 54 0 0 100 14 13 22 0 0 49 4.900
142. OM5LR 0 44 59 0 0 103 0 44 59 0 0 103 0 23 24 0 0 47 4.841
143. RN1AO 45 43 14 0 0 102 45 43 14 0 0 102 16 18 12 0 0 46 4.692
144. DH2DAM 19 45 36 1 0 101 19 45 36 1 0 101 13 18 13 1 0 45 4.545
145. UR5IHQ 50 49 1 0 0 100 50 49 1 0 0 100 22 22 1 0 0 45 4.500
146. SQ9C 46 51 0 0 0 97 46 51 0 0 0 97 20 26 0 0 0 46 4.462
147. UT2FA 0 0 118 0 0 118 0 0 118 0 0 118 0 0 37 0 0 37 4.366
148. SN6A 17 54 17 0 0 88 17 54 17 0 0 88 12 24 12 0 0 48 4.224
149. HA5X 0 59 34 2 0 95 0 59 34 2 0 95 0 25 17 2 0 44 4.180
150. DM4D 45 36 11 0 0 92 45 36 11 0 0 92 18 16 11 0 0 45 4.140
151. DL8UKE 10 71 15 0 0 96 10 71 15 0 0 96 8 24 11 0 0 43 4.128
152. UX7QD 0 0 117 0 0 117 0 0 117 0 0 117 0 0 35 0 0 35 4.095
153. CT1ILT 2 31 26 21 0 80 2 31 26 21 0 80 2 18 17 13 0 50 4.000
154. SP2HPD 47 45 0 0 0 92 47 45 0 0 0 92 21 22 0 0 0 43 3.956
155. LZ2CE 0 38 53 0 0 91 0 38 53 0 0 91 0 18 25 0 0 43 3.913
156. Z36W 0 0 87 9 0 96 0 0 87 9 0 96 0 0 31 8 0 39 3.744
157. SP6BEN 37 41 8 0 0 86 37 41 8 0 0 86 19 18 6 0 0 43 3.698
158. DJ6TK 14 25 38 4 0 81 14 25 38 4 0 81 8 14 19 4 0 45 3.645
159. LZ1WJ 0 0 100 0 0 100 0 0 100 0 0 100 0 0 36 0 0 36 3.600
160. RW4AD 5 26 56 0 0 87 5 26 56 0 0 87 3 17 21 0 0 41 3.567
161. CT1AOZ 0 17 29 24 0 70 0 17 29 24 0 70 0 11 22 17 0 50 3.500
162. GWØETF 19 41 17 0 0 77 19 41 17 0 0 77 14 21 10 0 0 45 3.465
163. IK3OII 0 22 59 1 0 82 0 22 59 1 0 82 0 17 24 1 0 42 3.444
164. DL5YL 32 59 2 0 0 93 32 59 2 0 0 93 13 22 2 0 0 37 3.441
165. YO9FNP 10 10 57 0 0 77 10 10 57 0 0 77 8 10 24 0 0 42 3.234
166. YO9CWY 0 10 75 2 0 87 0 10 75 2 0 87 0 7 28 2 0 37 3.219
167. IK2IKW 4 31 41 0 0 76 4 31 41 0 0 76 4 19 19 0 0 42 3.192
168. EU1CB 20 46 11 0 0 77 20 46 11 0 0 77 13 19 8 0 0 40 3.080
169. SP9H 95 0 0 0 0 95 95 0 0 0 0 95 32 0 0 0 0 32 3.040
170. OM3BA 25 9 43 0 0 77 25 9 43 0 0 77 12 6 20 0 0 38 2.926
171. RK2FWN 12 62 3 0 0 77 12 62 3 0 0 77 10 25 2 0 0 37 2.849
172. SQ9IWT 2 33 36 0 0 71 2 33 36 0 0 71 2 17 21 0 0 40 2.840
173. IK2CZQ 0 28 43 0 0 71 0 28 43 0 0 71 0 15 21 0 0 36 2.556
174. YO5DAS 0 10 67 0 0 77 0 10 67 0 0 77 0 6 25 0 0 31 2.387
175. IK2NCF 11 16 36 0 0 63 11 16 36 0 0 63 7 14 16 0 0 37 2.331
176. RV3QX 0 8 60 0 0 68 0 8 60 0 0 68 0 6 28 0 0 34 2.312
177. UA4AGO 0 22 50 0 0 72 0 22 50 0 0 72 0 12 20 0 0 32 2.304
178. IK3OBX 0 16 46 0 0 62 0 16 46 0 0 62 0 12 25 0 0 37 2.294
179. F6IFY 11 12 42 0 0 65 11 12 42 0 0 65 9 9 17 0 0 35 2.275
180. UA3DCW 0 0 68 0 0 68 0 0 68 0 0 68 0 0 32 0 0 32 2.176
181. DK3WN 0 25 42 1 0 68 0 25 42 1 0 68 0 18 13 1 0 32 2.176
182. DJ2FR 19 41 2 0 0 62 19 41 2 0 0 62 12 21 2 0 0 35 2.170
183. RW4PL 0 0 72 0 0 72 0 0 72 0 0 72 0 0 29 0 0 29 2.088
184. OE3BCA 0 0 74 2 0 76 0 0 74 2 0 76 0 0 25 2 0 27 2.052
185. OK2DU 6 32 18 0 0 56 6 32 18 0 0 56 6 17 11 0 0 34 1.904
186. RU4CO 0 70 0 0 0 70 0 70 0 0 0 70 0 25 0 0 0 25 1.750
187. IZ8GCB 0 0 60 0 0 60 0 0 60 0 0 60 0 0 29 0 0 29 1.740
188. SQ9FMU 22 34 0 0 0 56 22 34 0 0 0 56 14 17 0 0 0 31 1.736
189. LY2OO 27 18 3 0 0 48 27 18 3 0 0 48 19 13 3 0 0 35 1.680
190. PA3EZC 3 24 32 0 0 59 3 24 32 0 0 59 3 13 12 0 0 28 1.652
191. EW2EG 30 21 0 0 0 51 30 21 0 0 0 51 17 15 0 0 0 32 1.632
