| A. Single Operator, All Band |
Valid Total
Pl. Call QSOs QSOs Points DXCC Obl Score
--- ---------- ---- ---- ------ ---- --- -------
1. RX9SN 151 149 1.330 41 50 121.030
2. UA4FCO 184 184 1.130 58 47 118.650
3. UU4J 156 156 925 42 61 95.275
4. UA9AX 155 155 880 37 57 82.720
5. UA3SAQ 137 137 880 39 46 74.800
6. RU3AT 124 124 755 43 38 61.155
7. RA4HL 115 115 685 34 48 56.170
8. RK6BZ 121 121 685 45 36 55.485
9. RX1AX 112 112 715 34 39 52.195
10. RA3XI 117 111 700 33 41 51.800
11. RW3DG 111 111 690 34 35 47.610
12. US9QA 109 109 700 42 25 46.900
13. RA3BB 100 100 625 33 28 38.125
14. OK2SG 94 94 525 19 46 34.125
15. UA9JRF 62 62 530 14 40 28.620
16. RX9FG 77 73 675 17 25 28.350
17. RU4WG 77 77 430 22 30 22.360
18. RA9OAG 62 62 540 11 27 20.520
19. UAØQNV 55 55 450 10 34 19.800
20. RA9XF 53 53 460 20 22 19.320
21. UA3RW 72 72 450 25 17 18.900
22. UA4HJ 61 61 310 26 21 14.570
23. SQ7BCG 51 51 305 13 30 13.115
24. UR4EYN 53 53 350 10 26 12.600
25. UA9OSV 42 42 345 10 24 11.730
26. UT5UKY 50 50 300 12 27 11.700
27. UAØZS 52 52 390 12 18 11.700
28. EU6TV 36 36 235 12 15 6.345
29. F5RD 24 24 205 13 17 5.330
30. HB9HQX 26 26 155 14 12 4.030
31. RU3WR 23 23 150 6 11 2.550
32. RV3APM 18 18 120 12 7 2.280
33. JH5OXF 7 7 60 4 5 540
34. RX3AFE 2 2 10 1 1 20
 |
| B. Single Operator, Single Band - 80 m |
Valid Total
Pl. Call QSOs QSOs Points DXCC Obl Score
--- ---------- ---- ---- ------ ---- --- -------
1. UT5NM 33 33 185 8 15 4.255
|
| B. Single Operator, Single Band - 40 m |
Valid Total
Pl. Call QSOs QSOs Points DXCC Obl Score
--- ---------- ---- ---- ------ ---- --- -------
1. RA4HO 17 17 100 8 8 1.600
2. UA3PAR 13 13 65 11 1 780
|
| B. Single Operator, Single Band - 20 m |
Valid Total
Pl. Call QSOs QSOs Points DXCC Obl Score
--- ---------- ---- ---- ------ ---- --- -------
1. RA9DA 103 103 960 20 26 44.160
2. RA9AU 82 82 755 19 23 31.710
3. UR5ZMK 109 108 645 28 19 30.315
4. RW4PJ 90 90 505 21 21 21.210
5. USØAK 86 86 510 22 19 20.910
6. RA9OAG 62 62 540 11 27 20.520
7. RA1OK 85 85 505 16 24 20.200
8. UR8QR 77 77 467 17 25 18.600
9. RA3TYL 73 73 460 13 19 14.270
10. RX9LW 50 50 475 10 18 13.300
11. UA6JBQ 62 62 365 14 21 12.775
12. RN3AQ 48 48 315 11 21 10.080
13. UA6LO 46 45 300 13 19 9.600
14. US3QW 44 44 280 11 21 8.960
15. UR5LAK 45 45 285 11 18 8.265
16. EW1NA 41 41 275 7 18 6.875
17. YO6HQ 33 33 190 7 17 4.560
18. SQ5BE 37 37 195 18 5 4.485
19. RN1AO 31 31 185 8 12 3.700
20. EA4WC 32 32 170 10 11 3.570
21. RA3DRA 25 25 155 7 12 2.945
22. UA9AGR 19 18 170 3 8 1.870
23. RW1QN 17 17 100 4 8 1.200
24. RN3BW 11 11 85 1 4 425
25. AC7X 2 2 20 1 1 40
Check logs: UA3AJT, RV3BZ.
|
| B. Single Operator, Single Band - 15 m |
Valid Total
Pl. Call QSOs QSOs Points DXCC Obl Score
--- ---------- ---- ---- ------ ---- --- -------
1. UAØSMF 77 77 420 18 24 17.640
2. RA3BT 40 40 280 15 7 6.160
3. RW4HM 37 37 250 17 6 5.750
4. UA9LAU 21 21 180 7 10 3.069
5. RN4SS 14 14 75 7 0 525
|
| B. Single Operator, Single Band - 10 m |
Valid Total
Pl. Call QSOs QSOs Points DXCC Obl Score
--- ---------- ---- ---- ------ ---- --- -------
1. OK1-23233 57 57 315 18 29 14.805
|
|