SOQRP-Single Band North America 1 ..... AG4SV
2 ..... WB5KYK
3 ..... K1JY
Europe 1 ..... UR8QR
2 ..... RN1AO
3 ..... UT5NM
Asia 1 ..... RA9OAG
SOQRP-Multi-Band North America 1 ..... W3HF
2 ..... KF4FHS
3 ..... KD7KST
Europe 1 ..... DJ6TK
Asia 1 ..... RK9AZZ
2 ..... UAØZS
SOLP North America 1 ..... N8PSK (TOP DOG)
2 ..... WM2U
3 ..... VE9DX
Europe 1 ..... UA4FCO
2 ..... DL2AYL
3 ..... F6IRF
Asia 1 ..... UA9XBI
2 ..... RA9AU
3 ..... 4K5D
South America 1 ..... PY2MJ
SOMP North America 1 ..... KF4HOU
2 ..... N3MK
3 ..... W4BCG
Europe 1 ..... OL5Q
2 ..... RU3AT
3 ..... RK6BZ
Asia 1 ..... UAØFDX
SWL Europe 1 ..... F-16527
* Certificate winners
** Top Dog Score!
| SINGLE OP QRP - SINGLE BAND (5 W Max Power Out) |
Total Final
Pl. Call Band QSO S P C Mults Score
--- -------- ---- --- -- -- -- ----- ------
1. * AG4SV 20 100 36 2 6 44 4.400
2. * WB5KYK 20 105 33 2 3 38 3.990
3. * UR8QR 20 89 1 1 27 29 2.581
4. * K1JY 20 43 23 0 4 27 1.161
5. * RN1AO 20 41 1 0 18 19 779
6. WB8NUT 20 26 18 1 2 21 546
7. W2TAG 80 22 21 1 2 24 528
8. * RA9OAG 20 30 0 0 14 14 420
9. * UT5NM 80 19 0 0 10 10 190
10. ABØTJ 20 14 10 0 1 11 154
11. K6OWL 40 6 3 1 4 8 48
|
| SINGLE OP QRP - MULTIBAND (5 W Max Power Out) |
Total Final
Pl. Call QSO S P C Mults Score
--- -------- --- -- -- -- ----- ------
1. * W3HF 125 33 2 11 46 5.750
2. * KF4FHS 112 30 4 9 43 4.816
3. * KD7KST 76 29 4 7 40 3.040
4. * RK9AZZ 89 0 0 24 24 2.136
5. N4ZUM 55 25 6 2 33 1.815
6. * UAØZS 43 15 2 6 23 989
7. WB6BWZ 32 17 2 2 21 672
8. HP1CDZ 30 17 0 4 21 630
9. WB8NWQ 26 15 1 2 18 468
10. * DJ6TK 19 5 0 6 11 209
|
| SINGLE OP LOW POWER (50 W Max Power Out) |
Total Final
Pl. Call QSO S P C Mults Score
--- -------- --- -- -- -- ----- ------
1.** N8PSK 314 40 6 35 81 25.434
2. * UA4FCO 231 5 1 99 105 24.255
3. * WM2U 266 40 5 29 74 19.684
4. * DL2AYL 145 26 4 85 115 16.675
5. * VE9DX 252 37 6 23 66 16.632
6. * F6IRF 212 15 2 39 56 11.872
7. NØBHC 184 29 5 13 47 8.648
8. UA3SAQ 194 8 0 36 44 8.536
9. KF3AA 128 27 3 25 55 7.040
10. ABØSR 130 35 2 12 49 6.370
11. OK2WH 127 20 1 28 49 6.223
12. OK2SG 93 11 1 48 60 5.580
13. YO5CRQ 142 7 1 31 39 5.538
14. WA4KY 123 34 5 6 45 5.535
15. UR5ZMK 151 3 0 30 33 4.983
16. K3PSK 128 32 4 2 38 4.864
17. W4YTC 98 33 2 13 48 4.704
18. HP1AC 78 35 2 20 57 4.446
19. * UA9XBI 166 0 0 26 26 4.316
20. OMØGT 125 5 0 29 34 4.250
21. W8KQ 90 32 2 8 42 3.780
22. RA3VI 104 1 0 35 36 3.744
23. F5RD 95 17 1 21 39 3.705
24. VE7ASK 95 28 4 6 38 3.610
25. CT2HZU 78 19 2 24 45 3.510
26. W8KQ 89 30 2 6 38 3.382
27. NØIBT 76 25 4 12 41 3.116
28. EW1NM 94 7 0 26 33 3.102
29. * RA9AU 109 0 0 28 28 3.052
30. S57MHA 84 10 1 25 36 3.024
31. OK2KJ 91 8 1 23 32 2.912
32. OK1KT 61 9 1 35 45 2.745
33. OK1AK 78 9 1 24 34 2.652
34. LZ4BU 80 0 0 33 33 2.640
35. AK6DV 75 27 4 4 35 2.625
36. OK1HBO 88 6 0 23 29 2.552
37. AD5EN 65 29 2 3 34 2.210
38. AB3AI 62 26 1 6 33 2.046
39. WB5NHL 60 24 2 6 32 1.920
40. K8IJ 60 25 1 4 30 1.800
41. DM5GI 69 2 0 24 26 1.794
42. RU3WR 72 0 0 23 23 1.656
43. KA3X 55 27 1 2 30 1.650
. RU3XB 75 2 0 20 22 1.650
45. KJ7NO 60 23 2 2 27 1.620
46. W4TMM 46 18 3 14 35 1.610
47. W4GTM 53 18 0 12 30 1.590
48. RW4PJ 71 0 0 22 22 1.562
49. KF8OR 45 20 1 11 32 1.440
50. G4ZCS 56 3 0 22 25 1.400
51. KC3T 48 18 1 8 27 1.296
52. N3DQU 49 22 2 2 26 1.274
53. K2LAM 49 21 2 2 25 1.225
54. M3OKU 60 0 0 20 20 1.200
55. OK2KFK 54 3 1 18 22 1.188
56. K2TFT 41 19 2 7 28 1.148
57. EI9HQ 44 7 1 17 25 1.100
58. N3JWJ 39 15 1 11 27 1.053
59. VE3NWA 40 22 2 2 26 1.040
60. OK1AD 47 3 1 17 21 987
61. M3TMU 44 4 1 17 22 968
62. * 4K5D 49 0 0 18 18 882
. SQ9AOR 42 4 1 16 21 882
64. EU1AZ 46 0 0 19 19 874
65. OK1AIL 45 0 1 17 18 810
66. K5TLG 35 16 2 2 20 700
67. N2HOS 26 15 3 8 26 676
68. RW6AH 41 0 0 14 14 574
69. EA4WC 30 19 0 0 19 570
70. N8IW 28 9 2 9 20 560
71. ON4CAS 28 10 0 9 19 532
72. KCØDEB 24 15 2 4 21 504
73. OK2SPD 38 0 0 13 13 494
74. GØPCF 28 2 1 14 17 476
75. K3VOA 25 13 2 3 18 450
76. KM1P 23 13 0 5 18 414
77. N7PWZ 22 15 1 2 18 396
78. SM7JUR 26 0 0 14 14 364
79. SP3JIA 24 4 0 10 14 336
80. IT9ORA 23 1 0 13 14 322
81. OH5LGF 18 1 0 13 14 252
82. WA4MIT 18 5 2 6 13 234
83. * PY2MJ 16 1 1 12 14 224
84. LA7TN 17 0 0 10 10 170
85. JH5OXF 18 1 0 8 9 162
86. IK3ORD 15 0 0 9 9 135
87. JA9LX 10 1 0 7 8 80
88. AE4EC 8 8 0 1 9 72
89. WA2VQV 5 5 0 1 6 30
 |
| SINGLE OP MEDIUM POWER (100 W Max Power Out) |
Total Final
Pl. Call QSO S P C Mults Score
--- -------- --- -- -- -- ----- ------
1. * OL5Q 296 25 1 44 70 20.720
2. * KF4HOU 283 46 5 19 70 19.810
3. * N3MK 276 36 5 30 71 19.596
4. * RU3AT 131 3 0 73 76 9.956
5. * RK6BZ 213 4 1 38 43 9.159
6. RA3TYL 124 2 0 60 62 7.688
7. YL2NN 161 7 1 35 43 6.923
8. * W4BCG 117 36 4 4 44 5.148
9. DL2RR 85 7 1 29 37 3.145
10. * UAØFDX 29 12 0 7 19 551
|
Total Final
Pl. Call QSO S P C Mults Score
--- -------- --- -- -- --- ----- ------
1. * F-16527 378 26 4 125 155 58.590
|
| This year we had 121 entries in the PSKfest, a very nice turnout. Special recognition to 070 Club member N8PSK for TOP DOG score of 25,434 points, fb job Chris! Also special mention to SWL member F-16527 who logged 378 QSOs in the contest!
Congratulations to the certificate winners and many thanks to all who played in the PSKFest, especially them crazy QRPers :o)
A well deserved attaboy also to Contest Manager Steve N6YIH/7 for taking care of all the logs and scoring (Tnx om, couldnt have done it without ya!). Will be looking for you all in the next one...
73 de Jay N3DQU.
|
|