| COUNTRY COMPETITION |

NRAU-Baltic Contest 2003 |
|
(The 10 best CW scores and the 10 best SSB scores in each country)
CW SSB Final
Nr. Country Points Points Score Remarks
---- ------------ ------- ------- ------- ---------------
1. OH - FINLAND 210.232 283.551 493.783 Incl. OHØ
2. YL - LATVIA 246.138 246.698 492.836
3. LY - LITHUANIA 246.757 94.889 341.646
4. ES - ESTONIA 161.937 139.301 301.238
5. SM - SWEDEN 171.211 122.190 293.401
6. OZ - DENMARK 44.362 29.614 73.976
7. LA - NORWAY 14.040 11.226 25.266 Incl. JW and JX
8. TF - ICELAND 0 18 18
| FINAL RESULTS - CW |

NRAU-Baltic Contest 2003 |
|
QSOs QSO Points Mults Final
Nr. Call 40/80 Tot 40/80 Tot 40/80 Tot Score Op.
---- ------------ ------- --- ------- --- ------- --- ------ ------
1. LY2BW 74/ 96 170 146/188 334 44/54 98 32.732
2. YL3DW 87/ 90 177 162/163 325 46/47 93 30.225
3. LY1DS 71/ 92 163 133/182 315 43/49 92 28.980
4. LY1DR 59/ 96 155 117/186 303 40/53 93 28.179
5. LY2PX 69/ 87 156 138/166 304 45/47 92 27.968
6. OHØR 66/ 91 157 130/179 309 38/51 89 27.501 OH2PM
7. YL2SM 70/ 80 150 132/160 292 44/50 94 27.448
8. YL7A 68/ 87 155 121/164 285 40/51 91 25.935 YL2GM
9. YL2GD 71/ 83 154 137/153 290 38/48 86 24.940
10. YL2TW 71/ 74 145 139/147 286 42/45 87 24.882
11. LY2OX 75/ 75 150 148/146 294 43/41 84 24.696
12. YL8M 62/ 92 154 119/167 286 40/45 85 24.310 YL2KL
13. LY2TE 66/ 79 145 128/152 280 38/48 86 24.080
14. YL2PJ 57/ 87 144 110/166 276 37/50 87 24.012
15. SL3A 54/ 82 136 102/162 264 36/53 89 23.496 SM3OJR
16. 7S3A 58/ 86 144 116/169 285 33/49 82 23.370 SM3CER
17. ES5RY 70/ 73 143 135/136 271 43/43 86 23.306
18. ES5MC 69/ 77 146 132/151 283 42/40 82 23.206
19. ES2U 62/ 73 135 121/146 267 42/44 86 22.962 ES2DJ
20. ES1AJ 48/ 97 145 93/189 282 31/50 81 22.842
21. OH9XX 55/ 87 142 109/168 277 35/47 82 22.714
22. OH5UFO 51/ 82 133 97/162 259 35/50 85 22.015
23. OH2U 62/ 80 142 115/150 265 39/44 83 21.995 OH6EI
24. OH9W 63/ 81 144 125/156 281 37/41 78 21.918 OH2BCI
25. OH1F 55/ 92 147 106/174 280 29/49 78 21.840 OH1NOA
26. LY2CY 68/ 72 140 135/141 276 39/40 79 21.804
27. YL2KO 46/ 87 133 90/166 256 32/53 85 21.760
28. 7S2E 48/ 86 134 87/171 258 36/48 84 21.672 SM2DMU
29. YL2PP 54/ 81 135 106/161 267 36/45 81 21.627
30. YL2PA 65/ 68 133 124/129 253 44/39 83 20.999
31. YL1ZO 54/ 81 135 104/156 260 34/46 80 20.800 YL2GQT
32. LY2MM 67/ 72 139 132/138 270 37/40 77 20.790
33. SM2T 45/ 95 140 82/186 268 29/48 77 20.636 SM2EZT
34. LY2HN 53/ 80 133 102/152 254 35/45 80 20.320
35. OH1MM 57/ 74 131 114/146 260 38/38 76 19.760
36. YL5M 43/ 89 132 84/168 252 28/50 78 19.656 YL2UZ
37. SM3X 43/ 93 136 83/184 267 25/48 73 19.491 SM3CVM
38. OH7A 62/ 85 147 102/143 245 35/42 77 18.865 OH7UE
39. OH2BSQ 53/ 71 124 104/139 243 30/42 72 17.496
40. ES4RD 64/ 63 127 123/113 236 39/35 74 17.464
41. YL2CZ/A 50/ 78 128 89/145 234 29/45 74 17.316
42. LY2BBI 39/ 83 122 78/161 239 23/49 72 17.208
43. LY2UF 69/ 49 118 134/ 98 232 38/33 71 16.472
44. OH2LU 39/ 74 113 76/148 224 27/45 72 16.128
45. SM4F 52/ 66 118 99/130 229 31/39 70 16.030 SM4DHF
46. YL2BJ 56/ 57 113 108/108 216 36/35 71 15.336
47. OH2BAH 59/ 61 120 108/113 221 33/36 69 15.249 OH2CV
48. YL2QD 40/ 72 112 73/134 207 27/44 71 14.697
49. LY1CT 48/ 61 109 94/121 215 28/35 63 13.545
50. ES1RF 35/ 64 99 70/127 197 26/42 68 13.396
51. LY2GW 46/ 64 110 90/126 216 26/36 62 13.392
52. YL3FW 31/ 77 108 56/146 202 19/47 66 13.332
53. SM5AJV 25/ 82 107 47/163 210 18/44 62 13.020
54. OH2NRV 40/ 64 104 80/126 206 24/37 61 12.566
55. YL2ON 35/ 67 102 69/130 199 25/38 63 12.537
56. OH2V 44/ 55 99 86/108 194 28/36 64 12.416 OH1EB
57. ES2EZ 32/ 68 100 61/136 197 21/42 63 12.411
58. OH6BG 35/ 61 96 69/121 190 25/37 62 11.780
59. OH6OS 45/ 58 103 88/113 201 27/30 57 11.457
60. SM3AVW 36/ 64 100 67/126 193 21/38 59 11.387
61. SM5NBE 33/ 59 92 66/115 181 22/40 62 11.222
62. YL2CQ 26/ 64 90 49/122 171 22/43 65 11.115
63. SM5IMO 37/ 60 97 74/117 191 22/35 57 10.887
64. OZ8AE 38/ 51 89 76/100 176 24/37 61 10.736
65. YL2GN 51/ 36 87 100/ 70 170 38/25 63 10.710
66. YL3RW 29/ 60 89 58/118 176 24/35 59 10.384
67. OZ4FA 27/ 68 95 50/124 174 18/41 59 10.266
68. LA5UF 33/ 55 88 62/102 164 22/38 60 9.840
69. LY2BH 24/ 67 91 44/122 166 17/41 58 9.628
70. ES5TV 42/ 40 82 82/ 80 162 30/29 59 9.558
71. LY1CG 24/ 56 80 46/104 150 18/40 58 8.700
72. ES1CC 24/ 64 88 41/123 164 14/39 53 8.692
. LY2OO 39/ 49 88 74/ 90 164 23/30 53 8.692
74. SM6BSK 20/ 58 78 40/116 156 18/36 54 8.424
75. ES1TM 11/ 79 90 18/144 162 8/42 50 8.100
76. YL3AD/A 25/ 53 78 48/ 99 147 17/37 54 7.938
77. YL2NK 39/ 40 79 76/ 73 149 25/26 51 7.599
78. OZ5WQ 39/ 41 80 76/ 79 155 23/25 48 7.440
79. OZØXX 21/ 59 80 37/111 148 15/35 50 7.400
80. OH5UX 24/ 44 68 47/ 85 132 22/30 52 6.864
81. YL2GTD 30/ 41 71 54/ 74 128 21/26 47 6.016
82. SMØJ 39/ 31 70 75/ 58 133 25/19 44 5.852 SMØDZH
83. OH2BCV 0/ 73 73 0/140 140 0/41 41 5.740
84. LY1BX 17/ 53 70 31/ 99 130 12/31 43 5.590
85. ES1AO 11/ 63 74 18/107 125 8/35 43 5.375
86. ES1CW 25/ 40 65 50/ 74 124 18/25 43 5.332
87. YL2NN 24/ 37 61 45/ 67 112 20/26 46 5.152
88. SM7ATL 26/ 31 57 49/ 62 111 21/25 46 5.106
89. LY2CX 12/ 56 68 24/ 96 120 10/32 42 5.040
90. OH7QR 17/ 40 57 34/ 80 114 15/29 44 5.016
91. LY2BJ 0/ 70 70 0/128 128 0/39 39 4.992
92. ES1DW 19/ 47 66 33/ 83 116 15/28 43 4.988
93. ES3BQ 5/ 59 64 9/107 116 4/37 41 4.756
94. SM5ACQ 14/ 47 61 28/ 90 118 11/27 38 4.484
95. OZØRS 22/ 30 52 44/ 60 104 18/23 41 4.264
96. ES5RAH 4/ 56 60 8/100 108 4/35 39 4.212
. ES8DH 8/ 50 58 16/ 92 108 7/32 39 4.212
98. LA4EJ 17/ 35 52 32/ 68 100 14/26 40 4.000
99. OZ1BMA 20/ 37 57 36/ 68 104 14/22 36 3.744
100. SM5DXR 13/ 48 61 20/ 73 93 11/27 38 3.534
101. SM7EH 25/ 23 48 49/ 45 94 17/20 37 3.478
102. OH3RR 18/ 34 52 30/ 61 91 13/23 36 3.276
103. ES1RA 19/ 31 50 35/ 57 92 14/20 34 3.128
104. ES3RY 12/ 38 50 22/ 69 91 11/22 33 3.003
. YL2CV 15/ 32 47 30/ 61 91 9/24 33 3.003
106. YL2CR 0/ 52 52 0/ 87 87 0/32 32 2.784
107. ES7FU 19/ 22 41 38/ 43 81 16/18 34 2.754
108. ES2JL 12/ 39 51 19/ 66 85 9/23 32 2.720
109. ES7HU 12/ 39 51 20/ 65 85 9/22 31 2.635
110. SL5ZXR 0/ 46 46 0/ 74 74 0/30 30 2.220 SM5ARR
111. OH6KXL 13/ 27 40 26/ 53 79 10/18 28 2.212
112. LY2IJ 40/ 0 40 78/ 0 78 28/ 0 28 2.184
113. YL2IP 12/ 26 38 24/ 49 73 10/18 28 2.044
114. OH7SQ 12/ 32 44 19/ 48 67 7/18 25 1.675
115. ES1AN 14/ 19 33 22/ 35 57 11/14 25 1.425
116. SM6IQD 0/ 32 32 0/ 59 59 0/24 24 1.416
117. YL3BL 16/ 10 26 31/ 20 51 16/10 26 1.326
118. ES4OJ 0/ 40 40 0/ 62 62 0/20 20 1.240
119. ES1BH 18/ 12 30 31/ 18 49 11/ 4 15 735
120. YL2II 3/ 19 22 4/ 36 40 2/16 18 720
121. ES8EF 3/ 18 21 6/ 31 37 2/14 16 592
122. OZ1ALS 0/ 19 19 0/ 32 32 0/16 16 512 OZ1KVF
123. YL2UX/A 0/ 21 21 0/ 38 38 0/13 13 494
124. OH1SJ 7/ 5 12 12/ 10 22 5/ 5 10 220
125. LA4NL 4/ 7 11 8/ 12 20 4/ 6 10 200
126. ES3VI 5/ 0 5 10/ 0 10 4/ 0 4 40
OH2J Checklog
OH6QU Checklog
SM5AHD Checklog
YL2KA Checklog
YL2LY Checklog
YL2QW Checklog

| FINAL RESULTS - SSB |

NRAU-Baltic Contest 2003 |
|
QSOs QSO Points Mults Final
Nr. Call 40/80 Tot 40/80 Tot 40/80 Tot Score Op.
---- ------------ ------- --- ------- --- ------- --- ------ ------
1. OHØB 109/ 98 207 206/191 397 60/52 112 44.464 OH2BH
2. ES5TV 114/104 218 222/204 426 52/49 101 43.026
3. OH1F 115/ 76 191 228/144 372 61/40 101 37.572 OH1NOA
4. YL7A 99/ 90 189 190/176 366 56/46 102 37.332 YL2GM
5. OH2U 100/ 92 192 182/169 351 56/46 102 35.802 OH6EI
6. YL8M 101/103 204 178/185 363 47/50 97 35.211 YL2KL
7. OH1MM 85/ 85 170 164/164 328 46/46 92 30.176
8. OH9W 96/ 86 182 173/159 332 49/41 90 29.880 OH2BCI
9. OH2BAH 85/ 68 153 165/130 295 50/41 91 26.845 OH2CV
10. YL2LY 74/ 85 159 140/156 296 42/47 89 26.344
11. 7S2E 77/ 72 149 141/138 279 48/44 92 25.668 SM2DMU
12. OH1NX 84/ 77 161 152/147 299 47/38 85 25.415
13. OH3YI 88/ 59 147 169/118 287 51/36 87 24.969
14. YL3DW 89/ 70 159 155/125 280 48/36 84 23.520
15. YL2CI 66/ 68 134 129/128 257 42/43 85 21.845
16. YL2GD 68/ 66 134 134/128 262 43/39 82 21.484
17. YL2TW 76/ 64 140 148/122 270 45/34 79 21.330
18. 7S3A 73/ 52 125 144/102 246 52/34 86 21.156 SM3CER
19. YL2KO 47/ 93 140 90/177 267 32/43 75 20.025
20. YL1ZO 66/ 64 130 129/118 247 45/36 81 20.007 YL2GQT
21. YL2SM 73/ 63 136 129/116 245 46/34 80 19.600
22. YL2NK 74/ 51 125 138/ 98 236 47/33 80 18.880
23. LY2BW 76/ 53 129 147/ 97 244 47/28 75 18.300
24. ES1AJ 45/ 94 139 87/171 258 30/39 69 17.802
25. SMØW 79/ 44 123 140/ 83 223 45/32 77 17.171 SMØWKA
26. ES2EZ 83/ 42 125 164/ 84 248 45/23 68 16.864
27. OH6OS 65/ 55 120 127/105 232 41/30 71 16.472
28. ES5RY 107/ 19 126 208/ 38 246 52/13 65 15.990
29. SM4O 82/ 35 117 152/ 61 213 48/25 73 15.549 SM4THN
30. LY2CY 98/ 15 113 189/ 30 219 54/13 67 14.673
31. SM5NBE 41/ 61 102 79/119 198 30/39 69 13.662
. YL2BJ 43/ 63 106 84/123 207 31/35 66 13.662
33. YL3FW 76/ 30 106 142/ 58 200 44/22 66 13.200
34. LY2TE 60/ 45 105 111/ 87 198 36/26 62 12.276
35. YL2PA 48/ 65 113 90/118 208 26/33 59 12.272
36. OH7A 62/ 48 110 109/ 87 196 35/26 61 11.956 OH7UE
37. LY2OX 68/ 37 105 130/ 70 200 39/20 59 11.800
38. YL2PJ 69/ 26 95 137/ 52 189 43/17 60 11.340
39. YL2PP 41/ 54 95 81/104 185 26/35 61 11.285
40. YL1ZJ 50/ 45 95 86/ 76 162 33/22 55 8.910
41. ES5MC 0/ 99 99 0/196 196 0/45 45 8.820
42. ES1DW 44/ 47 91 82/ 94 176 25/22 47 8.272
43. ES2U 31/ 51 82 61/101 162 22/28 50 8.100 ES2DJ
44. LY2MM 72/ 10 82 136/ 20 156 44/ 7 51 7.956
45. LY2PX 59/ 22 81 114/ 43 157 35/15 50 7.850
46. ES8SX 15/ 75 90 30/144 174 11/34 45 7.830
47. LY2HN 57/ 30 87 100/ 48 148 35/16 51 7.548
48. OH3RR 47/ 47 94 83/ 77 160 26/21 47 7.520
49. OZ4PAX 43/ 30 73 81/ 58 139 29/23 52 7.228
50. LY2UF 54/ 17 71 108/ 34 142 39/11 50 7.100
51. SM3AF 41/ 37 78 68/ 66 134 27/22 49 6.566
52. ES8DH 24/ 47 71 47/ 93 140 20/26 46 6.440
53. SM6IQD 40/ 27 67 73/ 53 126 27/24 51 6.426
54. ES6RMR 48/ 21 69 89/ 42 131 33/14 47 6.157
55. YL2AP 46/ 33 79 80/ 50 130 28/19 47 6.110
56. YL2IB 34/ 37 71 59/ 65 124 26/23 49 6.076
57. SM5IMO 32/ 28 60 64/ 56 120 26/22 48 5.760
58. ES4RD 55/ 28 83 92/ 38 130 32/12 44 5.720
59. YL2NN 45/ 25 70 87/ 48 135 28/14 42 5.670
60. SM4W 27/ 38 65 54/ 74 128 18/26 44 5.632 SM4WGB
61. YL2CP 37/ 28 65 74/ 53 127 23/17 40 5.080
62. LA5UF 41/ 26 67 73/ 52 125 23/17 40 5.000
63. ES7AM 43/ 16 59 83/ 31 114 32/11 43 4.902
64. ES7TA 30/ 33 63 57/ 62 119 24/17 41 4.879
65. SM7HSP 35/ 26 61 68/ 47 115 24/16 40 4.600
. YL3AD/A 34/ 30 64 61/ 54 115 22/18 40 4.600
67. ES1AC 20/ 47 67 39/ 92 131 14/21 35 4.585
68. YL2CQ 20/ 39 59 36/ 73 109 16/25 41 4.469
69. ES1BH 55/ 6 61 102/ 12 114 35/ 3 38 4.332
70. OH1BV 19/ 37 56 38/ 73 111 14/25 39 4.329
71. OZ8DK 30/ 26 56 52/ 49 101 23/18 41 4.141
72. SMØELV 54/ 0 54 104/ 0 104 39/ 0 39 4.056
73. YL3RW 32/ 30 62 57/ 55 112 18/18 36 4.032
74. SM5DXR 29/ 30 59 45/ 55 100 20/20 40 4.000
75. ES1RA 22/ 29 51 44/ 57 101 19/20 39 3.939
76. LY2LK 43/ 12 55 85/ 22 107 30/ 6 36 3.852
77. OZ4NA 30/ 19 49 59/ 36 95 23/17 40 3.800
78. YL3FP 26/ 30 56 49/ 55 104 18/18 36 3.744
79. SM7ATL 30/ 20 50 55/ 37 92 24/16 40 3.680
80. ES2JL 22/ 43 65 35/ 79 114 15/17 32 3.648
81. YL2QD 13/ 41 54 25/ 72 97 12/25 37 3.589
82. LY1CT 30/ 20 50 56/ 37 93 23/15 38 3.534
83. SM5AJV 25/ 23 48 50/ 45 95 18/18 36 3.420
84. ES4OJ 27/ 42 69 40/ 69 109 16/15 31 3.379
85. YL2GN 45/ 6 51 88/ 11 99 29/ 4 33 3.267
86. LA7XM 37/ 18 55 60/ 28 88 25/12 37 3.256
87. ES3GX 16/ 38 54 28/ 73 101 12/20 32 3.232
88. YL1XN 23/ 28 51 41/ 49 90 18/17 35 3.150
89. OH6KXL 31/ 17 48 60/ 32 92 23/11 34 3.128
90. ES1CC 0/ 67 67 0/114 114 0/27 27 3.078
91. ES2ABL 18/ 31 49 35/ 58 93 15/18 33 3.069
92. ES7TH 15/ 33 48 28/ 62 90 12/20 32 2.880
93. YL5M 29/ 17 46 54/ 33 87 20/13 33 2.871 YL2UZ
94. OH1AL 24/ 27 51 42/ 47 89 16/16 32 2.848 OH1TG
95. OZ7AEI 30/ 17 47 56/ 28 84 22/10 32 2.688
. YL2ON 26/ 18 44 50/ 34 84 19/13 32 2.688
97. OH7SQ 24/ 24 48 40/ 46 86 16/15 31 2.666
98. ES7HU 15/ 34 49 25/ 63 88 11/19 30 2.640
99. OH2MO 26/ 24 50 43/ 42 85 16/15 31 2.635
100. ES2DR 25/ 24 49 40/ 42 82 15/17 32 2.624
101. OZ4FA 24/ 16 40 47/ 30 77 21/13 34 2.618
102. OZ4JU 43/ 0 43 80/ 0 80 32/ 0 32 2.560
103. OH1MK 14/ 32 46 27/ 61 88 12/17 29 2.552
104. OZ1IVA 26/ 17 43 52/ 32 84 19/11 30 2.520
105. OH2BCV 0/ 50 50 0/100 100 0/25 25 2.500
106. ES1CW 20/ 29 49 39/ 57 96 14/12 26 2.496
107. ES8EF 22/ 30 52 36/ 50 86 12/16 28 2.408
108. YL2IP 13/ 27 40 26/ 54 80 10/19 29 2.320
109. ES6PA 16/ 26 42 30/ 45 75 14/16 30 2.250
110. SL5ZXR 25/ 19 44 43/ 32 75 16/13 29 2.175 SM5ARR
111. OH2LU 16/ 25 41 32/ 48 80 11/16 27 2.160
112. LY2CX 6/ 36 42 12/ 63 75 6/22 28 2.100
113. ES5RAH 16/ 21 37 32/ 40 72 16/12 28 2.016
114. OZ8SA 26/ 13 39 45/ 23 68 18/10 28 1.904
115. YL1YI 1/ 38 39 2/ 71 73 1/24 25 1.825 YL2GTS
116. LA1VKA 13/ 22 35 26/ 43 69 10/16 26 1.794
117. ES5CX 0/ 52 52 0/ 89 89 0/19 19 1.691
118. ES1XQ 21/ 19 40 35/ 32 67 14/11 25 1.675 ES2WY
119. SM5TJH 22/ 14 36 44/ 18 62 17/ 9 26 1.612
120. YL2AZ 15/ 17 32 28/ 33 61 11/13 24 1.464
121. ES3VI 12/ 22 34 24/ 41 65 9/13 22 1.430
122. SM7XGG 15/ 14 29 28/ 28 56 13/12 25 1.400
123. ES2CM 0/ 44 44 0/ 76 76 0/18 18 1.368
124. ES8SW 0/ 31 31 0/ 62 62 0/20 20 1.240
125. OZ4O 24/ 3 27 47/ 6 53 20/ 3 23 1.219
126. LA7TN 25/ 4 29 50/ 6 56 18/ 3 21 1.176
127. ES7FU 20/ 8 28 36/ 16 52 13/ 7 20 1.040
128. YL2CR 0/ 30 30 0/ 54 54 0/19 19 1.026
129. YL2GOQ 19/ 11 30 33/ 18 51 13/ 7 20 1.020
130. ES1LS 6/ 23 29 10/ 46 56 5/12 17 952
131. OZ1ALS 14/ 14 28 26/ 26 52 9/ 9 18 936 OZ1KVF
132. SMØHXB 10/ 11 21 20/ 22 42 9/10 19 798
133. OZ7SM 22/ 0 22 43/ 0 43 18/ 0 18 774
134. ES1MM 0/ 25 25 0/ 47 47 0/16 16 752
135. SM5VZY 15/ 7 22 29/ 11 40 13/ 5 18 720
136. YL2II 8/ 12 20 16/ 23 39 7/10 17 663
137. ESØIC 0/ 26 26 0/ 51 51 0/11 11 561
138. ES7ARI 0/ 27 27 0/ 45 45 0/12 12 540
139. OZ1BMA 12/ 6 18 23/ 10 33 11/ 5 16 528
140. YL3BZ 0/ 18 18 0/ 36 36 0/13 13 468
141. YL3DL 1/ 14 15 1/ 27 28 1/13 14 392
142. OH2NRV 14/ 1 15 28/ 2 30 10/ 1 11 330
143. OH2LZI 0/ 12 12 0/ 23 23 0/10 10 230
144. LY2LF 0/ 12 12 0/ 24 24 0/ 9 9 216
145. ES5MG 7/ 4 11 14/ 6 20 7/ 2 9 180
146. YL2UW 0/ 12 12 0/ 22 22 0/ 7 7 154
147. OZ1XV 5/ 2 7 6/ 2 8 2/ 1 3 24
148. ES5QA 2/ 1 3 4/ 2 6 2/ 1 3 18
. TF3MA 3/ 0 3 6/ 0 6 3/ 0 3 18
150. LY1DS 0/ 1 1 0/ 2 2 0/ 1 1 2
ES1QX Checklog
LA4NL Checklog
LY3CY Checklog
OH2CL Checklog
OH2J Checklog
OH2VB Checklog
SM6VVT Checklog
YL1ZE Checklog
YL2CZ/A Checklog
YL2KA Checklog
YL2QW Checklog

| FINAL RESULTS - MIXED |

NRAU-Baltic Contest 2003 |
|
CW SSB Final
Nr. Call Points Points Score Op.
---- ------------ ------ ------ ------ ------
1. YL7A 25.935 37.332 63.267 YL2GM
2. YL8M 24.310 35.211 59.521 YL2KL
3. OH1F 21.840 37.572 59.412 OH1NOA
4. OH2U 21.995 35.802 57.797 OH6EI
5. YL3DW 30.225 23.520 53.745
6. ES5TV 9.558 43.026 52.584
7. OH9W 21.918 29.880 51.798 OH2BCI
8. LY2BW 32.732 18.300 51.032
9. OH1MM 19.760 30.176 49.936
10. 7S2E 21.672 25.668 47.340 SM2DMU
11. YL2SM 27.448 19.600 47.048
12. YL2GD 24.940 21.484 46.424
13. YL2TW 24.882 21.330 46.212
14. 7S3A 23.370 21.156 44.526 SM3CER
15. OH2BAH 15.249 26.845 42.094 OH2CV
16. YL2KO 21.760 20.025 41.785
17. YL1ZO 20.800 20.007 40.807 YL2GQT
18. ES1AJ 22.842 17.802 40.644
19. ES5RY 23.306 15.990 39.296
20. LY2OX 24.696 11.800 36.496
21. LY2CY 21.804 14.673 36.477
22. LY2TE 24.080 12.276 36.356
23. LY2PX 27.968 7.850 35.818
24. YL2PJ 24.012 11.340 35.352
25. YL2PA 20.999 12.272 33.271
26. YL2PP 21.627 11.285 32.912
27. ES5MC 23.206 8.820 32.026
28. ES2U 22.962 8.100 31.062 ES2DJ
29. OH7A 18.865 11.956 30.821 OH7UE
30. ES2EZ 12.411 16.864 29.275
31. YL2BJ 15.336 13.662 28.998
32. LY1DS 28.980 2 28.982
33. LY2MM 20.790 7.956 28.746
34. OH6OS 11.457 16.472 27.929
35. LY2HN 20.320 7.548 27.868
36. YL3FW 13.332 13.200 26.532
37. YL2NK 7.599 18.880 26.479
38. YL2LY Check 26.344 26.344
39. SM5NBE 11.222 13.662 24.884
40. LY2UF 16.472 7.100 23.572
41. ES4RD 17.464 5.720 23.184
42. YL5M 19.656 2.871 22.527 YL2UZ
43. OH2LU 16.128 2.160 18.288
44. YL2QD 14.697 3.589 18.286
45. YL2CZ/A 17.316 Check 17.316
46. LY1CT 13.545 3.534 17.079
47. SM5IMO 10.887 5.760 16.647
48. SM5AJV 13.020 3.420 16.440
49. YL2CQ 11.115 4.469 15.584
50. YL2ON 12.537 2.688 15.225
51. LA5UF 9.840 5.000 14.840
52. YL3RW 10.384 4.032 14.416
53. YL2GN 10.710 3.267 13.977
54. ES1DW 4.988 8.272 13.260
55. OH2NRV 12.566 330 12.896
56. OZ4FA 10.266 2.618 12.884
57. YL3AD/A 7.938 4.600 12.538
58. ES1CC 8.692 3.078 11.770
59. YL2NN 5.152 5.670 10.822
60. OH3RR 3.276 7.520 10.796
61. ES8DH 4.212 6.440 10.652
62. SM7ATL 5.106 3.680 8.786
63. OH2BCV 5.740 2.500 8.240
64. SM6IQD 1.416 6.426 7.842
65. ES1CW 5.332 2.496 7.828
66. SM5DXR 3.534 4.000 7.534
67. LY2CX 5.040 2.100 7.140
68. ES1RA 3.128 3.939 7.067
69. ES2JL 2.720 3.648 6.368
70. ES5RAH 4.212 2.016 6.228
71. OH6KXL 2.212 3.128 5.340
72. ES7HU 2.635 2.640 5.275
73. ES1BH 735 4.332 5.067
74. ES4OJ 1.240 3.379 4.619
75. SL5ZXR 2.220 2.175 4.395 SM5ARR
76. YL2IP 2.044 2.320 4.364
77. OH7SQ 1.675 2.666 4.341
78. OZ1BMA 3.744 528 4.272
79. YL2CR 2.784 1.026 3.810
80. ES7FU 2.754 1.040 3.794
81. ES8EF 592 2.408 3.000
82. ES3VI 40 1.430 1.470
83. OZ1ALS 512 936 1.448 OZ1KVF
84. YL2II 720 663 1.383
85. LA4NL 200 Check 200
YL2KA Check Check 0
YL2QW Check Check 0

| FINAL RESULTS by countries |
| ES - ESTONIA - CW |

NRAU-Baltic Contest 2003 |
|
QSOs QSO Points Mults Final
Nr. Call 40/80 Tot 40/80 Tot 40/80 Tot Score Op.
---- ------------ ------- --- ------- --- ------- --- ------ ------
1. ES5RY 70/ 73 143 135/136 271 43/43 86 23.306
2. ES5MC 69/ 77 146 132/151 283 42/40 82 23.206
3. ES2U 62/ 73 135 121/146 267 42/44 86 22.962 ES2DJ
4. ES1AJ 48/ 97 145 93/189 282 31/50 81 22.842
5. ES4RD 64/ 63 127 123/113 236 39/35 74 17.464
6. ES1RF 35/ 64 99 70/127 197 26/42 68 13.396
7. ES2EZ 32/ 68 100 61/136 197 21/42 63 12.411
8. ES5TV 42/ 40 82 82/ 80 162 30/29 59 9.558
9. ES1CC 24/ 64 88 41/123 164 14/39 53 8.692
10. ES1TM 11/ 79 90 18/144 162 8/42 50 8.100
11. ES1AO 11/ 63 74 18/107 125 8/35 43 5.375
12. ES1CW 25/ 40 65 50/ 74 124 18/25 43 5.332
13. ES1DW 19/ 47 66 33/ 83 116 15/28 43 4.988
14. ES3BQ 5/ 59 64 9/107 116 4/37 41 4.756
15. ES5RAH 4/ 56 60 8/100 108 4/35 39 4.212
. ES8DH 8/ 50 58 16/ 92 108 7/32 39 4.212
17. ES1RA 19/ 31 50 35/ 57 92 14/20 34 3.128
18. ES3RY 12/ 38 50 22/ 69 91 11/22 33 3.003
19. ES7FU 19/ 22 41 38/ 43 81 16/18 34 2.754
20. ES2JL 12/ 39 51 19/ 66 85 9/23 32 2.720
21. ES7HU 12/ 39 51 20/ 65 85 9/22 31 2.635
22. ES1AN 14/ 19 33 22/ 35 57 11/14 25 1.425
23. ES4OJ 0/ 40 40 0/ 62 62 0/20 20 1.240
24. ES1BH 18/ 12 30 31/ 18 49 11/ 4 15 735
25. ES8EF 3/ 18 21 6/ 31 37 2/14 16 592
26. ES3VI 5/ 0 5 10/ 0 10 4/ 0 4 40
| ES - ESTONIA - SSB |

NRAU-Baltic Contest 2003 |
|
QSOs QSO Points Mults Final
Nr. Call 40/80 Tot 40/80 Tot 40/80 Tot Score Op.
---- ------------ ------- --- ------- --- ------- --- ------ ------
1. ES5TV 114/104 218 222/204 426 52/49 101 43.026
2. ES1AJ 45/ 94 139 87/171 258 30/39 69 17.802
3. ES2EZ 83/ 42 125 164/ 84 248 45/23 68 16.864
4. ES5RY 107/ 19 126 208/ 38 246 52/13 65 15.990
5. ES5MC 0/ 99 99 0/196 196 0/45 45 8.820
6. ES1DW 44/ 47 91 82/ 94 176 25/22 47 8.272
7. ES2U 31/ 51 82 61/101 162 22/28 50 8.100 ES2DJ
8. ES8SX 15/ 75 90 30/144 174 11/34 45 7.830
9. ES8DH 24/ 47 71 47/ 93 140 20/26 46 6.440
10. ES6RMR 48/ 21 69 89/ 42 131 33/14 47 6.157
11. ES4RD 55/ 28 83 92/ 38 130 32/12 44 5.720
12. ES7AM 43/ 16 59 83/ 31 114 32/11 43 4.902
13. ES7TA 30/ 33 63 57/ 62 119 24/17 41 4.879
14. ES1AC 20/ 47 67 39/ 92 131 14/21 35 4.585
15. ES1BH 55/ 6 61 102/ 12 114 35/ 3 38 4.332
16. ES1RA 22/ 29 51 44/ 57 101 19/20 39 3.939
17. ES2JL 22/ 43 65 35/ 79 114 15/17 32 3.648
18. ES4OJ 27/ 42 69 40/ 69 109 16/15 31 3.379
