
::. RESULTS
SP DX Contest 2002
6 - 7 April, 2002
|
 |

|
Stacje zagraniczne (Foreign stations) |
ARGENTINA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB CW 1. LU7EE 247 741 55 40.755
2. LU1EWL 218 654 44 28.776
3. LU5GPL 143 429 41 17.589
SOMB MIXED 1. LU5ER 309 927 49 45.423
SOMB SSB 1. LW8DLB 65 195 29 5.655
2. L2ØE 61 183 28 5.124
3. LU7JA 13 39 10 390
SO 15M CW 1. LW2DLL 8 24 5 120
ARUBA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SO 15M CW 1. P4/AA1M 81 243 16 3.888
ASIATIC RUSSIA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
MOMB 1. RT9W 1.356 4.068 94 382.392
2. RF9C 1.339 4.017 95 381.615
SOMB CW 1. RX9FB 468 1.404 84 117.936
2. UA9CR 393 1.179 93 109.647
3. UA9JKA 467 1.401 78 109.278
4. RU9CI 333 999 66 65.934
5. RX9JW 350 1.050 60 63.000
6. UA9OA 260 780 71 55.380
7. RZ9CX 206 618 74 45.732
8. UA9FM 120 360 49 17.640
9. UAØWW 63 189 27 5.103
10. RAØAY 18 54 16 864
SOMB MIXED 1. UA9CI 1.084 3.252 94 305.688
2. UA9CDC 861 2.583 91 235.053
3. UA9CNV 841 2.523 79 199.317
4. UA9TQ 483 1.449 84 121.716
5. RK9CYA 122 366 42 15.372
6. RU9UG 111 333 39 12.987
7. UA9XF 51 153 25 3.825
8. UA9SAW 47 141 18 2.538
SOMB SSB 1. UA9CBN 587 1.761 67 117.987
2. RA9FLW 584 1.752 54 94.608
3. RM9A 365 1.095 78 85.410
4. UA9XL 350 1.050 32 33.600
5. UA9ORQ 164 492 40 19.680
6. RV9UO 48 144 21 3.024
7. RA9JB 22 66 16 1.056
SO 10M CW 1. RA9WW 46 138 13 1.794
SO 10M MIXED 1. RAØBA 404 1.212 16 19.392
2. UA9KJ 347 1.041 16 16.656
3. UA9LAU 258 774 16 12.384
4. UA9HN 186 558 16 8.928
5. RK9JWV 175 525 16 8.400
SO 10M SSB 1. UA9JDP 283 849 16 13.584
2. RU9BB 185 555 16 8.880
SO 15M CW 1. RWØAJ 147 441 16 7.056
2. RX9JC 102 306 16 4.896
3. UA9OAL 55 165 16 2.640
SO 15M MIXED 1. RV9CFR 282 846 16 13.536
2. RA9SUS 208 624 16 9.984
SO 15M SSB 1. RW9UDS 153 459 16 7.344
2. RV9WP 147 441 16 7.056
3. UA9LGL 116 348 16 5.568
4. RZ9UGN 104 312 16 4.992
5. RZ9UF 54 162 16 2.592
6. RXØAF 34 102 13 1.326
7. UAØSE 32 96 11 1.056
8. UA9MMO 27 81 12 972
SO 20M CW 1. RW9MD 178 534 16 8.544
2. UAØBA 137 411 16 6.576
3. UAØSBQ 5 15 4 60
SO 20M MIXED 1. RA9ST 324 972 16 15.552
SO 20M SSB 1. UA9MAZ 206 618 16 9.888
SO 40M CW 1. RAØAA 101 303 16 4.848
2. UA9AFO 91 273 16 4.368
SO 40M MIXED 1. RZ9IR 181 543 16 8.688
SO 80M CW 1. RK9AY 50 150 14 2.100
2. RX9DC 9 27 8 216
SO 160M SSB 1. UA9SPY 4 12 4 48
AUSTRALIA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
MOMB 1. VK3CRP 315 945 32 30.240
SOMB CW 1. VK8AV 143 429 50 21.450
2. VK4TT 71 213 36 7.668
SOMB MIXED 1. VK5GN 153 459 43 19.737
SO 10M SSB 1. VK4NEF 55 165 15 2.475
2. VK2CZ 19 57 13 741
SO 20M CW 1. VK2AR 44 132 14 1.848
SO 20M MIXED 1. VK2APK 194 582 16 9.312
AUSTRIA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SWL 1. OE1-Ø14Ø 29 87 17 1.479
2. OE5ØØ786 24 72 18 1.296
BELARUS
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB CW 1. EW6BI 44 132 23 3.036
SOMB MIXED 1. EU7ZZ 316 948 55 52.140
SO 20M CW 1. EW8DX 57 171 12 2.052
SO 20M MIXED 1. EU6TV 39 117 7 819
SO 40M CW 1. EW1MN 145 435 16 6.960
2. EU6AA 57 171 15 2.565
3. EW2EG 25 75 13 975
SO 40M SSB 1. EW6EW 110 330 16 5.280
SO 80M CW 1. EW6DO 108 324 16 5.184
2. EW6CU 104 312 16 4.992
SO 80M SSB 1. EW6AF 167 501 16 8.016
2. EU6CQ 95 285 15 4.275
3. EV6C 67 201 16 3.216
SO 160M CW 1. EW1DO 35 105 15 1.575
BELGIUM
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
MOMB 1. ON4CCL 199 597 43 25.671
SOMB CW 1. ON4KJ 141 423 46 19.458
2. ON6LO 100 300 36 10.800
3. ON4KVA 51 153 24 3.672
4. ON4CHK 50 150 21 3.150
SOMB SSB 1. ON7TQ 175 525 31 16.275
SO 20M CW 1. ON6TJ 50 150 12 1.800
2. ON5JD 10 30 6 180
SO 20M MIXED 1. ON4CAS 215 645 16 10.320
SO 40M CW 1. ON4KLG 75 225 16 3.600
SO 40M MIXED 1. ON4IG 83 249 16 3.984
SWL 1. ONL 4638 186 558 53 29.574
2. ONL 383 110 330 39 12.870
BOLIVIA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB SSB 1. CP1FF 15 45 13 585
BOSNIA & HERCEGOVINA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB MIXED 1. T95A 215 645 68 43.860
SO 80M SSB 1. T94YT 134 402 16 6.432
BRAZIL
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB CW 1. PY4FQ 62 186 40 7.440
SOMB MIXED 1. PY5ZHP 466 1398 52 72.696
2. ZW2T 312 936 47 43.992
SOMB SSB 1. PR7ZZ 20 60 11 660
SO 10M SSB 1. PY1SX 38 114 15 1.710
SO 20M CW 1. PY4CEL 4 12 2 24
BULGARIA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB CW 1. LZ4UU 335 1.005 56 56.280
2. LZ4WX 266 798 61 48.678
3. LZ3NV 216 648 47 30.456
SO 20M CW 1. LZ4JO 135 405 16 6.480
2. LZ6C 121 363 16 5.808
3. LZ2ITU/Q 84 252 16 4.032
4. LZ3YV 20 60 9 540
SO 20M MIXED 1. LZ1KP 205 615 16 9.840
SO 40M CW 1. LZ2RF 205 615 16 9.840
2. LZ1EP 57 171 14 2.394
3. LZ1MC 47 141 13 1.833
SO 80M CW 1. LZ2L 27 81 13 1.053
SO 80M MIXED 1. LZ5A 209 627 16 10.032
2. LZ2PB 208 624 16 9.984
SO 80M SSB 1. LZ1DM 75 225 15 3.375
SO 160M CW 1. LZ2UZ 24 72 12 864
SWL 1. LZ1-H-19 95 285 34 9.690
CANADA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
MOMB 1. VE3LPL 45 135 30 4.050
SOMB CW 1. VE3QAA 472 1416 81 114.696
2. VE1OP 336 1008 63 63.504
3. VE1KB 101 303 54 16.362
4. VE4IM 96 288 38 10.944
SOMB MIXED 1. VE2AWR 237 711 59 41.949
2. VE3KZ 97 291 48 13.968
3. VE3SPW 48 144 28 4.032
4. VA7TRS 45 135 22 2.970
5. VE7NS 38 114 26 2.964
6. VA3IX 34 102 15 1.530
SOMB SSB 1. VE6POL 450 1350 51 68.850
2. VE3DXP 153 459 48 22.032
3. VE3IKJ 75 225 35 7.875
4. VE3BUC 66 198 29 5.742
5. VE3ZOC 54 162 32 5.184
6. VE7AVV 72 216 22 4.752
7. VE6CDO 24 72 14 1.008
SO 10M SSB 1. VA3KA 209 627 16 10.032
2. VE3JQJ 105 315 16 5.040
3. VE3TTZ 51 153 15 2.295
SO 15M CW 1. VE3UKR 15 45 10 450
SO 15M MIXED 1. VE7NI 75 225 14 3.150
SO 20M SSB 1. VE7ATZ 91 273 16 4.368
SO 40M CW 1. VE3PND 66 198 16 3.168
CHAD
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB SSB 1. TT8FC 17 51 14 714
CHILE
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SO 15M SSB 1. 3G5A 111 333 16 5.328
COLUMBIA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB SSB 1. HK3AXY 31 93 20 1.860
COSTA RICA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SO 20M CW 1. TI3M 59 177 16 2.832
CROATIA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB SSB 1. 9A3ZO 24 72 10 720
SO 20M SSB 1. 9A7ZZ 191 573 16 9.168
2. 9A7P 66 198 11 2.178
SO 40M CW 1. 9A4MF 54 162 15 2.430
2. 9A1CPP 36 108 16 1.728
SO 40M MIXED 1. 9A5I 115 345 16 5.520
SO 40M SSB 1. 9A4BL 52 156 15 2.340
2. 9A6PKT 44 132 15 1.980
SO 80M CW 1. 9A2W 208 624 16 9.984
2. 9A3CY 27 81 10 810
SO 160M SSB 1. 9A3QO 24 72 13 936
CZECH REP.
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB CW 1. OK1HX 323 969 84 81.396
2. OK2QX 147 441 79 34.839
3. OK1DKM 160 480 55 26.400
4. OK1AYY 102 306 38 11.628
5. OK1FCA 57 171 24 4.104
SOMB MIXED 1. OK2MBP 440 1320 78 102.960
2. OK2BWC 111 333 42 13.986
3. OK1VDK 16 48 10 480
SO 15M CW 1. OK2EQ 14 42 10 420
SO 20M CW 1. OL4M 41 123 12 1.476
SO 40M CW 1. OK1ZF 125 375 16 6.000
2. OK2AJ 90 270 15 4.050
3. OK2ABU 37 111 13 1.443
SO 40M MIXED 1. OK2ZJ 177 531 16 8.496
2. OK1BA 123 369 16 5.904
SO 80M CW 1. OK1DAM 71 213 16 3.408
2. OL3E 60 180 15 2.700
SO 80M MIXED 1. OK2BMI 181 543 16 8.688
SWL 1. OK2-9329 26 78 12 936
DENMARK
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB CW 1. OZ4FF 51 153 28 4.284
SOMB MIXED 1. OZ7HAM 154 462 53 24.486
EAST MALAYSIA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SO 10M SSB 1. 9M6CT 51 153 16 2.448
ENGLAND
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB CW 1. G4EBK 185 555 46 25.530
2. G3RSD 132 396 47 18.612
3. MØAJT 46 138 28 3.864
SOMB MIXED 1. GØDVJ/P 464 1392 53 73.776
SOMB SSB 1. M5ACR 194 582 42 24.444
SO 20M MIXED 1. MØEEE/P 296 888 16 14.208
ESTONIA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB CW 1. ES1TM 131 393 42 16.506
SOMB SSB 1. ES8ZP 159 477 43 20.511
SO 20M MIXED 1. ES1BH 118 354 13 4.602
SO 40M SSB 1. ES6RMR 12 36 11 396
EUROPEAN RUSSIA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
MOMB 1. UF3CWR 848 2544 80 203.520
2. RZ4PZL 773 2319 73 169.287
3. RK3MWD 400 1200 60 72.000
SOMB CW 1. UA3TU 450 1350 88 118.800
2. RW4FO 282 846 74 62.604
3. RN6FO 269 807 56 45.192
4. UA4NF 245 735 57 41.895
5. RA6LAE 196 588 59 34.692
6. RZ4AG 214 642 53 34.026
7. RZ3FQ 145 435 43 18.705
8. UA4PI 142 426 40 17.040
9. RZ4HZA 128 384 42 16.128
10. RA1WJ 128 384 40 15.360
11. RU4LM 143 429 31 13.299
12. RK3AFP 104 312 40 12.480
13 UA4TO 62 186 27 5.022
14 RK1NA 50 150 22 3.300
15 RZ4AI 20 60 12 720
SOMB MIXED 1. RK4FF 1040 3120 96 299.520
2. RD4M 899 2697 77 207.669
3. RA3NN 700 2100 78 163.800
4. RK3AWK 385 1155 59 68.145
5. RA3MB 218 654 64 41.856
6. RU4WE 194 582 53 30.846
7. RA4AI 95 285 31 8.835
SOMB SSB 1. RN3ZC 412 1236 51 63.036
2. RU3FS 132 396 42 16.632
3. UA1WBV 140 420 38 15.960
4. RW3DCC 136 408 38 15.504
5. UA4ACP 148 444 29 12.876
6. RW6HBX 67 201 32 6.432
SO 15M CW 1. RA4HW 191 573 16 9.168
2. RA4PQC 159 477 16 7.632
3. RN4SS 141 423 15 6.345
4. RZ6HX 128 384 15 5.760
5. UA4SAW 83 249 14 3.486
6. UA1ANX 54 162 16 2.592
7. RW3VZ 27 81 8 648
SO 15M MIXED 1. RW3VI 47 141 16 2.256
SO 20M CW 1. UA4QK 134 402 16 6.432
2. UA3AMZ 131 393 16 6.288
3. UA3AKI 119 357 16 5.712
4. RV3DAK 115 345 16 5.520
5. UA6PF/3 109 327 16 5.232
6. RA3TO 105 315 16 5.040
7. UA1CEC 94 282 16 4.512
8. RW6CW 94 282 16 4.512
9. RW3DOX 93 279 16 4.464
10. RA3TT 90 270 16 4.320
11. RA3XEV 42 126 14 1.764
12. RN1AO 20 60 11 660
13 RX3AP 18 54 12 648
SO 20M MIXED 1. RV3MI 341 1023 16 16.368
2. RK3BA 298 894 16 14.304
3. RA4HPI 263 789 16 12.624
4. RU6FA 50 150 13 1.950
5. UA4SX 24 72 13 936
SO 20M SSB 1. RA3XO 262 786 16 12.576
SO 40M CW 1. UA3LID 132 396 16 6.336
2. RV3PN 83 249 16 3.984
3. RN6AI 76 228 16 3.648
4. UA3MOM 58 174 16 2.784
5. UA1OMO 30 90 13 1.170
SO 80M CW 1. RW3WM 100 300 16 4.800
2. UA6ARD 75 225 16 3.600
SO 80M MIXED 1. RZ3VA 46 138 15 2.070
SO 80M SSB 1. UA3LHL 49 147 16 2.352
SO 160M MIXED 1. RW3XX 96 288 16 4.608
SWL 1. UA3-17Ø- 585 1755 94 164.970
2. UA3-155- 391 1173 89 104.397
3. UA1-143- 343 1029 78 80.262
4. UA3 155- 37 111 23 2.553
FINLAND
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB MIXED 1. OH2PM 647 1941 92 178.572
SO 20M CW 1. OH3VX 46 138 11 1.518
SO 20M SSB 1. OH6LRL 101 303 15 4.545
SO 160M CW 1. OH4MFA 28 84 10 840
SWL 1. OH1-688 44 132 25 3.300
FRANCE
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
MOMB 1. F8KFS/P 77 231 32 7.392
SOMB CW 1. F5IN 299 897 63 56.511
2. F6IRF 248 744 62 46.128
3. F5UKL 165 495 45 22.275
4. F5ICC 135 405 43 17.415
5. F2NZ/P 83 249 45 11.205
6. F5FAB/P 47 141 23 3.243
SOMB MIXED 1. TMØA 183 549 48 26.352
SOMB SSB 1. F5POJ 139 417 18 7.506
2. F5JBF/P 130 390 19 7.410
SO 20M CW 1. F5NL 25 75 12 900
SO 40M CW 1. F6JOE 50 150 15 2.250
GERMANY
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
MOMB 1. DKØFFO 246 738 49 36.162
2. DFØLI 219 657 51 33.507
SOMB CW 1. DL7VAF 181 543 62 33.666
2. DL4JYT 181 543 56 30.408
3. DL3KWR 153 459 55 25.245
4. DL3PS 145 435 46 20.010
5. DL1LAW 120 360 43 15.480
6. DK2ZF 99 297 44 13.068
7. DF4ZL 73 219 29 6.351
8. DK5IM 63 189 28 5.292
9. DL2RTJ 51 153 25 3.825
10. DL2DBS 44 132 23 3.036
11. DL9GUN 48 144 21 3.024
12. DL6DSA 46 138 21 2.898
13 DK2ZX 25 75 18 1.350
SOMB MIXED 1. DK3WN 100 300 36 10.800
2. DL7UXG 70 210 28 5.880
3. DL6UEF 62 186 28 5.208
SOMB SSB 1. DL1EHR 178 534 44 23.496
2. DH5AO 185 555 38 21.090
3. DJ7GS 151 453 40 18.120
4. DH2PL 128 384 31 11.904
5. DJ1AD 54 162 16 2.592
SO 10M CW 1. DK3LT 11 33 8 264
SO 20M MIXED 1. DL1EKO 175 525 16 8.400
SO 20M SSB 1. DL1EKS 20 60 8 480
SO 40M CW 1. DL8WAA 122 366 16 5.856
2. DL3LBZ 120 360 16 5.760
3. DL1CW 113 339 16 5.424
4. DL7AXM 57 171 15 2.565
5. DL8DXL 38 114 13 1.482
6. DL6UAM 37 111 13 1.443
7. DJ5KQ 23 69 14 966
SO 40M MIXED 1. DL3BRA 48 144 14 2.016
SO 40M SSB 1. DL9AB 113 339 15 5.085
2. DL8UAA 96 288 16 4.608
3. DJ3DM 68 204 16 3.264
4. DLØBRA 21 63 12 756
SO 80M CW 1. DL2DRM 48 144 16 2.304
2. DL3KWF 39 117 13 1.521
3. DH5ABC 21 63 11 693
SO 160M MIXED 1. DL6RO 36 108 13 1.404
SO 160M SSB 1. DL4DCD 20 60 12 720
SWL 1. DE1EDD 307 921 74 68.154
2. DL1UER 197 591 61 36.051
3. DH2URF 97 291 45 13.095
4. DE2UAA 41 123 16 1.968
GREECE
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB MIXED 1. SV1BJW 274 822 56 46.032
HUNGARY
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB CW 1. HA3LI 143 429 62 26.598
SO 40M MIXED 1. HA1TI 243 729 16 11.664
SO 80M MIXED 1. HAØMO 170 510 16 8.160
2. HA6IGM 95 285 16 4.560
INDIA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB CW 1. VU2UR 70 210 34 7.140
SO 20M CW 1. VU3BKY 51 153 15 2.295
SO 20M SSB 1. AT0D 42 126 15 1.890
INDONESIA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB SSB 1. YC9WZJ 41 123 16 1.968
2. YB2ERL 21 63 15 945
SO 15M SSB 1. YC3IZK 48 144 13 1.872
IRELAND
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SO 15M SSB 1. EI4CF 120 360 15 5.400
SO 20M CW 1. EI/SP3CW 170 510 16 8.160
ISRAEL
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SO 10M SSB 1. 4Z5LA 96 288 15 4.320
SO 40M MIXED 1. 4X1VF 16 48 12 576
ITALY
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB CW 1. I2WIJ 105 315 34 10.710
2. IK2NUX 96 288 31 8.928
SOMB MIXED 1. IK6SNQ 422 1266 77 97.482
2. IN3FHE 41 123 22 2.706
SOMB SSB 1. IK8UND 252 756 54 40.824
2. I8TWB 190 570 32 18.240
3. IK5YJK 32 96 17 1.632
4. IZ4DIG 4 12 4 48
SO 20M CW 1. IK8ARJ 100 300 16 4.800
SO 20M SSB 1. IT9VCE 246 738 16 11.808
2. IK7RVY 181 543 16 8.688
3. IK5WGK 149 447 16 7.152
4. EA3FHP 119 357 16 5.712
5. IK5DND 45 135 13 1.755
6. IK3OII 41 123 10 1.230
7. IZ4DJZ 35 105 11 1.155
8. IV3WMS 12 36 9 324
SO 40M CW 1. I5YDI 63 189 15 2.835
JAPAN
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
MOMB 1. JA2YKA 56 168 22 3.696
2. JF2SKV 41 123 15 1.845
SOMB CW 1. JA1NLX 238 714 46 32.844
2. JH1HIO 125 375 38 14.250
3. JA1CP 107 321 42 13.482
4. JJ4PPK 39 117 24 2.808
5. JH1NXU 34 102 21 2.142
6. JJ6WYS 27 81 20 1.620
7. JA1LZ 28 84 18 1.512
8. JA7ARW 19 57 14 798
9. JE3UHV 12 36 9 324
SOMB MIXED 1. 7J6AAK/2 458 1374 47 64.578
2. JA3YPL 287 861 48 41.328
SOMB SSB 1. JG4AKL 460 1380 48 66.240
2. JH3OXM 48 144 24 3.456
3. JA2GHP 37 111 17 1.887
SO 10M CW 1. JH3WKE 105 315 16 5.040
2. JS6GIM 95 285 16 4.560
3. JA6WBK 50 150 15 2.250
4. JH2AHZ 39 117 15 1.755
SO 10M MIXED 1. JA7KM 26 78 12 936
SO 10M SSB 1. JK1OLT 157 471 16 7.536
2. 7N2UQC 85 255 15 3.825
3. JA6EFT 50 150 15 2.250
4. JR7LVK 38 114 13 1.482
5. JE1PJR 20 60 13 780
6. JH3DMQ/Q 9 27 7 189
SO 15M CW 1. JR9NVB 55 165 14 2.310
2. JL3SBE 34 102 13 1.326
3. JA2KPV 24 72 11 792
4. JG3NKP/1 21 63 12 756
5. JHØUTC 18 54 10 540
6. JL8AQH 19 57 8 456
7. JK7ESY 9 27 5 135
8. JA6PVO 6 18 5 90
9. JA1AAT 5 15 4 60
10. JA7ADV 4 12 4 48
11. 7N3KVN 4 12 4 48
SO 15M MIXED 1. JR3AAZ 179 537 16 8.592
2. JA7ODY 145 435 16 6.960
3. JM2RWV 45 135 15 2.025
4. JH1FNU 39 117 16 1.872
5. JAØBMS/1 28 84 13 1.092
SO 15M SSB 1. JA2CWU 37 111 14 1.554
2. JH1CML 30 90 16 1.440
3. JA6AVT 13 39 8 312
4. JH2WHS 10 30 6 180
5. JA2REY 8 24 6 144
6. JA2KK 7 21 5 105
7. JA8TEZ 3 9 2 18
8. JN3MUC 2 6 2 12
9. JH8HOS 1 3 1 3
SO 20M CW 1. JA5APU 119 357 15 5.355
2. JE2HVC 71 213 15 3.195
3. JK1LUY 46 138 14 1.932
4. JA2KKA 43 129 14 1.806
5. JA1HHU 16 48 8 384
6. JG1EIQ 14 42 9 378
SWL 1. JA2-9329 4 12 4 48
KALININGRAD
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
MOMB 1. RK2FXB 254 762 58 44.196
SOMB MIXED 1. UA2FZ 200 600 69 41.400
KAZAKHSTAN
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB CW 1. UN7CZ 364 1092 77 84.084
2. UN6G 343 1029 76 78.204
SO 10M CW 1. UN7EX 144 432 16 6.912
SO 20M MIXED 1. UN9LN 143 429 16 6.864
SO 40M CW 1. UN7CN 16 48 11 528
KIRGHIZIA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB CW 1. EX2A 195 585 60 35.100
SO 10M MIXED 1. EX2M 403 1209 16 19.344
KUWAIT
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SO 10M CW 1. 9K2RR 180 540 16 8.640
LATVIA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB CW 1. YL2NK 103 309 36 11.124
SOMB MIXED 1. YL5M 420 1260 66 83.160
2. YL2PA 169 507 51 25.857
3. YL2PN 75 225 23 5.175
SO 10M SSB 1. YL/RZ3BY 48 144 16 2.304
SO 40M CW 1. YL2GTD 71 213 16 3.408
SO 80M MIXED 1. YL2LY 105 315 16 5.040
2. YL2II 79 237 16 3.792
LITHUANIA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB CW 1. LY1DI 56 168 25 4.200
SOMB SSB 1. LY2BVB 141 423 34 14.382
SO 40M CW 1. LY1FEY 36 108 14 1.512
SO 40M SSB 1. LY2CX 77 231 16 3.696
SO 80M CW 1. LY2NXW 95 285 16 4.560
2. LY2GV 92 276 16 4.416
3. LY2TE 84 252 16 4.032
4. LY2BBI 77 231 15 3.465
5. LY2LF 49 147 14 2.058
6. LY2OO 42 126 14 1.764
7. LY2BBF 38 114 13 1.482
SO 80M MIXED 1. LY2FY 161 483 16 7.728
SO 80M SSB 1. LY3AV 236 708 16 11.328
SO 160M CW 1. LY2MM 37 111 12 1.332
SO 160M MIXED 1. LY2BW 113 339 16 5.424
MACEDONIA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SO 20M CW 1. Z34A 103 309 15 4.635
NETHERLANDS
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB CW 1. PA3BFH 274 822 70 57.540
2. PAØXAW 111 333 41 13.653
3. PAØATG 70 210 23 4.830
SOMB MIXED 1. PAØIJM 130 390 45 17.550
SOMB SSB 1. PA3FGJ 351 1053 45 47.385
2. PAØJNH 139 417 51 21.267
3. PA9TT 54 162 21 3.402
SO 15M MIXED 1. PAØMIR 8 24 8 192
SO 20M CW 1. PAØRRS 80 240 14 3.360
SO 20M MIXED 1. PAØALS 72 216 12 2.592
SO 20M SSB 1. PA8MO 139 417 14 5.838
SWL 1. NL-29Ø 139 417 43 17.931
NEW ZEALAND
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB CW 1. ZL2CD 35 105 24 2.520
SOMB SSB 1. ZL2UO 193 579 29 16.791
SO 20M SSB 1. ZL2DZ 61 183 14 2.562
NORWAY
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
MOMB 1. LA2T 137 411 43 17.673
SOMB MIXED 1. LAØFX 648 1944 64 124.416
SOMB SSB 1. LA7NFA 450 1350 44 59.400
2. LA1HJA 58 174 26 4.524
SO 20M MIXED 1. LA4YGA 48 144 13 1.872
PHILIPPINES
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB MIXED 1. DU1/SQ9B 359 1077 51 54.927
PORTUGAL
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SO 10M SSB 1. CT1FLD 122 366 16 5.856
SO 15M SSB 1. CT1ETE 187 561 15 8.415
SO 20M CW 1. CT1FNT 30 90 14 1.260
ROMANIA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
MOMB 1. YO3KYO 108 324 36 11.664
SOMB CW 1. YO9AGI 213 639 49 31.311
2. YO8RJG 83 249 34 8.466
3. YO2GL 51 153 23 3.519
SOMB MIXED 1. YO2BEH 207 621 60 37.260
2. YO4AAC 160 480 29 13.920
3. YO3APJ 69 207 38 7.866
4. YO6GWW 60 180 22 3.960
SOMB SSB 1. YO9FYP 254 762 44 33.528
SO 20M MIXED 1. YO3GRE 319 957 16 15.312
2. YO3FLQ 58 174 14 2.436
SO 40M CW 1. YO5OHO 160 480 16 7.680
2. YO2CJX 125 375 16 6.000
3. YO9HG 33 99 12 1.188
SO 40M MIXED 1. YO5OXN 92 276 16 4.416
2. YO2LPH 60 180 15 2.700
SO 40M SSB 1. YO8RYB/P 81 243 16 3.888
SARDINIA
Category Pl. Callsign QSOs Pts Mult Score
------------- --- -------- ----- ----- ---- -------
SOMB CW 1. ISØIGV 125 375 52 19.500
