
|
 |

::. RESULTS
SARTG New Year Contest 2002
1 January, 2002
| Class A: Single Operator/All Band |
Multipliers
Pl. Call QSOs 80 40 Total
--- -------- ---- ---- ---- -----
1. S58T 101 15 29 4.444
2. OH2BP 92 17 30 4.324
3. YL2KF 88 19 24 3.784
4. MØSDX 81 15 28 3.483
5. SP3BGD 83 12 27 3.237
6. DJ5JK 86 11 26 3.182
7. PA3EVY 80 8 28 2.880
8. SM7BHM 80 11 25 2.880
9. SM6WQB 74 13 25 2.812
10. YL7A 73 9 26 2.555
11. DM5GI 68 16 21 2.516
12. DF4OR 72 10 24 2.448
13. SM6SRW 66 13 24 2.442
14. OH2GI 57 14 27 2.337
15. IK2BUF 74 9 22 2.294
16. SM3ETC 60 10 25 2.100
17. DL4RCK 73 9 19 2.044
18. OK2BXW 74 3 24 1.998
19. TM4AMD 75 3 22 1.875
20. DL1ZBO 66 7 21 1.848
21. OK2CLW 58 10 21 1.798
22. OK1MSP 63 3 24 1.701
23. SM3LBP 48 11 23 1.632
24. SM6BSK 48 12 21 1.584
25. MMØBQI 53 6 22 1.484
25. OK2SG 53 7 21 1.484
27. SM4GVR 49 13 17 1.470
28. OZ7XE 53 9 18 1.431
29. SM7ATL 48 9 20 1.392
30. K4GMH 53 2 23 1.325
31. 8S5W 46 7 21 1.288
32. SM5UFB 44 9 19 1.232
33. IK5CKL 55 4 18 1.210
34. SM7JUR 41 17 10 1.107
35. W1ZT 46 4 19 1.058
36. DL1ARJ 45 3 20 1.035
37. DL1AKL 44 7 16 1.012
38. ES1QV 38 7 19 988
39. DH1PL 48 20 960
40. OM1II 46 4 16 920
41. S53MJ 48 1 17 864
42. IK4JSI 36 5 12 612
43. DJ9XB 28 1 16 476
44. YZ7EM 31 1 12 403
45. SM7GXR 23 10 7 391
46. UT5NM 25 3 12 375
47. AC1O 24 1 11 288
48. OZ3UL 19 6 9 285
49. W4UEF 20 1 9 200
50. LZ2MP 15 13 195
51. SM7BUN 16 12 192
52. MU3EFB 20 9 180
52. OK2ZJ 15 5 7 180
54. SP3XR 18 9 162
55. G3URA 15 10 150
56. OH5KUY 13 3 8 143
57. TF3AO 12 9 108
57. W9VY 18 6 108
59. SM7BGE 12 8 96
60. OH2LU 11 8 88
61. KØIDT 15 1 3 60
62. TA1DX 10 6 60
63. SP7FPQ 6 6 36
64. UAØAGI 3 1 2 9

| Class B: Multi Operator/Single TX/All Band |
Multipliers
Pl. Call QSOs 80 40 Total
--- -------- ---- ---- ---- -----
1. UTØH 30 5 14 570
2. RW9C 7 6 42
Multipliers
Pl. Call QSOs 80 40 Total
--- -------- ---- ---- ---- -----
1. ONL383 83 10 26 2.988
2. OH3-911 41 8 19 1.107
3. OE5ØØ786 30 4 12 480
4. DEØWAF 22 14 308
5. PA-52Ø5 6 8 48
 |
Results compiled by SARTG contest team:
SM7BHM/Ewe, SM5FUG/Jan, SM4RGD/Charlie |
(Photo by SM4LLP) |
|
 |

|