SOQRP-Single Band TOP SCORE/HIGH SCORE NA ... N9BC
HIGH SCORE EU ............. DL2RR
HIGH SCORE AS ............. UAØJQ
SOQRP-Multi-Band TOP SCORE/HIGH SCORE NA ... N9MZP
HIGH SCORE EU ............. SV1ENS
SOLP TOP SCORE/HIGH SCORE NA ... N3MK
070 CLUB TOP DOG! ......... WM2U
HIGH SCORE EU ............. UXØFF
HIGH SCORE AF ............. ZD8JA
HIGH SCORE AS ............. 4X6CUU
SOMP TOP SCORE/HIGH SCORE EU ... OK1VSL
HIGH SCORE NA ............. K4GMH
* Certificate winners
** Top Dog Score!
SINGLE OP QRP - SINGLE BAND (5 W Max Output) |
Total Final
Pl. Call Band QSO S P C Mults Score
--- -------- ---- --- -- -- -- ----- ------
1. * N9BC 20 106 34 3 2 39 4.134
2. KD7RX 20 76 31 3 2 36 2.736
3. * DL2RR 20 70 1 1 22 24 1.680
4. * UAØJQ 10 52 8 1 16 25 1.300
5. K1JY 20 33 21 1 3 25 825
6. W2TAG 80 41 17 1 2 20 820
7. KX5U 20 11 7 0 1 8 88
8. KB8HTM 80 8 8 0 1 9 72
9. UR5FCM 10 2 0 0 2 2 4
|
SINGLE OP QRP - MULTIBAND (5 W Max Output) |
Total Final
Pl. Call QSO S P C Mults Score
--- -------- --- -- -- -- ----- ------
1. * N9MZP 165 43 4 4 51 8.415
2. W3HF 118 33 4 26 63 7.434
3. K3DCS 90 35 1 5 41 3.690
4. WB5NHL 81 30 1 11 42 3.402
5. AA8QQ 79 31 2 7 40 3.160
6. * SV1ENS 55 5 1 32 38 2.090
7. N4ZUM 58 15 1 7 23 1.334
8. KIØRB 32 21 1 2 24 768
|
SINGLE OP LOW POWER (50 W Max Output) |
Total Final
Pl. Call QSO S P C Mults Score
--- -------- --- -- -- -- ----- ------
1. * N3MK 248 35 3 24 62 15.376
2.** WM2U 222 36 2 22 60 13.320
3. W1SQL 211 37 4 20 61 12.871
4. K8IJ 189 44 2 14 60 11.340
5. KG9NI 197 35 3 18 56 11.032
6. KG6EXF 187 39 5 9 53 9.911
7. VE3IAY 150 37 3 24 64 9.600
8. KF4FHS 183 39 3 6 48 8.784
9. * UXØFF 136 22 1 30 53 7.208
10. K9TG 139 32 4 11 47 6.533
11. KK7UQ 142 36 2 7 45 6.390
12. NØBHC 126 29 6 14 49 6.174
13. CT4MS 130 14 1 32 47 6.110
14. WB4JFS 130 38 3 4 45 5.850
15. SV1XV 110 15 1 31 47 5.170
16. DL2AYL 84 17 1 42 60 5.040
17. UA4FCO 90 24 4 15 43 3.870
18. US9QA 100 15 0 32 47 4.700
19. YO5CRQ 105 12 1 31 44 4.620
20. N3DQU 109 37 1 4 42 4.578
21. OK2MF 98 14 0 31 45 4.410
22. KF3AA 87 32 1 15 48 4.176
23. WA4KY 101 34 0 7 41 4.141
24. W8KQ 91 27 1 15 43 3.913
25. K3PSK 85 28 2 16 46 3.910
26. KØCIE 90 24 4 13 41 3.690
27. KG6EFU 83 34 3 6 43 3.569
28. N3JWJ 76 22 1 19 42 3.192
29. WB8NUT 81 28 2 2 32 2.592
30. OK1AK 72 11 1 23 35 2.520
31. W7BWI 70 28 3 5 36 2.520
32. WWØF 69 29 1 5 35 2.415
33. KA3X 65 27 1 9 37 2.405
34. N4CAP 70 23 1 7 31 2.170
35. RK6BZ 67 7 0 25 32 2.144
36. N1PQ 64 25 2 6 33 2.112
37. IK6UBY 64 7 0 25 32 2.048
38. * ZD8JA 51 18 1 18 37 1.887
39. K7JWD 66 22 1 5 28 1.848
40. KCØEFZ 52 28 3 2 33 1.716
41. K2LAM 42 30 1 9 40 1.680
42. AE4BW 51 27 2 3 32 1.632
43. K4MG 50 17 1 14 32 1.600
44. N3OJV 55 28 0 1 29 1.595
45. KU4FP 48 21 1 11 33 1.584
46. * 4X6CUU 70 0 0 22 22 1.540
47. WA2VQV 48 25 1 6 32 1.536
48. LZ4BU 47 5 1 24 30 1.410
49. OK2PCN 50 5 0 20 25 1.250
50. KC8LJN 41 13 1 16 30 1.230
51. KD1J 46 20 1 4 25 1.150
52. S57MHA 40 16 1 11 28 1.120
53. SM7BJW 39 10 0 18 28 1.092
54. YO2BZV 42 6 0 17 23 966
55. NØIBT 38 24 0 1 25 950
56. KE4QDM/8 38 19 2 3 24 912
57. OK1HBO 42 5 0 16 21 882
58. VE6YR 34 20 1 2 23 782
59. AK6DV 31 19 1 3 23 713
60. W2BVH 32 15 4 3 22 704
61. N6YIH/7 29 17 1 6 24 696
62. W5KEC 30 16 2 4 22 660
63. ZS6AVP 25 10 1 13 24 600
64. OM3CRG 36 0 0 15 15 540
65. VX4XA 25 16 1 4 21 525
66. KB7JMW 25 17 1 2 20 500
67. G4TGK 22 10 2 7 19 418
. SV1GFQ 22 0 0 19 19 418
69. K6OWL 23 14 1 3 18 414
. KA9VHG 23 15 1 2 18 414
71. K6DF 15 14 1 2 17 255
72. KQ6VH 17 11 1 2 14 238
73. WA5EOG 14 11 1 2 14 196
74. W6GRV 15 11 0 1 12 180
75. K5TLG 12 9 0 1 10 120
76. UA9AX 12 0 0 9 9 108
77. KG6IQH 2 2 0 0 2 4
 |
SINGLE OP MEDIUM POWER (100 W Max Output) |
Total Final
Pl. Call QSO S P C Mults Score
--- -------- --- -- -- -- ----- ------
1. * OK1VSL 195 26 2 33 61 11.895
2. * K4GMH 132 24 4 25 53 6.996
3. WX7P 153 38 3 2 43 6.579
4. RU3AT 83 4 2 50 56 4.648
5. N2HTT 57 29 4 3 36 2.052
|
|