
::. RESULTS
OK DX RTTY Contest 2002
21 December
0000 - 2400 UTC
The stations which are printed in bold characters will be awarded.
|
 |

|
| Cat. A - single op. - all bands: |
Pl. Call QSO Pts DXCC OK Total pts
---- --------- ----- ----- ---- --- ----------
1. 9HØA 1.109 2.387 207 126 62.257.734
2. LY3BH 721 1.609 182 91 26.648.258
3. EU1MM 673 1.542 177 88 24.018.192
4. YL7A 692 1.516 187 83 23.529.836
5. K4GMH 621 1.689 157 83 22.009.359
6. OH2LU 592 1.303 174 83 18.817.926
7. OH2BP 564 1.257 168 89 18.794.664
8. DKØEE 667 1.645 162 68 18.121.320
9. YL2KF 548 1.261 164 78 16.130.712
10. OK2BXW 581 1.330 157 70 14.616.700
11. SM4RGD 595 1.239 167 67 13.863.171
12. MØSDX 638 1.211 156 62 11.712.792
13. N2WK 618 1.238 150 63 11.699.100
14. OK2PEF 410 1.425 124 63 11.132.100
15. SP6AXW 488 1.180 147 47 8.152.620
16. UN6P 411 994 137 52 7.081.256
17. RW6BN 386 719 144 66 6.833.376
18. UN4PG 353 994 128 51 6.488.832
19. DJ3NG 419 997 125 52 6.480.500
20. YL2NN 368 893 135 52 6.268.860
21. YO6BHN 375 721 134 60 5.796.840
22. OK2SG 359 771 134 55 5.682.270
23. DL1ZBO 392 913 114 49 5.100.018
24. K3WW 309 769 141 45 4.879.305
25. F6AUS 335 734 137 48 4.826.784
26. VE1OP 471 949 113 45 4.825.665
27. OK2WH 363 750 131 47 4.617.750
28. WX4TM 430 956 109 44 4.584.976
29. UA9CR 294 984 113 41 4.558.872
30. UN7JX 277 790 110 44 3.823.600
31. EA8/DJ1OJ 339 796 115 40 3.661.600
32. OK2PQS 297 729 105 46 3.521.070
33. OK1FHI 309 695 103 38 2.720.230
34. W9OL 429 741 94 39 2.716.506
35. TA9J 221 648 89 47 2.710.584
36. SM5UFB 323 596 114 37 2.513.928
37. W2YC 298 618 100 40 2.472.000
38. N2BJ 408 662 93 40 2.462.640
39. W4UEF 322 906 92 29 2.417.208
40. KE4KWE 338 665 92 38 2.324.840
41. IV3ZXQ 248 623 87 41 2.222.241
42. MØCOP 263 520 103 41 2.195.960
43. N8KM 324 641 95 34 2.070.430
44. OK2VP 253 543 108 33 1.935.252
45. RZ3DX 275 534 103 35 1.925.070
46. GUØSUP 265 468 99 40 1.853.280
47. RA9XF 254 753 75 32 1.807.200
48. TA7AO 253 726 57 43 1.779.426
49. RW4HM 237 375 93 47 1.639.125
50. F5RD 251 614 94 28 1.616.048
51. YV5AAX 290 820 80 23 1.508.800
52. OK1GK 244 541 104 26 1.462.864
53. WØYR 198 694 89 23 1.420.618
54. UA9OJG 243 434 78 37 1.252.524
55. 7L4IOU 315 636 102 19 1.232.568
56. OK1DDO 311 614 94 21 1.212.036
57. OK2KJ 192 417 86 32 1.147.584
58. VE4COZ 364 580 79 25 1.145.500
59. HG4I 246 511 95 23 1.116.535
60. K1US 214 569 75 25 1.066.875
61. W8UL 240 430 88 28 1.059.520
62. W4UK 259 494 84 23 954.408
63. AD6WL 438 837 87 13 946.647
64. M3OKU 147 341 69 33 776.457
65. DL4RCK 206 403 87 21 736.281
66. OK2PBR 172 394 75 24 709.200
67. 9A2HW 202 509 81 17 700.893
68. YO3APJ 171 383 79 23 695.911
69. ZL2BR 208 412 86 19 673.208
70. SP8FHJ 163 381 84 20 640.080
71. VE3IAY 210 384 79 21 637.056
72. KP4RJS 203 413 60 25 619.500
73. VE3GSI 203 409 78 19 606.138
74. K4SV 216 486 70 17 578.340
75. DL4JYT 146 376 61 25 573.400
76. OK1AZK 145 311 69 26 557.934
77. MMØBQI 180 327 74 23 556.554
78. RN4SS 151 335 68 23 523.940
79. VE3XD 231 386 79 17 518.398
80. LU8ADX 235 518 72 13 484.848
81. N5PU 249 393 68 18 481.032
82. KB2FM 178 411 68 17 475.116
83. HP1AC 222 354 75 17 451.350
84. OH4BB 154 236 76 24 430.464
85. OH2LZI 125 302 59 24 427.632
86. TA1BM 147 251 81 21 426.951
87. OK2BMC 152 317 79 17 425.731
88. K9DJ 219 399 49 20 391.020
89. SM7BHM 168 341 72 14 343.728
90. SV2AEL 125 239 61 23 335.317
91. IK5/DL6LI 134 272 68 18 332.928
92. W6IHG 168 323 79 13 331.721
93. OK1HL 149 339 51 19 328.491
94. CX7BY 235 457 74 9 304.362
95. VE6YR 290 454 55 12 299.640
96. JA1XRH 180 365 81 10 295.650
97. UT7EJ 148 176 72 23 291.456
98. G4EMT 121 198 60 21 249.480
99. OZ5MJ 109 266 57 16 242.592
100. GM4FDM 169 243 66 15 240.570
101. HA1WD 157 208 65 17 229.840
102. DK7ZT 100 266 53 16 225.568
103. OH2GI 96 244 53 17 219.844
104. N7GVV 159 282 58 13 212.628
105. WN1OTV 126 221 53 18 210.834
106. SM6FUD 99 286 36 20 205.920
107. IK3ASM 101 246 46 18 203.688
108. RUØLL 146 178 53 21 198.114
109. HF4CJA 177 301 81 8 195.048
110. ON4BG 90 259 39 19 191.919
111. EA8RA 162 384 62 8 190.464
112. N2DBI 136 296 49 13 188.552
113. JS1OYN 196 362 70 7 177.380
114. ER3ZZ 100 305 37 14 157.990
115. HL2FDW 129 194 50 16 155.200
116. 4X6UU 110 237 59 11 153.813
117. SP6NVK 114 239 58 11 152.482
118. IW3WMI 154 280 64 8 143.360
119. RX9JM 113 197 65 11 140.855
120. ON4ADZ 108 238 49 12 139.944
121. OK2SPD 122 260 35 15 136.500
122. JA2KCY 104 184 61 12 134.688
123. OK1FCJ 85 196 52 13 132.496
124. W2WB 120 225 52 11 128.700
125. YO2NAA 97 242 50 10 121.000
126. W4BCG 138 254 43 11 120.142
127. OK2PGJ 128 300 25 16 120.000
128. OH2JLN 88 162 52 13 109.512
129. W7WW 139 213 31 16 105.648
130. OK1AXB 103 220 52 9 102.960
131. AY5DT 133 258 55 7 99.330
132. VK5GN 121 240 49 8 94.080
133. OH7JJT 87 157 54 10 84.780
134. JA2BY 104 184 63 7 81.144
135. SM7BJW 86 154 44 11 74.536
136. ON4CAS 66 164 38 11 68.552
137. TF3AO 88 97 37 19 68.191
138. NØIU 73 126 53 10 66.780
139. OK2BDF 82 254 28 9 64.008
140. N8IW 83 159 46 8 58.512
141. ON5HF 72 186 31 10 57.660
142. DL4RU 60 154 37 10 56.980
143. DL4SDT 80 182 48 6 52.416
144. M3OKT 80 128 50 8 51.200
145. AY4DX 100 196 32 7 43.904
146. SP6BEN 57 149 36 7 37.548
147. EA3FAJ 120 190 39 5 37.050
148. KA3PVA 78 129 27 10 34.830
149. UA9OSV 63 134 28 8 30.016
150. OK2SJI 65 127 25 9 28.575
151. KØCOP 70 109 37 6 24.198
152. W4JH 47 86 31 9 23.994
153. G3URA 80 100 46 5 23.000
154. 7S3F 51 56 27 14 21.168
155. AD6KA 133 204 34 3 20.808
156. IK3CST 55 104 33 6 20.592
157. SM4XIH 58 113 45 4 20.340
158. NØBQI 71 103 23 8 18.952
159. IK3XJU 75 94 36 4 13.536
160. K5ZD 51 147 28 3 12.348
161. UA4FX 46 51 29 8 11.832
162. WØTY 64 121 30 3 10.890
163. N9KO 61 81 26 4 8.424
164. AEØQ 109 157 24 2 7.536
165. WA6BOB 140 212 30 1 6.360
166. JA1XUY 42 75 24 3 5.400
167. OK1FAK 21 46 20 5 4.600
168. VA3PC 60 105 21 2 4.410
169. JH2BTM 39 64 20 3 3.840
170. K6BIR 128 166 22 1 3.652
171. KØFX 107 151 24 1 3.624
172. MØBEX 14 50 8 5 2.000
173. HL3AMO 25 40 18 2 1.440
174. XE1KK 55 67 16 1 1.072
175. JR3RIY 15 29 12 3 1.044
176. LU7FFD 33 65 14 1 910
177. VE3NWA 44 58 12 1 696
178. N6RJB 44 83 21 0 0
179. CP1FF 32 56 7 0 0
180. DK5ZI 31 58 13 0 0
181. JR3NDM 28 84 17 0 0
 |
| Cat. B - single op. - single band 80: |
Pl. Call QSO Pts DXCC OK Total pts
---- --------- ----- ----- ---- --- ----------
1. YU7AM 146 480 31 35 520.800
2. SP4XKO 150 472 30 36 509.760
3. UT5NM 154 501 29 35 508.515
4. HA3LI 153 477 31 29 428.823
5. YO2LOG 140 441 29 29 370.881
6. OK2PHI 126 399 27 29 312.417
7. DJ3IW 139 447 29 23 298.149
8. ON4AME 128 411 29 25 297.975
9. SQ6FHP 106 321 25 30 240.750
10. UA1CDO 118 372 27 23 231.012
11. DL2YCA 95 291 24 29 202.536
12. OK2ZJ 101 309 27 21 175.203
13. OK1MSL 85 255 25 21 133.875
14. OM1II 70 211 21 23 101.913
15. DJ4KW 59 180 20 15 54.000
16. RAØAM 46 267 17 11 49.929
17. RN3ZQ 46 144 16 20 46.080
18. LZ1MH 38 114 16 7 12.768
19. OK1SI 34 102 17 6 10.404
|
| Cat. B - single op. - single band 40: |
Pl. Call QSO Pts DXCC OK Total pts
---- --------- ----- ----- ---- --- ----------
1. UY8IF 233 858 43 32 1 180.608
2. OH7KUD 173 570 34 31 600.780
3. UA3RF 145 513 34 23 401.166
4. HF7ØI 122 405 32 16 207.360
5. I1COB 99 339 33 18 201.366
6. UA9KG/1 66 219 23 11 55.407
7. DJ2YE 57 207 19 11 43.263
8. WA3AAN 88 339 18 5 30.510
9. SP7FBQ 55 171 23 7 27.531
10. SP3BGD 67 249 24 3 17.928
|
| Cat. B - single op. - single band 20: |
Pl. Call QSO Pts DXCC OK Total pts
---- --------- ----- ----- ---- --- ----------
1. UR5QU 305 394 50 30 591.000
2. SP4TXI 335 476 49 22 513.128
3. T92A 281 374 48 22 394.944
4. F6FJE 229 301 43 21 271.803
5. LZ9R 211 249 43 23 246.261
6. UX6FZZ 222 272 41 19 211.888
7. HB9DTM 191 249 36 20 179.280
8. PAØWRS 172 248 44 11 120.032
9. RU3DNN 161 203 39 13 102.921
10. UN4PD 99 184 33 9 54.648
11. CX7BF 125 249 30 6 44.820
12. OM6RM 117 143 35 6 30.030
13. SP3BJK 141 171 40 4 27.360
14. DJ2TH 74 92 29 4 10.672
15. W7DPW 64 99 21 3 6.237
16. YT9M 41 47 24 5 5.640
17. SP5OXJ 46 53 24 3 3.816
18. JA1IZZ 30 57 20 3 3.420
19. HL3GOB 27 51 17 3 2.601
20. OK2SWD 41 53 24 2 2.544
21. JA3HBF 27 53 18 1 954
22. W9ILY 26 34 8 0 0
|
| Cat. B - single op. - single band 15: |
Pl. Call QSO Pts DXCC OK Total pts
---- --------- ----- ----- ---- --- ----------
1. RXØAT 255 416 43 30 536.640
2. L44DX 301 593 47 17 473.807
3. IK4JSI 295 460 49 20 450.800
4. N4BP 240 375 40 21 315.000
5. OH7MN 171 234 40 18 168.480
6. EX8MII 130 230 31 20 142.600
7. 9A5W 209 326 39 11 139.854
8. RUØAM 141 216 31 17 113.832
9. UA6ADC 119 155 39 18 108.810
10. OH3KOK 114 153 34 18 93.636
11. RA3BT 75 104 30 14 43.680
12. OM7PY 126 190 33 6 37.620
13. UT9NA 107 146 36 2 10.512
14. K6HGF 160 217 18 1 3.906
15. JE1RRK 36 61 21 3 3.843
16. 7N2DAB 13 24 11 2 528
17. RD4M 10 21 7 1 147
18. YC2ECG 33 65 17 0 0
19. IK2UCK 53 94 17 0 0
|
| Cat. B - single op. - single band 10: |
Pl. Call QSO Pts DXCC OK Total pts
---- --------- ----- ----- ---- --- ----------
1. LT2E 259 511 42 17 364.854
2. DJ5JK 161 270 38 11 112.860
3. EA1ZH 97 154 25 25 96.250
4. LY2FN 116 238 35 11 91.630
5. JA1BWA 117 207 30 14 86.940
6. RAØANO 61 100 22 12 26.400
7. RV3APM 33 45 17 3 2.295
8. DJ6TK 32 58 9 3 1.566
9. OK1DCP 28 48 10 3 1.440
|
| Cat. C - multi ops. - all bands: |
Pl. Call QSO Pts DXCC OK Total pts
---- --------- ----- ----- ---- --- ----------
1. OL5Q 735 1.856 185 70 24.035.200
2. UZ4E 599 1.277 160 94 19.206.080
3. OK6A 658 1.538 173 71 18.891.254
4. OK1KSL 633 1.319 160 63 13.295.520
5. RW9C 442 820 145 70 8.323.000
6. UTØH 220 412 97 34 1.358.776
7. YU7AL 222 438 91 15 597.870
|
Pl. Call QSO Pts DXCC OK Total pts
---- --------- ----- ----- ---- --- ----------
1. I5-199Ø 341 868 129 42 4.702.824
2. OK1-23233 309 643 139 25 2.234.425
3. BRS917Ø5 228 447 100 47 2.100.900
4. EA2-5412V 170 291 85 34 840.990
5. DEØWAF 145 353 71 25 626.575
6. NL-455 39 63 24 7 10.584
|
| EO1I, HA3OU, OK1KT, OK1MP, OK2BF, OK2BHD, PA3BFH, PA3EBP, SN7ØM, SP2EXE, SP6TRX, SP9BBH, UT2IO, UU9JQ, WB6BWZ.
|
| Total number of logs in OK DX RTTY Contest 1997-2002 |
| 1997 |
 |
49 logs |
| 1998 |
 |
69 logs |
| 1999 |
 |
123 logs |
| 2000 |
 |
189 logs |
| 2001 |
 |
145 logs |
| 2002 |
 |
288 logs |
| Statistics made by SM3CER 11-Feb-2003 |
|
|