RESULTS BY CATEGORIES
| A - Single Operator/Multi Bands |
----------- Final -------- --------- Claimed --------
Nr. Call QSOs Points Mult Result QSOs Points Mult Result
---- ------- ----- ------ ---- ------- ----- ------ ---- -------
1. RK4FF 1.435 2.960 115 340.400 1.580 3.354 121 405.834
2. RA9SG 1.072 3.414 95 324.330 1.179 3.753 109 409.077
3. ZF2NT 988 2.939 80 235.120 1.518 4.364 97 423.308
4. EW8EW 1.001 2.074 93 192.882 1.081 2.267 99 224.433
5. RN6AL 1.042 2.042 89 181.738 1.080 2.131 96 204.576
6. UA3TU 948 2.002 81 162.162 1.001 2.133 89 189.837
7. UA4CCG 818 1.771 87 154.077 900 1.990 99 197.010
8. W1MK 698 2.254 65 146.510 854 2.682 70 187.740
9. RX9FB 648 2.112 66 139.392 693 2.269 67 152.023
10. JA6GCE 641 1.953 70 136.710 770 2.336 87 203.232
11. F5IN 803 1.686 78 131.508 868 1.838 85 156.230
12. RZ3AZ 859 1.623 78 126.594 941 1.766 82 144.812
13. UN6G 590 1.811 68 123.148 659 2.005 76 152.380
14. UR3HC 803 1.668 73 121.764 855 1.773 75 132.975
15. UT2UB 710 1.484 81 120.204 746 1.572 83 130.476
16. RA9XF 587 1.820 63 114.660 659 2.090 67 140.030
17. K3CR 539 1.811 57 103.227 601 2.008 60 120.480
18. EW8DX 707 1.485 69 102.465 762 1.601 70 112.070
19. RW9QA 584 1.862 55 102.410 615 1.954 58 113.332
20. ON4KLG 614 1.391 65 90.415 629 1.430 66 94.380
21. RA1OZ 720 1.424 63 89.712 796 1.594 67 106.798
22. UA1ZZ 481 1.138 65 73.970 577 1.338 71 94.998
23. RN4SS 572 1.289 57 73.473 616 1.378 58 79.924
24. YL5M 514 1.142 63 71.946 556 1.244 66 82.104
25. RX9JW 467 1.452 48 69.696 537 1.668 52 86.736
26. RN6CF 531 1.069 62 66.278 564 1.149 66 75.834
27. YU1EQ 499 1.043 63 65.709 540 1.141 66 75.306
28. RN6FO 457 1.101 58 63.858 470 1.143 58 66.294
29. PA3BFH 469 1.099 58 63.742 485 1.140 61 69.540
30. G4OGB 544 1.066 58 61.828 588 1.135 60 68.100
31. RN9RZ 333 1.105 52 57.460 354 1.171 53 62.063
32. UA4FER 429 924 59 54.516 443 955 59 56.345
33. 8SØF 524 1.179 45 53.055 565 1.268 47 59.596
34. DL3ZAI 387 917 57 52.269 402 951 57 54.207
35. RV3DAK 319 847 56 47.432 332 894 57 50.958
36. OH2LU 368 882 52 45.864 380 918 55 50.490
37. ES4RD 432 892 50 44.600 452 938 51 47.838
38. GØCKP 401 840 51 42.840 431 908 55 49.940
39. 9M6/OK2SG 242 771 55 42.405 372 1.174 72 84.528
40. OK2QX 326 683 61 41.663 344 726 64 46.464
41. DL1TH 322 749 55 41.195 344 797 59 47.023
42. RX3AEX 340 758 54 40.932 372 833 58 48.314
43. OK1IBP 316 761 52 39.572 329 802 56 44.912
44. RD4M 297 659 58 38.222 314 702 59 41.418
45. DJ5GG 290 686 55 37.730 318 757 57 43.149
46. F6AUS 286 677 55 37.235 363 802 62 49.724
47. ES4RO 324 774 47 36.378 348 830 49 40.670
48. RK9CWW 241 800 45 36.000 257 850 46 39.100
49. OK1BA 290 698 49 34.202 298 713 51 36.363
50. ES1TM 320 799 42 33.558 356 884 47 41.548
51. RZ4AA 285 778 43 33.454 312 832 45 37.440
52. RWØUM 257 669 48 32.112 280 726 49 35.574
53. RK1NA 297 671 46 30.866 318 738 49 36.162
54. UX5EF 258 591 52 30.732 310 691 54 37.314
55. YO3APJ 292 596 51 30.396 310 629 53 33.337
56. DL3KWF 253 633 48 30.384 260 647 50 32.350
57. OK2EC 307 613 48 29.424 322 638 51 32.538
58. LU1EWL 229 775 37 28.675 251 848 40 33.920
59. US3QW 246 577 48 27.696 256 605 48 29.040
60. SM7EH 240 673 41 27.593 245 692 42 29.064
61. YL2RR 267 661 41 27.101 280 694 43 29.842
62. SQ9FMU 221 534 49 26.166 243 596 53 31.588
63. UAØAGI 233 652 40 26.080 250 712 43 30.616
64. DL1LAW 263 664 38 25.232 273 681 39 26.559
65. RW4HB 222 587 42 24.654 233 627 42 26.334
66. YL2GTD 245 625 39 24.375 265 669 40 26.760
67. YO6MT 280 517 47 24.299 291 533 48 25.584
68. UR3CMA 301 579 39 22.581 313 607 40 24.280
69. EA1AEH 259 589 38 22.382 302 692 43 29.756
70. RU4WE 223 496 45 22.320 245 565 46 25.990
71. OM7VF 221 492 45 22.140 248 576 49 28.224
72. ON6LY 203 542 39 21.138 229 623 45 28.035
73. HB9DAX 187 456 41 18.696 275 623 52 32.396
74. DL9MRF 207 490 38 18.620 215 518 39 20.202
75. UA1ZCX 226 524 35 18.340 301 639 39 24.921
76. YL2NK 182 469 37 17.353 199 530 37 19.610
77. SM5RE 194 493 35 17.255 218 554 39 21.606
78. YO8WW 200 395 43 16.985 219 440 47 20.680
79. UA4AN 193 459 37 16.983 207 498 38 18.924
80. OK1GM 179 430 39 16.770 186 451 40 18.040
81. W2CVW 143 480 33 15.840 150 510 33 16.830
82. RA3FD 131 393 39 15.327 139 425 40 17.000
83. SP9MRQ 196 424 35 14.840 206 456 36 16.416
84. DL7VAF 157 387 38 14.706 163 407 39 15.873
85. YO8MI 137 337 43 14.491 150 369 44 16.236
86. ON6QS 168 484 29 14.036 198 552 31 17.112
87. YO4AAC 202 354 39 13.806 209 364 40 14.560
88. UA9FEG 144 475 29 13.775 155 514 31 15.934
89. LY2BBI 137 368 37 13.616 143 378 40 15.120
90. GØRDO 164 390 34 13.260 180 424 36 15.264
91. LY2FN 177 411 32 13.152 187 432 32 13.824
92. SP2HPM 132 345 36 12.420 141 373 37 13.801
93. VK4TT 116 428 29 12.412 127 470 30 14.100
94. IK8WEI 177 386 32 12.352 191 419 33 13.827
95. DL3KWR 155 391 31 12.121 161 402 32 12.864
96. PAØMIR 113 334 35 11.690 117 350 36 12.600
97. EA4TX 170 388 29 11.252 193 430 31 13.330
98. U5EX 149 298 37 11.026 160 318 39 12.402
99. PAØJNH 154 408 27 11.016 168 460 29 13.340
100. RZ3VA 127 344 30 10.320 135 379 31 11.749
101. UA9OSV 114 325 31 10.075 120 347 33 11.451
102. G3UFY 115 311 32 9.952 119 327 32 10.464
103. OH3KOK 119 331 30 9.930 149 410 33 13.530
104. HB9RE 137 328 28 9.184 161 373 30 11.190
105. OK2ZJ 141 281 32 8.992 150 304 33 10.032
106. SV1BJW 122 284 29 8.236 134 313 29 9.077
107. RK3AD 185 358 23 8.234 194 379 24 9.096
108. IK2NCF 116 260 31 8.060 121 277 32 8.864
109. UA9DD 96 303 26 7.878 101 319 27 8.613
110. UA4PI 111 300 26 7.800 147 411 29 11.919
111. DK5ZX 94 271 28 7.588 100 283 29 8.207
112. OZ1AA 125 285 26 7.410 135 311 27 8.397
113. K3WW 108 384 18 6.912 123 435 20 8.700
114. YO9FYP 146 255 27 6.885 166 294 29 8.526
115. OM3WZ 127 290 23 6.670 185 399 29 11.571
116. ON5ZO 115 271 23 6.233 125 294 23 6.762
117. OK1HCG 160 307 19 5.833 166 320 20 6.400
118. EA7CA 89 233 25 5.825 104 265 27 7.155
119. PA3ELD 79 208 28 5.824 83 222 28 6.216
120. YO4RHK 103 217 25 5.425 122 271 29 7.859
121. OK1DSU 59 229 23 5.267 60 235 23 5.405
122. OK1AOU 80 139 32 4.448 119 233 36 8.388
123. UA3DOM 82 266 16 4.256 89 279 16 4.464
124. EA5AIH 71 172 24 4.128 101 240 29 6.960
125. SP2US 90 240 17 4.080 114 288 22 6.336
126. SP5NZN 83 177 23 4.071 89 190 23 4.370
127. ON4KVA 68 179 22 3.938 75 205 23 4.715
128. OH7YN 70 186 18 3.348 100 256 24 6.144
129. JH5OXF 60 183 18 3.294 67 204 20 4.080
130. OM1AW 78 161 20 3.220 80 170 20 3.400
131. F5MLJ 68 196 15 2.940 95 250 18 4.500
132. SP8FHJ 60 111 25 2.775 65 123 27 3.321
133. SP4BOS 67 177 15 2.655 75 203 17 3.451
134. SP6AYP 45 100 26 2.600 50 107 30 3.210
135. ON4CAS 56 135 18 2.430 60 146 19 2.774
136. JA7ARW 43 120 20 2.400 45 127 21 2.667
137. 4X1VF 67 208 11 2.288 80 242 11 2.662
138. YL2II 38 136 15 2.040 43 150 17 2.550
139. KØCIE 40 125 16 2.000 49 155 19 2.945
140. IN3FHE 39 129 14 1.806 41 135 15 2.025
141. R1ANC 37 120 15 1.800 75 261 20 5.220
142. K4BAI 37 124 13 1.612 39 133 14 1.862
143. UA3QIX 35 120 13 1.560 37 122 13 1.586
144. W4IHI 35 101 15 1.515 40 125 15 1.875
145. F5NLX 34 89 14 1.246 44 109 18 1.962
146. IT9ORA 48 94 13 1.222 49 95 13 1.235
147. IV3KSE 30 89 13 1.157 30 89 13 1.157
148. JL3SBE 26 79 14 1.106 30 87 16 1.392
149. LY3BA 42 79 14 1.106 43 80 14 1.120
150. SP2IU 29 76 14 1.064 49 135 16 2.160
151. VU2UR 27 85 12 1.020 39 116 17 1.972
152. OZ4FF 36 72 14 1.008 46 103 16 1.648
153. N4NTO 23 65 14 910 26 80 15 1.200
154. W1HDO 17 49 11 539 22 61 14 854
155. MW3OKA 20 48 10 480 21 49 10 490
156. PAØFEI 16 50 9 450 17 51 9 459
157. EA7FCX 17 56 8 448 29 82 11 902
158. SM6D 16 64 7 448 17 70 7 490
159. EA1FBJ 21 55 8 440 29 73 9 657
160. SP7FBQ 32 52 8 416 40 70 8 560
161. NØIBT 15 63 6 378 20 81 8 648
162. HA1CW/5 20 36 9 324 28 58 10 580
163. C56R 12 39 8 312 17 57 10 570
164. PY7OJ 9 30 8 240 20 72 12 864
165. JH1NXU 11 26 9 234 11 26 9 234
166. PAØRRU 10 29 6 174 10 29 6 174
167. G4EMT 10 20 5 100 14 28 7 196
168. VE3IGJ 6 12 5 60 10 30 7 210
169. KF3CV 3 10 3 30 6 22 4 88
 |
| B - Single Operator/Single Band - 80 m |
----------- Final -------- --------- Claimed --------
Nr. Call QSOs Points Mult Result QSOs Points Mult Result
---- ------- ----- ------ ---- ------- ----- ------ ---- -------
1. LY2BW 305 535 14 7.490 350 614 21 12.894
2. UA9SP 176 571 13 7.423 190 610 13 7.930
3. YU7LS 235 446 13 5.798 267 509 18 9.162
4. YO3JR 237 421 10 4.210 262 468 11 5.148
5. UYØZG 136 278 12 3.336 143 290 12 3.480
6. LY2TE 219 381 8 3.048 232 401 8 3.208
7. UX2MF 151 292 10 2.920 160 310 12 3.720
8. RA6FV 125 276 10 2.760 132 290 11 3.190
9. YL3FW 134 252 9 2.268 143 276 9 2.484
10. EU7ZZ 155 264 7 1.848 163 279 7 1.953
11. EW6DO 112 197 8 1.576 128 229 8 1.832
12. UA6AKD 100 196 7 1.372 112 222 7 1.554
13. HA3LI 82 154 7 1.078 88 162 8 1.296
14. EU6AA 62 118 6 708 63 119 6 714
15. LY2FF 56 119 5 595 65 138 6 828
16. HA5MY/9 40 82 7 574 42 84 7 588
17. SP9DUX 14 29 2 58 15 30 2 60
18. OH1BOI 6 6 2 12 21 41 5 205
|
| B - Single Operator/Single Band - 40 m |
----------- Final -------- --------- Claimed --------
Nr. Call QSOs Points Mult Result QSOs Points Mult Result
---- ------- ----- ------ ---- ------- ----- ------ ---- -------
1. UT1FA 369 758 22 16.676 413 876 27 23.652
2. RAØFU 265 728 21 15.288 421 1.131 24 27.144
3. RU4CO 226 425 17 7.225 244 477 18 8.586
4. RW6CF 179 376 16 6.016 199 425 20 8.500
5. UR1MO 159 348 17 5.916 174 374 18 6.732
6. YO9AGI 194 368 15 5.520 220 437 16 6.992
7. RX6LDK 178 374 14 5.236 190 395 15 5.925
8. UA9AFO 105 320 16 5.120 109 330 16 5.280
9. OM5LR 118 254 14 3.556 136 289 16 4.624
10. HA6IAM 118 222 16 3.552 126 236 16 3.776
11. 9A5I 121 222 14 3.108 130 231 14 3.234
12. RW6FO 85 180 13 2.340 92 197 13 2.561
13. UT4PZ 106 184 11 2.024 110 193 11 2.123
14. HG9M 60 119 9 1.071 66 130 9 1.170
15. HA1TI 44 87 8 696 45 88 8 704
16. YO9HG 33 71 7 497 37 80 7 560
17. KC2KEU 23 77 5 385 25 86 6 516
18. JM2RUV 10 33 6 198 11 34 6 204
19. JJ4CDW 6 15 5 75 6 15 5 75
|
| B - Single Operator/Single Band - 20 m |
----------- Final -------- --------- Claimed --------
Nr. Call QSOs Points Mult Result QSOs Points Mult Result
---- ------- ----- ------ ---- ------- ----- ------ ---- -------
1. HA8VK 402 738 30 22.140 431 812 33 26.796
2. T92A 341 633 28 17.724 360 673 28 18.844
3. SP8BAB 281 530 23 12.190 295 561 26 14.586
4. RW3GU 278 573 21 12.033 293 603 23 13.869
5. UA9FGJ 185 583 20 11.660 194 613 20 12.260
6. 9A6C 319 563 20 11.260 353 611 23 14.053
7. RA9DZ 163 512 21 10.752 172 539 22 11.858
8. UX7QD 256 499 21 10.479 267 526 24 12.624
9. RX3AGQ 201 448 19 8.512 211 472 19 8.968
10. UA4QK 190 438 18 7.884 205 474 19 9.006
11. OM4DN 199 436 18 7.848 200 437 18 7.866
12. RA9AC 156 474 16 7.584 163 499 18 8.982
13. RU4HH 143 354 20 7.080 160 428 20 8.560
14. UY5LQ 242 439 15 6.585 252 458 15 6.870
15. UA6NZ 185 387 17 6.579 240 523 20 10.460
16. RW3DOX 206 445 14 6.230 215 456 14 6.384
17. EA4BWR 150 333 15 4.995 170 372 16 5.952
18. UT4NY 170 348 12 4.176 173 353 12 4.236
19. YO2BEH 183 307 13 3.991 190 323 13 4.199
20. UR5XDB 168 314 12 3.768 202 387 12 4.644
21. UY5YA 105 262 13 3.406 116 278 13 3.614
22. OH2FS 102 207 14 2.898 109 216 14 3.024
23. DL3BRA 112 260 10 2.600 120 277 12 3.324
24. JK1LUY 58 175 14 2.450 61 185 14 2.590
25. JE2HVC 58 176 13 2.288 63 187 13 2.431
26. YL2HK 75 216 10 2.160 82 230 11 2.530
27. JA2KKA 38 124 10 1.240 38 124 10 1.240
28. SP6IHE 49 117 9 1.053 58 126 9 1.134
29. DM3SWD 54 122 8 976 62 144 9 1.296
30. ISØUWX 40 111 8 888 46 121 9 1.089
31. F/YT1VM 36 73 12 876 100 252 16 4.032
32. SP9KJU 36 106 6 636 39 111 7 777
33. DH5ABC 34 86 5 430 37 99 5 495
34. USØQG 27 72 4 288 30 80 4 320
35. HG5Z 11 28 4 112 11 28 4 112
 |
| B - Single Operator/Single Band - 15 m |
----------- Final -------- --------- Claimed --------
Nr. Call QSOs Points Mult Result QSOs Points Mult Result
---- ------- ----- ------ ---- ------- ----- ------ ---- -------
1. RW4HS 303 642 23 14.766 350 754 26 19.604
2. US7IGF 244 500 21 10.500 257 530 24 12.720
3. YO9WF 246 508 20 10.160 271 558 22 12.276
4. RA4HW 215 442 20 8.840 242 506 20 10.120
5. RA9ST 132 439 16 7.024 160 525 19 9.975
6. RZ6HX 214 430 15 6.450 247 503 17 8.551
7. RV9JR 131 427 14 5.978 141 449 15 6.735
8. UN7BN 129 392 15 5.880 136 411 15 6.165
9. RU9WX 115 351 13 4.563 126 380 13 4.940
10. OH7FF 147 325 14 4.550 152 339 14 4.746
11. SP4GFG 102 295 15 4.425 107 317 15 4.755
12. SP2EPV 84 263 14 3.682 98 290 17 4.930
13. YO4BBH 97 197 16 3.152 100 207 16 3.312
14. YL2PP 78 220 14 3.080 82 231 14 3.234
15. RA9JP 81 218 12 2.616 192 567 15 8.505
16. UA9OUB 74 207 12 2.484 81 229 13 2.977
17. JE1RRK 54 162 12 1.944 65 191 14 2.674
18. UA9OAL 58 169 11 1.859 60 171 11 1.881
19. UT5UGR 65 121 14 1.694 66 122 14 1.708
20. RV3LO 37 107 10 1.070 38 108 10 1.080
21. EZ8BO 45 177 6 1.062 54 211 10 2.110
22. UA9QFF 45 142 7 994 48 154 7 1.078
23. VE3UKR 22 67 6 402 23 70 6 420
24. YO3FLQ 25 39 7 273 56 98 10 980
25. JA1XPU 14 41 4 164 16 47 4 188
 |
| B - Single Operator/Single Band - 10 m |
----------- Final -------- --------- Claimed --------
Nr. Call QSOs Points Mult Result QSOs Points Mult Result
---- ------- ----- ------ ---- ------- ----- ------ ---- -------
1. UN7QX 281 862 16 13.792 319 977 18 17.586
2. UA9OA 254 767 15 11.505 270 815 16 13.040
3. RA9FLW 182 586 18 10.548 210 681 19 12.939
4. UN7EX 144 491 17 8.347 148 501 17 8.517
5. GM3CFS 168 441 18 7.938 186 492 19 9.348
6. RA3XO 141 351 22 7.722 153 388 22 8.536
7. UT5UIA 125 306 20 6.120 163 394 25 9.850
8. TF8GX 194 349 11 3.839 284 528 16 8.448
9. RN1AO 90 263 14 3.682 105 314 15 4.710
10. UA4RC 89 195 11 2.145 100 225 11 2.475
11. SP6BAA 55 143 13 1.859 63 162 14 2.268
12. 9A3CY 64 117 14 1.638 67 126 14 1.764
13. W1END 42 135 12 1.620 43 141 12 1.692
14. N4MM 38 144 9 1.296 42 162 10 1.620
15. JA1PS 39 125 7 875 42 143 7 1.001
16. YO6KNY 28 61 13 793 35 79 14 1.106
17. EA4EN 31 106 6 636 40 137 9 1.233
18. UU4J 29 52 11 572 30 58 11 638
19. UY7LM 25 47 11 517 28 50 11 550
20. RAØAY 21 85 5 425 22 91 5 455
21. SP7BDS 24 46 9 414 25 49 9 441
22. VA3IX 18 64 6 384 27 98 7 686
23. JR1NKN 10 28 8 224 12 40 8 320
24. JA1AAT 10 46 4 184 13 59 5 295
25. YO3KYO 11 29 3 87 11 29 3 87
 |
| C - Multi Operators/Multi Bands/Single Transmitter |
----------- Final -------- --------- Claimed --------
Nr. Call QSOs Points Mult Result QSOs Points Mult Result
---- ------- ----- ------ ---- ------- ----- ------ ---- -------
1. ER3R 732 1.427 61 87.047 811 1.586 65 103.090
2. SP9KRT 466 1.053 68 71.604 521 1.157 76 87.932
3. USØQ 491 970 62 60.140 526 1.041 68 70.788
4. JA1ZGP 71 207 30 6.210 78 232 31 7.192
5. RKØQWT 18 46 13 598 35 77 23 1.771
6. YO3KSD 21 49 6 294 31 79 8 632
|
----------- Final --------
Nr. SWL QSOs Points Mult Result
---- ------- ----- ------ ---- -------
1. UA3-17Ø-847 762 2.286 78 178.308
2. DH2URF 388 537 59 31.683
3. F11NPC/8Ø 61 183 12 2.196
4. ONL383 40 120 5 600
5. JA2-9329 12 15 8 120
1. LZ1H-192 252 756 32 24.192
|
| Bulgaria - A - Single Operator/Multi Bands |
----------- Final -------- --------- Claimed --------
Nr. Call QSOs Points Mult Result QSOs Points Mult Result
---- ------- ----- ------ ---- ------- ----- ------ ---- -------
1. LZ2L 849 1.257 90 113.130 939 1.413 96 135.648
2. LZ2BE 866 1.286 84 108.024 936 1.416 90 127.440
3. LZ1ZM 816 1.088 70 76.160 850 1.132 71 80.372
4. LZ6C 721 1.003 73 73.219 772 1.077 79 85.083
5. LZ2AH 492 768 64 49.152 564 875 69 60.375
6. LZ2UZ 547 741 61 45.201 577 789 62 48.918
7. LZ3NY 490 712 58 41.296 521 771 60 46.260
8. LZ3FN 343 489 64 31.296 361 517 65 33.605
9. LZ1MC 364 502 53 26.606 382 526 57 29.982
10. LZ4UU 296 424 60 25.440 309 441 61 26.901
11. LZ1QV 398 510 48 24.480 419 541 51 27.591
12. LZ3WG 358 442 46 20.332 405 487 49 23.863
13. LZ1KP 289 403 38 15.314 329 450 41 18.450
14. LZ1IQ 221 305 40 12.200 226 314 41 12.874
15. LZ4AE 192 274 44 12.056 193 275 44 12.100
16. LZ1AF 172 258 44 11.352 186 272 44 11.968
17. LZ1FJ 211 283 40 11.320 226 298 40 11.920
18. LZ1YY 175 237 32 7.584 191 254 37 9.398
19. LZ1ZX 110 164 34 5.576 120 176 36 6.336
20. LZ2SX 94 166 29 4.814 108 188 30 5.640
21. LZ1BJ 201 245 16 3.920 207 253 17 4.301
22. LZ5VK 58 88 21 1.848 146 238 37 8.806
 |
| Bulgaria - B - Single Operator/Single Band - 80 m |
----------- Final -------- --------- Claimed --------
Nr. Call QSOs Points Mult Result QSOs Points Mult Result
---- ------- ----- ------ ---- ------- ----- ------ ---- -------
1. LZ1PM 142 176 10 1.760 150 188 10 1.880
2. LZ1NJ 171 199 8 1.592 185 217 8 1.736
3. LZ1FW 35 37 5 185 36 38 5 190
|
| Bulgaria - B - Single Operator/Single Band - 40 m |
----------- Final -------- --------- Claimed --------
Nr. Call QSOs Points Mult Result QSOs Points Mult Result
---- ------- ----- ------ ---- ------- ----- ------ ---- -------
1. LZ3PZ 199 279 14 3.906 227 323 17 5.491
2. LZ2RF 131 185 15 2.775 150 214 18 3.852
3. LZ1OJ 118 176 13 2.288 127 197 13 2.561
4. LZ1QH 93 123 10 1.230 127 167 11 1.837
|
| Bulgaria - B - Single Operator/Single Band - 20 m |
----------- Final -------- --------- Claimed --------
Nr. Call QSOs Points Mult Result QSOs Points Mult Result
---- ------- ----- ------ ---- ------- ----- ------ ---- -------
1. LZ5ZI 315 415 22 9.130 332 436 23 10.028
2. LZ1DQ 270 350 16 5.600 286 372 18 6.696
3. LZ7T 210 284 19 5.396 221 297 20 5.940
4. LZ5XQ 258 326 16 5.216 287 363 18 6.534
5. LZ1EP 253 323 14 4.522 290 368 15 5.520
6. LZ2VP 205 253 14 3.542 221 277 15 4.155
7. LZ2PS 36 56 10 560 40 62 10 620
|
| Bulgaria - B - Single Operator/Single Band - 15 m |
----------- Final -------- --------- Claimed --------
Nr. Call QSOs Points Mult Result QSOs Points Mult Result
---- ------- ----- ------ ---- ------- ----- ------ ---- -------
1. LZ2PB 283 447 25 11.175 324 520 27 14.040
2. LZ1CF 283 457 22 10.054 320 530 27 14.310
3. LZ1CW 164 248 16 3.968 178 270 19 5.130
4. LZ1QZ 35 47 8 376 35 47 8 376
|
| Bulgaria - B - Single Operator/Single Band - 10 m |
----------- Final -------- --------- Claimed --------
Nr. Call QSOs Points Mult Result QSOs Points Mult Result
---- ------- ----- ------ ---- ------- ----- ------ ---- -------
1. LZ1NG 258 528 26 13.728 453 915 35 32.025
2. LZ3DP 119 209 18 3.762 127 225 18 4.050
3. LZ1KNZ 63 101 13 1.313 66 104 13 1.352
4. LZ2ZY 26 52 10 520 36 74 12 888
5. LZ2CM 8 18 5 90 10 20 5 100
6. LZ4NM 3 5 3 15 3 5 3 15
|
| Bulgaria - C - Multi Operators/Multi Bands/Single Transmitter |
----------- Final -------- --------- Claimed --------
Nr. Call QSOs Points Mult Result QSOs Points Mult Result
---- ------- ----- ------ ---- ------- ----- ------ ---- -------
1. LZ5W 955 1.433 84 120.372 1.073 1.643 100 164.300
2. LZ6W 704 1.008 76 76.608 734 1.055 79 83.345
|
| DF6LQ, DL1YCF, DL5CD, DL7VMM, LZ1FA, LZ1GG, LZ1GU, LZ1IA, LZ1XL, LZ1ZU, LZ2AG, LZ2DL, LZ2GTR, LZ2PX, LZ3RX, LZ8T, OK2BOV, RV3DBK, SN1A, UAØBA, UA4ARL, UA9HN, UA9JLL, YZ1EW.
|
RESULTS BY COUNTRIES
----------- Final -------- --------- Claimed --------
Call Cat. QSOs Points Mult Result QSOs Points Mult Result
------- ---- ----- ------ ---- ------- ----- ------ ---- -------
R1ANC A 37 120 15 1.800 75 261 20 5.220
|
----------- Final -------- --------- Claimed --------
Call Cat. QSOs Points Mult Result QSOs Points Mult Result
------- ---- ----- ------ ---- ------- ----- ------ ---- -------
LU1EWL A 229 775 37 28.675 251 848 40 33.920
|
----------- Final -------- --------- Claimed --------
Call Cat. QSOs Points Mult Result QSOs Points Mult Result
------- ---- ----- ------ ---- ------- ----- ------ ---- -------
RA9SG A 1.072 3.414 95 324.330 1.179 3.753 109 409.077
RX9FB A 648 2.112 66 139.392 693 2.269 67 152.023
RA9XF A 587 1.820 63 114.660 659 2.090 67 140.030
RW9QA A 584 1.862 55 102.410 615 1.954 58 113.332
RX9JW A 467 1.452 48 69.696 537 1.668 52 86.736
RN9RZ A 333 1.105 52 57.460 354 1.171 53 62.063
RK9CWW A 241 800 45 36.000 257 850 46 39.100
RWØUM A 257 669 48 32.112 280 726 49 35.574
UAØAGI A 233 652 40 26.080 250 712 43 30.616
UA9FEG A 144 475 29 13.775 155 514 31 15.934
UA9OSV A 114 325 31 10.075 120 347 33 11.451
UA9DD A 96 303 26 7.878 101 319 27 8.613
UA9SP B80 176 571 13 7.423 190 610 13 7.930
RAØFU B40 265 728 21 15.288 421 1.131 24 27.144
UA9AFO B40 105 320 16 5.120 109 330 16 5.280
UA9FGJ B20 185 583 20 11.660 194 613 20 12.260
RA9DZ B20 163 512 21 10.752 172 539 22 11.858
RA9AC B20 156 474 16 7.584 163 499 18 8.982
RA9ST B15 132 439 16 7.024 160 525 19 9.975
RV9JR B15 131 427 14 5.978 141 449 15 6.735
RU9WX B15 115 351 13 4.563 126 380 13 4.940
RA9JP B15 81 218 12 2.616 192 567 15 8.505
UA9OUB B15 74 207 12 2.484 81 229 13 2.977
UA9OAL B15 58 169 11 1.859 60 171 11 1.881
UA9QFF B15 45 142 7 994 48 154 7 1.078
UA9OA B10 254 767 15 11.505 270 815 16 13.040
RA9FLW B10 182 586 18 10.548 210 681 19 12.939
RAØAY B10 21 85 5 425 22 91 5 455
RKØQWT C 18 46 13 598 35 77 23 1.771
UA9HN cLog 192 584 24 14.016 207 632 26 16.432
UAØBA cLog 50 139 14 1.946 61 172 15 2.580
UA9JLL cLog 14 38 9 342 16 44 9 396
 |
----------- Final -------- --------- Claimed --------
Call Cat. QSOs Points Mult Result QSOs Points Mult Result
------- ---- ----- ------ ---- ------- ----- ------ ---- -------
VK4TT A 116 428 29 12.412 127 470 30 14.100
|
----------- Final -------- --------- Claimed --------
Call Cat. QSOs Points Mult Result QSOs Points Mult Result
------- ---- ----- ------ ---- ------- ----- ------ ---- -------
EW8EW A 1.001 2.074 93 192.882 1.081 2.267 99 224.433
EW8DX A 707 1.485 69 102.465 762 1.601 70 112.070
EU7ZZ B80 155 264 7 1.848 163 279 7 1.953
EW6DO B80 112 197 8 1.576 128 229 8 1.832
EU6AA B80 62 118 6 708 63 119 6 714
|
----------- Final -------- --------- Claimed --------
Call Cat. QSOs Points Mult Result QSOs Points Mult Result
------- ---- ----- ------ ---- ------- ----- ------ ---- -------
ON4KLG A 614 1.391 65 90.415 629 1.430 66 94.380
ON6LY A 203 542 39 21.138 229 623 45 28.035
ON6QS A 168 484 29 14.036 198 552 31 17.112
ON5ZO A 115 271 23 6.233 125 294 23 6.762
ON4KVA A 68 179 22 3.938 75 205 23 4.715
ON4CAS A 56 135 18 2.430 60 146 19 2.774
|
----------- Final -------- --------- Claimed --------
Call Cat. QSOs Points Mult Result QSOs Points Mult Result
------- ---- ----- ------ ---- ------- ----- ------ ---- -------
T92A B20 341 633 28 17.724 360 673 28 18.844
|
----------- Final -------- --------- Claimed --------
Call Cat. QSOs Points Mult Result QSOs Points Mult Result
------- ---- ----- ------ ---- ------- ----- ------ ---- -------
PY7OJ A 9 30 8 240 20 72 12 864
|
----------- Final -------- --------- Claimed --------
Call Cat. QSOs Points Mult Result QSOs Points Mult Result
------- ---- ----- ------ ---- ------- ----- ------ ---- -------
LZ2L LZ A 849 1.257 90 113.130 939 1.413 96 135.648
