
::. RESULTS
SARTG WW RTTY Contest 2001
18 - 19 August, 2001
|
 |

|
Single Operator - All Band |
Multipliers
Pl. Call Qso QSOp 80 40 20 15 10 Final Operator
---- ---------- --- ----- -- -- -- -- -- --------- -------
1. J41YM 815 9.100 11 34 66 68 29 1.892.800 OK1YM
2. LZ2PL 738 8.355 22 29 58 70 36 1.796.325
3. UA9CDV 680 9.750 17 37 52 66 9 1.764.750
4. OK1DX 653 7.675 27 41 68 70 22 1.749.900
5. S53S 719 8.165 23 28 55 68 31 1.673.825
6. DKØEE 623 7.235 23 38 61 75 32 1.656.815 DL4MDO
7. K4JA 607 8.040 20 35 60 65 12 1.543.680
8. UP5P 573 8.220 18 31 50 68 19 1.528.920 UN5PR
9. YU7YG 655 7.380 20 34 59 67 23 1.498.140
10. I1COB 599 6.810 21 39 60 67 26 1.450.530
11. YL2KF 637 7.110 23 30 57 68 19 1.400.670
12. RK4FF 627 6.845 23 35 50 71 18 1.348.465
13. UW5U 606 6.805 20 28 53 67 20 1.279.340 UY2IA
14. OH2AG 546 6.095 21 30 58 69 19 1.200.715
15. LZ2AU 608 6.530 19 30 56 50 22 1.155.810
16. VA3DX 449 5.830 9 22 73 61 8 1.008.590
17. EA1AKS 532 6.265 4 21 51 64 19 996.135
18. IV3ARJ 485 5.405 21 22 55 61 25 994.520
19. RA3WA 485 5.260 25 35 52 50 15 931.020
20. SM6SRW 467 5.090 23 27 49 48 14 819.490
21. SM6WQB 432 4.845 22 24 42 69 11 813.960
22. RX9SR 398 5.730 17 18 37 53 16 807.930
23. LA7CL 454 5.150 17 31 42 55 10 798.250
24. SP4TXI 424 4.865 20 31 47 59 4 783.265
25. DK3VN 411 4.580 20 27 44 56 16 746.540
26. RK6BZ 449 4.790 23 26 47 48 11 742.450
27. AA5AU 369 4.595 10 27 49 59 14 730.605
28. MMØBQI/P 444 4.825 18 34 46 39 13 723.750
29. RAØAM 399 5.430 7 25 43 56 0 711.330
30. SM7BHM 392 4.395 21 26 45 53 16 707.595
31. YU7AE 425 4.665 21 29 47 53 0 699.750
32. W7TI/6 387 4.715 10 18 45 63 10 688.390
33. ES1QV 410 4.475 18 25 35 56 14 662.300
34. NO2T 353 4.520 10 28 62 37 9 659.920
35. WX4TM 405 4.915 3 17 53 52 8 653.695
36. S56A 340 3.865 20 22 39 49 25 599.075
37. EM1HO 318 4.770 0 37 10 33 45 596.250
38. KI6DY/Ø 358 4.375 10 19 38 59 8 586.250
39. I4HRH 353 3.890 0 28 46 50 24 575.720
40. KE4KWE 365 4.340 9 18 49 44 10 564.200
41. DL8OBQ 347 3.910 13 23 32 57 15 547.400
42. DJ9XB 328 3.530 18 23 44 49 18 536.560
43. YV5AAX 301 4.500 0 10 48 46 15 535.500
44. RV9BB 293 4.185 19 25 35 47 1 531.495
45. K4GMH 343 4.190 11 24 45 41 4 523.750
46. DJ3NG 326 3.740 8 19 40 54 17 516.120
47. JA1BWA 318 4.470 0 1 47 61 6 514.050
48. KW4DA 325 4.045 4 20 46 55 2 513.715
49. OH4BB 356 3.945 20 10 37 59 0 497.070
50. UA6JY 341 3.700 17 21 45 47 4 495.800
51. W9HLY 310 3.895 10 12 47 54 4 494.665
52. SM5UFB 343 3.685 17 18 42 43 4 456.940
53. YL8ØØNS 319 3.405 17 24 30 40 19 442.650
54. DL1ZBO 315 3.335 19 28 35 32 13 423.545
55. PAØVHA 310 3.430 0 27 38 48 8 415.030
56. WA9ALS 285 3.700 0 12 28 59 5 384.800
57. OK1JN 280 3.025 17 22 41 29 17 381.150
58. WA1EHK 251 3.430 0 10 39 50 10 373.870
59. OH2BP 293 3.095 16 29 42 29 0 359.020
60. ZL2BR 219 3.235 0 21 50 36 2 352.615
61. YU7AM 239 2.690 13 19 33 50 15 349.700
62. GUØSUP 242 2.800 0 22 38 43 14 327.600
63. SP3HUU 224 2.500 16 18 31 41 17 307.500
64. YB5QZ 243 3.600 0 0 43 41 0 302.400
65. DL7VBO 237 2.560 14 17 32 41 13 299.520
66. DL4MFP 206 2.320 11 15 35 44 24 299.280
67. G4WFQ 248 2.755 1 20 40 37 10 297.540
68. IKØYVV 218 2.630 0 13 49 36 14 294.560
69. IZØEUI 244 2.540 2 11 37 39 21 279.400
70. W4LC 244 2.995 5 10 31 47 0 278.535
71. RW3LB 233 2.475 14 20 35 33 9 274.725
72. SM3ETC 269 2.840 19 22 35 19 1 272.640
73. IK1FVO 235 2.505 9 18 44 28 8 268.035
74. IK2GWH/2 223 2.475 3 11 33 39 22 267.300
75. SK4RY 229 2.775 0 0 36 55 0 252.525 SM4RGD
76. LU8ADX 186 2.740 0 9 7 35 40 249.340
77. HB9AWS 201 2.220 18 19 27 32 15 246.420
78. W6/GØAZT 203 2.270 5 21 32 40 10 245.160
79. RV6BO 247 2.570 16 20 45 10 0 233.870
80. DL2YCA 222 2.310 19 16 24 29 12 231.000
81. RUØAT 200 2.685 1 15 31 38 0 228.225
82. JS1OYN 216 2.895 0 1 29 48 0 225.810
83. CE8SFG 167 2.465 0 0 19 42 27 216.920
84. EU1MM 218 2.490 0 0 33 41 11 211.650
85. OH7MN 240 2.735 0 2 40 35 0 210.595
86. SP1MHV 179 1.980 16 23 33 27 7 209.880
87. YL8ØØGC 234 2.420 18 18 34 16 0 208.120
88. OE7AJT 195 2.105 0 30 40 23 5 206.290
89. VE6RAJ 200 2.220 6 16 27 34 8 202.020
90. W4OX 181 2.415 0 10 22 41 10 200.445
91. DK1WI 185 2.130 0 12 27 39 16 200.220
92. SMØTGG 170 1.995 0 10 32 41 15 195.510
93. EA4BQG 185 2.060 1 5 32 38 17 191.580
94. WD4GBW 194 2.620 0 1 35 37 0 191.260
95. SM7BGE 183 2.020 13 5 33 35 0 173.720
96. W9ILY 155 1.960 3 12 24 41 8 172.480
97. RW6BN 169 1.815 13 4 31 31 16 172.425
98. OK2BMC 194 2.090 16 7 23 36 0 171.380
99. OK2VP 173 1.845 14 16 26 26 8 166.050
100. SP2MKZ 165 1.790 2 20 27 27 9 152.150
101. EA5EG 190 2.075 0 0 28 30 14 149.400
102. PA3HCF 167 1.820 0 4 21 38 17 145.600
103. PAØWRS 138 1.650 0 0 23 52 11 141.900
104. SM7BJW 150 1.740 0 5 25 41 10 140.940
105. SM7ATL 144 1.630 9 5 19 37 15 138.550
106. TF3KX 153 1.680 2 20 26 33 0 136.080
107. EA5FSC 137 1.540 0 2 31 39 14 132.440
108. ER6A 193 2.010 1 0 30 20 14 130.650
109. W1TO 140 1.855 2 5 25 36 2 129.850
110. PY7ZY 152 2.250 0 0 10 41 5 126.000
111. SP6NVK 145 1.615 0 7 27 32 12 125.970
112. UAØAGI 131 1.615 3 17 26 30 2 125.970
113. KF2XF 149 1.865 0 0 39 28 0 124.955
114. VK4DZ 123 1.770 0 0 32 33 5 123.900
115. WØHW 128 1.690 0 0 33 34 4 119.990
116. EA2AVM 130 1.480 6 13 20 38 1 115.440
117. SM7FTG 132 1.465 0 14 25 34 3 111.340
118. PA7RCE 146 1.635 0 0 27 40 1 111.180
119. W7WW/VE6 151 1.535 2 13 23 26 7 108.985
120. RA3BB 151 1.625 0 14 28 25 0 108.875
121. W9SE 132 1.540 3 12 31 24 0 107.800
122. SM4GVR 163 1.735 11 0 30 21 0 107.570
123. AC6JT 140 1.460 5 14 22 27 4 105.120
124. VK4WPX 99 1.415 0 5 33 28 5 100.465
125. KSØM 120 1.475 0 5 23 35 4 98.825
126. EA5EM 149 1.560 0 0 33 27 3 98.280
127. SP8NTW 124 1.410 0 13 30 26 0 97.290
128. 7L4IOU 109 1.410 0 8 36 21 2 94.470
129. DL5ASE 130 1.415 0 14 19 32 1 93.390
130. WA8RPK 116 1.580 0 0 29 29 0 91.640
131. JL6HKJ 114 1.595 0 0 23 34 0 90.915
132. W8LU 107 1.510 0 0 21 31 8 90.600
133. OK2ZJ 117 1.245 10 0 26 22 14 89.640
134. IK2WYI 116 1.250 0 8 33 21 9 88.750
135. JA1BHK 104 1.435 0 0 28 33 0 87.535
136. JA1BUI 100 1.355 0 0 29 29 5 85.365
137. CO3JO 112 1.370 0 0 25 33 2 82.200
138. WA2LXE 113 1.275 4 8 17 26 9 81.600
139. SP2GWZ 102 1.155 0 9 24 24 11 78.540
140. UT5EQU 143 1.480 4 17 32 0 0 78.440
141. DH9FAJ 112 1.250 0 2 31 18 11 77.500
142. DL2FAG 110 1.265 0 7 15 26 12 75.900
143. K7WM 116 1.240 0 9 22 25 3 73.160
144. IT9JOF 103 1.145 0 4 14 34 11 72.135
145. SM5EIT 99 1.130 0 7 18 28 10 71.190
146. US9QA/QRP 122 1.290 0 0 10 33 11 69.660
147. NØAJ 97 1.225 0 6 13 33 4 68.600
148. LA5TFA 120 1.305 0 2 26 24 0 67.860
149. N3NZ 103 1.230 0 0 20 31 4 67.650
150. LZ2JE 103 1.125 0 11 12 30 7 67.500
151. DJ2YE 96 985 13 14 14 24 3 66.980
152. PA3BWD 92 1.080 0 9 30 21 2 66.960
153. JA1XRH 97 1.280 0 0 15 37 0 66.560
154. YU1KT 99 1.055 8 16 24 14 0 65.410
155. MØCOP 100 1.100 2 3 29 22 3 64.900
156. ON4BG 96 1.055 2 11 12 26 10 64.355
157. SM5FUG 101 1.125 0 9 24 18 4 61.875
158. F5LMJ 104 1.180 0 0 17 26 7 59.000
159. VE4COZ 91 1.030 0 12 16 27 1 57.680
160. RX9JM 100 1.420 0 9 31 0 0 56.800
161. JA2AXB 96 1.340 0 0 11 30 0 54.940
162. RA4AFZ 96 985 1 12 23 13 0 48.265
163. UA9OSV 73 1.000 0 3 19 26 0 48.000
164. HB9HQX 87 910 8 18 20 6 0 47.320
165. DL7VPO/P 89 975 0 1 30 14 0 43.875
166. AH6OZ 76 1.125 0 0 13 22 0 39.375
167. K6ZJ 76 780 5 11 18 11 5 39.000
168. N6TQS 76 795 0 9 21 16 2 38.160
169. RW3DY 79 825 0 6 19 17 4 37.950
170. W6JOX 63 700 2 11 20 19 0 36.400
171. DL4RU 73 815 0 0 17 14 12 35.045
172. SM4RLD 83 850 2 14 18 5 0 33.150
173. WA4KY 72 760 0 3 27 13 0 32.680
174. SP2IHG 69 705 15 14 12 0 0 28.905
175. WA9AFM 65 655 2 8 14 15 2 26.855
176. K6BIR 55 575 2 7 14 18 1 24.150
177. IK2DHU 55 685 0 0 9 25 1 23.975
178. W5BBR 53 605 0 0 17 20 2 23.595
179. DL1EJD 56 620 0 0 19 12 5 22.320
180. WD9GMK 49 625 0 2 9 21 3 21.875
181. UT5HA 44 500 0 3 13 21 4 20.500
182. KD8FS 61 620 3 7 14 8 0 19.840
183. WA6BOB 56 560 0 12 13 5 4 19.040
184. WØDET 54 560 0 4 11 18 0 18.480
185. KØRY 47 555 0 0 16 15 0 17.205
186. SM6FUD 41 445 5 2 16 5 5 14.685
187. F6FTB 43 510 0 0 5 14 9 14.280
188. YO6CFB/QRP 42 445 0 2 8 8 12 13.350
189. NA2M 39 400 0 8 14 8 0 12.000
190. K5AM 33 425 0 0 0 26 1 11.475
191. OH2GI 36 365 0 0 0 20 3 8.395
192. SP8FHJ 26 280 0 0 19 2 0 5.880
193. K8CV 28 305 0 0 12 3 1 4.880
194. IZØDOF 20 235 0 1 6 5 6 4.230
195. SP3XR 20 210 0 0 2 6 9 3.570
196. OK2CJM 20 220 0 8 6 0 0 3.080
197. JA8GTO 10 135 0 0 1 9 0 1.350
198. JH1TUX 9 135 0 0 2 6 2 1.350
199. IK5WGK 12 140 0 0 0 6 3 1.260

Single Operator - Single Band - 80 m |
Multipliers
Pl. Call Qso QSOp 80 40 20 15 10 Final Operator
---- ---------- --- ------ -- -- -- -- -- --------- -------
1. DL4RCK 107 1.030 31 31.930
2. ON4AME 95 955 29 27.695
3. UT5NM 105 1.055 26 27.430
4. UR5FFC 92 905 25 22.625
5. OK2CLW 85 835 24 20.040
6. IK3SSJ 75 725 22 15.950
7. SP3BGD 70 695 22 15.290
8. UT3UA 56 550 19 10.450
Single Operator - Single Band - 40 m |
Multipliers
Pl. Call Qso QSOp 80 40 20 15 10 Final Operator
---- ---------- --- ------ -- -- -- -- -- --------- -------
1. HA9RU 206 2.155 51 109.905
2. I1COB 103 1.070 39 41.730
3. SM7GXR 121 1.205 33 39.765
4. RA3WA 101 1.010 35 35.350
5. YL2KF 98 1.015 30 30.450
6. YO6PAO 96 980 27 26.460
7. ES1TM 77 805 22 17.710
8. SM7BHM 66 675 26 17.550
9. RX3VM/4 47 475 23 10.925
10. W6/GØAZT 37 370 21 7.770
11. TF3KX 28 280 20 5.600
Single Operator - Single Band - 20 m |
Multipliers
Pl. Call Qso QSOp 80 40 20 15 10 Final Operator
---- ---------- --- ------ -- -- -- -- -- --------- -------
1. LV5V 354 5.190 78 404.820
2. I2UIY 355 4.185 72 301.320
3. UT2IO 345 3.875 73 282.875
4. J41YM 293 3.255 66 214.830 OK1YM
5. UXØDL 284 3.130 62 194.060
6. SN8A 280 3.080 61 187.880 SP8AQA
7. UN7GCE 233 3.360 51 171.360
8. S53S 273 3.060 55 168.300 S50N
9. IK2DPP 242 2.775 54 149.850
10. OK2PCL 195 2.155 57 122.835
11. IV3ARJ 176 1.960 55 107.800
12. OK2WH 182 1.950 50 97.500
13. YU7AE 170 1.850 47 86.950
14. S51MM 179 1.865 46 85.790
15. DL9MBZ 161 1.700 48 81.600
16. UA3LEO 161 1.735 45 78.075
17. S57EA 129 1.390 42 58.380
18. RN3FX 134 1.415 38 53.770
19. ON4KGL 132 1.435 37 53.095
20. IT9IAS 116 1.230 41 50.430
21. EA4KN 106 1.120 38 42.560
22. DL5JWL 93 1.005 37 37.185
23. IK6UBY 91 960 31 29.760
24. W6IWO 98 1.025 28 28.700
25. IK5MEQ 79 830 32 26.560
26. VK4WPX 51 730 33 24.090
27. LZ1MH 73 765 26 19.890
28. PR7AR 36 535 24 12.840
29. RU3RQ 44 470 25 11.750
30. M5CSM 34 370 24 8.880
31. DL4RU 33 350 17 5.950
32. RA3DRA 19 215 13 2.795
33. JH5OXF 9 130 8 1.040
34. W7DPW 5 45 5 225

Single Operator - Single Band - 15 m |
Multipliers
Pl. Call Qso QSOp 80 40 20 15 10 Final Operator
---- ---------- --- ------ -- -- -- -- -- --------- -------
1. IK1HXN 308 3.800 79 300.200
2. ON7UI 307 3.850 74 284.900
3. DJ5JK 267 3.320 83 275.560
4. DL4MCF 273 3.315 82 271.830
5. T94MZ 259 2.910 66 192.060
6. WA9ALS 205 2.805 59 165.495
7. OH2AG 164 1.980 69 136.620
8. KI6DY/Ø 167 2.310 59 136.290
9. W4LC 140 1.950 47 91.650
10. OH6N 117 1.400 53 74.200 OH6VJ
11. JR3RIY 108 1.550 42 65.100
12. CE8SFG 105 1.550 42 65.100
13. GUØSUP 98 1.200 43 51.600
14. OH3TY 78 940 42 39.480
15. OK2SG 70 855 40 34.200
16. HB9AWS 52 620 32 19.840
17. W9SE 54 640 24 15.360
Single Operator - Single Band - 10 m |
Multipliers
Pl. Call Qso QSOp 80 40 20 15 10 Final Operator
---- ---------- --- ------ -- -- -- -- -- --------- -------
1. PY2MNL 271 4.020 57 229.140
2. LW7EIC 219 3.240 55 178.200
3. I1BAY 95 995 35 34.825
4. EO1I 101 1.075 25 26.875 UT1IA
5. PU2NYV 33 495 22 10.890
6. LU4DJC 22 305 20 6.100
7. UU9JQ/QRP 8 75 7 525
Multi Operator - Single TX - All Band |
Multipliers
Pl. Call Qso QSOp 80 40 20 15 10 Final Operator
---- ---------- --- ------ -- -- -- -- -- --------- -------
1. RW9C 743 10.545 25 41 59 70 8 2.140.635
2. UT9F 759 8.470 28 44 68 75 35 2.117.500
3. J8PA 762 10.095 0 34 65 63 35 1.988.715
4. HG5C 734 8.435 23 31 59 74 35 1.872.570
5. GW4JBQ 720 8.235 26 37 59 69 20 1.737.585
6. OL5Q 591 6.980 29 28 52 71 23 1.416.940
7. SP5ZCC 549 6.440 17 31 63 72 23 1.326.640
8. YL7C 553 6.180 23 24 52 67 10 1.087.680
9. YU7AL 513 5.565 20 21 42 62 28 962.745
10. UZ4E 454 4.915 21 25 49 46 6 722.505
11. K4WW 408 5.065 8 14 50 54 10 688.840
12. HAØKLL 215 2.300 15 14 25 29 14 223.100
13. JF2SKV 34 465 0 0 11 18 0 13.485

Multipliers
Pl. Call Qso QSOp 80 40 20 15 10 Final
---- ---------- --- ------ -- -- -- -- -- ---------
1. ONL-383 527 5.780 24 23 49 67 27 1.098.200
2. OK1-9149 298 3.215 16 25 46 34 389.015
3. DL-PØ1/1172915 144 1.565 6 22 28 25 2 129.895
4. OK2-9329 100 1.045 10 8 30 12 62.700
5. OH3-911 63 700 12 16 14 29.400
6. US-F-ØØ7 66 710 11 27 1 27.690
7. I7-3877/BA 88 855 6 23 24.795
8. I7-3898/BA 61 620 26 16.120
Pl. Club / Members Total
--- --------------------------------------- ---------
1. Jet Set ................................ 3.305.715
OH2AG, OH2BP, GW4JBQ, OH2GI
2. Vojvodina Contest Club ................. 3.160.635
YU7YG, YU7AE, YU7AL
3. Bavarian Contest Club .................. 2.684.985
DKØEE, DJ3NG, OE3AJT
4. Low Land Crazy Contest Club ............ 2.473.405
J8PA, PAØVHA, PA3BWO
5. SARTG .................................. 1.619.875
SM7BHM, SM5UFB, SK4RY, SM7BJW, SM5FUG
6. Central Siberian DX Club ............... 1.075.525
RAØAM, RUØAT, UAØAGI
Multi Operator Class - Operators |
Call Operators
------ --------------------------------------------
RW9C UA9CGA, RW9CF
UT9F UT9FJ, URØFO, UTØFT, UR5FEO, US-F-55, UR5FEL
UZ4E UR7EU, Igor, Sergej
J8PA J8/PAØZH, J8/PA3EWP, J8/PA5ET, J8/PA7FM
YL7C YL2MD, YL2GQT
YU7AL YU7AL, 4N7RGH
GW4JBQ GW4JBQ, GW5NF, G4VXE
HAØKLL HAØMS, HAØLG, HAØUA, HAØOD, HAØOL
HG5C WØYR, HA5LV, HA5WE, HA5WU
OL5Q OK1HRA, OK1FFU, OK1VSL
K4WW K4WW, K4OUL
SP5ZCC SP8UAF, SQ5BPM
AA9RR, DL5JWL (80+40+15+10m), EA5FKI, G4EMT, NH6XM,
OZ6TL, RA3DTN and SQ4CUM.
NH6XM: Due to circumstances beyond my control, couldent participate as I wanted. Next year will find a secret QTH where nobody can bother me..hi. Great contest as always. Thank you SARTG. Cu next year. 73 es Aloha, John.
J41YM: First of all thanks for all contacts. 3 x 8 hour is great idea. I spend some time without family here in Athen so I could slept and enjoyed the contest as I wished. I was surprised when in the peak of condx to USA (00-03 UTC ) I was able to work only W4, a lot of noise and QRN on 40M here. 10M was open only to South America (as always).
J8PA: We enjoyed the contest this year agn. From the beginning till the end nice pile-up from all parts of the world. The QRM was too heavy to work anything on 80 meters.
VA3DX: No rain in 2 months and we get a thunderstorm on Sunday morning from 1300-1500 GMT
arrgh!!! Conditions terrible at first, but very good on Sunday
ZL2BR: The solar flare activity made things very difficult. My thanks to the organisers and log-checkers.
DL2YCA: Very fine test
fun fun fun
DL4MCF: I decided to work 15M single band because my lowband antenna was broken, the condx on 15 was very poor. But a lot of fun - will be there next year again.
DL8OBQ: My first real RTTY contest and not the last one. Good idea to split a 24h contest to 3 parts.
DL-PØ1/1172915: Participated this contest after a long period of absence, when I first did it several times in 70s. Condx relative good exept the 10M-band. Hope to be more active in the next contest.
MMØBQI/P: Fine contest and the times are the best of any other contest I take part in. Very friendly toward the family, thanks for a great contest.
GUØSUP: Fine contest as usual, and I do enjoy this format for a contest. Condition could have been better, but it was fun !
IK1FVO: Poor propagation on high bands, always a nice contest.
IK2GWH/2: It was my first time in SARTG, and it was fantastic. It was amazing being called by ZL2BR, FR5GS, FY5FU and PU2NYV. Tnx everybody for the nice weekend.
JF2SKV: I enjoyed the contest and QSOs with exellent operators. Thanks!
LV5V: I enjoy very much the 8 sleep hours in this contest- great idea. Some snow and storm put a high noise level on 20. Best regards.
OH2AG: Thank you for running another edition of my favorite contest.
OH3-911: Very good contest. Three periods is fine chance to work properly in contest. It is sad that SWL:s do not have good contest log programs!! Tnx to all, see you in next year.
ON4AME: Bad conditions on 80M, next year I will try 15M. Best 73s Herman.
ONL-383: Very high activity, but propagation poor for the Saturday.
OK1JN: Nice contest, but propagation not very good.
OK2-9329: Very good contest and perfect DX and EU PC-operators. See you next year again friends.
OK2PCL: My 5th SARTG, thanks for the vy nice contest. Meet you in 2002.
S56A: I took part in VHF meeting on Saturay but enjoyed the rest of the SARTG.
TF3KX: Great contest, particularly the 3 x 8 hour format. No signals heard on 10M at all, and mediocre condx on the other. Still enyojed this a lot as always, see you next year.
NØAJ: Great contest. Too bad the propagation was not the best. I look forward to next year.
KF2XF: Had to cut the last section short to leave for family vacation. Pity, I was having great fun. Thanks for the fine test.
KW4DA: Having the contest broken into sections worked well with my weekend, great Dx too!!
W5BBR: Thanks to sponsors for good test. Limited time to operate.
N6TQS: Conditions werent great. I head many stations that couldt hear me. I worked no EU, but heard a few. I was pleased to work J8PA on 40M.
W7WW/VE6: Had great time operating at Station of VE6YR.
W9ILY: It seamed that the US Upper Midwest was the Black Hole this contest. Heard 4s and 5s working lots that I couldnt hear, maybe the aurora soaked up the RF. Good sign on 10, but not many stations. In all I had a lot of fun. The 3 eight hour periods are really nice.
Results by SARTG contest team: SM7BHM/Ewe, SM5FUG/Jan, SM7GXR/Anders, SM4RGD/Charlie.
All logs checked by Cabrillo Tools from WT4I. Logs sent in format not readable by Cabrillo Tools was converted into Cabrillo. This was done by WT4I Converter Tool or in some cases by handtyping.
All logs are cross checked and scores are adjusted for bad QSOs; "Not in log" or incorrect serial numbers. Unique calls are not removed except for a few obvious illegal call signs. A UBN file is avalible for each log, any partipiant can request for a copy of their own. Request for your UBN-file with a simple message to SARTG Contest manager sm7bhm@ssa.se
Many thanks to Bruce/WT4I for providing the contest tools.
|