
::. RESULTS
OK DX RTTY Contest 2001
15 December
0000 - 2400 UTC
The stations which are printed in bold characters will be awarded.
|
 |

|
| Cat. A - single op. - all bands: |
Pl. Call QSO Pts DXCC OK Total pts
---- --------- ----- ----- ---- --- ----------
1. YL2KF 491 1.040 148 76 11.697.920
2. OK2BXW 476 962 142 62 8.469.448
3. TA2LE 325 1.186 93 66 7.279.668
4. RX9JM 362 1.241 122 45 6.813.090
5. OH4BB 391 829 130 52 5.604.040
6. OH2LU 308 565 106 65 3.892.850
7. RK6BZ 288 630 102 58 3.727.080
8. ES1QV 312 566 107 58 3.512.596
9. SM3ETC 301 571 99 58 3.278.682
10. EA1AKS 304 602 101 50 3.040.100
11. UTØH 278 587 105 41 2.527.035
12. DJ3NG 267 579 109 40 2.524.440
13. SM5UFB 296 527 101 46 2.448.442
14. EA8/DJ1OJ 233 729 90 37 2.427.570
15. OK2SG 251 557 114 38 2.412.924
16. OK1FHI 250 540 99 39 2.084.940
17. TA1DX 194 618 75 42 1.946.700
18. OK1JN 247 577 105 31 1.878.135
19. OK2PEF 203 411 108 33 1.464.804
20. OM1II 220 514 92 30 1.418.640
21. SP9BBH 217 535 93 26 1.293.630
22. KE4KWE 261 495 81 28 1.122.660
23. EA2BIB 225 354 70 42 1.040.760
24. RUØAT 230 451 73 29 954.767
25. OK2VP 175 341 89 31 940.819
26. DL1LH 205 366 97 26 923.052
27. RW3LB 265 516 41 42 888.552
28. W4UEF 215 503 81 19 774.117
29. ON4ADZ 180 347 86 22 656.524
30. 4X6UU 119 407 59 27 648.351
31. G4WFQ 196 403 89 18 645.606
32. J41YM 157 429 61 24 628.056
33. YL2NN 149 270 66 31 552.420
34. DL1ZBO 147 408 77 17 534.072
35. TF3AO 177 304 64 27 525.312
36. CT1BNW 220 252 66 31 515.592
37. N1NB 185 422 70 17 502.180
38. OK1VSL 170 341 87 16 474.672
39. SP2MKZ 160 337 85 16 458.320
40. IZ4DZD 170 342 86 15 441.180
41. DL4RCK 152 283 82 19 440.914
42. VA6MM 206 350 59 20 413.000
43. LZ1ZM 142 244 67 25 408.700
44. OK2BMC 130 284 73 18 373.176
45. GØURR 149 309 61 19 358.131
46. VE6YR 173 292 58 20 338.720
47. RW6BN 135 201 71 23 328.233
48. JA1BWA 119 310 59 16 292.640
49. OH2LZI 102 232 52 23 277.472
50. YV5AAX 163 326 53 14 241.892
51. OK2ZJ 200 432 34 16 235.008
52. OK2BWK 112 223 61 15 204.045
53. OK1HL 105 225 47 19 200.925
54. RU3WR 90 232 51 16 189.312
55. SP6AXW 102 285 43 15 183.825
56. W7WW 182 283 48 13 176.592
57. YU1KT 98 231 59 13 177.177
58. DL7VPO 87 204 47 18 172.584
59. YO3III 92 268 34 16 145.792
60. SP2GWZ 148 242 60 10 145.200
61. WX4TM 124 256 56 9 129.024
62. SP6BEN 95 193 57 11 121.011
63. DL4RU 100 171 60 11 112.860
64. UA4WNH 110 171 58 11 109.098
65. S56A 64 205 30 17 104.550
66. SP2JHJ 80 204 38 13 100.776
67. VE4COZ 119 192 40 11 84.480
68. K1US 80 207 46 8 76.176
69. W4LC 112 183 39 10 71.370
70. IK2ZGU 68 126 35 16 70.560
71. YO3APJ 62 202 33 10 66.660
72. DH9FAJ 76 126 50 10 63.000
73. LA7CL 101 117 36 13 54.756
74. G3URA 63 105 48 7 35.280
75. UA4FX 75 90 39 10 35.100
76. DK3VN 59 93 40 8 29.760
77. MMØBQI 64 118 35 7 28.910
78. SP4CJA 72 96 46 6 26.496
79. DL6ZNG 58 100 39 6 23.400
80. WA8RPK 85 133 34 5 22.610
81. LX2RH 34 92 23 7 14.812
82. VE3WQ 38 74 20 6 8.880
83. OK1SI 33 79 22 5 8.690
84. K6HGF 64 90 25 3 6.750
85. OK2EQ 33 82 26 3 6.396
86. OE5XRL 62 80 37 2 5.920
87. KØCIE 61 85 23 3 5.865
88. OM1AXO 59 87 18 3 4.698
89. SP7FBQ 18 50 11 4 2.200
90. KI6DY 32 45 12 1 540
 |
| Cat. B - single op. - single band 80: |
Pl. Call QSO Pts DXCC OK Total pts
---- --------- ----- ----- ---- --- ----------
1. OK2CLW 122 381 31 29 342.519
2. UY8IF 128 399 33 26 342.342
3. OK2ZC 123 372 31 27 311.364
4. EU1AZ 107 327 27 26 229.554
5. SP3BGD 100 303 30 25 227.250
6. OK2PHI 98 312 27 23 193.752
7. OK1MSP 87 273 24 21 137.592
8. YU7AM 91 285 26 18 133.380
9. RW3PN 61 192 19 15 54.720
10. ES1BH 54 171 22 11 41.382
11. DK7ZT 33 105 18 8 15.120
|
| Cat. B - single op. - single band 40: |
Pl. Call QSO Pts DXCC OK Total pts
---- --------- ----- ----- ---- --- ----------
1. HA9OA 158 543 40 22 477.840
2. SP4TXI 140 471 37 26 453.102
3. RV9BB 88 507 36 14 255.528
4. SP2EXE 78 267 31 10 82.770
5. SM7BHM 71 228 28 12 76.608
6. UR5NX 43 150 20 7 21.000
|
| Cat. B - single op. - single band 20: |
Pl. Call QSO Pts DXCC OK Total pts
---- --------- ----- ----- ---- --- ----------
1. 9A7R 143 176 36 18 114.048
2. LZ9R 126 144 41 17 100.368
3. T92A 144 164 36 17 100.368
4. UXØDL 134 176 39 13 89.232
5. F6FJE 124 137 35 18 86.310
6. YL3FW 111 126 32 18 72.576
7. UA6ADC 104 117 36 16 67.392
8. OK2WH 135 168 33 12 66.528
9. UA9AX 68 132 22 15 43.560
10. DJ2TH 62 72 33 3 7.128
11. 8S3A 38 44 22 6 5.808
12. W7DPW 32 49 16 1 784
13. OM1ZL 51 61 26 0 0
14. AC6JT 10 15 7 0 0
|
| Cat. B - single op. - single band 15: |
Pl. Call QSO Pts DXCC OK Total pts
---- --------- ----- ----- ---- --- ----------
1. 4Z8EE 118 233 29 23 155.411
2. LZ2JA 118 138 32 10 44.160
3. OK1AK 82 111 29 4 12.876
4. EC1CZA 35 47 20 2 1.880
5. SP5OXJ 34 50 21 0 0
6. EO1I 34 39 15 0 0
|
| Cat. B - single op. - single band 10: |
Pl. Call QSO Pts DXCC OK Total pts
---- --------- ----- ----- ---- --- ----------
1. TA1EQ 11 21 6 0 0
2. LZ2MP 3 3 3 0 0
|
| Cat. C - multi ops. - all bands: |
Pl. Call QSO Pts DXCC OK Total pts
---- --------- ----- ----- ---- --- ----------
1. RK3MXT 490 963 134 95 12.258.990
2. SP5ZCC 420 834 140 63 7.355.880
3. OK1KSL 148 298 71 20 423.160
|
Pl. Call QSO Pts DXCC OK Total pts
---- --------- ----- ----- ---- --- ----------
1. OK1-9149 330 711 119 43 3.638.187
2. EA-1871-URE 163 311 99 17 523.413
3. ONL383 118 334 52 26 451.568
4. I5-199Ø 236 353 69 9 219.213
5. DEØWAF 88 179 50 18 161.100
6. DL-M3Ø-2Ø89779 189 281 23 22 142.186
7. OE5ØØ786 58 70 26 6 10.920
|
| I1BAY, JE2SOY, K6ZJ, SQ4CUM, UX1IL.
Disqualification: OM7PA.
|
| The ARRL 10 m Contest at same time made the excellent conditions on 10 - useless for RTTY. Where was IARU bandplan!?
|
| Total number of logs in OK DX RTTY Contest 1997-2002 |
| 1997 |
 |
49 logs |
| 1998 |
 |
69 logs |
| 1999 |
 |
123 logs |
| 2000 |
 |
189 logs |
| 2001 |
 |
145 logs |
| 2002 |
 |
288 logs |
| Statistics made by SM3CER 11-Feb-2003 |
|
|