=================================================================
Call Entry Result QSOs Score Mult
=================================================================
Adigei, Russia (RA6Y)
* RP6Y MEMORIAL 545670 1134 2538 215
Operators: RP6Y : RA6AX, RV6AVU, UA6-1Ø1-19Ø4
Belarus (EU)
* EU7ZZ SO-3.5-CW 15300 212 450 34
* EW7DK SO-7-CW 13770 186 405 34
* EW8DX SO-14-CW 50560 346 790 64
* EV15R SO-3.5-SSB 3759 89 179 21
* EU1AZ SO-3.5-MIX 22320 265 558 40
* EV4DP MEMORIAL 109180 441 1030 106
EV6ZK MEMORIAL 73232 367 796 92
Check Log: EV3DP
Operators: EV15R : EW8RR
EV4DP : EW4-Ø15, EU4LY
EV6ZK : EU6AA, EU6CP
Belgium (ON)
ON6TJ SO-14-CW 10915 132 295 37
Bulgaria (LZ)
* LZ2PL SOMB-CW 418332 878 1964 213
LZ6C SOMB-CW 41006 324 707 58
* LZ2UZ SO-1.8-CW 5278 97 203 26
* LZ4JO SO-14-CW 66504 429 978 68
LZ2RF SO-14-CW 4200 80 175 24
* LZ1HB SOMB-SSB 87847 382 821 107
* LZ1WG SOMB-MIX 74918 354 797 94
* LZ1DB SSTV 207 11 23 9
Check Log: LZ4UU
Operators: LZ6C : LZ1TF
Chuvash, Russia (RA4Y)
* UA4YJ SOMB-CW 47952 266 592 81
Crimea Aut. Rep. (Ukraine) (UU#J)
* UU9JH SOMB-CW 115073 430 967 119
* UU5JS SO-14-CW 28325 234 515 55
* UU5JSP SOMB-SSB 6364 77 172 37
Croatia (9A)
* 9A2GA SO-14-CW 145 12 29 5
* 9A3QB SOMB-SSB 39468 239 506 78
* 9A5W SO-14-MIX 116298 624 1491 78
* 9A7R SO-21-MIX 56745 359 873 65
Czech Republic (OK)
* OK1AYY SOMB-CW 99753 385 811 123
OL4M SOMB-CW 98210 372 805 122
OK2EC SOMB-CW 88725 392 845 105
OL7C SOMB-CW 81648 354 756 108
OK2AJ SOMB-CW 27968 209 437 64
* OK2QX SO-14-CW 8036 129 287 28
OK1DSU SO-14-CW 5740 89 205 28
OK5SWL SO-14-CW 480 29 60 8
* OK1CAZ SO-14-SSB 170 16 34 5
* OK1FPS SOMB-MIX 282918 701 1546 183
OK2ZJ SOMB-MIX 14135 118 257 55
OK1WMV SOMB-MIX 2500 48 100 25
OK2BHE SOMB-MIX 132 8 22 6
* OK2SWD SO-14-MIX 2163 49 103 21
Operators: OK5SWL : OK2SWD
OL7C : OK1FKV
Daghestan, Russia (RA6W)
* RK6WWG MOMB 17136 157 336 51
Operators: RK6WWG : UA6WW, UA6WH, UA6WBV
Denmark (OZ)
* OZØRS SOMB-CW 28776 200 436 66
England (G)
* G4OGB SOMB-CW 123324 449 956 129
G4RCG SOMB-CW 47212 288 638 74
G3TXF SOMB-CW 17157 134 301 57
G3UFY SOMB-CW 16017 122 281 57
* MØSDX SOMB-MIX 447630 933 2082 215
G4PIQ SOMB-MIX 17952 123 264 68
* GØRGH MOMB 83032 349 776 107
Operators: GØRGH : GØDVJ, G4YJQ, MØCGE, G7HOW
Estonia (ES)
* ES7FU SOMB-MIX 9504 86 198 48
Finland (OH)
* OH2LYP SOMB-CW 33165 231 495 67
OH1BOI SOMB-CW 26064 162 362 72
* OH2YL/QRP SOMB-QRP 2160 40 90 24
France (F)
* F5IN SOMB-CW 208220 634 1436 145
* F5NLX SOMB-QRP 481 18 37 13
Germany (DL)
* DL4HRM SOMB-CW 144840 464 1020 142
DL1DTC SOMB-CW 120258 426 918 131
DL5YM SOMB-CW 110880 389 840 132
DL1DQW SOMB-CW 50685 250 545 93
DL2JRM SOMB-CW 12690 129 282 45
DL4JYT SOMB-CW 10526 132 277 38
DK5ZX SOMB-CW 455 16 35 13
* DJ9DZ SO-14-CW 14319 148 333 43
DL1CW SO-14-CW 14145 156 345 41
* DK3KD SO-21-CW 8700 133 290 30
* DM2AWM SOMB-SSB 5684 92 203 28
* DF3AAA SO-7-SSB 15375 185 375 41
* DF5AU SOMB-MIX 196829 626 1321 149
DL6UAM SOMB-MIX 4268 88 194 22
* DL1LAW/QRP SOMB-QRP 23808 185 384 62
* DL6EDD/P SSTV 60 7 12 5
* DLØMBG MOMB 260186 692 1558 167
* DH2URF SWL 212 153
Check Log: DL7UCX
Operators: DLØMBG : DL8ALU, DL1AOB, DL8AUA
Greece (SV)
* SV1EDY SOMB-CW 67340 341 740 91
Ireland (EI)
* EI4DW SOMB-CW 53248 230 512 104
Italy (I)
* IK2NCF SOMB-CW 10764 98 207 52
IK4UNH SOMB-CW 4676 74 167 28
* IZ2AVK SO-14-CW 28998 242 537 54
* IT9VCE SOMB-SSB 50596 262 556 91
IZ4DJZ SOMB-SSB 8170 98 215 38
IK3XTY SOMB-SSB 1224 30 68 18
* IK5YJK SO-14-SSB 340 15 34 10
* I3YYY/QRP SOMB-QRP 2 1 2 1
Kabardino-Balkaria, Russia (RA6X)
* RA6XOY SO-28-CW 144 10 24 6
* RA6XOZ SO-14-SSB 150 12 30 5
* RK6XWY MOMB 6370 111 245 26
* R6X-Ø15 SWL 117 39
Operators: RK6XWY : R5X-ØØ1, R6X-Ø15, R6X-Ø18, R6X-Ø22,
RA6XOG
Kaliningradskaya obl., Russia (RA2F)
* RA2FBC SOMB-CW 153 9 17 9
* UA2FB SOMB-MIX 514053 978 2133 241
* RK2FWG MOMB 163905 517 1115 147
Operators: RK2FWG : RA2FO, RA2FHM, RA2FIO
Karelia (RA1N)
Check Log: RA1NO
Latvia (YL)
* YL8M SOMB-CW 357802 797 1798 199
YL2LY SOMB-CW 9996 90 196 51
* YL2PJ SO-3.5-CW 15318 193 414 37
* YL1ZF SO-14-CW 20244 222 482 42
YL2PP SO-14-CW 4525 79 181 25
* YL3DW SO-3.5-MIX 26136 278 594 44
* YL2NS SSTV 330 13 30 11
Lithuania (LY)
* LY2HN SO-3.5-CW 14630 181 385 38
* LY1CT SO-7-CW 29939 292 637 47
LY2FN SO-7-CW 8897 136 287 31
* LY3ID SO-14-CW 4368 73 168 26
* LY2IC SO-28-CW 546 21 42 13
* LY3CY SOMB-SSB 13311 118 261 51
Malta (9H)
* 9H1ZA SOMB-CW 524875 1030 2375 221
Operator: 9H1ZA : V.Krylov
Mari El, Russia (RA4S)
* UA4SS SOMB-CW 179843 551 1207 149
* RA4ST SO-3.5-CW 7475 148 325 23
* UA4SBZ SOMB-MIX 9504 101 216 44
* RU4SS SO-14-MIX 10452 120 268 39
Moldova (ER)
* ER1CW SOMB-CW 105906 424 929 114
* ER1BF SOMB-SSB 17976 150 321 56
ER5OK SOMB-SSB 14388 148 327 44
ER3ZZ SOMB-SSB 10120 101 220 46
* ERØND SOMB-MIX 495624 1017 2316 214
* ER1EA/QRP SOMB-QRP 530 25 53 10
Operators: ERØND : UT7ND
Mordovia, Russia (RA4U)
* RW3TN/R4U SOMB-CW 216801 638 1417 153
* RZ4UZ SO-14-CW 47838 315 714 67
* RA4UAT SOMB-SSB 12510 123 278 45
Norway (LA)
* LA8OM SOMB-CW 56966 295 626 91
LA2HFA SOMB-CW 26110 174 373 70
* LA8CD SO-14-CW 100 10 20 5
Poland (SP)
* SP9KRT SOMB-CW 54696 300 636 86
SP5ULV SOMB-CW 36708 205 437 84
SP9EMI SOMB-CW 29868 176 393 76
SP3MY SOMB-CW 11094 136 258 43
SP7FBQ SOMB-CW 6630 87 195 34
SP4HHI SOMB-CW 1995 57 105 19
* SP6LV SO-1.8-CW 3942 89 146 27
* SQ4NR SO-3.5-CW 17880 211 447 40
SP9DUX SO-3.5-CW 11254 158 331 34
* SP8BAB SO-14-CW 29000 214 500 58
SP2BLC SO-14-CW 18260 184 415 44
* SP9KJU SO-21-CW 768 19 48 16
SP3AOT SO-21-CW 444 15 37 12
* SP3GHK/3 SOMB-SSB 30498 209 442 69
SP6IEQ SOMB-SSB 5278 92 203 26
SP7A SOMB-SSB 544 30 68 8
* SP7JKW SOMB-MIX 27652 206 446 62
* SP6BAA SO-14-MIX 10110 148 337 30
* SPØ-142-JG SWL 243 81
Check Logs: SP8OOB, SP9DAE, SP9MDY, SQ4MP
Romania (YO)
* YO4NF SOMB-CW 331695 756 1701 195
YO3BWK SOMB-CW 43296 211 492 88
YO6ADW SOMB-CW 34496 247 448 77
* YO9AGI SO-7-CW 19188 234 492 39
* YO2LLL SO-14-CW 2398 48 109 22
* YO5DAS SO-21-CW 2121 44 101 21
YO9FJW SO-21-CW 1584 47 99 16
* YO8COK SOMB-SSB 9200 106 230 40
* YO5CEA SO-3.5-SSB 5539 92 191 29
* YO4AAC SOMB-QRP 30875 225 475 65
* YO4KRE MOMB 37064 206 452 82
Check Logs: YO3CDN, YO5OHO, YO8AKA
Russian Federation (European) (RA1,3,4,6)
* RU3AA SOMB-CW 454860 983 1995 228
RA3AJ SOMB-CW 370194 872 1738 213
RN6AL SOMB-CW 368648 940 1816 203
UA4LL SOMB-CW 352628 901 1772 199
RV1AC SOMB-CW 349912 932 1832 191
RM3C SOMB-CW 335965 845 1655 203
UA3TU SOMB-CW 327033 825 1611 203
RN3BK SOMB-CW 178250 593 1150 155
RA6HR SOMB-CW 160308 576 1098 146
RZ3AZ SOMB-CW 146861 537 1027 143
RX3AEX SOMB-CW 143752 549 1057 136
RA3UAG SOMB-CW 137952 496 958 144
RZ4FA SOMB-CW 137724 501 998 138
RW3XW SOMB-CW 87984 388 752 117
RA3NZ SOMB-CW 84816 403 744 114
RW6CW SOMB-CW 49680 280 540 92
UA4HN SOMB-CW 43168 306 608 71
RA6AR SOMB-CW 36708 227 437 84
UA9QCP/3 SOMB-CW 29930 209 410 73
RN6AI SOMB-CW 28512 206 396 72
RK3BA SOMB-CW 26220 226 437 60
UA4ANZ SOMB-CW 24825 168 331 75
RX6CW SOMB-CW 24354 199 369 66
RU4LM SOMB-CW 18396 150 292 63
RU3WR SOMB-CW 12446 133 254 49
* RW3XX SO-1.8-CW 6882 126 222 31
UA3XGM SO-1.8-CW 324 21 36 9
* RW4FZ SO-3.5-CW 19278 249 459 42
UA3XAC SO-3.5-CW 17138 231 418 41
RW4FX SO-3.5-CW 9669 163 293 33
UA3XGW SO-3.5-CW 7161 137 231 31
UA6AKD SO-3.5-CW 5475 117 219 25
* RW3XM SO-7-CW 38454 341 663 58
UA3RF SO-7-CW 24794 272 506 49
RA6FV SO-7-CW 18396 238 438 42
UA4AHT SO-7-CW 12950 194 350 37
* RK6BZ SO-14-CW 32400 302 600 54
RW6AHO SO-14-CW 29646 282 549 54
RN6FO SO-14-CW 22152 222 426 52
UA1ONG SO-14-CW 20915 224 445 47
RA6LAE SO-14-CW 15660 176 348 45
UA4NF SO-14-CW 13301 135 283 47
RZ3FQ SO-14-CW 10920 127 273 40
RA1TV SO-14-CW 8096 125 253 32
RU4HP SO-14-CW 4654 100 179 26
* RZ6HX SO-21-CW 35940 295 599 60
* UA6NZ SO-28-CW 429 20 39 11
* RZ4AL SOMB-SSB 69042 327 622 111
RA3VFM SOMB-SSB 19894 179 343 58
RK3DNX SOMB-SSB 18368 149 328 56
UA4NC SOMB-SSB 14472 145 268 54
UA3EUW SOMB-SSB 11550 129 231 50
RU3DX SOMB-SSB 4080 76 136 30
* RK3ABI SO-1.8-SSB 780 51 78 10
UA3RJH SO-1.8-SSB 747 53 83 9
RK6AIQ SO-1.8-SSB 504 42 63 8
RV6AJO SO-1.8-SSB 480 44 60 8
* RA3NY SO-7-SSB 1710 64 114 15
* RA6AMA SO-14-SSB 5375 114 215 25
UA3XDO SO-14-SSB 3388 70 154 22
UA4ASE SO-14-SSB 2242 62 118 19
RA3DGH SO-14-SSB 1440 43 96 15
UA3BZ SO-14-SSB 630 31 70 9
* UA3LHL SO-21-SSB 1680 51 105 16
UA3LBE SO-21-SSB 84 7 14 6
* RG4H SOMB-MIX 484880 1072 2090 232
RK4FF SOMB-MIX 417248 940 1888 221
UA4FER SOMB-MIX 386232 946 1848 209
RK3DK SOMB-MIX 284396 732 1451 196
RA3NN SOMB-MIX 224640 725 1404 160
RA4NF SOMB-MIX 165512 645 1217 136
RU3IO SOMB-MIX 114680 495 940 122
RU6FA SOMB-MIX 43736 268 497 88
RA3VR SOMB-MIX 19502 184 398 49
RW3VZ SOMB-MIX 3196 54 94 34
UA4CIF SOMB-MIX 1275 35 75 17
* RA6HS SO-1.8-MIX 760 48 76 10
* RW1ZA SO-14-MIX 100878 670 1462 69
RV3YR SO-14-MIX 28215 244 513 55
UA1OMO SO-14-MIX 23040 247 512 45
RW3YB SO-14-MIX 6409 105 221 29
* U3HB WW2V. 60352 349 656 92
U3DI WW2V. 49040 324 613 80
U6HU WW2V. 30160 314 580 52
* UA6ADC/QRP SOMB-QRP 31363 229 397 79
RW6FO/QRP SOMB-QRP 22496 141 296 76
UA3QIX/QRP SOMB-QRP 4205 70 145 29
* RV3ADV SSTV 72 9 12 6
* RI3A MOMB 474961 1135 2251 211
RZ6LZL MOMB 364716 956 1842 198
RK3RWL MOMB 321530 890 1738 185
RZ1QZZ MOMB 267112 775 1544 173
RK3AWK MOMB 195687 655 1279 153
RK3XXA MOMB 178308 554 1143 156
RK1QXX MOMB 135460 531 1042 130
RK4HYT MOMB 118551 489 919 129
RK3DZH MOMB 87026 428 821 106
RK3EWA MOMB 1632 45 96 17
RZ4NWH MOMB 374 17 34 11
* RP3APR MEMORIAL 589662 1215 2397 246
RP4AA MEMORIAL 443928 1040 2094 212
RP3ZOR MEMORIAL 336117 986 1857 181
RP3XMV MEMORIAL 252048 718 1416 178
RP4ASK MEMORIAL 159390 594 1155 138
RP3MIK MEMORIAL 154956 533 1047 148
RP4FMK MEMORIAL 146433 580 1101 133
RP3MWA MEMORIAL 129954 548 1074 121
RP3RTK MEMORIAL 106375 412 851 125
RP3POT MEMORIAL 80892 378 756 107
RP3LG MEMORIAL 61983 342 639 97
RP3DPW MEMORIAL 56938 301 581 98
RP3DVS MEMORIAL 29698 233 479 62
* UA3-17Ø-847 SWL 1533 518
UA1-143-1 SWL 993 381
R1Q-ØØ9 SWL 375 266
RX1CQ/SWL SWL 249 83
R3W-1Ø3 SWL 129 47
Check Logs: RA3VV, RK3DSW, RN3ZR, RP3RTG, RU3DG, RU3MA, RV4LC,
RV6FT, RW3LA, RW3WL, RW3XA, RX3RC, RX6LSZ, UA1ZV,
UA3AKI, UA3DEE, UA3XEV, UA4AAC, UA4ARL, UA4FAR,
UA6ACK
Operators: RG4H : UA4HTT
RI3A : RK3FM, RK3FT, RU3DGD, RA3DKE
RK1QXX : RA1QGO, RA1QFX
RK3AWK : RU3BH, RK3AAT, D.Malahovskiy
RK3DZH : R3D-121, R3D-123, R3D-11Ø
RK3EWA : RZ3EC, RZ3EM
RK3RWL : RU3RQ, RZ3RC, RK3RX
RK3XXA : RA3XM, UA3XDB, I.Semichastnov
RK4HYT : RA4HBS, A.Alentyev, O.Vidmanov
RM3C : RA3CW
RP3APR : RA3ATX, RV3BA
RP3DVS : RW3DU, RW3DY
RP3LG : UA3LMV, UA3LPF
RP3MIK : RV3MQ
RP3MWA : UA3MKT, UA3MJA, UA3MDL
RP3POT : RW3PN, UA3PNO, UA3PNN
RP3RTK : RN3RQ
RP3XMV : R3X548, R3X549, RA1ZZ
RP4AA : UA4AIY, UA4ALI, RZ4AN
RP4ASK : A.Proskunin, D.Tikhomirov, P.Sokolov,
Yu.Savotenkin
RP4FMK : RA4FIX, RA4FW, RA4FU, UA4FSQ
RZ1QZZ : RA1QA, UA1QV, UA1QM
RZ4NWH : V.Sergeev, D.Bushmelev, I.Kulakov
RZ6LZL : RA6LJ, RN6LG, RV6LSS, RA4AJF
Sardinia (IS)
* ISØUWX SOMB-CW 14880 141 310 48
Scotland (GM)
* GM4SID SOMB-CW 13770 143 306 45
* GM3CFS SO-14-MIX 24345 252 541 45
Slovak Republic (OM)
* OM4DN SOMB-CW 147400 503 1100 134
OM1AF SOMB-CW 64990 313 670 97
* OM7YC SO-14-CW 9184 131 287 32
* OM3YK SOMB-SSB 20952 183 388 54
Check Log: OM1AW
Slovenia (S5)
* S56A SOMB-CW 19200 136 300 64
* S57AW SOMB-MIX 7488 94 208 36
Check Log: S57DX
Spain (EA)
* EA7CA SOMB-CW 30573 174 387 79
* EA4WC SO-14-SSB 1568 46 98 16
Sweden (SM)
* SM7EH SOMB-CW 11076 98 213 52
* SM1BVQ SO-7-CW 423 23 47 9
* SM6DER SOMB-MIX 1428 39 84 17
Switzerland (HB9)
* HB9HQX SOMB-CW 6335 86 181 35
Tatarstan, Russia (RA4P)
* UA4PXA SO-3.5-CW 528 22 48 11
* UA4QK SO-21-CW 4128 59 129 32
* UA4RF SOMB-MIX 11760 109 240 49
* RX3VM/R4P SSTV 168 10 21 8
* RP4P MEMORIAL 413184 978 2152 192
Check Log: UA4PI
Operators: RP4P : RA4PO, RW4PL
The Netherlands (PA)
* PA3BFH SOMB-CW 23316 156 348 67
* PAØRRS SO-21-CW 9492 101 226 42
* PAØIJM SOMB-SSB 20956 162 338 62
PAØFEI SOMB-SSB 147 10 21 7
* PAØMIR SO-3.5-MIX 7800 123 260 30
Udmurt, Russia (RA4W)
* RU4WE SO-3.5-CW 10416 156 336 31
* UA4WNH SSTV 65 8 13 5
* RP4W MEMORIAL 388620 867 1905 204
Operators: RP4W : UA4WA, RW4WA, RN4WA, RU4WW
Ukraine (UR)
* UW7F SOMB-CW 477015 941 2065 231
UY8IF SOMB-CW 315441 771 1669 189
UX1IB SOMB-CW 16268 140 332 49
UR5EFJ SOMB-CW 12936 124 264 49
* UT1FA SO-1.8-CW 7161 114 231 31
* UX5UW SO-3.5-CW 12342 185 374 33
* USØHZ SO-7-CW 18524 199 421 44
UR6QS SO-7-CW 16419 202 421 39
UR5FCM SO-7-CW 10368 160 324 32
UT5IZ SO-7-CW 6032 112 232 26
* US1ITU SO-14-CW 73899 486 1071 69
UYØZG SO-14-CW 43483 329 737 59
* UR5CQS SOMB-SSB 3683 58 127 29
* UR7M SO-1.8-SSB 4094 87 178 23
* UT1T SO-3.5-SSB 10362 156 314 33
UT3MC SO-3.5-SSB 5252 100 202 26
* UZ4E SO-14-SSB 25245 220 495 51
* UY5ZZ SOMB-MIX 316591 786 1693 187
UX2MF SOMB-MIX 242088 660 1441 168
UY5TE SOMB-MIX 127024 435 934 136
UY7C SOMB-MIX 124371 508 1063 117
* UT8IT SO-1.8-MIX 6838 128 263 26
* UX3HA SO-3.5-MIX 13237 209 427 31
UR4III SO-3.5-MIX 10395 152 315 33
UX1VT SO-3.5-MIX 7685 127 265 29
* UT8AS SO-7-MIX 31104 324 648 48
* EO3Q SO-14-MIX 123600 715 1648 75
* U5RK WW2V. 9065 116 245 37
* UXØFF SSTV 616 21 44 14
* UX8IXX MOMB 231660 654 1404 165
UR4PWC MOMB 2552 54 116 22
* UT/UAØQGQ SWL 348 116
Check Logs: EO56ME, UR5NX
Operators: EO3Q : UR3QCW
UR4PWC : US-P-361, US-P-363, US-P-296
UW7F : UR5FEO
UX8IXX : US8IDV, USI-62Ø, UX8IX
UY7C : UR3CMA
Wales (GW)
* GW3NJW SO-21-CW 21600 200 450 48
Yugoslavia (YU)
* YU1BM SOMB-CW 128440 454 988 130
* YT1VM SO-14-CW 34343 255 563 61
YU7KM SO-14-CW 21338 202 454 47
* YU7KWX SO-21-CW 36424 272 628 58
* YU7SF SO-28-CW 126 9 18 7
* YT1AT SO-14-SSB 16530 196 435 38
* YU1LM/QRP SOMB-QRP 46740 261 570 82
 |