![]() |
::. RESULTS
BARTG RTTY Sprint Contest 2001
27-28 January, 2001
The final results for the BARTG RTTY Sprint Contest as supplied by Contest Manager, John Barber, GW4SKA.
Trophy sponsored by John Barber GW4SKA
QSOs
claimed actual mults conts SCORE
------- ------ ----- ----- ------
9HØA 1073 1059 91 6 578214
UW8I 966 950 90 6 513000
UP5P 853 827 91 6 451542
W1ZT 846 824 86 6 425184
LY3BH 650 614 85 6 313140
UA4CJJ 619 606 70 6 254520
AA5AU 581 569 74 6 252636
OH2LU 446 442 82 6 217464
RV3QX 498 483 70 6 202860
KI6DY/Ø 463 452 72 6 195264
W4/KL7Q 427 421 72 6 181872
W7TI/6 428 423 68 6 172584
W4LC 298 298 67 6 119796
K7WM 302 297 64 6 114048
LZ2UF 299 293 59 6 103722
YL2KF 155 151 48 5 36240
Trophy sponsored by Ken Godwin Sales
QSOs
claimed actual mults conts SCORE
------- ------ ----- ----- ------
ON4AME 568 560 85 6 285600
RA3WA 601 590 80 6 283200
LU5VV 581 566 82 6 278472
RA3ANI 590 577 79 6 273498
LA7CL 547 530 80 6 254400
SN2X 519 507 83 6 252486
OH7MN 507 496 79 6 235104
F5PSI 506 493 79 6 233682
OH2GI 507 485 80 6 232800
YU7AM 472 460 78 6 215280
ES1QV 462 454 79 6 215196
UZ7U 468 457 76 6 208392
W7WW 456 452 73 6 197976
KR6E 465 458 71 6 195108
SM5UFB 436 432 74 6 191808
WA1EHK 378 375 75 6 168750
DJ3NG 404 396 71 6 168696
VE4COZ 360 357 76 6 162792
RZ1AZ 368 364 73 6 159432
OH4BB 357 343 74 6 152292
W9HLY 370 365 69 6 151110
W4UK 382 380 64 6 145920
DL4RCK 358 352 68 6 143616
GØURR 365 354 66 6 140184
Z31JA 320 316 73 6 138408
IV3ARJ 305 298 76 6 135888
ZL2AMI 369 363 74 5 134310
OM1II 333 324 68 6 132192
RX9JM 343 337 64 6 129408
SM6WQB 322 320 67 6 128640
W9KEN 324 323 64 6 124032
YL2NN 332 323 62 6 120156
UR5FFC 364 355 56 6 119280
W6/GØAZT 314 307 64 6 117888
UA1TBK 322 316 61 6 115656
EA8/DJ1OJ 351 346 66 5 114180
KØIDT 305 303 62 6 112716
OK1JN 308 301 62 6 111972
W5FR 263 263 69 6 108882
DM5GI 302 302 60 6 108720
UTØH 334 329 66 5 108570
UT5HA 279 277 65 6 108030
SM6SRW 279 271 63 6 102438
EC2ADR 267 265 64 6 101760
PT2BW 254 244 69 6 101016
9A6ACY 280 271 62 6 100812
YL3FW 273 268 62 6 99696
SN2D 271 264 62 6 98208
DN1JC 296 284 66 5 93720
RX3VM/4 300 293 62 5 90830
SV/OK1YM 270 267 56 6 89712
CX7BF 243 237 62 6 88164
GUØSUP 221 216 68 6 88128
ES7AAZ 306 303 58 5 87870
4X6UU 274 271 54 6 87804
W9ILY 227 223 64 6 85632
W4UEF 319 313 54 5 84510
DM3HZN 229 229 61 6 83814
WA8RPK 240 236 58 6 82128
ZL2BR 245 238 69 5 82110
EU1SA 218 214 62 6 79608
DL7VOG 201 198 64 6 76032
OM3PR 236 236 53 6 75048
UAØAGI 240 238 63 5 74970
N3FR 263 255 58 5 73950
VE3BUC 232 231 52 6 72072
OH5KUY 203 200 60 6 72000
OK2PHI 196 191 62 6 72912
YV5AAX 194 192 59 6 67968
OK2SG 186 182 62 6 67704
SM2EKN 282 280 48 5 67200
VE6RA 301 192 57 6 65664
YO3APJ 183 177 61 6 64782
USØKW 247 243 52 5 63180
GI4KSH 187 180 58 6 62640
UT2II 287 278 56 4 62272
DL2AL 228 224 55 5 61600
EW1EA 266 263 58 4 61016
W2YC 176 173 54 6 56052
UA4WNH 201 195 46 6 53820
TA7I 308 280 47 4 52640
SM5FNU 166 163 52 6 50856
S57AW 160 158 52 6 49296
JL6HKJ 170 163 60 5 48900
VK4UC 172 168 57 5 47880
DL1EJD 170 165 48 6 47520
OZ6EI 150 145 54 6 46980
8S5W 150 148 52 6 46176
SM7BGE 138 136 54 6 44064
MMØBQI 146 138 51 6 42228
DK3ML 159 158 53 5 41870
KD8FS 136 133 49 6 39102
VA3XRZ 151 151 43 6 38958
OZ5MJ 120 119 52 6 37128
SM7ATL 124 122 50 6 36600
GØNWY 176 173 52 4 35984
NH6XM 173 167 43 5 35905
KF2XF 147 143 50 5 35750
KSØM 129 126 46 6 34776
BV2WM 134 134 42 6 33768
VE9TTY 156 155 41 5 31775
DL7UFN 110 109 46 6 30084
DL1ZBO 140 140 42 5 29400
NØIBT 137 133 44 5 29260
VE7QO 167 165 35 5 28875
KA2D 116 115 41 6 28290
N9CK 116 116 44 5 25520
SM7BHM 94 93 45 6 25110
UA9AX 128 125 40 5 25000
GØNUP 129 128 39 5 24960
IK8SCR 95 91 43 6 23478
OH7JJT 116 114 39 5 22230
PA3EVY 148 142 50 3 21300
WA9AFM/5 125 120 29 6 20880
PAØWRS 103 98 53 4 20776
DL5YAS 97 95 36 6 20520
GM4SQT 97 97 40 5 19400
IK2WYI 109 107 45 4 19260
GM4SQT 97 95 40 5 19000
I1WBW 107 103 43 4 17716
VA3SB 103 102 42 4 17136
DL7VBO 81 81 35 6 17010
CT4MS 110 106 40 4 16960
YO2BZV 103 100 42 4 16800
RZ9CZ 208 95 44 4 16720
SP7EXE 160 74 56 4 16576
LZ2JA 108 106 38 4 16112
DK4IO 73 72 37 6 15984
K6BIR 106 105 28 5 14700
JA1SJV 77 73 40 5 14600
N2FF 126 120 39 3 14040
SM7FTG 72 71 39 5 13845
WB5QLR 101 101 26 5 13130
K7ZO 72 72 33 5 11880
KC4HW 79 79 29 5 11455
LZ2PI 87 87 32 4 11136
RUØAT 107 103 36 3 11124
W7DPW 53 53 33 6 10494
PA7JAN 75 68 37 4 10064
K1US 72 68 34 4 9248
EU1MM 78 77 30 4 9240
DK8EY 87 86 35 3 9030
MØAEJ 75 75 39 3 8775
SV2AEL 100 85 32 3 8160
RU3RQ 68 67 30 4 8040
G4OBK 43 42 37 5 7770
VE6JY 50 50 24 5 6000
OK2VXH 49 49 38 3 5145
W1SRD/6 45 44 21 4 3696
K5AM 36 36 25 4 3600
LZ2MP 30 28 23 5 3220
DK7FP 45 45 23 3 3105
YO3III 43 43 22 3 2838
W6IT 36 35 20 4 2800
RX3PS 75 28 33 3 2772
PAØEHF 23 23 19 5 2185
JE3UHV 27 24 15 4 1440
UR5FCM 28 27 17 3 1377
JR3RIY 25 24 17 3 1224
RWØLZ 20 20 16 3 960
WO6M 20 19 13 3 741
ZS1JY 5 5 5 4 100
Trophy sponsored by Arthur Bard G1XKZ
QSOs
claimed actual mults conts SCORE
------- ------ ----- ----- ------
UT9F 729 717 98 6 421596
SP5ZCC 559 543 81 6 263898
YL7C 456 448 77 6 206976
RW9C 389 375 70 6 157500
4LØG 483 470 67 5 157450
RK3RWL 362 353 62 6 131316
GØPCA 333 322 56 6 108192
Trophy sponsored by Alan Hobbs G8GOJ
QSOs
claimed actual mults conts SCORE
------- ------ ----- ----- ------
ONL383 625 625 76 6 285000
NL4496/M 117 117 60 6 42120
DEØWAF 84 84 34 6 17136
Checklogs were gratefully received from: G3NXT, G4EDR, GW4SKA, JA1BWA, JF2SKV, JS3CTQ, KØCIE, KF4SIR, LW5DR, OH3KOK, OK2BHD, OK2CJM, OK2BMC, PA3GIR, RW3TN, RX3DTN, SV1CIB, UUØJC, UU9JQ, YO9FNR.
Our Sprint contest gets more popular every year which was reflected in the very good entry received. Conditions were better than last year and top scores increased by 50%. It was good to see so many entries coming in from new operators, some working a RTTY contest for the first time. It was also the first time that anyone has made over 1000 contacts in the contest which is a very good total for a 24 hour RTTY contest. Congratulations to Jeff 9HØA for a fine win in the expert class, and to all the other class winners including Herman ON4AME who won a very close battle at the top of the single operator class with his first entry to the test. This year the logs were all cross checked electronically, which is much more accurate and comprehensive than random manual checks. Most stations lost a few points mainly through incorrect logging of calls. This process caused some delay in producing the results as many logs had to be converted to Cabrillo format. All the major logging programs have now got this facility, and from next year only Cabrillo logs will be accepted for both our contests (and many others). Thanks to everyone who took part in the test and I look forward to seeing you all next year. John Barber GW4SKA
Kelvin GM4SQT: Thanks for the contest. First time entrant. Will be back next year. Jim MMØBQI: My first proper RTTY Contest. Its a very family friendly contest mode as you can be close to the family without disturbing them. Tom W4/KL7Q: Good, clean, simple, short, very much fun contest John NH6XM: Fun contest. Condx were not so good here and so not able to operate the entire 24 hours. Thank you BARTG for a neat contest. CU next year. Ariosto PT2BW: It was my first participation. Enjoyed it very much. Serge VA3SB: Thanks for sponsoring a great contest. Had lots of fun with QRP RTTY. Everyone I called came back to me. Will be back for the entire contest next year. Dave W2YC: My first RTTY contest. Had a ball. Only been operating RTTY a couple of weeks after 43 years of CW. Bob N3FR: Another fun RTTY contest. Thanks very much to BARTG for a great contest. David W7WW: I think the five minute rule should apply in this contest. (It will next year ...JB) Tom WA8RPK: Very good contest, tnx to all that worked me and to bartg for putting on the contest. Bob ZL2AMI: Trying conditions with bands opening and closing seemingly at random. I put the propagation plan aside and just went contact hunting. A great contest thanks, but I was tired by the end. Frank ZL2BR: Propagation for most of contest was extremely poor, especially during daylight hours, even the big signals became little signals. No Africans! George W1ZT: My best results ever! I finally learned how to find those elusive JA districts... Just keep looking... Hi Hi! Thanks to our trophy sponsors:
|
|
||||||||||||||||||
URL: http://www.sk3bg.se/contest/res/r01barsp.htm Copyright © 2002 Jan-Eric Rehn - SM3CER This page was created March 26, 2002 Most recent revision March 26, 2002 |
||||||||||
![]() |