=================================================================
Call Entry Result QSOs Score Mult
=================================================================
Balearic Is. (EA6)
* EA6/DL8YR SO-14-CW 20210 208 470 43
Belarus (EU)
* EU6AA SO-3.5-CW 13002 182 394 33
* EW2EG SO-7-CW 1330 44 95 14
* EU1MM SO-14-CW 13940 147 340 41
* EU6TT SO-21-SSB 10030 124 295 34
* EU6DX SO-1.8-MIX 9632 143 301 32
* EV5V MOMB 352296 904 2097 168
EW4WL MOMB 133584 527 1104 121
Check Log: EW3LG
Operators: EV5V : EV6M, EW6AF, EW6AW, EW6EW, EW6MM
EW4WL : EW4GD, EW4-15, EU4LY
Belgium (ON)
* ON4KLG SOMB-CW 29680 198 424 70
ON7SS SOMB-CW 23927 156 337 71
* ON6NL SSTV 455 15 35 13
Bulgaria (LZ)
* LZ2PL SOMB-CW 450441 975 2241 201
LZ3YY SOMB-CW 213730 653 1474 145
* LZ1DQ SO-3.5-CW 12648 180 372 34
* LZ1QH SO-7-CW 5481 93 203 27
* LZ1NJ SO-14-CW 1780 38 89 20
LZ1FH SO-28-CW 3740 71 170 22
LZ1IA SO-28-CW 1560 45 104 15
LZ2MP SO-28-CW 238 15 34 7
* LZ1HB SOMB-SSB 110330 420 935 118
* LZ1DM SO-3.5-SSB 5000 96 200 25
* LZ2NB SO-21-SSB 24840 225 540 46
* LZ6A SOMB-MIX 490008 1069 2402 204
* LZ1MC SO-7-MIX 1410 43 94 15
Check Log: LZ3AB
Chuvash, Russia (RA4Y)
* RW4YA SOMB-CW 262584 698 1563 168
UA4YG SOMB-CW 115188 508 993 116
Crimea Aut. Rep. (Ukraine) (UU#J)
* UU5JS SO-14-CW 17350 143 347 50
* UU7J MOMB 803115 1391 3305 243
Check Log: UU3JO
Operators: UU7J : UU4JMG, UU4JGR, UU4JDD, UU8JK, UUØJM
Croatia (9A)
* 9A5W SO-14-MIX 188100 961 2508 75
* 9A7R SO-21-MIX 95760 532 1368 70
Czech Rep. (OK)
* OK1BA SOMB-CW 180621 572 1281 141
OK2QX SOMB-CW 121380 452 1020 119
OK2EC SOMB-CW 107028 430 991 108
OK1QM SOMB-CW 82618 355 818 101
OK2ZJ SOMB-CW 21450 148 325 66
* OK1ARN SO-14-CW 31250 274 625 50
* OK1CAZ SO-14-SSB 441 20 49 9
* OK1MZM SOMB-MIX 48721 262 587 83
OK1KCF SOMB-MIX 17424 153 363 48
* OK2SWD SO-14-MIX 8288 112 259 32
Check Logs: OK1KZ, OL5DX
Daghestan, Russia (RA6W)
* RK6WWG MOMB 81700 392 860 95
Operators: RK6WWG : UA6WW, UA6WAV, UA6WH
England (G)
* G3LZQ SOMB-CW 190411 550 1261 151
G4OGB SOMB-CW 136224 485 1056 129
G4IIY SOMB-CW 32495 219 485 67
G3VQO SOMB-CW 12986 136 302 43
* GØVQR SO-14-CW 22770 224 495 46
* G6QQ WW2V. 20304 167 376 54
* G3FNM/QRP SOMB-QRP 8190 97 210 39
Estonia (ES)
* ES4RO SOMB-CW 36113 233 539 67
* ES4RD SO-14-CW 57399 423 1007 57
* ES79Ø8 SWL 27 11
Finland (OH)
* OH1BOI SOMB-CW 4862 60 143 34
* OH2YL SO-28-CW 539 24 49 11
France (F)
* F5JBR SOMB-CW 71725 334 755 95
* F5BBD SOMB-SSB 11385 142 345 33
* F5NBX SO-21-MIX 16632 197 462 36
Check Log: F6CLM
Germany (DL)
* DL4HRM SOMB-CW 127594 443 974 131
DL3KWF SOMB-CW 65184 300 679 96
DL4JYT SOMB-CW 58604 273 598 98
DM3XRF SOMB-CW 36725 252 565 65
DM3PKK SOMB-CW 17528 138 313 56
DL2RTJ SOMB-CW 8280 91 207 40
DL3JRA SOMB-CW 1470 39 105 14
DM3SWD SOMB-CW 160 30 32 5
* DK3DK SO-14-CW 57525 383 975 59
DL1TH SO-14-CW 12060 164 335 36
* DL1DQY SO-14-CW 1349 32 71 19
* DJ9DZ SO-21-CW 18998 171 413 46
* DL3KDC SOMB-SSB 795 25 53 15
* DF5AU SOMB-MIX 235867 697 1583 149
DL6DVU SOMB-MIX 2576 71 161 16
* DL9MRF SO-28-MIX 972 34 81 12
* DL1LAW SOMB-QRP 40950 241 525 78
* DLØMBG MOMB 222080 615 1388 160
* DH2URF SWL 271 226
Check Logs: DH5MM, DL5NA, DL7VGU
Operators: DLØMBG : DL8ALU, DL1AOB, DL3AOQ, DL4ALI, DL8AKA,
DH7WW
Greece (SV)
* SV2AEL SOMB-SSB 16800 132 300 56
Hungary (HA)
* HA3GA SO-14-CW 11356 148 334 34
* HA5MY SO-21-CW 3591 73 171 21
Italy (I)
* IZ5AXA SOMB-CW 59630 283 670 89
IK4UNH SOMB-CW 21000 168 375 56
IK2NCF SOMB-CW 13496 115 241 56
* IZ7CDB SOMB-SSB 5696 80 178 32
* IK3OII SO-14-SSB 3542 68 154 23
* I2PJA SO-21-SSB 57157 355 937 61
IZ7ATC SO-21-SSB 7689 101 233 33
Kabardino-Balkaria, Russia (RA6X)
* RK6XWY MOMB 19950 149 350 57
Operators: RK6XWY : R6X-1, R6X-2, R6X-4, R6X-5, R6X-15
Kaliningradskaya obl., Russia (RA2F)
* RK2FWA MOMB 902352 1402 3418 264
Operators: RK2FWA : RN2FA, UA2FB, UA2FF
Latvia (YL)
* YL3FW SOMB-CW 148200 509 1140 130
* YL3RW SO-3.5-CW 10234 142 301 34
YL2PM SO-3.5-CW 8790 139 293 30
* YL2PP SO-7-CW 7540 105 290 26
* YL2KA SOMB-MIX 59565 282 627 95
YL2PN SOMB-MIX 49713 313 681 73
Lithuania (LY)
* LY2BM SOMB-CW 554620 1083 2521 220
* LY3BH SOMB-SSB 365285 731 1699 215
LY3CY SOMB-SSB 63368 318 712 89
* LY2OW SO-7-SSB 3906 89 186 21
* LY3CI SOMB-MIX 387521 933 2141 181
LY3BA SOMB-MIX 30240 216 504 60
Macedonia (Z3)
* Z34A SO-14-CW 71610 496 1155 62
* Z32AF SO-7-MIX 17532 220 487 36
Check Log: Z35G
Mari El, Russia (RA4S)
* UA4TO SO-3.5-CW 14190 189 430 33
* RU4SS SO-14-SSB 414 20 46 9
* UA4SMM SO-3.5-MIX 19114 230 503 38
Moldova (ER)
* ER/UT7ND SOMB-CW 543270 1087 2587 210
ER1LW SOMB-CW 213136 598 1384 154
ER1CW SOMB-CW 86242 360 806 107
ER1LZ SOMB-CW 42510 293 545 78
* ER1IM SOMB-SSB 67450 317 710 95
ER1BF SOMB-SSB 34160 226 488 70
Mordovia, Russia (RA4U)
* RA4UAT SOMB-MIX 18810 158 342 55
North Osetia - Alania, Russia (RA6J)
* UA6JVP SO-21-MIX 19434 208 474 41
Poland (SP)
* SP5ULV SOMB-CW 36660 198 470 78
SP9KRT SOMB-CW 5310 85 177 30
* SP6LV SO-1.8-CW 1032 43 86 12
* SP9EMI SO-7-CW 2240 53 112 20
* SP9DUX SO-14-CW 19485 195 433 45
SP9KJU SO-14-CW 3996 101 222 18
SP2JGK SO-14-CW 2869 67 151 19
* SP7LHX SOMB-SSB 224 11 28 8
* SN8T SO-3.5-SSB 4554 95 198 23
* SP4GFG SOMB-QRP 33701 215 503 67
SP3MY SOMB-QRP 4541 109 239 19
Operators: SN8T : SQ8GBN
SP9KJU : SP9MDY
Check Logs: SP1BLE, SP5EWX, SP6YGB
Romania (YO)
* YO6BHN SOMB-CW 183898 565 1286 143
* YO8COK SOMB-SSB 7992 97 222 36
* YO8DHD SOMB-MIX 25704 219 408 63
* YO5OHO SO-3.5-MIX 6426 116 238 27
* YO9GZU/QRP SOMB-QRP 18228 203 434 42
Check Logs: YO2LBL/P, YO3UA, YO4CSL, YO5TA/QRP
Russian Federation (European) (RA1,3,4,6)
* RA1ACJ SOMB-CW 505952 1141 2608 194
RU3AA SOMB-CW 503481 1090 2409 209
RA3AJ SOMB-CW 470730 1019 2210 213
UA4LU SOMB-CW 465740 1030 2117 220
UA6LJ SOMB-CW 448375 1005 2125 211
UA3TU SOMB-CW 331884 869 1756 189
RP3WKB SOMB-CW 226651 763 1501 151
RA3UAG SOMB-CW 167656 549 1103 152
RW4FZ SOMB-CW 166600 582 1190 140
RN3BK SOMB-CW 157028 530 1061 148
RA4NF SOMB-CW 126500 520 1012 125
RZ1ZB SOMB-CW 114106 504 967 118
RN1AO SOMB-CW 111708 502 963 116
RX3AEX SOMB-CW 105336 421 924 114
UAØZDA/6 SOMB-CW 92590 512 985 94
UA1OAM SOMB-CW 82604 366 772 107
RW3LA SOMB-CW 43602 245 507 86
RA6HR SOMB-CW 1334 27 58 23
* RA3XA SO-3.5-CW 14478 212 381 38
RW3DA SO-3.5-CW 11649 200 353 33
RK3AD SO-3.5-CW 11375 178 325 35
UA6AKD SO-3.5-CW 8758 170 302 29
RN6AI SO-3.5-CW 8288 164 296 28
RW3YA SO-3.5-CW 7946 145 274 29
RA4HBS SO-3.5-CW 7279 160 251 29
UA1NA SO-3.5-CW 6412 131 229 28
UA3MNS SO-3.5-CW 4776 117 199 24
UA3YAM SO-3.5-CW 3438 107 191 18
* RK3BA SO-7-CW 23985 275 533 45
RA6FV SO-7-CW 15320 209 383 40
UA3QCB SO-7-CW 6990 125 233 30
* RV6FZ SO-14-CW 52415 437 953 55
RZ6HGD SO-14-CW 20976 231 456 46
RX3AP SO-14-CW 13689 151 351 39
UA3XBB SO-14-CW 13640 162 341 40
RU4HH SO-14-CW 11174 142 302 37
* RZ6HX SO-21-CW 46848 352 768 61
UA3GM SO-21-CW 7584 110 237 32
* RW6CT SO-28-CW 23136 229 482 48
* UA3BL SOMB-SSB 232297 654 1391 167
RP3RTK SOMB-SSB 219869 642 1301 169
RZ4AL SOMB-SSB 134474 464 947 142
RX6CO SOMB-SSB 74578 398 761 98
UA3BZ SOMB-SSB 62916 309 642 98
UA1CGF SOMB-SSB 52096 322 592 88
UA4NC SOMB-SSB 38136 232 454 84
RK3QWM SOMB-SSB 27105 201 417 65
RU3WT SOMB-SSB 17702 157 334 53
RA4HBC SOMB-SSB 11328 131 236 48
RX6LSZ SOMB-SSB 3910 102 170 23
* UA3RJH SO-1.8-SSB 738 49 82 9
* RN3OG SO-3.5-SSB 8262 137 243 34
RA6AFB SO-3.5-SSB 6913 122 223 31
RA6LJ SO-3.5-SSB 4320 102 180 24
* RN3ZX SO-7-SSB 10332 156 287 36
RW6HKF SO-7-SSB 4440 109 185 24
UA4FEL SO-7-SSB 3542 92 161 22
UA3XEV SO-7-SSB 1485 61 99 15
* RW4NM SO-14-SSB 10218 132 262 39
UA4LDP SO-14-SSB 5829 102 201 29
* RP3DRO SO-21-SSB 16656 157 347 48
* UA3LHL SO-28-SSB 2100 42 84 25
* RP3APC SOMB-MIX 531400 1237 2657 200
RP3RST SOMB-MIX 473360 1077 2440 194
RM3C SOMB-MIX 471585 1079 2235 211
RP3DPW SOMB-MIX 268256 793 1616 166
RK3DK SOMB-MIX 253722 782 1726 147
UA4FER SOMB-MIX 62371 304 643 97
RV4LC SOMB-MIX 49413 274 543 91
* RZ3BW SO-3.5-MIX 22908 271 498 46
RK3DH SO-3.5-MIX 16354 244 442 37
RAØCCV/3 SO-3.5-MIX 3620 114 181 20
* RV3YR SO-14-MIX 26726 280 581 46
UA6LP SO-14-MIX 23400 221 468 50
* RA6LW SO-21-MIX 51240 383 840 61
* U3DI WW2V. 63456 343 661 96
U3HB WW2V. 47104 362 736 64
* RZ6HAY/QRP SOMB-QRP 20820 177 347 60
UA3LBE/QRP SOMB-QRP 2550 56 102 25
* RV3ADV SSTV 60 6 10 6
UA3DLD SSTV 50 5 10 5
* RP4AA MOMB 883830 1549 3466 255
RP3QWK MOMB 821275 1498 3325 247
RI3A MOMB 698560 1318 2960 236
RP4H MOMB 684219 1306 2887 237
UF3CWR MOMB 611088 1228 2634 232
RP3ZOR MOMB 453490 1126 2245 202
RP4AWR MOMB 408848 971 2024 202
RP1QVO MOMB 393606 977 1998 197
RK3RWL MOMB 388740 947 2046 190
RP3UNN MOMB 339031 859 1813 187
RP4ASK MOMB 314882 876 1769 178
RP3XMV MOMB 292227 800 1651 177
RP3WKM MOMB 254174 724 1522 167
RP3RZK MOMB 223665 723 1443 155
RP3MWA MOMB 159334 622 1198 133
RP3RTG MOMB 142875 589 1125 127
RU6LWT MOMB 136080 553 1080 126
RP3YPD MOMB 131068 535 1057 124
RK3VWA MOMB 127530 469 981 130
RK1QXX MOMB 105228 493 948 111
RK6AXA MOMB 88000 543 880 100
RP3LG MOMB 84851 415 793 107
RP3POT MOMB 74400 372 744 100
RP3DVS MOMB 74048 359 712 104
RP3VAR MOMB 63456 320 661 96
RA1AKE MOMB 12103 121 247 49
RZ4AYT MOMB 3996 78 148 27
* UA3-17Ø-847 SWL 1250 429
UA1-143-1 SWL 1224 446
UA3-17Ø-1Ø1 SWL 919 447
UA3-155-28 SWL 866 340
Check Logs: R3W-1Ø3, RA3ZDV, RA4NAJ, RK3DZH, RV3LC, RV3PN,
RW3DCC, RX3DVU, U3GQ, U4FBV, U6HU, UA1PBI, UA3SAL
Operators: RA1AKE : RA1AKE, UA1CIO
RI3A : RK3FM, RK3FT, RU3DGD, RA3DKE
RK1QXX : RA1QGO, RA1QFX, RA1QFU
RK3QWM : RA3QH
RK3RWL : RN3RC, RK3RX, UA3RS, RU3RQ, RZ3RX, UA3RPM
RK3VWA : RW3VZ, RA3VR, UA3VDM, Nina Bannova
RK6AXA : UA6BD, RN6BP, V.Deless, A.Igonin, V.Gerasimov
RM3C : RA3CW
RP1QVO : RA1QA, UA1QM, RW1QW
RP3APC : RX3APM
RP3DPW : RA3FO
RP3DRO : RU3DVR
RP3DVS : RW3DY, RW3DU
RP3LG : RV3LZ, UA3LHL, UA3LIZ.
RP3LG - memorial call of RK3LWA.
RP3MWA : UA3MKT, RU3MW, UA3MDL
RP3POT : UA3PNO, UA3PNN, RW3PN
RP3QWK : RN3QO, RW3QC, RW3QNZ, UA3QDX
RP3RST : RA3RFA
RP3RTG : RU3RR, RX3RX, RK3RR, RA3RIU, RA3RAQ,
RX3RG, RW3RV, R3R-5Ø
RP3RTK : RW3RQ
RP3RZK : RA3RK, UA3RJ, UA3RV.
RP3RZK - memorial call of RK3RWA.
RP3UNN : RV3UG, UA3UCL, UA3UAW, UA3-123-444
RP3VAR : RA3VV, UA3VLO, RV3VR
RP3WKM : RA3WA, RU3WR.
RP3WKM - memorial call of RU3WWR.
RP3XMV : V.Sukhanov, A.Khramow, I.Tolstosheev.
RP3XMV - memorial call of RK3XWD.
RP3YPD : RA3YC, UA3YAA, UA3YQL
RP3ZOR : RA3ZA, RA3ZAQ, RU3ZV
RP4AA : RA4AG, RA4AR, RW4AA
RP4ASK : RA4AV, RA4APB, RA4A-3ØØ, RA4A-3Ø2.
RP4ASK - memorial call of RZ4AZJ.
RP4AWR : UA4AIY, UA4ALI, RZ4AN
RP4H : RN4HA, RW4HS, RW4LW, RZ4HN, UA4HTT, A.Kusov
RU6LWT : RU6MM, RV6LGY, RV6LVW, P.Zinovev
RZ4AYT : RA4A-35Ø, RA4A-364, RA4AI
UF3CWR : RZ3AZ, RV3BR, UA3DX
Scotland (GM)
* GM4HQF/QRP SOMB-QRP 6528 88 192 34
Slovak Rep. (OM)
* OM5LR SO-3.5-CW 6496 116 232 28
* OM3TU SO-14-CW 7395 113 255 29
* OM4DN SOMB-MIX 154035 516 1141 135
Slovenia (S5)
* S51CK SO-14-SSB 84736 509 1324 64
Spain (EA)
* EA5EU SOMB-CW 45628 289 671 68
* EA4BWR SO-14-CW 21510 212 478 45
EA7AAW SO-14-CW 774 40 86 9
* EC3ALV SO-21-SSB 5373 90 199 27
EA2CHL SO-21-SSB 688 41 86 8
Check Log: EA1BYA
Sweden (SM)
* SM7BHM SOMB-MIX 26666 176 398 67
Switzerland (HB)
* HB9HFX SO-14-CW 3496 72 152 23
Check Log: HB9CQS
Tatarstan, Russia (RA4P)
* UA4RF SOMB-CW 54115 308 685 79
* UA4QK SO-21-CW 5568 87 192 29
* RP4P SOMB-MIX 195926 536 1202 163
RW4PL SOMB-MIX 141642 501 1098 129
* RA4PNC SO-14-MIX 3840 92 192 20
Check Log: UA4RC
Operators: RP4P : RA4PO
The Netherlands (PA)
* PA3CLQ SOMB-CW 2100 40 84 25
* PAØRRS SO-21-CW 17343 177 423 41
* PAØIJM SOMB-SSB 26106 191 458 57
* PA7HPH SO-14-MIX 6720 105 224 30
* PAØMIR SO-21-MIX 944 24 59 16
Check Log: PA5TT
Udmurt, Russia (RA4W)
* RU4WE SOMB-CW 92760 356 773 120
* UA4WEA SO-14-CW 12950 162 370 35
* UA4WNH SOMB-MIX 6090 103 210 29
* RP4W MOMB 588630 1251 2803 210
* RA4-44-UD SWL 1046 455
Operators: RP4W : UA4WA, RW4WA, UA4WAN
Ukraine (UR)
* UR3QCW SOMB-CW 443825 960 2165 205
US7IT SOMB-CW 70587 297 713 99
UR5EHE SOMB-CW 23746 199 383 62
* UT1FA SO-1.8-CW 7018 121 242 29
UT5ECZ SO-1.8-CW 4968 107 207 24
* UR5QU SO-3.5-CW 18468 238 486 38
UT5PW SO-3.5-CW 12524 200 404 31
UR5UW SO-3.5-CW 10416 161 336 31
UY1M SO-3.5-CW 5856 119 244 24
* US8IBS SO-7-CW 16254 179 378 43
UR4III SO-7-CW 11104 168 347 32
* UR6QS SO-14-CW 54929 400 931 59
UT3QT SO-14-CW 52746 382 894 59
US1ITU SO-14-CW 43992 367 846 52
UT4NY SO-14-CW 24885 253 553 45
US3QW SO-14-CW 23184 216 483 48
UY5YA SO-14-CW 8352 105 232 36
* UY5WA SO-21-CW 7980 98 228 35
* UR7EM SOMB-SSB 45441 262 561 81
UR4EI SOMB-SSB 23562 174 374 63
UTØCK SOMB-SSB 8658 115 234 37
UR5ASM SOMB-SSB 6265 87 179 35
* UT5MB SO-1.8-SSB 2655 89 177 15
UR5CQS SO-1.8-SSB 1386 53 99 14
US5ISV SO-1.8-SSB 1243 60 113 11
* UT1T SO-3.5-SSB 9828 137 273 36
UR5NX SO-3.5-SSB 5750 115 230 25
US7MQ SO-3.5-SSB 3588 79 156 23
* UR5XAW SO-7-SSB 9120 140 285 32
* UR5ETN SO-7-SSB 6800 132 272 25
* UT4MW SO-14-SSB 4472 78 172 26
UT7MD SO-14-SSB 2860 57 130 22
* UR6MX SO-21-SSB 31408 251 604 52
* UT7QL SO-28-SSB 4077 65 151 27
* UZ7U SOMB-MIX 811944 1326 3222 252
UW7I SOMB-MIX 193158 607 1323 146
UX2MF SOMB-MIX 114000 338 760 150
UY5TE SOMB-MIX 97242 396 853 114
UR3CMA SOMB-MIX 63448 326 721 88
UR7IKU SOMB-MIX 11638 111 253 46
UX1IL SOMB-MIX 2882 58 131 22
* UT8IT SO-1.8-MIX 5352 116 223 24
* UT8AS SO-14-MIX 19929 246 511 39
* UT5RQ SO-21-MIX 34839 299 711 49
* UT8IM SO-28-MIX 21984 193 458 48
* U5RK WW2V. 2952 87 164 18
* UR6IGG/QRP SOMB-QRP 65142 309 658 99
* EO55FI SSTV 645 22 43 15
* EN7Z MOMB 889950 1451 3490 255
EO55IM MOMB 666368 1126 2432 274
EO55IG MOMB 333221 809 1841 181
* UT/UAØ-Ø98-134 SWL 291 97
Check Logs: U5MA, UR4QJH
Disqualified: EO55F (Op. UR5FEO) in accordance with the part 5
of CQ-M 2000 Contest Rules and the Rule 500 of
"Russian Radio Sport Regulanions".
Operators: EN7Z : UR5ZLY, UR7ZZ, UTØZZ, UT3ZZ, UT4ZO
EO55F : UR5FEO
EO55FI : UR5FGW
EO55IG : UR7IA, US3IZ, US2IAZ
EO55IM : UX8IX, US8IBS, US8ICA, US8IDV.
EO55IM - memorial call of UX8IXX.
UW7I : UX9IO
UZ7U : UT3UA
Wales (GW)
* GW3KJN SOMB-CW 56158 292 653 86
* GW3NJW SO-21-CW 17480 199 460 38
Yugoslavia (YU)
* YU1AAV SOMB-CW 124714 446 982 127
* YU7KM SO-28-CW 2924 75 172 17
YU7SF SO-28-CW 1100 43 100 11
* 4N1MA SO-14-SSB 103632 576 1524 68
* YU1RA SO-1.8-MIX 120 10 20 6
* YU7KMN SO-7-MIX 18430 241 485 38
* YU1KN SOMB-QRP 28178 179 386 73
 |