| SAC SSB 1998 - Raw Scores |
| I have collected results and summary sheets/remarks/stories from the "3830"-list, the TOEC Mail Reflector, SM3OJR Web Site, and OH1NOA Web Site.
If the call is underlined its a link to the summary sheet. Just click on the call and read! (Some of the remarks are in Swedish or Finnish). To go back to this page click on "[ PREVIOUS PAGE ]" OR "[ Return to SAC SSB 1998 - Raw Scores - Callsign ]" OR use the "Back" button in your browser. If youd like to be on this list please send me your score, and if you like, also your summary sheet with your comments (long or short). I am also interested in some pictures from your contest activities (antennas, station, operators and so on). GIF or JPG picture format attached to the e-mail is preferred. For the list I need: CW or SSB, the category (Single Op., Multi Op., QRP or whatever), your call, QSOs, QSO points, multipliers and final score. I do NOT want any SAC logs this year. Please send them to: EDR Contest Manager or you can send your log via e-mail to: sac@contesting.com The logs shall be mailed no later than October 31st. Jan/SM3CER |
|
[ TOP OF PAGE ] |
| Scandinavia |
| Single Op./Multi Band | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
| OH1MA | 1.404 | 3.235 | 287 | OH2IW | |
| OH1MM | 1.514 | 3.498 | 265 | ||
| 7S5BE | 1.436 | 3.341 | 261 | SM5AQD | |
| OHØAW | 1.495 | 3.482 | 250 | OH2MAM | |
| OH5NQ | 1.358 | 3.079 | 275 | 846.725 | OH1WZ |
| OH1JD | 1.392 | 3.221 | 227 | ||
| OH6RX | 1.379 | 3.061 | 230 | ||
| OH1AF | 1.339 | 3.033 | 230 | OH1MDR | |
| SM5IMO | 1.167 | 2.636 | 226 | 595.736 | |
| OH6YF | 1.136 | 2.506 | 211 | ||
| OH6NIO | 1.050 | ?.??? | 192 | ||
| SM2DMU | 1.044 | 2.266 | 192 | ||
| OH5NBJ | 972 | 2.050 | 177 | ||
| SM5CSS | 913 | 2.017 | 163 | 328.771 | |
| SM3RAB | 876 | 1.889 | 146 | 275.794 | |
| SM2EZT | 830 | 1.719 | 144 | 247.536 | |
| SM5COP | 694 | 1.563 | 135 | 211.005 | |
| SM5AJV | 637 | 1.388 | 131 | 181.828 | |
| SM2VHD | 584 | 1.214 | 106 | ||
| SM3CER | 427 | 885 | 116 | 102.660 | |
| SM3CBR | 182 | 383 | 62 | 23.746 | |
[ TOP OF PAGE ] |
|||||
| Single Op./3.5 MHz | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
[ TOP OF PAGE ] |
|||||
| Single Op./7 MHz | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
[ TOP OF PAGE ] |
|||||
| Single Op./14 MHz | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
| OH2AQ | 837 | ?.??? | 72 | OH2NRV | |
[ TOP OF PAGE ] |
|||||
| Single Op./21 MHz | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
| OH5BM | 800 | 1.956 | 79 | ||
| OH2KW | 435 | 1.021 | 71 | ||
[ TOP OF PAGE ] |
|||||
| Single Op./28 MHz | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
[ TOP OF PAGE ] |
|||||
| Multi Op./Single TX | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
| LA8W | 1.604 | 3.736 | 238 | LA4DCA, LA8SDA LA9SEA |
|
| SL3ZV | 1.402 | 3.145 | 261 | SM3JLA, SM3PXO | |
| OH6AW | 1.392 | 3.003 | 215 | OH6EME, OH6HNH OH6KSR, OH6MSZ OH6NJ, OH6UV |
|
| OH3RM | 563 | 1.189 | 123 | OH3RM, OH3WW | |
[ TOP OF PAGE ] |
|||||
| Multi Op./Multi TX | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
| OH2HE | 2.660 | ?.??? | 340 | OH1JT, OH2BVI OH2HE, OH2JA OH2LUR/ES2RR OH2XX, OH7JR OH8KXK |
|
| SK3GW | 1.889 | 4.453 | 256 | 1.139.968 | SMØGNU, SMØTXT SM3GUE, SM3OSM SM3SGP, SM3UDH |
| SK3LH | 836 | 1.769 | 138 | SM3VAC, SM3WMU SM3WMV |
|
[ TOP OF PAGE ] |
|||||
| QRP | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
[ TOP OF PAGE ] |
|||||
| SWL | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
[ TOP OF PAGE ] |
|||||
| Non-Scandinavia |
| Single Op. | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
| UT5UGR | 192 | 190 | 77 | ||
| ON7SS | 140 | 140 | 63 | 8.820 | |
| VE3SRE | 39 | 39 | 23 | ||
[ TOP OF PAGE ] |
|||||
| Multi Op./Single TX | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
[ TOP OF PAGE ] |
|||||
| QRP | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
| W2ENY | 56 | 56 | 33 | ||
[ TOP OF PAGE ] |
|||||
| SWL | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
[ TOP OF PAGE ] |
|||||