| SAC CW 1998 - Raw Scores |
| I have collected results and summary sheets/remarks/stories from the "3830"-list, the TOEC Mail Reflector, SM3OJR Web Site, and OH1NOA Web Site.
If the call is underlined its a link to the summary sheet. Just click on the call and read! (Some of the remarks are in Swedish or Finnish). To go back to this page click on "[ PREVIOUS PAGE ]" OR "[ Return to SAC CW 1998 - Raw Scores - Callsign ]" OR use the "Back" button in your browser. If youd like to be on this list please send me your score, and if you like, also your summary sheet with your comments (long or short). I am also interested in some pictures from your contest activities (antennas, station, operators and so on). GIF or JPG picture format attached to the e-mail is preferred. For the list I need: CW or SSB, the category (Single Op., Multi Op., QRP or whatever), your call, QSOs, QSO points, multipliers and final score. I do NOT want any SAC logs this year. Please send them to: EDR Contest Manager or you can send your log via e-mail to: sac@contesting.com The logs shall be mailed no later than October 31st. Jan/SM3CER |
|
[ TOP OF PAGE ] |
| Scandinavia |
| Single Op./Multi Band | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
| OHØAW | 2.060 | ?.??? | 239 | 1.170.000 | OH1JT |
| OH1AF | 1.806 | 4.301 | 221 | 950.521 | OH1NOA |
| OH5LF | 1.838 | 4.392 | 215 | 944.280 | OH1WZ |
| OH5NQ | 1.833 | 4.362 | 215 | 937.830 | OH6EI |
| OH1MA | 1.812 | 4.239 | 219 | 928.341 | OH2IW |
| SM3EVR | 1.711 | 4.022 | 225 | 904.950 | |
| SM5IMO | 1.665 | 3.907 | 219 | 855.633 | |
| OH1JD | 1.627 | 3.961 | 212 | 839.732 | |
| OH3WW | 1.641 | 3.896 | 197 | 767.512 | OH1HS |
| OH8RC | 1.640 | ?.??? | 196 | ???.??? | |
| OH2AQ | 1.584 | 3.786 | 200 | 757.200 | OH2NRV |
| OH6YF | 1.552 | 3.553 | 211 | 749.683 | |
| SM3PZG | 1.648 | 3.842 | 188 | 722.296 | |
| SK2KW | 1.384 | 3.188 | 187 | 596.156 | SM2LIY |
| SM2DMU | 1.345 | 3.110 | 182 | 566.020 | |
| SM5COP | 1.284 | 3.058 | 182 | 556.556 | |
| OH6XY | 1.493 | ?.??? | ??? | 555.390 | |
| SM5AJV | 1.275 | 2.884 | 192 | 553.728 | |
| OH3IR | 1.315 | 2.912 | 186 | 541.632 | |
| SM3OSM | 1.278 | 2.908 | 186 | 540.888 | |
| SM2EKM | 1.150 | ?.??? | 175 | 460.000 | |
| SM4GNU | 1.143 | 2.551 | 170 | 433.670 | SMØGNU |
| SM2EZT | 1.170 | 2.533 | 157 | 397.681 | |
| OH2BSQ | 1.046 | ?.??? | 160 | 374.080 | |
| SM5CIL | 1.036 | 2.372 | 149 | 353.428 | SM7CIL |
| SM2VHD | 1.047 | 2.309 | 152 | 350.968 | |
| SM3VAC | 1.028 | 2.314 | 135 | 312.390 | |
| SM3CER | 880 | 1.967 | 153 | 300.951 | |
| SM3LGO | 813 | 1.762 | 145 | 255.490 | |
| OH6AG | 713 | ?.??? | 131 | 206.000 | OH6KZP |
| SMØKCO | 656 | 1.153 | 118 | 136.054 | |
| SM5INC | 503 | 1.109 | 108 | 119.772 | |
| SM4SX | 511 | 1.107 | 101 | 111.807 | |
| SM6LPF | 425 | 997 | 104 | 103.688 | |
| SM3CVM | 415 | 928 | 93 | 86.304 | |
| SK5AA | 423 | 939 | 85 | 79.815 | SM5TXT |
| SM3CBR | 349 | 768 | 83 | 63.744 | |
| OH2LU | 323 | 692 | 83 | 57.436 | |
| OH1MM | 250 | 536 | 73 | 39.128 | |
| SM5DYC | 212 | 444 | 58 | 25.752 | |
[ TOP OF PAGE ] |
|||||
| Single Op./3.5 MHz | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
| SM5HJZ | 396 | 825 | 38 | 31.350 | |
| OH1NSJ | 50 | 101 | 14 | 1.414 | |
[ TOP OF PAGE ] |
|||||
| Single Op./7 MHz | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
[ TOP OF PAGE ] |
|||||
| Single Op./14 MHz | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
| OH2KW | 1.024 | 2.465 | 64 | 157.760 | |
| OH5JOC | 530 | ??? | 53 | 62.169 | |
[ TOP OF PAGE ] |
|||||
| Single Op./21 MHz | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
| OH5BM | 756 | 1.971 | 66 | 130.086 | |
| OH6NIO | 600+ | ??? | 66 | 100.000+ | |
| SM3WMV | 213 | 523 | 45 | 23.535 | |
| OH7AA | 120 | ??? | 27 | ??.??? | OH4XX |
[ TOP OF PAGE ] |
|||||
| Single Op./28 MHz | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
[ TOP OF PAGE ] |
|||||
| Multi Op./Single TX | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
| OH7AB | 1.740 | 4.045 | 222 | 897.990 | OH7JVD, OH7MA OH7MN, OH7NVU OH7RF, OH7UE |
| LA6YEA | 1.752 | 4.145 | 215 | 891.175 | LA6YEA, LA9GX |
| SL3ZV | 1.747 | 4.049 | 216 | 874.584 | SM3BDZ, SM3CVM SM3JLA, SM3OJR |
| LA8W | 1.756 | 4.170 | 196 | 817.320 | LA4DCA, LA8SDA |
| SK3GW | 1.589 | 3.796 | 212 | 804.752 | SMØOEK, SM3SGP |
| OH6AW | 1.607 | 3.772 | 192 | 724.224 | OH6EME, OH6KSR OH6NJ, OH6UV |
| OZ8JYL | 1.377 | 3.112 | 203 | 631.736 | OZ1ING, OZ1KHZ OZ9AEC |
| SK6AW | 1.156 | 2.683 | 169 | 453.427 | SM6CDG, SM6DER SM6GBM |
| SK2TP | 766 | 1.635 | 130 | 212.550 | SM2EKN, SM2IEN SM2IEO, SM2JDD SM2KAL |
[ TOP OF PAGE ] |
|||||
| Multi Op./Multi TX | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
| OH2HE | 3.086 | ?.??? | 278 | 2.040.000 | OH2BVI, OH2BZY OH2HE, OH2JQS OH2JTE, OH2MAM OH2XX, OH6CT OH6DD, OH7JR OH8KXK |
| OH1AA | 2.950 | ?.??? | 260 | 1.850.000 | OH1HD, OH1LEG OH1MDR, OH1MYA OH4JLV, OH9MM |
| OH3NE | 2.622 | 6.167 | 230 | 1.418.410 | OH3BI, OH3BK OH3FM, OH3KLG OH3LQK, OH3MMH OH3MYD, OH3NHF OH3RM |
| SK6FM | 2.467 | 5.671 | 239 | 1.355.369 | SM6BGA, SM6DYK SM6FKF, SM6MCW SM7BUA |
[ TOP OF PAGE ] |
|||||
| QRP | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
| SM3CCT | 563 | 1.251 | 123 | 153.873 | SM5CCT |
[ TOP OF PAGE ] |
|||||
| SWL | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
[ TOP OF PAGE ] |
|||||
| Non-Scandinavia |
| Single Op. | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
| RZ9CO | 450 | 916 | 118 | 108.088 | |
| UT5UGR | 538 | 538 | 164 | 88.232 | |
| 5B4AGE | 361 | 614 | 123 | 75.522 | |
| LY2BM | 421 | 421 | 130 | 54.730 | |
| SP3SUX | 369 | 369 | 126 | 46.494 | |
| DF4ZL | 369 | 369 | 120 | 44.280 | |
| F/OK1EE | 381 | 381 | 113 | 43.053 | |
| UP6F | 285 | 465 | 84 | 39.060 | UN7FZ |
| K2SX | 229 | ??? | 89 | 28.945 | |
| F5IN | 280 | 280 | 100 | 28.000 | |
| JA1YNE | 243 | 329 | 72 | 23.688 | JP1OGL |
| N6MU | 212 | 316 | 72 | 22.752 | |
| AA3B | 193 | 281 | 78 | 21.918 | |
| K2WK | 200 | 252 | 73 | 18.396 | |
| G3HZL | 223 | 223 | 80 | 17.840 | |
| W4AU | 172 | 246 | 67 | 16.482 | |
| K5XR | 174 | 233 | 61 | 14.213 | W5ASP |
| N4CW | 132 | 210 | 61 | 12.810 | |
| SV1CIB | 137 | ??? | 70 | 12.670 | |
| K7TG | 123 | 199 | 62 | 12.338 | |
| LY2BTA | 120 | 120 | 71 | 8.520 | |
| WN6K | 52 | 52 | 26 | 1.352 | |
[ TOP OF PAGE ] |
|||||
| Multi Op./Single TX | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
[ TOP OF PAGE ] |
|||||
| QRP | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
| G4UOL | 255 | 255 | 90 | 22.950 | |
| S53MA | 117 | 117 | 45 | 5.265 | |
| UA9CDC | 82 | 116 | 38 | 4.408 | |
| W2ENY | 80 | 90 | 43 | 3.870 | |
[ TOP OF PAGE ] |
|||||
| SWL | |||||
| Call | QSO | QSO-p | Mult | Final score | Op.  |
|---|---|---|---|---|---|
[ TOP OF PAGE ] |
|||||