Menybar 1
[ HOME ] [ PREVIOUS PAGE ] [ SK3BG WEB SITE ] [ END OF PAGE ]
SK3BG - Sundsvall Radioamateurs - SRA, SWEDEN
SM3CER Contest Service - Results
[ CLAIMED SCORES NAQP CW 1998 JANUARY ]
[ CLAIMED SCORES NAQP SSB 1998 JANUARY ]

NAQP SSB 1998 AUGUST

      
RAW SCORES
If you had been using a WEB-browser handling Java,
you could have seen an animated Top 10 list! Maybe it’s time to update your browser?

Compiled by N2RMZ
Stan Karas
skaras@earthlink.net

 


Date Posted: September 1 1998
FINAL POSTING.

SEND YOUR LOGS TO:

BRUCE HORN
4225 FARMDALE AVE.
STUDIO CITY, CA 91604
USA

LOG MUST BE POST MARKED
NO LATER THAN 30 DAY AFTER THE CONTEST.


RAW SCORES

Single OP

CALL         SCORE     QSO'S  MULT   TEAM
------------------------------------------------

N4BP        225.128    1.052   214
WC4E        196.560      910   216
W9RE        189.420      820   231
N4ZZ        185.194      899   206
K4XS        181.440      945   192
K5NZ        175.086      822   213
AD6DO       159.705      945   169
W7GG        149.770      885   170
AB5SE       142.688      784   182
K50T        136.374      714   191
N0AV        132.015      677   195
K4RO        126.294      651   194
N5HV        121.394      657   182
KT4ZX       113.692      661   172
WB4OSS      110.374      638   173
K4MA        109.011      609   179
KE2VB       108.224      712   152
K7SV        108.096      563   192
WA7BNM      106.421      661   161
N8VW        102.000      550   182
N6MU         97.785      615   159
W0ETC        95.524      572   167
K3PP         92.400      600   154
WO4O         90.384      538   168
N9PQU        84.656      572   148
NX9T         81.760      511   160
KM0L         80.388      522   154
WA3HAS       79.968      544   147
KB3AFT       79.560      520   153
N4GI         78.540      510   154
KB3A         76.500      510   150
VE3FU        75.677      569   133
K0EJ         72.416      496   146   TCG TEAM 3
KG2AU        68.211      477   143
WN6K         64.887      503   129
AD4J         63.802      437   146
KI9A         60.298      413   146
N4VI         57.856      452   128   TCG TEAM 1
K4OGG        57.304      377   152
KE4OAR       56.373      437   129   TCG TEAM 3
NY4T         53.482      374   143   TCG TEAM 2
K1KY         46.992      356   132   TCG TEAM 2
W5ASP        46.779      503    93
K5PN         46.200      385   120
K4BAI        45.617      377   121   SECC TEAM 1
N4PQV        42.570      330   129   TCG TEAM 3
K4NO         42.521      421   101
W9WI         37.524      354   106   TCG TEAM 2
W4KH         36.208      292   124   TCG TEAM 2
NN4T         35.556      332   108   TCG TEAM 3
KR4YL        33.880      280   121
K6BZ         33.000      330   100
K5RC         32.205      339    95
KK7A         30.849      273   113
K4GE         28.987      287   101
WD4AHZ       28.836      267   108
VE5CMA       25.944      282    92
K7ZO         25.620      305    84
KE1KD        25.344      256    99
K6RO         23.085      243    95
W4PA          9.450      135    70   TCG TEAM 2
K7MK          5.356      103    52
KL2A/7        2.911       71    41
KU4LL         2.240       64    35   TCG TEAM 3



Multi OP

CALL         SCORE     QSO'S  MULT
----------------------------------

K5TM        419.067    1.683   249
   (@ W5KFT Ops - K5TM, K5TR)

N5XJ        346.232    1.532   226
   (@ NX5M Ops - N5XJ, KB5ZFO)

NM6Q        224.425    1.175   191
   (Ops - NO6X, W6UC, KF6PCW)

W4WS        127.452      741   172   (Multi 2)
   (Ops - N4VHK, KO4MM, WB4MSG, KC4WSK)

VE6SV       144.320      902   160
   (Ops - VE6SV, VE6AQE)

N5KB         32.522      322   101   NTCC
   (Ops - N5KB, KD5ETC)



Team Scores

TEAM         SCORE
-------------------

TCG #1      580.122
TCG #3      209.355
TCG #2      183.656



^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

PLEASE NOTE:

IF YOU DON'T LIST A CATEGORY YOU WILL BE PLACED IN SO/AB
[ CLAIMED SCORES NAQP CW 1998 JANUARY ]
[ CLAIMED SCORES NAQP SSB 1998 JANUARY ]

VTicker applet by the Java Hermit

Please send corrections/changes/new rules/results to:
Jan-Eric Rehn - SM3CER
sm3cer@contesting.com

URL: http://www.sk3bg.se/contest/res/c98naqs2.htm
Copyright © 1998 Jan-Eric Rehn - SM3CER
This page was created August 27 1998
Most recent revision September 1 1998
Menybar 2
[ HOME ] [ PREVIOUS PAGE ] [ SK3BG WEB SITE ] [ TOP OF PAGE ]