
|
 |

::. CLAIMED SCORES
Scandinavian Activity Contest 2008 SSB
27 - 28 September, 2008
CLAIMED SCORES
This is the OFFICIAL LIST of CLAIMED SCORES
by SM3CER, SSA Contest Manager
EUROPE
| Single Op./Single TX/Multi Band - High power |
[SINGLE-OP ALL HIGH] |
Pl. Call QSO QSO-p Mult Score Op.
---- -------- --- ----- ---- --------- ------
1. ES5TV 581 581 174 101.094
2. RK3AWL 505 505 140 70.700 SM6LRR
3. LZ1ZF 374 374 92 34.408
4. UA4PN 305 305 82 25.010
5. US5D 262 262 89 23.318 UT7DX
6. LZ4RR 282 282 81 22.842
7. SP3LPG 215 215 71 15.265
8. DL7SP 182 182 64 11.648
9. UXØUW 143 143 73 10.439
10. RX3FS 157 157 66 10.362
11. YL2BJ 138 138 73 10.074
12. UT5UGS 153 153 65 9.945
13. OE1C 141 141 68 9.588 OE1MHL
14. UA4NCI 145 145 63 9.135
15. LY2AE 137 137 65 8.905
16. MDØCCE 121 121 66 7.986
17. OM3YCA 140 140 57 7.980
18. DG1EA 128 128 59 7.552
19. DM7DX 125 125 60 7.500
20. UT6EE 126 126 59 7.434
21. HA6M 120 120 61 7.320
22. UR5IFB 141 141 51 7.191
23. SP7MU 129 129 54 6.966
24. EC5CR 117 117 59 6.903
25. IWØHLZ 134 134 50 6.700
26. G4ERW 120 120 50 6.000
27. IT9WTY 124 124 47 5.828
28. PA3AAV 106 106 54 5.724
29. RX6AM 114 114 48 5.472
30. ON5GQ 107 107 51 5.457
31. OK1KZ 101 101 50 5.050
32. 9A4MF 89 89 56 4.984
33. E74AA 138 138 36 4.968
34. PAØIJM 100 100 49 4.900
35. OE3OMC 95 95 50 4.750
36. PAØJNH 98 98 46 4.508
37. LY2MM 90 90 45 4.050
38. YO9WF 95 95 42 3.990
39. US3LX 90 90 41 3.690
40. DF1IAQ 79 79 46 3.634
41. RZ3DH 72 72 48 3.456
42. PAØCOR 74 74 46 3.404
43. S59T 75 75 43 3.225
44. YL7X 66 66 47 3.102 YL2LY
45. DG1LS 72 72 41 2.952
46. UX2IO 98 98 30 2.940
47. LY1CM 69 69 42 2.898
48. UX3MZ 89 89 27 2.403
49. S57RTH 89 89 26 2.314
50. UU2JQ 65 65 35 2.275
51. SP7VC 65 65 35 2.275
52. DF9OO 56 56 40 2.240
53. RU4CO 59 59 34 2.006
54. GW4BLE 56 56 35 1.960
55. ES1RA 55 55 32 1.760
56. UA3DAM 52 52 32 1.664
57. LZ1KZA 60 60 27 1.620 LZ1BJ
58. IK2IKW 62 62 24 1.488
59. LZ1BJ 55 55 26 1.430
60. RX3AP 48 48 29 1.392
61. DJ1HA 46 46 28 1.288
62. LY1FDX 42 42 30 1.260
63. RA3NC 43 43 26 1.118
64. OK2ABU 49 49 21 1.029
65. HB9EDY 48 48 21 1.008 OH6EDY
66. ES8TJM 42 42 22 924
67. DL1AKU 37 37 23 851
68. RZ3FR 29 29 23 667
69. SP3FYX 30 30 22 660
70. UR5AKU 29 29 18 522
71. IZ6JHO 29 29 18 522
72. UA3TCJ 27 27 19 513
73. HB9CQS 32 32 15 480
74. IZ1MHS 21 21 13 273
75. YO7BGA 20 20 12 240
76. S51DX 17 17 11 187
77. MM/SQ4MP 12 12 9 108
78. DK7AN 10 10 8 80
79. OM6PR 8 8 8 64
80. DG7FCO 4 4 4 16

| Single Op./Single TX/Multi Band - Low power |
[SINGLE-OP ALL LOW] |
Pl. Call QSO QSO-p Mult Score Op.
---- -------- --- ----- ---- --------- ------
1. UR5IRM 318 318 86 27.348
2. UT7NW 272 272 91 24.752
3. YO2AOB 262 262 87 22.794
4. I2PJA 266 266 83 22.078
5. YO3CZW 250 250 84 21.000
6. LY5W 230 230 90 20.700
7. EI4CF 247 247 80 19.760
8. PD1DX 255 255 72 18.360
9. RW1CW 201 201 88 17.688
10. GØCKV 207 207 73 15.111
11. IK4QJF 211 211 68 14.348
12. S56DX 185 185 73 13.505
13. UT5PW 173 173 78 13.494
14. EA3KT 174 174 71 12.354
15. UT2PX 164 164 71 11.644
16. YT1UM 153 153 68 10.404
17. RX6AH 159 159 57 9.063
18. YO2MHD 166 166 54 8.964
19. SP9NWN 144 144 59 8.496
20. G3VAO 136 136 61 8.296
21. SQ4OLP/4 145 145 57 8.265
22. DH2MA 133 133 59 7.847
23. DH1PAL 124 124 61 7.564
24. OM4JD 126 126 60 7.560
25. LZ9V 183 183 40 7.320 LZ1WG
26. F5PTI 160 160 45 7.200
27. DF3TE 119 119 60 7.140
28. OK2KG 125 125 55 6.875
29. PG1R 116 116 58 6.728
30. ISØ/OH2VB 137 137 49 6.713
31. EI/W5GN 124 124 54 6.696
32. CU5CQ 112 112 56 6.272
33. SP4AAZ 116 116 54 6.264
34. UT5ERV 107 107 57 6.099
35. F6HIA 135 135 45 6.075
36. MUØGSY 121 121 50 6.050
37. PA4ØMIR 110 110 54 5.940 PAØMIR
38. YO7LBX 113 113 52 5.876
39. US5ISV 108 108 54 5.832
40. EU6AA 114 114 51 5.814
41. RU6HJ 103 103 56 5.768
42. RX3QDF 115 115 50 5.750
43. YO5OAG 105 105 54 5.670
44. E71M 114 114 49 5.586
45. DK7OM 96 96 56 5.376
46. ES1LS 107 107 50 5.350
47. 9A2QF 110 110 48 5.280
48. US1PM 101 101 52 5.252
49. UA3FDX 102 102 51 5.202
50. UA4NC 98 98 53 5.194
51. YO4KCC 96 96 53 5.088
52. EC2AWD 99 99 51 5.049
53. LY1RB 107 107 46 4.922
54. DL3ZAI 100 100 49 4.900
55. F5PAL 110 110 44 4.840
56. DK9VA 100 100 48 4.800
57. LY2N 109 109 44 4.796
58. ES5QA 110 110 43 4.730
59. RA1AGU 96 96 48 4.608
60. SQ3WW 90 90 51 4.590
61. SP9W 92 92 49 4.508
62. IZ8GNR 102 102 42 4.284
63. SP4SHD 88 88 48 4.224
64. YL2PP 82 82 51 4.182
65. OK1VHV 85 85 48 4.080
66. GMØWED 97 97 42 4.074
67. YO6QT 83 83 48 3.984
68. RK4FB 92 92 43 3.956
69. YO6KEA 91 91 43 3.913
70. ON5RZ/P 84 84 46 3.864
71. RA4HBS 87 87 44 3.828
72. RA3DGH 81 81 47 3.807
73. HA3GN 100 100 38 3.800
74. ES6RMR 95 95 40 3.800
75. SP9GZQ 84 84 45 3.780
76. OK2BUT 84 84 45 3.780
77. GØFYX 84 84 45 3.780
78. EI3ENB 81 81 45 3.645
79. IW4EGX 93 93 39 3.627
80. EA4DTV 86 86 42 3.612
81. UA4SKW 100 100 36 3.600
82. PAØFEI 75 75 48 3.600
83. YL2CR 87 87 41 3.567
84. UR5IKN 80 80 44 3.520
85. UYØCA 81 81 43 3.483
86. PF9A 80 80 43 3.440
87. 9A2EY 88 88 39 3.432
88. DL1NKS 79 79 43 3.397
89. SP6OPZ 77 77 44 3.388
90. LY1DJ 83 83 40 3.320
91. S53EO 108 108 30 3.240
92. EA4FLY 77 77 42 3.234
93. RU6YZ 102 102 31 3.162
94. OK1MNV 75 75 42 3.150
95. OK2QX 77 77 40 3.080
96. ES2MC 75 75 41 3.075
97. UR5PG 72 72 42 3.024
98. RD4WM 91 91 33 3.003
99. RK6CM 79 79 37 2.923
100. DM2AWM 66 66 44 2.904
101. DL8UAT 65 65 44 2.860
102. ES6KW 77 77 37 2.849
103. UA3AKI 67 67 41 2.747
104. LZ2FM 76 76 36 2.736
105. RN3BU 65 65 42 2.730
106. YO7AWZ 68 68 40 2.720
107. DL8UKE 66 66 40 2.640
108. IZ3GFZ 67 67 39 2.613
109. ON5WL 65 65 40 2.600
110. DL3KDC 72 72 36 2.592
111. PA2W 64 64 40 2.560
112. ES1QD 75 75 34 2.550
113. 9A7KDT 67 67 38 2.546
114. OK2BEN 62 62 41 2.542
115. GI4AAM 65 65 39 2.535
116. YO8THG 72 72 35 2.520
117. OK1ABF 64 64 39 2.496
118. RA3VE 67 67 37 2.479
119. RW3LL 66 66 37 2.442
120. SP7EBM 61 61 40 2.440
121. F4FEP 87 87 28 2.436
122. F1EPQ 76 76 32 2.432
123. RW3VZ 62 62 39 2.418
124. DK4WF 63 63 38 2.394
125. PDØHM 70 70 34 2.380
126. 9A1DL 62 62 38 2.356
127. IKØPHY 86 86 27 2.322
128. UR7CT 62 62 37 2.294
129. UT4NY 63 63 33 2.079
130. SP9DTE 56 56 37 2.072
131. RN3REY 59 59 34 2.006
132. SP5LS 51 51 38 1.938
133. UR5WHT 55 55 35 1.925
134. S58MU 60 60 32 1.920
135. OK1KFB 64 64 30 1.920 OK1AYD
136. OK2KFK 53 53 36 1.908 OK2ABU
137. IZ5ILU 63 63 29 1.827
138. IK5YJK 64 64 27 1.728
139. ES1CW 55 55 31 1.705
140. SP5DRE 53 53 30 1.590
141. RA3VR 50 50 31 1.550
142. DLØSP 53 53 29 1.537
143. PA3ARM 50 50 30 1.500
144. HB9MXY 50 50 30 1.500
145. OK2TC 53 53 28 1.484
146. GØCMP 53 53 28 1.484
147. DL2RZG 46 46 32 1.472
148. OK2TS 50 50 29 1.450
149. HA2YL 53 53 27 1.431 DL2YL
150. EE5KAU 52 52 27 1.404
151. DL9HB 54 54 26 1.404
152. PA3HFJ 48 48 29 1.392
153. RU6YJ 60 60 23 1.380
154. SP5ELM 53 53 26 1.378
155. EA1BLX 44 44 31 1.364
156. YO3APJ 52 52 25 1.300
157. 9A2GF 52 52 24 1.248
158. EA5BAH 50 50 24 1.200 OH2BAH
159. YO2LXW 41 41 29 1.189
160. SQ9NJ 54 54 22 1.188
161. HB9DUR 43 43 27 1.161
162. SN3B 55 55 21 1.155 SQ3JPV
163. DF4TD 50 50 23 1.150
164. YL2GUV 54 54 21 1.134
165. SP9IIL/9 45 45 25 1.125
166. YO9HG 40 40 28 1.120
167. EA7HE 40 40 28 1.120
168. DL8UAA 43 43 26 1.118
169. SQ6CU 55 55 20 1.100
170. DL9WO 37 37 29 1.073
171. UT8RR 42 42 25 1.050
172. EA3FHP 50 50 21 1.050
173. SQ6NTE 52 52 20 1.040
174. EA3BCK 38 38 27 1.026
175. DO7DU 48 48 21 1.008
176. 9A3TU 40 40 25 1.000
177. OK4AZ 36 36 27 972
178. RA6YJ 51 51 19 969
179. IK4XQT 46 46 21 966
180. LY4T 36 36 25 900
181. DF2RG 52 52 17 884
182. SP1BLE 44 44 19 836
183. ON3ND 39 39 21 819
184. PA3JD 34 34 24 816
185. DF9FS 36 36 22 792
186. PG2AA 35 35 22 770
187. G8MIA 40 40 19 760
188. DL7FCQ 31 31 23 713
189. EA5CZM 30 30 23 690
190. IW5EHL 34 34 20 680
191. SP4DDS 35 35 19 665
192. ON3AR 42 42 15 630
193. SP8LZC 35 35 17 595
194. LZ3TL 29 29 20 580
195. RU4CS 25 25 23 575
196. EA5FJT 27 27 21 567
197. DL1HSR 26 26 21 546
198. DG2UA 32 32 17 544
199. RV3AQN 30 30 18 540
200. F4DSK 33 33 16 528
201. PE1AJ 25 25 21 525
202. F4FNT 26 26 20 520
203. DL9ZWG 25 25 20 500
204. IV3IDP 33 33 15 495
205. SP5TAM 27 27 18 486
206. EA3BAK 25 25 19 475
207. DL7VRG 25 25 19 475
208. IZ5MMQ 29 29 16 464
209. YO3DLK 25 25 18 450
210. CU7AJ 26 26 17 442
211. 9A7IUP 25 25 17 425
212. DL4AC 23 23 18 414
213. SQ9ITA 23 23 17 391
214. LY4Q 24 24 16 384
215. PA5JD 26 26 14 364
216. S59ZZ 20 20 18 360
217. DO1CDE 22 22 15 330
218. DL1STV 23 23 14 322
219. DL4HG 20 20 15 300
220. YU2DRA 19 19 14 266
221. G6UBM 20 20 13 260
222. EW2AO 20 20 13 260
223. YT2AAA 20 20 12 240
224. OK2SWD 17 17 14 238
225. GØMTN 17 17 13 221
226. S59EIJ 15 15 12 180
227. S53DIJ 15 15 11 165
228. 2EØVDS 12 12 11 132
229. RN3FY 10 10 8 80
230. DG2NMH 9 9 8 72
231. G7RTI 10 10 7 70
232. IW3HLI 9 9 6 54
233. LZ1DM 6 6 6 36
234. ISØ/IT9VDQ 6 6 6 36
235. DB2AY 6 6 6 36
236. SN9K 7 7 5 35 SP9MDY
237. DD9PS 5 5 5 25
238. IWØGYC 3 3 3 9
239. SP2ILQ 0 0 0 0

| Single Op./Single TX/Multi Band - QRP |
[SINGLE-OP ALL QRP] |
Pl. Call QSO QSO-p Mult Score Op.
---- -------- --- ----- ---- --------- ------
1. ON3CQ 144 144 60 8.640
2. UT5UUV 91 91 58 5.278
3. USØYA 97 97 51 4.947
4. RZ6MP 100 100 47 4.700
5. SP5FKW 111 111 42 4.662
6. RA3DBK 82 82 49 4.018
7. US5IND 85 85 44 3.740
8. RA4FWA 80 80 46 3.680
9. M5AEF 82 82 34 2.788
10. RW3AI 65 65 42 2.730
11. DL4VCG 64 64 39 2.496
12. SP4GFG 76 76 32 2.432
13. YO4AAC 67 67 32 2.144
14. ON3RR 59 59 36 2.124
15. SP4LVK 57 57 36 2.052
16. PE2KP 64 64 31 1.984
17. SP8LXE 56 56 35 1.960
18. CT/LZ3ND 52 52 27 1.404
19. RW6FO 59 59 23 1.357
20. EA3FF 43 43 29 1.247
21. DL3BRA 44 44 26 1.144
22. DJ3GE 38 38 26 988
23. YO7MDE 44 44 20 880
24. PD5CW 38 38 22 836
25. DJ1VQ 22 22 14 308
26. IZ8JFL 17 17 12 204
27. UA1CEC 20 20 9 180
| Multi Op./Single TX/Multi Band |
[MULTI-ONE] |
Pl. Call QSO QSO-p Mult Score
---- -------- --- ----- ---- ---------
1. RC3W 410 410 97 39.770
2. 9A3B 372 372 99 36.828
3. DLØUM 314 314 103 32.342
4. IQ8OM/7 205 205 66 13.530
5. RK3DZH 167 167 74 12.358
6. SP9KRT 108 108 51 5.508
7. UR4PWC 106 106 51 5.406
8. UR4PWL 105 105 51 5.355
9. UT7WZA 96 96 53 5.088
10. YL1XN 89 89 40 3.560
11. RK3SWB 65 65 43 2.795
12. SP6PCM 57 57 35 1.995
13. RK3QZ 70 70 21 1.470
14. EW8ZO 37 37 25 925
15. ES5WP 42 42 22 924
16. HB9EP 38 38 16 608
17. HA6D 35 35 17 595
18. EW8ZZ 20 20 12 240
Station operators:
RC3W: RA3WJ, RA3WVD, RD3WAE, RD3WC, RD3WD, RW3WW
9A3B: 9A1AA, 9A2VR
DLØUM: DH1FBL, DL7AOJ, DL7FER, DL9FCL, DL9YDH,
DO5MN, SWL Chris
IQ8OM/7: IW7DKS, IZ7DOK
RK3DZH: R3D-141, RN3DAY, RN3DBA
SP9KRT: SP9ADU, SP9ZW
UR4PWC: US-P-368, US-P-37Ø
UR4PWL: UR3PGS, UR3PGV, UT4PR
UT7WZA: US-W-5, US-W-73
YL1XN: Elvis Ribens, Gatis Frishfelds, Arturs Irbe
RK3SWB: RK3SWB + ?
SP6PCM: ???
RK3QZ: RK3QZ + DX-Cluster
EW8ZO: EW8-112, EW8-119
ES5WP: ES5EP, ES5PIR
HB9EP: HB9DOS, HB9TSW
HA6D: HA6ZQ, HA6-345, Andras Laszlo
EW8ZZ: Olia Griceva, Vica Kovaleva

| SWL - Single Operator/Multi Band |
[SWL] |
Pl. Call QSO QSO-p Mult Score Op.
---- -------- --- ----- ---- --------- ------
1. SP-Ø142-JG 228 228 85 19.380
2. OM3-ØØØ1 198 198 78 15.444
3. US-Q-73 141 141 29 4.089
4. R3A-847 73 73 49 3.577
5. R3A-77Ø5Ø6 66 66 43 2.838
6. F17769 86 86 30 2.580
7. DE3CDE 116 ??? ?? 2.028
8. SP6-Ø1Ø32 50 ?? ?? ???
CU2JT, DK6XZ, DL1LOD, DL4HSI, DL5DXS, DL7VMM, E72WG,
F5VNA, G3ZQQ, GW4BKG, GW6OKU/P (G6OKU), IZ4DUX, MI1SJM,
MWØOKT/P (MØOKT), RA2FIA, SP8KEA, SP9KJM, SQ9NIP,
TC47ØPDZ, US7IUF, YO3BAP, YO4PX, YO5OHO
OUTSIDE EUROPE
| Single Op./Single TX/Multi Band - High power |
[SINGLE-OP ALL HIGH] |
Pl. Call QSO QSO-p Mult Score Op.
---- -------- --- ----- ---- --------- ------
1. EK3SA 246 332 89 29.548
2. UA9TT 181 401 69 27.669
3. RK9CWW 186 388 64 24.832 UA9CIR
4. 4LØA 210 324 74 23.976 4L4WW
5. PY2ZXU 175 255 73 18.615 SMØCXU
6. K3ZO 189 263 65 17.095
7. UA9FGJ 164 248 58 14.384
8. UN1O 187 253 55 13.915
9. HK3JJH 103 209 60 12.540
10. VE3XN 162 216 56 12.096
11. PT7CB 119 175 57 9.975
12. JA7NVF 163 203 48 9.744
13. WX4G 160 180 46 8.280
14. RAØAA 100 162 51 8.262
15. JA3AOP 124 160 44 7.040
16. K6NA 77 101 37 3.737
17. KØKX 81 95 38 3.610
18. UN7MMM 104 104 31 3.224
19. UA9QGS 77 95 30 2.850
20. W6AFA 73 83 34 2.822
21. W6UM 65 83 32 2.656
22. N1BCL 64 70 31 2.170
23. 5R8FU 57 61 33 2.013
24. W3BP 68 68 29 1.972
25. W5FO 68 68 28 1.904
26. 4X6DK 59 67 28 1.876
27. VE3CX 70 70 26 1.820
28. W9SS 59 59 29 1.711
29. 4XØA 66 66 25 1.650 4X1VF
30. YB3IZK 47 53 23 1.219
31. JA8ECS 50 50 22 1.100
32. HK3Q 35 43 23 989
33. K4IU 34 34 23 782
34. PY1NB 18 52 14 728 PR1T
35. JR4GPA 33 33 18 594
36. VE6CNU 31 31 18 558
37. JA7AKH 32 32 16 512
38. JH1CML 27 27 18 486
39. KD2HE 28 28 17 476
40. YBØBCU 24 28 16 448
41. N4MM 25 25 17 425
42. 9M6DXX 24 30 14 420
43. UAØOA 24 26 16 416
44. NX2PX/M 24 24 17 408
45. JM4WUZ 19 27 15 405
46. JG2REJ 26 26 15 390
47. PY2LSM 23 25 15 375
48. YC6EN 13 39 9 351
49. N6TW 22 22 15 330
50. WI7F 23 23 14 322
51. UA9CGL 21 21 13 273
52. AE6PP/5 15 15 12 180 OH1VR
53. KC8ZMN 12 12 10 120
54. WBØGAG 3 3 3 9

| Single Op./Single TX/Multi Band - Low power |
[SINGLE-OP ALL LOW] |
Pl. Call QSO QSO-p Mult Score Op.
---- -------- --- ----- ---- --------- ------
1. UA9ACJ 180 342 69 23.598
2. TA1CM 140 254 66 16.764
3. RX9FR 150 268 62 16.616
4. UN6LN 118 192 50 9.600
5. EX8MAT 100 164 57 9.348
6. RU9CD 84 204 44 8.976
7. RZ9HG 77 175 43 7.525
8. RX9CCJ 105 165 40 6.600
9. UA9QA 99 155 41 6.355
10. UN5C 73 117 41 4.797
11. RK9XX 65 125 38 4.750
12. RU9CC 70 132 35 4.620
13. RA9XU 86 96 31 2.976
14. VE2XAA 70 86 34 2.924
15. AB2TC 74 84 34 2.856
16. UA9CBM 52 84 28 2.352
17. N5AW 50 68 34 2.312
18. EC8ADW 71 71 31 2.201
19. UA9QQ 66 80 27 2.160
20. K2MFY 65 65 30 1.950
21. VE3TW 68 68 28 1.904
22. UA9YF 69 69 27 1.863
23. VE3OBU 67 67 27 1.809
24. RV9UF 71 71 25 1.775
25. VE4YU 60 60 29 1.740
26. VU3DJQ 40 60 28 1.680
27. UN7FW 63 63 26 1.638
28. UNØLE 62 62 26 1.612
29. RA9AMO 68 68 20 1.360
30. JA6DIJ 55 55 24 1.320
31. RA9UAD 51 51 25 1.275
32. W2FB 51 51 24 1.224
33. RA9JR 36 50 24 1.200
34. VE3NB 36 48 23 1.104
35. JG7PSJ 50 50 22 1.100
36. RAØAY 42 42 22 924
37. 4Z5MV 44 44 21 924
38. VE3BK 35 35 22 770
39. W1FJ 37 37 19 703
40. BD1FBV 35 39 17 663
41. VE9JT 33 33 20 660
42. UAØCNX 31 31 19 589
43. RW9QA 36 36 16 576
44. YB1TJ 30 30 19 570
45. CN8YE 34 34 16 544
46. XE2MX 28 28 19 532
47. W1GXZ 24 28 18 504
48. RU9YF 28 28 18 504
49. UAØSBQ 26 26 16 416
50. NØYO 24 24 16 384
51. K1HI 24 24 14 336
52. PT7ZZ 11 33 8 264
53. K2BBQ 15 17 13 221
54. UAØOD 17 17 12 204
55. JF1TEU 16 16 10 160
56. 4K9W 7 21 7 147
57. VA3IX 12 12 12 144
58. RX9WN 13 13 11 143
59. JA1XPU 11 11 8 88
60. RAØJEP 10 10 8 80
61. NYØT 9 9 8 72
62. K5EO 7 7 6 42
63. N8QE 6 6 6 36
64. AB4GG 6 6 6 36
65. NU4M 5 5 5 25
66. AE6YB 2 2 2 4
67. JG1GCO 2 2 1 2
68. 5Z4/RW1AU 2 2 1 2
69. K6VUG 1 1 1 0

| Single Op./Single TX/Multi Band - QRP |
[SINGLE-OP ALL QRP] |
Pl. Call QSO QSO-p Mult Score Op.
---- -------- --- ----- ---- --------- ------
1. RV9DC 108 112 29 3.248
2. RW9LL 40 44 18 792
3. K3TW 23 23 17 391
| Multi Op./Single TX/Multi Band |
[MULTI-ONE] |
Pl. Call QSO QSO-p Mult Score Op.
---- -------- --- ----- ---- --------- ------
1. VE6MAA 121 167 49 8.183
2. RK9CYA 87 97 27 2.619
3. N6ED 45 51 27 1.377
4. JA1BPA 57 57 24 1.368
5. RK9SWY 56 56 23 1.288
6. PY3PA 12 12 10 120
7. RKØAWQ 8 8 8 64
Station operators:
VE6MAA: VA6MA, VE6JY
RK9CYA: RA9COZ, RK9CR
N6ED: N6ED + DX-Cluster
JA1BPA: JA1BPA + DX-Cluster
RK9SWY: RU9SB, RU9SF
PY3PA: PY3PA + DX-Cluster
RKØAWQ: RAØAA, RAØAY, RXØAX, RVØAMJ, RAØAPW
| SWL - Single Operator/Multi Band |
[SWL] |
Pl. Call QSO QSO-p Mult Score Op.
---- -------- --- ----- ---- --------- ------
1. BW2-5ØØ1 36 38 21 798
RK9JYY, UN7CH
|
 |


SCANDINAVIAN
ACTIVITY
CONTEST 2008

|
|