
::. CLAIMED SCORES
Scandinavian Activity Contest 2004 SSB
25 - 26 September, 2004
CLAIMED SCORES
This is the OFFICIAL LIST of CLAIMED SCORES
by SM3CER, SSA Contest Manager
| Single Op./Single TX/Multi Band - High power |
[SINGLE-OP ALL HIGH] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OHØB 1.658 3.917 274 1.073.258 OH2BH
2. OH1MA 1.749 4.141 252 1.043.532
3. OH2BH 1.645 3.888 252 979.776 OH2UA
4. OH5BM 1.626 3.761 227 853.747
5. SF3ØA 1.587 3.661 230 842.030 SM5AQD
6. OH6RX 1.388 3.183 231 735.273
7. OH2PM 1.276 2.993 244 730.292
8. OZ1DD 1.248 3.106 205 636.730
9. OH2RA 1.365 3.047 200 609.400
10. 8S5A 1.218 2.690 191 513.790 SM5AJV
11. OH6GDX 1.109 2.513 180 452.340
12. SMØW 1.116 2.587 172 444.964 SMØWKA
13. SM6E 918 2.104 194 408.176 SM6FUD
14. SM2T 1.045 2.237 182 407.134 SM2EZT
15. SM5CEU 996 2.280 166 378.480
16. OH1MM 1.002 2.167 170 368.390
17. LA5LJA 902 1.916 159 304.644
18. 7S5S 898 1.988 151 300.188 SM5CSS
19. SM3LIV 790 1.667 112 186.704
20. OZ/RZ9OU 566 1.337 125 167.125
21. 7S5Q 582 1.384 115 159.160 SM5COP
22. 8S4Z 641 1.381 115 158.815 SM4SET
23. SM5D 590 1.286 123 158.178 SM5DJZ
24. SM5NBE 641 1.344 117 157.248
25. OH3UU 528 1.223 113 138.199
26. OH4MCV 584 1.298 100 129.800
27. SMØMLZ 527 1.098 108 118.584
28. OH3JR 442 985 108 106.380
29. SM5QU 466 979 106 103.774
30. OH4AA 564 1.294 80 103.520 OH5LF
31. OH4RH 500 1.107 87 96.309
32. SM5BOQ 423 912 105 95.760
33. SM5Q 343 886 103 91.258 SM5AOE
34. SM5IMO 370 818 101 82.618
35. OH1N 386 816 86 70.176 OH1BOI
36. OZ5EV 292 706 87 61.422
37. SM3VRG 359 769 78 59.982
38. SM6IQD 247 544 76 41.344
39. LA4WKA 243 507 66 33.462
40. SK6HD 200 419 57 23.883 SM6FKF
41. SM6M 131 300 53 15.900 SM6MCW
42. OH6DH 139 292 52 15.184
43. OH1EB 154 330 43 14.190
44. SM3EXM 99 210 25 5.250
45. SM2XHI 49 103 33 3.399
46. SM3B 50 112 27 3.024 SM3CPM

| Single Op./Single TX/Multi Band - Low power |
[SINGLE-OP ALL LOW] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OH4R 1.027 2.176 179 389.504 OH4JFN
2. OH6M 849 1.837 157 288.409 OH6UM
3. 7S3A 947 1.986 132 262.152 SM3CER
4. OH6OS 500 1.084 120 130.080
5. OZ4PAX 437 907 106 96.142
6. OH2KU 487 1.018 93 94.674
7. OH1LEG 280 629 92 57.868
8. OZ4NA 284 602 75 45.150
9. OH1ZE 301 616 65 40.040
10. OZ2DAN 248 528 71 37.488
11. LA1BNA 227 488 74 36.112
12. 7SØW 259 547 63 34.461 SMØFWW
13. SMØMPV/Ø 205 448 54 24.192
14. SMØR 206 442 52 22.984 SMØRUX
15. SM2M 185 377 55 20.735 SM2LIY
16. OH3AD 230 475 39 18.525 OH3HY
17. SM6Z 144 312 59 18.408 SM6BZE
18. OH7TO 158 338 45 15.210
19. OZ1KVM 121 262 53 13.886
20. OH1FJ 144 320 43 13.760
21. SMØFM 139 296 40 11.840
22. OZ1KKH 105 233 46 10.718
23. OZ8AE 110 238 45 10.710
24. SK4UW 103 220 48 10.560 SM4JHK
25. SMØV 125 260 40 10.400 SMØELV
26. SM4W 98 208 47 9.776 SM4WGB
27. SM5N 95 203 48 9.744 SM5NPV
28. LN2U 136 269 35 9.415 LA7RJ
29. OZ8SA 95 217 42 9.114
30. SM2YPZ 72 153 45 6.885
31. SM6D 64 140 39 5.460 SM6DER
32. LA3YNA 69 141 35 4.935
33. LA8HMA 63 128 35 4.480
34. SKØB 67 143 29 4.147 SMØWVH
35. SM3EAE 57 123 22 2.706
36. SM7PGB 44 98 26 2.548
37. SM5DQE 45 98 24 2.352
38. SK4EA 49 116 20 2.320 SM4EPR
39. SM4JSF 47 103 19 1.957
40. SM7XFD 34 76 21 1.596
41. SM6UQJ 35 72 22 1.584
42. SM7XXK 29 66 22 1.452
43. SM5YZB 33 67 18 1.206
44. SM4JWI 27 59 18 1.062
45. SM4VZN 26 57 15 855
46. OZ1EO 20 41 13 533
47. SM2MZC 17 38 14 532
48. SM3R 18 37 14 518 SM3CBR
49. SM4FYX 20 41 11 451
50. SM3SJN 16 32 13 416
51. OH6GFI 16 32 10 320
52. OH3HS 13 27 11 297
53. OZ6PI 12 27 10 270
54. SM5LMT 13 26 10 260
55. SM3UQO 10 20 9 180
56. OZ8AGB 10 21 6 126
57. OZ9G 7 15 6 90

| Single Op./Single TX/Multi Band - QRP |
[SINGLE-OP ALL QRP] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. 7S3J 120 263 51 13.413 SMØDZH
2. SM6U/4 44 92 26 2.392 SM6YOU
3. OH4MFA 21 42 14 588
| Single Op./Single TX/Single Band/3.5 MHz |
[SINGLE-OP 80M] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OH5LF 409 943 54 50.922
2. SM7EHU 168 353 33 11.649
3. OZ7AEI 100 215 28 6.020
4. SM2A 57 119 16 1.904 SM2ILF
5. SM3TIW 11 22 7 154
6. SM6MRU 6 12 4 48
| Single Op./Single TX/Single Band/7 MHz |
[SINGLE-OP 40M] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. SM5INC 609 1.276 59 75.284
2. OH6Y 515 1.122 61 68.442 OH6YF
3. OH5TS 473 1.023 58 59.334
4. OH6GSD 9 18 5 90
| Single Op./Single TX/Single Band/14 MHz |
[SINGLE-OP 20M] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OH8NC 1.499 3.688 93 342.984
2. OH4XX 1.453 3.435 91 312.585
3. OH2U 1.375 3.110 99 307.890 OH2JA
4. OH9W 947 2.191 75 164.325 OH2KM
5. 8S7A 832 2.044 80 163.520 SM7CRW
6. OH8L 873 2.053 69 141.657 OH8LQ
7. OH2VB 790 1.767 70 123.690
8. SM2CEW 653 1.366 55 75.130
9. OY6FRA 345 724 53 38.372
10. OH5ZZ 325 682 43 29.326
11. TF4M 322 672 41 27.552
12. 8SØF 251 515 35 18.025 SMØOGQ
13. SM7HCW 163 359 38 13.642
14. OZ1MAD 167 352 35 12.320
15. SM4F 154 310 31 9.610 SM4DHF
16. OH6LI 115 240 31 7.440
17. SM2YIZ 122 252 27 6.804
18. SM5AOG 96 204 30 6.120
19. OZ9V 92 201 27 5.427
20. OY4TN 91 184 25 4.600
21. OH6RC 79 164 21 3.444
22. SM3XRJ 57 120 26 3.120
23. SM1TDE 60 124 23 2.852
24. SMØYHG 35 75 19 1.425
25. OZ1JVX 30 65 14 910
26. SKØAR 22 47 11 517 SMØNHE
27. SM6VZB 14 29 8 232
28. LA1ONA 13 27 8 216
29. OZØPI 3 6 3 18 OZ6PI
30. SM3CER 1 2 1 2
31. OH8VQ 9 0 0 0

| Single Op./Single TX/Single Band/21 MHz |
[SINGLE-OP 15M] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OH2KW 320 860 64 55.040
2. OH2BCD 306 774 57 44.118
3. OH6IU 186 437 47 20.539
4. OZ4O 140 359 49 17.591
5. OH5HYU 34 78 19 1.482
| Single Op./Single TX/Single Band/28 MHz |
[SINGLE-OP 10M] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
No entries
| Multi Op./Single TX/Multi Band |
[MULTI-ONE] |
Pl. Call QSO QSO-p Mult Score
--- -------- ----- ----- ---- ---------
1. OH1F 1.828 4.251 263 1.118.013
2. SK3W 1.622 3.886 244 948.184
3. OH6NIO 1.342 2.986 201 600.186
4. OZ1ADL 1.080 2.749 186 511.314
5. SK3GM 1.193 2.730 182 496.860
6. OZ5ESB 982 2.296 168 385.728
7. OHØAL 1.035 2.244 166 372.504
8. LN1B 844 1.935 144 278.640
9. SM5U 697 1.523 122 185.806
10. JW5X 785 1.860 90 167.400
11. SK3JR 583 1.326 111 147.186
12. OZ8JYL 311 649 88 57.112
13. LN4M 264 541 69 37.329
14. SK3BG 73 151 26 3.926
15. SK7OA 68 139 26 3.614
16. SK3A 38 82 26 2.132
Station operators:
OH1F: OH1MDR, OH1NOA, OH5DX
SK3W: SM3OSM, SM3SGP
OH6NIO: OH6NIO & DX-Cluster
OZ1ADL: OZ1ADL, OZ1XJ
SK3GM: SM3RAB, SM3VAC, SM3WMU
OZ5ESB: OZ1CWP, OZ1HXQ, OZ1INN, OZ1TDS
OHØAL: OH2BEM, OH2DP, OH2FS, OH2QM, OH2XF
LN1B: LA1QDA, LA1VNA, LA3QMA, LA4CQ, LA4NMA, LA6IHA
SM5U: SM5UGC, SM5UZA
JW5X: LA7XK, LA9DL
SK3JR: SM3CVM, SM3SZW
OZ8JYL: OZ2HRA, OZ6ADL
LN4M: LA7UMA, LB1WF, LB9LE, LB9SE
SK3BG: SM3CWE, SM3FJF, SM3UQO
SK7OA: SM7YGZ, SM7YLZ
SK3A: SM3CVM, SM3SZW

| Multi Op./Multi TX/Multi Band |
[MULTI-MULTI] |
Pl. Call QSO QSO-p Mult Score
--- -------- ----- ----- ---- ---------
1. SI9AM 1.367 2.905 182 528.710
Station operators:
SI9AM: DF6JC, DL1EJS
| SWL - Single Operator/Multi Band |
[SWL] |
Pl. Call QSO QSO-p Mult Score
--- -------- ----- ----- ---- ---------
1. SM3-8Ø55 153 337 55 18.535
LA3BO, LA4VNA, LA9TY, LB8AE, OH3RF,
OZ6AGD.
Scores by countries
| Single Op./Single TX/Multi Band - High power |
[SINGLE-OP ALL HIGH] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OHØB 1.658 3.917 274 1.073.258 OH2BH
| Multi Op./Single TX/Multi Band |
[MULTI-ONE] |
Pl. Call QSO QSO-p Mult Score
--- -------- ----- ----- ---- ---------
1. OHØAL 1.035 2.244 166 372.504
Station operators:
OHØAL: OH2BEM, OH2DP, OH2FS, OH2QM, OH2XF
| Single Op./Single TX/Multi Band - High power |
[SINGLE-OP ALL HIGH] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OZ1DD 1.248 3.106 205 636.730
2. OZ/RZ9OU 566 1.337 125 167.125
3. OZ5EV 292 706 87 61.422
| Single Op./Single TX/Multi Band - Low power |
[SINGLE-OP ALL LOW] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OZ4PAX 437 907 106 96.142
2. OZ4NA 284 602 75 45.150
3. OZ2DAN 248 528 71 37.488
4. OZ1KVM 121 262 53 13.886
5. OZ1KKH 105 233 46 10.718
6. OZ8AE 110 238 45 10.710
7. OZ8SA 95 217 42 9.114
8. OZ1EO 20 41 13 533
9. OZ6PI 12 27 10 270
10. OZ8AGB 10 21 6 126
11. OZ9G 7 15 6 90
| Single Op./Single TX/Single Band/3.5 MHz |
[SINGLE-OP 80M] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OZ7AEI 100 215 28 6.020
| Single Op./Single TX/Single Band/14 MHz |
[SINGLE-OP 20M] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OZ1MAD 167 352 35 12.320
2. OZ9V 92 201 27 5.427
3. OZ1JVX 30 65 14 910
4. OZØPI 3 6 3 18 OZ6PI
| Single Op./Single TX/Single Band/21 MHz |
[SINGLE-OP 15M] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OZ4O 140 359 49 17.591
| Multi Op./Single TX/Multi Band |
[MULTI-ONE] |
Pl. Call QSO QSO-p Mult Score
--- -------- ----- ----- ---- ---------
1. OZ1ADL 1.080 2.749 186 511.314
2. OZ5ESB 982 2.296 168 385.728
3. OZ8JYL 311 649 88 57.112
Station operators:
OZ1ADL: OZ1ADL, OZ1XJ
OZ5ESB: OZ1CWP, OZ1HXQ, OZ1INN, OZ1TDS
OZ8JYL: OZ2HRA, OZ6ADL
OZ6AGD
| Single Op./Single TX/Single Band/14 MHz |
[SINGLE-OP 20M] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OY6FRA 345 724 53 38.372
2. OY4TN 91 184 25 4.600
| Single Op./Single TX/Multi Band - High power |
[SINGLE-OP ALL HIGH] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OH1MA 1.749 4.141 252 1.043.532
2. OH2BH 1.645 3.888 252 979.776 OH2UA
3. OH5BM 1.626 3.761 227 853.747
4. OH6RX 1.388 3.183 231 735.273
5. OH2PM 1.276 2.993 244 730.292
6. OH2RA 1.365 3.047 200 609.400
7. OH6GDX 1.109 2.513 180 452.340
8. OH1MM 1.002 2.167 170 368.390
9. OH3UU 528 1.223 113 138.199
10. OH4MCV 584 1.298 100 129.800
11. OH3JR 442 985 108 106.380
12. OH4AA 564 1.294 80 103.520 OH5LF
13. OH4RH 500 1.107 87 96.309
14. OH1N 386 816 86 70.176 OH1BOI
15. OH6DH 139 292 52 15.184
16. OH1EB 154 330 43 14.190
| Single Op./Single TX/Multi Band - Low power |
[SINGLE-OP ALL LOW] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OH4R 1.027 2.176 179 389.504 OH4JFN
2. OH6M 849 1.837 157 288.409 OH6UM
3. OH6OS 500 1.084 120 130.080
4. OH2KU 487 1.018 93 94.674
5. OH1LEG 280 629 92 57.868
6. OH1ZE 301 616 65 40.040
7. OH3AD 230 475 39 18.525 OH3HY
8. OH7TO 158 338 45 15.210
9. OH1FJ 144 320 43 13.760
10. OH6GFI 16 32 10 320
11. OH3HS 13 27 11 297
| Single Op./Single TX/Multi Band - QRP |
[SINGLE-OP ALL QRP] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OH4MFA 21 42 14 588
| Single Op./Single TX/Single Band/3.5 MHz |
[SINGLE-OP 80M] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OH5LF 409 943 54 50.922
| Single Op./Single TX/Single Band/7 MHz |
[SINGLE-OP 40M] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OH6Y 515 1.122 61 68.442 OH6YF
2. OH5TS 473 1.023 58 59.334
3. OH6GSD 9 18 5 90
| Single Op./Single TX/Single Band/14 MHz |
[SINGLE-OP 20M] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OH8NC 1.499 3.688 93 342.984
2. OH4XX 1.453 3.435 91 312.585
3. OH2U 1.375 3.110 99 307.890 OH2JA
4. OH9W 947 2.191 75 164.325 OH2KM
5. OH8L 873 2.053 69 141.657 OH8LQ
6. OH2VB 790 1.767 70 123.690
7. OH5ZZ 325 682 43 29.326
8. OH6LI 115 240 31 7.440
9. OH6RC 79 164 21 3.444
10. OH8VQ 9 0 0 0
| Single Op./Single TX/Single Band/21 MHz |
[SINGLE-OP 15M] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OH2KW 320 860 64 55.040
2. OH2BCD 306 774 57 44.118
3. OH6IU 186 437 47 20.539
4. OH5HYU 34 78 19 1.482
| Multi Op./Single TX/Multi Band |
[MULTI-ONE] |
Pl. Call QSO QSO-p Mult Score
--- -------- ----- ----- ---- ---------
1. OH1F 1.828 4.251 263 1.118.013
2. OH6NIO 1.342 2.986 201 600.186
Station operators:
OH1F: OH1MDR, OH1NOA, OH5DX
OH6NIO: OH6NIO & DX-Cluster
OH3RF
| Single Op./Single TX/Single Band/14 MHz |
[SINGLE-OP 20M] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. TF4M 322 672 41 27.552
| Single Op./Single TX/Multi Band - High power |
[SINGLE-OP ALL HIGH] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. LA5LJA 902 1.916 159 304.644
2. LA4WKA 243 507 66 33.462
| Single Op./Single TX/Multi Band - Low power |
[SINGLE-OP ALL LOW] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. LA1BNA 227 488 74 36.112
2. LN2U 136 269 35 9.415 LA7RJ
3. LA3YNA 69 141 35 4.935
4. LA8HMA 63 128 35 4.480
| Single Op./Single TX/Single Band/14 MHz |
[SINGLE-OP 20M] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. LA1ONA 13 27 8 216
| Multi Op./Single TX/Multi Band |
[MULTI-ONE] |
Pl. Call QSO QSO-p Mult Score
--- -------- ----- ----- ---- ---------
1. LN1B 844 1.935 144 278.640
2. LN4M 264 541 69 37.329
Station operators:
LN1B: LA1QDA, LA1VNA, LA3QMA, LA4CQ, LA4NMA, LA6IHA
LN4M: LA7UMA, LB1WF, LB9LE, LB9SE
LA3BO, LA4VNA, LA9TY, LB8AE
| Multi Op./Single TX/Multi Band |
[MULTI-ONE] |
Pl. Call QSO QSO-p Mult Score
--- -------- ----- ----- ---- ---------
1. JW5X 785 1.860 90 167.400
Station operators:
JW5X: LA7XK, LA9DL
| Single Op./Single TX/Multi Band - High power |
[SINGLE-OP ALL HIGH] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. SF3ØA 1.587 3.661 230 842.030 SM5AQD
2. 8S5A 1.218 2.690 191 513.790 SM5AJV
3. SMØW 1.116 2.587 172 444.964 SMØWKA
4. SM6E 918 2.104 194 408.176 SM6FUD
5. SM2T 1.045 2.237 182 407.134 SM2EZT
6. SM5CEU 996 2.280 166 378.480
7. 7S5S 898 1.988 151 300.188 SM5CSS
8. SM3LIV 790 1.667 112 186.704
9. 7S5Q 582 1.384 115 159.160 SM5COP
10. 8S4Z 641 1.381 115 158.815 SM4SET
11. SM5D 590 1.286 123 158.178 SM5DJZ
12. SM5NBE 641 1.344 117 157.248
13. SMØMLZ 527 1.098 108 118.584
14. SM5QU 466 979 106 103.774
15. SM5BOQ 423 912 105 95.760
16. SM5Q 343 886 103 91.258 SM5AOE
17. SM5IMO 370 818 101 82.618
18. SM3VRG 359 769 78 59.982
19. SM6IQD 247 544 76 41.344
20. SK6HD 200 419 57 23.883 SM6FKF
21. SM6M 131 300 53 15.900 SM6MCW
22. SM3EXM 99 210 25 5.250
23. SM2XHI 49 103 33 3.399
24. SM3B 50 112 27 3.024 SM3CPM
| Single Op./Single TX/Multi Band - Low power |
[SINGLE-OP ALL LOW] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. 7S3A 947 1.986 132 262.152 SM3CER
2. 7SØW 259 547 63 34.461 SMØFWW
3. SMØMPV/Ø 205 448 54 24.192
4. SMØR 206 442 52 22.984 SMØRUX
5. SM2M 185 377 55 20.735 SM2LIY
6. SM6Z 144 312 59 18.408 SM6BZE
7. SMØFM 139 296 40 11.840
8. SK4UW 103 220 48 10.560 SM4JHK
9. SMØV 125 260 40 10.400 SMØELV
10. SM4W 98 208 47 9.776 SM4WGB
11. SM5N 95 203 48 9.744 SM5NPV
12. SM2YPZ 72 153 45 6.885
13. SM6D 64 140 39 5.460 SM6DER
14. SKØB 67 143 29 4.147 SMØWVH
15. SM3EAE 57 123 22 2.706
16. SM7PGB 44 98 26 2.548
17. SM5DQE 45 98 24 2.352
18. SK4EA 49 116 20 2.320 SM4EPR
19. SM4JSF 47 103 19 1.957
20. SM7XFD 34 76 21 1.596
21. SM6UQJ 35 72 22 1.584
22. SM7XXK 29 66 22 1.452
23. SM5YZB 33 67 18 1.206
24. SM4JWI 27 59 18 1.062
25. SM4VZN 26 57 15 855
26. SM2MZC 17 38 14 532
27. SM3R 18 37 14 518 SM3CBR
28. SM4FYX 20 41 11 451
29. SM3SJN 16 32 13 416
30. SM5LMT 13 26 10 260
31. SM3UQO 10 20 9 180

| Single Op./Single TX/Multi Band - QRP |
[SINGLE-OP ALL QRP] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. 7S3J 120 263 51 13.413 SMØDZH
2. SM6U/4 44 92 26 2.392 SM6YOU
| Single Op./Single TX/Single Band/3.5 MHz |
[SINGLE-OP 80M] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. SM7EHU 168 353 33 11.649
2. SM2A 57 119 16 1.904 SM2ILF
3. SM3TIW 11 22 7 154
4. SM6MRU 6 12 4 48
| Single Op./Single TX/Single Band/7 MHz |
[SINGLE-OP 40M] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. SM5INC 609 1.276 59 75.284
| Single Op./Single TX/Single Band/14 MHz |
[SINGLE-OP 20M] |
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. 8S7A 832 2.044 80 163.520 SM7CRW
2. SM2CEW 653 1.366 55 75.130
3. 8SØF 251 515 35 18.025 SMØOGQ
4. SM7HCW 163 359 38 13.642
5. SM4F 154 310 31 9.610 SM4DHF
6. SM2YIZ 122 252 27 6.804
7. SM5AOG 96 204 30 6.120
8. SM3XRJ 57 120 26 3.120
9. SM1TDE 60 124 23 2.852
10. SMØYHG 35 75 19 1.425
11. SKØAR 22 47 11 517 SMØNHE
12. SM6VZB 14 29 8 232
13. SM3CER 1 2 1 2
| Multi Op./Single TX/Multi Band |
[MULTI-ONE] |
Pl. Call QSO QSO-p Mult Score
--- -------- ----- ----- ---- ---------
1. SK3W 1.622 3.886 244 948.184
2. SK3GM 1.193 2.730 182 496.860
3. SM5U 697 1.523 122 185.806
4. SK3JR 583 1.326 111 147.186
5. SK3BG 73 151 26 3.926
6. SK7OA 68 139 26 3.614
7. SK3A 38 82 26 2.132
Station operators:
SK3W: SM3OSM, SM3SGP
SK3GM: SM3RAB, SM3VAC, SM3WMU
SM5U: SM5UGC, SM5UZA
SK3JR: SM3CVM, SM3SZW
SK3BG: SM3CWE, SM3FJF, SM3UQO
SK7OA: SM7YGZ, SM7YLZ
SK3A: SM3CVM, SM3SZW
| Multi Op./Multi TX/Multi Band |
[MULTI-MULTI] |
Pl. Call QSO QSO-p Mult Score
--- -------- ----- ----- ---- ---------
1. SI9AM 1.367 2.905 182 528.710
Station operators:
SI9AM: DF6JC, DL1EJS
| SWL - Single Operator/Multi Band |
[SWL] |
Pl. Call QSO QSO-p Mult Score
--- -------- ----- ----- ---- ---------
1. SM3-8Ø55 153 337 55 18.535
|