
|
 |

::. CLAIMED SCORES
Scandinavian Activity Contest 2004 CW
18 - 19 September, 2004
CLAIMED SCORES
This is the OFFICIAL LIST of CLAIMED SCORES
by SM3CER, SSA Contest Manager
EUROPE
| Single Op./Single TX/Multi Band - High power |
[SINGLE-OP ALL HIGH] |
Pl. Call QSO QSO-p Mult Score Op.
---- -------- --- ----- ---- --------- ------
1. S57DX 441 441 137 60.417
2. RF4R 417 417 136 56.712 UA4RC
3. RD3A 372 371 131 48.601 RD3AF
4. RT3T 380 380 126 47.880 UA3TU
5. DF6JC 392 392 119 46.648
6. YL2LY 374 372 124 46.128
7. DJ9DZ 352 352 115 40.480
8. UU5WW 351 347 115 39.905
9. RA6DB 337 336 113 37.968
10. F5IN 321 321 108 34.668
11. UA3LEO 306 306 104 31.824
12. LZ1DQ 305 305 103 31.415
13. RV6YZ/6 270 270 104 28.080
14. GD6IA 292 287 96 27.552 OH2BH
15. RK3BA 264 264 99 26.136
16. RV4CT 240 235 87 20.445
17. ES1QD 202 202 78 15.756
18. PAØJED 206 206 76 15.656
19. G3UFY 194 194 73 14.162
20. YO9WF 187 186 71 13.206
21. IKØYVV 173 173 76 13.148
22. YL2PA 185 185 69 12.765
23. F6GQO 187 186 68 12.648
24. EA4BQ 161 159 74 11.766 OHØXX
25. SP8JUS 177 177 65 11.505
26. LY2FN 157 157 70 10.990
27. YO7BGA 154 154 68 10.472
28. UR1MO 184 184 56 10.304
29. OK2PDT 155 155 66 10.230
30. DL3YA 150 150 66 9.900
31. RA3FD 153 152 63 9.576
32. RV1AT 144 144 66 9.504
33. GMØTGE 148 148 63 9.324
34. UT2PL 139 139 59 8.201
35. SP2QG 126 125 65 8.125
36. RA3XA 110 109 55 5.995
37. GØVQR 108 107 55 5.885
38. G4HZV 101 101 52 5.252
39. UA6AKD 117 116 39 4.524
40. EW6GF 119 119 32 3.808
41. DJ9RR 78 78 44 3.432
42. UYØZG 96 96 31 2.976
43. UT3EK 93 92 29 2.668
44. F6ACV 62 61 38 2.318
45. RX3AP 63 63 36 2.268
46. OK1AYY 67 67 31 2.077
47. UU4J 67 67 31 2.077 UU4JO
48. GM3JKS 74 74 27 1.998
49. DL7VAF 63 62 28 1.736
50. SP6MLX 62 62 28 1.736
51. LX1NO 50 50 27 1.350
52. PA4A 60 60 20 1.200
53. EC7ABV 41 41 28 1.148
54. EI2JD 22 22 20 440
55. YL2RM 16 15 12 180
56. DL6DVU 15 15 9 135

| Single Op./Single TX/Multi Band - Low power |
[SINGLE-OP ALL LOW] |
Pl. Call QSO QSO-p Mult Score Op.
---- -------- --- ----- ---- --------- ------
1. UA6LTI 416 412 130 53.560
2. LZ4UU 379 377 118 44.486
3. LZ9R 387 385 115 44.275 LZ3YY
4. RD4WA 344 340 108 36.720
5. OK2LW 347 346 105 36.330
6. RK4HD 327 327 109 35.643
7. YO3APJ 315 313 108 33.804
8. OK2MBP 335 334 101 33.734
9. ON6NR 328 327 101 33.027 ON4RU
10. UT2IO 305 305 102 31.110
11. T92M 309 308 101 31.108
12. EU1AI 298 298 103 30.694
13. IØJFE 296 296 99 29.304
14. UR7EQ 300 300 95 28.500
15. YO5CBX 295 295 93 27.435
16. YL5M 298 297 91 27.027 YL2UZ
17. S51DX 263 262 101 26.462
18. UA6HON 255 255 103 26.265
19. YU1FG 270 263 98 25.774
20. OK1HX 278 278 92 25.576
21. F5QF 269 269 88 23.672
22. G5LP 258 258 91 23.478
23. OM4DN 276 276 84 23.184
24. DL8DXL 248 248 92 22.816
25. DL8UAT 251 250 91 22.750
26. PA3EMN 270 270 84 22.680
27. YO9AGI 255 249 88 21.912
28. OK1CFA 254 252 85 21.420
29. UA3QG 259 257 82 21.074
30. RU3VD 244 244 86 20.984
31. 9A4RC 245 245 85 20.825
32. RW4FX 241 241 85 20.485
33. UY5TE 233 233 86 20.038
34. 3Z8Z 235 235 85 19.975
35. DL5KUD 223 223 89 19.847
36. RV3FI 221 220 89 19.580
37. GØMTN 259 259 75 19.425
38. 9A3TU 222 222 84 18.648
39. UA4AGO 200 200 89 17.800
40. PA5TT 219 219 80 17.520
41. PA3BFH 226 225 77 17.325
42. CU2JT 211 210 82 17.220
43. HA6IAM 215 215 79 16.985
44. ES4MM 200 200 84 16.800
45. ON4ON 212 212 79 16.748
46. RA1QX 230 229 73 16.717
47. SN5J 206 206 80 16.480 SP5JXK
48. YO4BBH 205 202 80 16.160
49. DL1TH 208 208 77 16.016
50. UT3NK 239 213 75 15.975
51. YU8/DL2JRM 201 201 77 15.477
52. OL4W 212 212 73 15.476 OK1IF
53. OK5TFC 198 198 76 15.048 OK1HCG
54. ON4XG 210 209 72 15.048
55. IT9LWP 202 199 74 14.726
56. LZ1KP 208 203 72 14.616
57. F5ICC 186 185 77 14.245
58. YL2CV 190 190 74 14.060
59. G3LHJ 191 191 73 13.943
60. YO4AAC 206 205 68 13.940
61. ISØIGV 184 181 77 13.937
62. PAØMIR 190 190 72 13.680
63. IK2NUX 195 195 69 13.455
64. DL4JNB 178 178 74 13.172
65. SN6A 180 178 72 12.816 SP6CES
66. G3RSD 200 199 64 12.736
67. G3GLL 175 175 72 12.600
68. PB5CW 186 186 67 12.462
69. RA3XCW 177 173 71 12.283
70. DL3KWR 179 178 68 12.104
71. RA4YW 177 177 68 12.036
72. RZ6ASO 161 158 76 12.008
73. SP9EMI 160 160 73 11.680
74. UX5EF 168 167 69 11.523
75. RX3RZ 162 162 69 11.178
76. F5INJ 174 174 64 11.136
77. OM1AW 165 163 68 11.084
78. G3MPB 174 173 62 10.726
79. UY5OQ 195 194 55 10.670
80. EA1CS 150 150 71 10.650
81. SQ9FMU 146 146 72 10.512
82. DL3KWF 168 168 62 10.416
83. SP2DNI 159 159 65 10.335
84. HB9HQX 156 156 66 10.296
85. OM4JD 149 149 67 9.983
86. I2WIJ 145 145 68 9.860
87. LZ1EP 145 144 67 9.648
88. DK3RA 142 142 67 9.514
89. DL5NAV 151 151 63 9.513
90. UA3QCB 175 172 55 9.460
91. SV1BJW 141 141 65 9.165
92. SP9DUX 151 151 60 9.060
93. OM3CFR 145 145 62 8.990
94. IT9RZU 167 167 53 8.851
95. UW5U 133 133 65 8.645 UY2UA
96. OM3BA 135 135 63 8.505
97. EA4DRV 138 138 61 8.418
98. LZ2BE 126 126 65 8.190
99. LY2OM 140 140 57 7.980
100. OK1FMG 146 146 53 7.738
101. LY3CY 140 140 55 7.700
102. IK7FMQ 135 129 59 7.611
103. 9A3LM 143 140 54 7.560
104. YL2PP 135 135 56 7.560
105. DL9UJF 134 134 56 7.504
106. RZ3OV 128 127 58 7.366
107. RD3AY 152 141 52 7.332
108. OK1KZ 129 127 57 7.239
109. SP7FGA 123 123 58 7.134
110. 9A/7S6A 132 132 52 6.864 SM6JSM
111. DK7AN 118 117 57 6.669
112. 9A2TE 121 121 55 6.655
113. Z36W 121 121 55 6.655
114. PA3AAV 125 125 52 6.500
115. OM7AT 132 127 51 6.477
116. OK8YM 130 130 49 6.370
117. RA6MS 122 122 51 6.222
118. SP6BEN 118 118 52 6.136
119. OM5LR 122 120 51 6.120
120. EU6AA 123 122 50 6.100
121. DL5KUR 107 107 57 6.099
122. YL2PJ 114 112 54 6.048
123. RW4AD 115 114 53 6.042
124. DL8UKE 113 113 53 5.989
125. PA3GVI 117 117 51 5.967
126. YL2TW 112 112 52 5.824
127. IT9ORA 110 110 50 5.500
128. SP3XR 102 102 53 5.406
129. RU3XY 100 100 53 5.300
130. DL3EBX 110 110 48 5.280
131. SQ1EUG 109 109 48 5.232
132. ON6TJ 109 109 47 5.123
133. PA1V 109 109 47 5.123
134. G3ZRJ 111 111 46 5.106
135. YO2GL 104 104 48 4.992
136. RA3BB 105 105 47 4.935
137. LZ1PM 108 108 45 4.860
138. LZ1FJ 92 91 51 4.641
139. LY2LF 104 100 46 4.600
140. DL7FER 110 110 41 4.510
141. PA3GBI 100 100 44 4.400
142. SP8FHJ 89 89 44 3.916
143. PA3AFF 86 86 44 3.784
144. PAØKHS 80 80 47 3.760
145. YO4CSL 125 108 34 3.672
146. YO9FYP 96 96 38 3.648
147. IK2WYI 85 85 42 3.570
148. UA1CBM 90 90 39 3.510
149. OK8YN 83 83 41 3.403
150. RA3UAG 73 73 46 3.358
151. YO6BHN 100 100 33 3.300
152. UA4AN 96 96 33 3.168
153. RV4AQ 81 81 39 3.159
154. PAØADP 77 77 41 3.157
155. F6CFB 80 79 37 2.923
156. UA3AKI 85 85 32 2.720
157. DL3SEM 75 75 36 2.700
158. DL1DQW 71 71 38 2.698
159. RN1AO 71 71 38 2.698
160. DL2IAN 72 72 36 2.592
161. MUØFAL 75 75 34 2.550
162. PG7V 59 59 42 2.478
163. EU2MM 65 65 38 2.470
164. IT9GXE 58 57 43 2.451
165. ON4KVA 76 76 32 2.432
166. G3VQO 75 75 30 2.250
167. SP1DTG 85 85 26 2.210
168. I7PXV 71 70 31 2.170
169. YL2PN/A 62 62 33 2.046
170. UA3VFI 69 68 30 2.040
171. DL1FMG 74 73 27 1.971
172. UR5IPD 78 77 25 1.925
173. DK7FP 52 52 37 1.924
174. HA2MN/5 67 66 28 1.848
175. OM8HG 57 56 33 1.848
176. UT5IZ 80 76 24 1.824
177. DL7UXG 54 54 33 1.782
178. EA7CA 53 52 33 1.716
179. ON5ZO 52 52 30 1.560
180. SV1MF 61 61 25 1.525
181. EW2EG 48 48 31 1.488
182. OK1NJC 51 51 28 1.428
183. LZ1MC 61 61 23 1.403
184. PAØFAW 46 46 29 1.334
185. RW3WW 50 50 26 1.300
186. SP5NZN 55 54 24 1.296
187. SP9MCU 48 48 27 1.296
188. SP6LMX 50 49 24 1.176
189. UTØRM 41 41 28 1.148
190. UA3PPP 53 53 21 1.113
191. DK3WN 60 60 18 1.080
192. ON6LO 66 66 16 1.056
193. UA3URD 43 43 24 1.032
194. HA5UY 54 53 19 1.007
195. YO5ODT 42 41 21 861
196. MØCMQ 34 34 24 816
197. PAØFEI 30 30 27 810
198. ISØUWX 40 40 20 800
199. IK2NCF 33 33 24 792
200. EW6GL 36 36 21 756
201. PAØLSK 40 40 18 720
202. UV1G 34 34 21 714 UT7GX
203. DH3FAW 39 39 13 507
204. SP1EGN 21 21 17 357
205. HB9EP 24 24 14 336 HB9DOS
206. LY2BNL 15 15 13 195
207. LZ7H 13 13 11 143
208. RZ3VA 9 9 9 81
209. UR8RF 10 10 7 70

| Single Op./Single TX/Multi Band - QRP |
[SINGLE-OP ALL QRP] |
Pl. Call QSO QSO-p Mult Score Op.
---- -------- --- ----- ---- --------- ------
1. OK1IR 224 224 70 15.680
2. LZ1RGM 185 184 75 13.800
3. HB9DAX 192 190 71 13.490
4. OK1BA 191 191 67 12.797
5. ON7CC 187 187 61 11.407
6. UA4ARL 155 155 62 9.610
7. HB9AQF 149 148 55 8.140
8. RW3AI 136 133 59 7.847
9. DL1LAW 139 138 54 7.452
10. SP4GFG 140 140 52 7.280
11. F6FTB 124 124 55 6.820
12. CT4CH 122 120 55 6.600
13. SP2EPV 128 124 46 5.704
14. F5VBT 110 109 47 5.123
15. GM4HQF 103 103 49 5.047
16. EA3FHC 102 102 49 4.998
17. G3HKO 89 88 44 3.872
18. ON6QS 89 89 38 3.382
19. UR8IDX 104 104 26 2.704
20. S56C 80 80 33 2.640
21. IØQM 80 79 33 2.607
22. EA5XQ 53 53 43 2.279
23. HB9SVT 58 55 40 2.200
24. YU1LM 71 70 31 2.170
25. DK3WM 78 78 26 2.028
26. RU2FM 66 66 29 1.914
27. M5AEF 52 52 30 1.560
28. PAØATG 29 29 17 493
29. EA4DUT 24 24 19 456
30. UT1ZZ 5 5 4 20
| Multi Op./Single TX/Multi Band |
[MULTI-ONE] |
Pl. Call QSO QSO-p Mult Score Op.
---- -------- --- ----- ---- --------- ------
1. HG4I 345 345 118 40.710
2. ES6Q 330 328 117 38.376
3. YZ1V 286 282 99 27.918
4. SP5KEH 219 218 91 19.838
5. HF8ØLO 209 208 72 14.976
6. DL3YM 143 141 68 9.588
7. PI4ZI 118 115 52 5.980
8. USØQ 79 77 35 2.695
9. 9A4MF 70 69 35 2.415
Station operators:
HG4I: HG4I, DX-Cluster
ES6Q: ES5JR, ES5MC, ES5QX, ES5RY
YZ1V: 4N1NN, YT1HA, YU1SB, YZ1ZV
SP5KEH: SP5JTF, SP5RDD
HF8ØLO: SP9ADU, SP9ZW
DL3YM: DL3YM, DX-Cluster
PI4ZI: PAØBKI, PAØVLA, PA3FNB, PA3FNH, PA9HO/DL6HO,
PEØDHM, PE1HB, PE1RYL, PE2CU, PE2ELF, PE2GH,
PE2RJ, PE2TET
USØQ: UR3QT, UT2QT
9A4MF: 9A4MF, 9A7GVA
| SWL - Single Operator/Multi Band |
[SWL] |
Pl. Call QSO QSO-p Mult Score Op.
---- -------- --- ----- ---- --------- ------
1. I8-61243 200 200 73 14.600 IK8EJN
2. R3A-847 183 183 77 14.091
3. OK1-11861 105 105 56 5.880
4. R3D-223 96 95 52 4.940
5. DE3EME 6 5 5 25 DH8WE
DL2GBB, DL3KVR, DL6UCI, DM2DXG, DM3UH,
EW6BI, HA1AG, HA3OD, LY2GV, OK2BDF,
RA1QR, SP2AVE, SP4ZO, SP5CGN, UT3NF,
UX1IL, YL2GTD.
OUTSIDE EUROPE
| Single Op./Single TX/Multi Band - High power |
[SINGLE-OP ALL HIGH] |
Pl. Call QSO QSO-p Mult Score Op.
---- -------- --- ----- ---- --------- ------
1. ZC4LI 400 566 126 71.316
2. RUØAW 310 546 101 55.146
3. UAØANW 260 486 98 47.628
4. UN6G 265 471 98 46.158
5. EX2A 255 432 97 41.904
6. JH3AIU 300 404 96 38.784
7. K3ZO 232 446 79 35.234
8. UA9XF 201 403 79 31.837
9. RZ3BY/Ø 239 375 81 30.375
10. EX2X 242 296 78 23.088
11. N4AF 159 295 74 21.830
12. JI1ALP 185 291 70 20.370
13. JA7DLE 201 223 67 14.941
14. RA9ST 153 235 61 14.335
15. JA7BVH 142 216 60 12.960
16. UAØSC 164 218 58 12.644
17. WX4G 113 209 54 11.286
18. K5ZD 105 175 55 9.625
19. W6UM 99 173 46 7.958
20. N4CW/1 75 147 43 6.321
21. W1FJ 80 128 44 5.632
22. YV1DIG 53 157 32 5.024
23. 5R8FU 83 101 47 4.747
24. JA1BNW 113 113 41 4.633
25. RAØAM 60 132 34 4.488
26. ZL2AZ 70 123 34 4.182
27. J73CCM 52 106 31 3.286 SMØCCM
28. K6NA 46 82 30 2.460
29. VR2BG 65 75 27 2.025
30. JA3DAY 53 53 26 1.378
31. K4BAI 44 44 21 924
32. N4GG 25 43 18 774
33. KO7X 31 31 16 496
34. K4IU 24 24 18 432
35. ZD8RH 17 17 14 238
36. JF2FIU 8 24 7 168
37. JK1LUY 5 5 5 25

| Single Op./Single TX/Multi Band - Low power |
[SINGLE-OP ALL LOW] |
Pl. Call QSO QSO-p Mult Score Op.
---- -------- --- ----- ---- --------- ------
1. RX9AM 300 550 108 59.400
2. 4K9W 324 555 103 57.165
3. TA2ZF 272 569 92 52.348
4. UA9FGJ 257 465 99 46.035
5. H2E 254 392 95 37.240 5B4AGE
6. RK9CR 203 368 85 31.280
7. RA9KM 225 353 88 31.064
8. JG1IGX 222 326 76 24.776
9. RZ9OJ 209 319 74 23.606
10. RZ9OS 227 325 71 23.075
11. 4Z5JU 182 216 72 15.552
12. RN9XA 100 252 60 15.120
13. RA9XF 145 227 55 12.485
14. RKØUT 139 203 55 11.165
15. JA1RKI 134 198 55 10.890
16. RV9CLF 107 204 53 10.812
17. WB2AA 96 206 49 10.094
18. VK8AV 130 180 56 10.080
19. W1RM 81 191 49 9.359
20. VE1RGB 81 173 49 8.477
21. RA9DZ 96 162 50 8.100
22. LU1EWL 110 152 52 7.904
23. UA9TZ 91 170 45 7.650
24. RA9HTO 85 153 44 6.732
25. JM1NKT 123 145 46 6.670
26. A45WD 121 121 55 6.655 YO9HP
27. JA1NLX 135 135 47 6.345
28. UK/JI2MED 80 128 48 6.144
29. VE3XD 91 145 42 6.090
30. JA2KVB 131 131 46 6.026
31. RAØAA 100 130 44 5.720
32. RK9XXX 65 161 34 5.474 UA9XC
33. VE3CR 73 133 41 5.453
34. PY7OJ 75 114 43 4.902
35. W4XDX 80 124 39 4.836 WØYR
36. W8JGU 71 127 34 4.318
37. UN7EX 120 119 33 3.927
38. K8IA 63 111 34 3.774
39. UA9CHL 58 112 33 3.696
40. JA2KKA 70 102 35 3.570
41. VK4TT 91 91 39 3.549
42. W1TO 40 82 26 2.132
43. EA8ASJ 75 75 28 2.100
44. VA3PL 35 105 19 1.995
45. 9U6PM 58 58 33 1.914
46. JA2KPV 65 65 29 1.885
47. VK2IMM 60 60 29 1.740
48. RAØAY 62 62 26 1.612
49. VE2AWR 34 76 21 1.596
50. JF3BFS 66 66 22 1.452
51. JA1XPU 48 48 28 1.344
52. KI4FDF 28 82 16 1.312
53. JA2KCY 50 50 23 1.150
54. JR9NVB 50 54 18 972
55. JA1HG 44 44 22 968
56. NI5F 23 43 20 860
57. PY7GK 37 37 23 851
58. PR7AR 20 60 14 840
59. JA1XRH 35 35 23 805
60. JA1CPZ 33 33 20 660
61. E21EIC 40 40 15 600
62. JI1AQY 39 39 15 585
63. YI9GT 25 25 21 525 SP3GTS
64. N4UY 16 40 13 520
65. JE1TSD 30 30 16 480
66. RW9IM 25 25 18 450
67. RX9WN 15 25 13 325
68. RW9SZ 23 23 14 322
69. JA4AQR 20 20 14 280
70. PY4CEL 20 20 13 260
71. UA9QFF 13 23 11 253
72. VA7ST 14 14 9 126
73. JA4XNF 12 12 8 96
74. JH1PXY 11 11 8 88
75. JO1WIZ 4 4 3 12
76. JA1AAT 5 5 2 10

| Single Op./Single TX/Multi Band - QRP |
[SINGLE-OP ALL QRP] |
Pl. Call QSO QSO-p Mult Score Op.
---- -------- --- ----- ---- --------- ------
1. UN7CN 50 106 27 2.862
2. RWØAR 65 65 28 1.820
3. UA9SAW 30 30 22 660
4. JR1NKN 34 34 15 510
5. K3TW 10 26 9 234
| Multi Op./Single TX/Multi Band |
[MULTI-ONE] |
Pl. Call QSO QSO-p Mult Score Op.
---- -------- --- ----- ---- --------- ------
1. RK9LWA 374 663 117 77.571
2. RK9AWT 343 617 112 69.104
3. RZ9WXK 278 542 99 53.658
4. RK9JWV 201 278 73 20.294
5. N3RD 112 216 60 12.960
6. AA3B 91 227 52 11.804
7. JA1BPA 133 172 51 8.772
Station operators:
RK9LWA: RA9LT, RU9LA, UA9LJH
RK9AWT: RK9AY, RX9AF
RZ9WXK: Julia Kitabova, Sasha Ivanoff, Artem Eliseev
RK9JWV: Vlad Klyucherov, Anatol Galkin
N3RD: N3RD, DX-Cluster
AA3B: ?
JA1BPA: JA1BPA, DX-Cluster
| SWL - Single Operator/Multi Band |
[SWL] |
Pl. Call QSO QSO-p Mult Score Op.
---- -------- --- ----- ---- --------- ------
1. KU5B 50 47 25 1.175
CX7BY, EX2M, RN9AQV, RU9UC, RV9UD,
UA9DD, VA3XRZ
|
 |


SCANDINAVIAN
ACTIVITY
CONTEST 2004

|
|