| Sponsor: | ARCI. |
| Date: | Second weekend in October. |
| Time: | Saturday 1200 - Sunday 2400 UTC. |
| Bands: | 6 - 160 meter. |
| Mode: | CW. |
| Categories: |
|
| Exchange: | RST + country code + output power. ARCI-members give membership number. |
| Points: | QSOs with ARCI-members count 5 points, with own continent 2 points, with other continent 4 points. |
| Multipliers: | Each worked DXCC-country and W/VE/VK province counts one multiplier, multiplied by 7 when power output is less than 5 Watts or by 10 when power output is less than 1 watt. |
| Final score: | Total QSO-points times total multipliers. |
| Logs: | Send logs within 30 days after the contest to:
Red Reynolds, K5VOL 835 Surryse Rd LAKE ZURICH, IL 60047 USA (Date of info: ?) |
| This contest directly supported by: | ||
TR Log |
||
| Go to SM3CER Contest Service Software Page | ||