| Date: | March 11 - March 12 1997. |
| Time: | Tuesday 1700 - Wednesday 1700 UTC. |
| Bands: | 160 - 10 meter (no WARC). |
| Mode: | CW and SSB. |
| Classes: | Single operator, all bands. |
| Exchange: | Name, RST, QTH (Canadian province/DXCC country), and CLARA membership status ("yes/no"). |
| Points: |
|
| Multipliers: | Count one multiplier per Canadian province and DXCC country. |
| Final score: | Total QSO points times total multipliers. |
| Awards | A variety of trophies and certificates will be awarded to the high-scoring CLARA members, non-members, and OMs. |
| Logs: | Send your entries no later than April 15th to:
3528 11th Avenue PORT ALBERNI BC V9Y 4Y7 CANADA |