| Sponsor: | The South Central ARC. |
| Aim: | Work Alaska stations only. (AK stations work everyone). |
| Date: | Third weekend in March. |
| Time: | Saturday 0000 - Sunday 2400 UTC. |
| Mode: | CW, SSB, Digital. |
| Frequencies: | 1.835 - 3.700 - 7.035 - 7.135 - 7.235 - 14.035 - 14.245 - 21.135 - 21.335 - 28.135 - 28.335 MHz. |
| Exchange: | Send RS(T) and state/province/DXCC country (AK stations send city). |
| Points: | Count 1 point per QSO on phone, and 2 points per QSO on CW, digital or SSTV. 160, 80 and satellite QSOs count double. |
| Final score: | Total QSO points times AK judicial districts worked (AK stations use states/provinces/DXCC countries). |
| Logs: | Send log by May 31th to:
8811 July Creek Cir. EAGLE RIVER, AK 99577 USA E-mail: (Date of info: March 17 1997) |
|
|